AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Oval | 1 | 4 | 3 | 5 | 9 | 1 | 0 | 0 | 5 | 0 | 3 | 0 |
Carrara Stadium | 6 | 64 | 44 | 26 | 90 | 20 | 12 | 2 | 4 | 8 | 7 | 5 |
Docklands | 35 | 355 | 274 | 177 | 532 | 74 | 56 | 12 | 42 | 43 | 47 | 13 |
Football Park | 15 | 129 | 82 | 81 | 210 | 32 | 11 | 6 | 18 | 9 | 24 | 7 |
Gabba | 133 | 1275 | 974 | 645 | 1920 | 323 | 172 | 67 | 140 | 149 | 127 | 67 |
Kardinia Park | 8 | 59 | 44 | 29 | 88 | 19 | 5 | 3 | 13 | 6 | 11 | 0 |
M.C.G. | 23 | 245 | 187 | 111 | 356 | 54 | 29 | 6 | 31 | 26 | 30 | 11 |
Princes Park | 2 | 15 | 9 | 10 | 25 | 2 | 3 | 1 | 1 | 1 | 2 | 0 |
S.C.G. | 9 | 77 | 46 | 40 | 117 | 14 | 13 | 5 | 15 | 18 | 20 | 0 |
Stadium Australia | 1 | 13 | 9 | 4 | 17 | 2 | 1 | 2 | 3 | 1 | 1 | 0 |
Subiaco Oval | 16 | 153 | 100 | 83 | 236 | 31 | 17 | 8 | 15 | 22 | 14 | 7 |
Wellington Stadium | 1 | 5 | 2 | 9 | 14 | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
York Park | 6 | 55 | 38 | 27 | 82 | 20 | 6 | 2 | 4 | 7 | 7 | 2 |
Totals | 256 | 2449 | 1812 | 1247 | 3696 | 594 | 325 | 114 | 292 | 292 | 294 | 112 |
Avg | 19.7 | 9.6 | 7.1 | 4.9 | 14.4 | 2.3 | 1.3 | 0.4 | 1.1 | 1.1 | 1.1 |
View statistics for every game played by Jonathan Brown, grouped by venue.