AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenferrie Oval | 1 | 8 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3 | ||
Junction Oval | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
M.C.G. | 2 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | ||
Moorabbin Oval | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Western Oval | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Windy Hill | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 7 | 25 | 7 | 3 | 28 | 0 | 1 | 0 | 1 | 5 | ||
Avg | 1.2 | 3.6 | 1.0 | 0.4 | 4.0 | 0 | 0.1 | 0 | 0.1 | 0.7 |
View statistics for every game played by Bruce Brown, grouped by venue.