AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberton Oval | 1 | 6 | 2 | 5 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
Arden Street | 6 | 29 | 10 | 15 | 44 | 5 | 2 | 0 | 6 | 5 | 7 | 1 |
Carrara Stadium | 1 | 10 | 6 | 4 | 14 | 0 | 3 | 0 | 4 | 2 | 0 | |
Casey Fields | 4 | 17 | 4 | 9 | 26 | 2 | 3 | 0 | 7 | 4 | 4 | 0 |
Docklands | 3 | 15 | 5 | 3 | 18 | 1 | 3 | 0 | 6 | 4 | 3 | 0 |
Frankston Park | 1 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | |
Fremantle Oval | 2 | 7 | 2 | 5 | 12 | 1 | 0 | 0 | 6 | 0 | 1 | 0 |
Gabba | 1 | 4 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kardinia Park | 1 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Lathlain Park | 2 | 9 | 6 | 13 | 22 | 2 | 1 | 0 | 6 | 1 | 2 | 0 |
Marrara Stadium | 1 | 9 | 4 | 3 | 12 | 1 | 2 | 0 | 2 | 2 | 1 | |
North Hobart Oval | 3 | 11 | 4 | 7 | 18 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
North Port Oval | 2 | 13 | 6 | 2 | 15 | 2 | 1 | 0 | 7 | 6 | 1 | 0 |
Norwood Oval | 1 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Olympic Park Oval | 1 | 8 | 1 | 4 | 12 | 0 | 1 | 0 | 4 | 3 | 1 | 0 |
Princes Park | 4 | 31 | 19 | 11 | 42 | 6 | 1 | 0 | 15 | 6 | 5 | 1 |
Punt Road | 3 | 13 | 5 | 10 | 23 | 2 | 2 | 0 | 10 | 4 | 3 | 0 |
Reid Oval | 2 | 20 | 6 | 5 | 25 | 1 | 1 | 0 | 10 | 8 | 2 | 1 |
Unley Oval | 2 | 12 | 4 | 3 | 15 | 1 | 1 | 0 | 4 | 5 | 0 | |
Victoria Park | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Whitten Oval | 4 | 17 | 9 | 5 | 22 | 0 | 1 | 0 | 11 | 4 | 3 | 0 |
Windy Hill | 5 | 30 | 9 | 16 | 46 | 6 | 1 | 0 | 17 | 12 | 2 | |
York Park | 1 | 3 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 52 | 278 | 113 | 132 | 410 | 35 | 28 | 0 | 123 | 72 | 40 | 5 |
Avg | 2.3 | 5.3 | 2.2 | 2.5 | 7.9 | 0.7 | 0.5 | 0 | 2.4 | 1.4 | 0.8 |
View statistics for every game played by Daria Bannister, grouped by venue.