AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrara Stadium | 3 | 28 | 21 | 10 | 38 | 4 | 5 | 7 | 1 | 2 | 3 | 0 |
Football Park | 1 | 14 | 11 | 18 | 32 | 0 | 0 | 9 | 0 | 6 | 3 | 0 |
Kardinia Park | 3 | 19 | 18 | 14 | 33 | 7 | 2 | 1 | 0 | 5 | 4 | 2 |
M.C.G. | 7 | 53 | 37 | 22 | 75 | 17 | 7 | 31 | 11 | 8 | 9 | 3 |
Moorabbin Oval | 2 | 6 | 3 | 8 | 14 | 3 | 0 | 9 | 4 | 2 | 2 | 0 |
Princes Park | 34 | 243 | 158 | 125 | 368 | 68 | 32 | 85 | 29 | 42 | 34 | 0 |
S.C.G. | 4 | 19 | 14 | 16 | 35 | 6 | 1 | 17 | 2 | 4 | 3 | 0 |
Subiaco Oval | 1 | 7 | 5 | 5 | 12 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
Victoria Park | 1 | 8 | 11 | 10 | 18 | 2 | 0 | 9 | 0 | 2 | 2 | 2 |
W.A.C.A. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Waverley Park | 14 | 101 | 74 | 53 | 154 | 25 | 17 | 50 | 14 | 19 | 14 | 3 |
Western Oval | 5 | 29 | 24 | 30 | 59 | 5 | 2 | 25 | 5 | 9 | 2 | 0 |
Windy Hill | 1 | 5 | 5 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 77 | 533 | 382 | 317 | 850 | 138 | 69 | 250 | 66 | 100 | 77 | 10 |
Avg | 5.9 | 6.9 | 5.0 | 4.1 | 11.0 | 1.8 | 0.9 | 3.2 | 0.9 | 1.3 | 1.0 |
View statistics for every game played by Peter Sartori, grouped by venue.