AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Oval | 1 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Bellerive Oval | 1 | 4 | 3 | 4 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Docklands | 3 | 15 | 9 | 11 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Gabba | 2 | 18 | 10 | 7 | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
M.C.G. | 4 | 21 | 16 | 20 | 41 | 0 | 2 | 0 | 7 | 2 | 3 | 0 |
S.C.G. | 1 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 12 | 66 | 44 | 46 | 112 | 1 | 3 | 1 | 18 | 4 | 4 | 0 |
Avg | 2.0 | 5.5 | 3.7 | 3.8 | 9.3 | 0.1 | 0.3 | 0.1 | 1.5 | 0.3 | 0.3 |
View statistics for every game played by Samuel Dunell, grouped by venue.