AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/07/1988 | 14 | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
12/07/1987 | 16 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
22/07/1989 | 16 | 11 | 4 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||||
Totals | 22 | 8 | 10 | 32 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | |||||
Avg | 7.3 | 2.7 | 3.3 | 10.7 | 0 | 0 | 0 | 1.0 | 1.7 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/08/1992 | 22 | 6 | 2 | 8 | 14 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | ||||
16/08/1991 | 22 | 7 | 2 | 10 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||
11/07/1993 | 15 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | ||||
Totals | 18 | 4 | 21 | 39 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | |||||
Avg | 6.0 | 1.3 | 7.0 | 13.0 | 0 | 0 | 0.7 | 0 | 2.7 | 2.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/1991 | 8 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||||
21/05/1995 | 8 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17/04/1994 | 4 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 2 | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |||||
Avg | 3.0 | 0.7 | 1.7 | 4.7 | 0 | 0 | 0 | 0.3 | 0.3 | 0.7 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/1984 | 22 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Totals | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Avg | 3.0 | 3.0 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/06/1994 | 12 | 11 | 4 | 3 | 14 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||
30/05/1992 | 11 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
27/07/1985 | 17 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
22/05/1988 | 8 | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
13/05/1989 | 7 | 2 | 3 | 6 | 8 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||||
07/07/1984 | 15 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | |||||
01/04/1991 | 2 | 7 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||
12/07/1986 | 16 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
27/03/1993 | 1 | 5 | 2 | 5 | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | ||||
27/06/1987 | 14 | 13 | 9 | 4 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Totals | 57 | 31 | 42 | 99 | 1 | 0 | 3 | 13 | 17 | 4 | 0 | |||||
Avg | 5.7 | 3.1 | 4.2 | 9.9 | 0.1 | 0 | 0.3 | 1.9 | 1.7 | 0.4 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/1986 | 6 | 5 | 1 | 3 | 8 | 0 | 1 | 3 | 1 | 1 | 0 | |||||
14/05/1994 | 8 | 7 | 5 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
07/07/1989 | 14 | 10 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
18/04/1987 | 4 | 9 | 6 | 7 | 16 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
08/05/1993 | 7 | 5 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
24/04/1987 | 5 | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | ||||
28/04/1990 | 5 | 10 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||
23/08/1992 | 23 | 9 | 7 | 3 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
26/05/1984 | 9 | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | |||||
08/06/1992 | 12 | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
13/04/1985 | 3 | 11 | 7 | 4 | 15 | 0 | 0 | 0 | 4 | 2 | 0 | |||||
20/04/1985 | 4 | 8 | 1 | 6 | 14 | 0 | 0 | 3 | 3 | 2 | 0 | |||||
24/08/1990 | 21 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
20/06/1992 | 14 | 4 | 1 | 6 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||
02/04/1994 | 2 | 7 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
26/08/1989 | 21 | 7 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
04/07/1992 | 16 | 8 | 4 | 4 | 12 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | ||||
04/06/1988 | 10 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
05/04/1986 | 2 | 10 | 7 | 1 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
16/06/1990 | 12 | 5 | 3 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
23/07/1994 | 18 | 8 | 5 | 9 | 17 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
07/07/1991 | 16 | 2 | 3 | 8 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
09/06/1995 | 11 | 6 | 2 | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | ||||
23/06/1990 | 13 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
07/04/1991 | 3 | 5 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||
06/08/1994 | 20 | 6 | 3 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | ||||
26/04/1986 | 5 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
Totals | 170 | 86 | 125 | 295 | 1 | 1 | 9 | 26 | 43 | 29 | 2 | |||||
Avg | 6.3 | 3.2 | 4.6 | 10.9 | 0.0 | 0.0 | 0.3 | 1.2 | 1.6 | 1.1 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/1987 | 15 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
24/06/1989 | 13 | 8 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
11/04/1987 | 3 | 8 | 7 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | ||||
11/08/1984 | 19 | 8 | 5 | 8 | 16 | 0 | 0 | 0 | 3 | 1 | 3 | |||||
01/04/1989 | 1 | 11 | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||||
09/07/1988 | 15 | 6 | 2 | 7 | 13 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||
04/05/1991 | 7 | 3 | 1 | 10 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||
10/05/1986 | 7 | 12 | 5 | 8 | 20 | 0 | 0 | 1 | 2 | 1 | 0 | |||||
16/08/1986 | 20 | 10 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
16/04/1988 | 3 | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
08/04/1989 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||
28/07/1990 | 17 | 6 | 0 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | ||||
23/05/1992 | 10 | 12 | 7 | 9 | 21 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
25/04/1988 | 4 | 11 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
19/05/1984 | 8 | 7 | 2 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
30/03/1985 | 1 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | |||||
01/08/1987 | 18 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
29/06/1985 | 14 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | |||||
23/07/1988 | 17 | 7 | 2 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
24/05/1986 | 9 | 8 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | |||||
24/08/1991 | 23 | 11 | 2 | 8 | 19 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | ||||
05/05/1990 | 6 | 6 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||
30/04/1988 | 5 | 6 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||||
06/04/1985 | 2 | 8 | 3 | 7 | 15 | 0 | 0 | 0 | 7 | 4 | 0 | |||||
08/08/1987 | 19 | 4 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
25/05/1991 | 10 | 7 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
31/08/1991 | 24 | 5 | 1 | 8 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
09/05/1987 | 7 | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
18/08/1990 | 20 | 4 | 3 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||||
13/06/1992 | 13 | 9 | 5 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
16/05/1987 | 8 | 7 | 4 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | ||||
09/06/1984 | 11 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | |||||
19/05/1990 | 8 | 7 | 2 | 5 | 12 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | ||||
22/08/1987 | 21 | 8 | 7 | 5 | 13 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | ||||
10/06/1991 | 12 | 5 | 1 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||||
13/08/1988 | 20 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
14/06/1986 | 12 | 7 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |||||
16/06/1984 | 12 | 6 | 4 | 2 | 8 | 0 | 0 | 4 | 2 | 0 | 0 | |||||
01/09/1990 | 22 | 10 | 4 | 5 | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||||
03/08/1985 | 18 | 10 | 4 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
21/06/1986 | 13 | 8 | 8 | 6 | 14 | 0 | 1 | 0 | 3 | 4 | 0 | |||||
27/06/1992 | 15 | 6 | 2 | 6 | 12 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||||
28/05/1988 | 9 | 8 | 4 | 6 | 14 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||
20/05/1989 | 8 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
02/06/1990 | 10 | 11 | 3 | 4 | 15 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | ||||
04/05/1985 | 6 | 8 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
22/06/1991 | 14 | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
10/08/1985 | 19 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
30/06/1984 | 14 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
06/06/1987 | 11 | 7 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | ||||
27/05/1989 | 9 | 10 | 5 | 11 | 21 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||||
11/07/1992 | 17 | 8 | 4 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||||
12/04/1986 | 3 | 10 | 1 | 6 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | |||||
11/04/1992 | 4 | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
21/07/1984 | 16 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
25/05/1985 | 9 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | |||||
18/06/1988 | 12 | 15 | 6 | 6 | 21 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
19/04/1986 | 4 | 9 | 5 | 5 | 14 | 3 | 0 | 0 | 3 | 2 | 0 | |||||
13/07/1991 | 17 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
31/08/1985 | 22 | 6 | 1 | 5 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | |||||
26/07/1986 | 17 | 9 | 7 | 6 | 15 | 3 | 0 | 2 | 1 | 2 | 0 | |||||
28/03/1987 | 1 | 4 | 3 | 8 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
01/06/1985 | 10 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | |||||
25/06/1988 | 13 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||||
07/07/1990 | 14 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
17/06/1989 | 12 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | ||||
13/04/1991 | 4 | 11 | 5 | 4 | 15 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | ||||
20/07/1991 | 18 | 10 | 6 | 8 | 18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
02/08/1986 | 18 | 9 | 3 | 6 | 15 | 1 | 0 | 0 | 3 | 2 | 0 | |||||
07/04/1990 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
01/08/1992 | 20 | 7 | 1 | 6 | 13 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | ||||
28/04/1984 | 5 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
Totals | 498 | 212 | 316 | 814 | 9 | 4 | 24 | 56 | 137 | 83 | 12 | |||||
Avg | 6.9 | 2.9 | 4.4 | 11.3 | 0.1 | 0.1 | 0.3 | 1.2 | 1.9 | 1.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/06/1991 | 13 | 7 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 7 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Avg | 7.0 | 4.0 | 6.0 | 13.0 | 0 | 0 | 0 | 0 | 1.0 | 0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/04/1991 | 6 | 8 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
05/05/1984 | 6 | 6 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | 1 | 0 | |||||
21/07/1990 | 16 | 3 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||||
22/06/1985 | 13 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
15/07/1989 | 15 | 10 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | ||||
14/08/1993 | 20 | 6 | 3 | 7 | 13 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | ||||
29/07/1995 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18/06/1994 | 13 | 9 | 2 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
12/05/1990 | 7 | 7 | 1 | 7 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||
01/06/1991 | 11 | 9 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||
19/08/1989 | 20 | 7 | 2 | 6 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | ||||
26/08/1995 | 21 | 7 | 3 | 7 | 14 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | ||||
28/06/1986 | 14 | 8 | 3 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
11/05/1985 | 7 | 8 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
05/07/1986 | 15 | 7 | 8 | 5 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
13/06/1987 | 12 | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ||||
20/04/1992 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
23/04/1984 | 4 | 3 | 2 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
04/04/1987 | 2 | 11 | 1 | 2 | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
04/04/1988 | 1 | 13 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
Totals | 133 | 43 | 72 | 205 | 1 | 3 | 7 | 10 | 38 | 17 | 0 | |||||
Avg | 6.7 | 2.2 | 3.6 | 10.3 | 0.1 | 0.2 | 0.4 | 0.7 | 1.9 | 0.9 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/1988 | 2 | 7 | 4 | 10 | 17 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||||
01/08/1993 | 18 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||
16/06/1985 | 12 | 8 | 0 | 3 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
22/04/1990 | 4 | 7 | 8 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24/08/1986 | 21 | 5 | 2 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
19/05/1991 | 9 | 4 | 6 | 8 | 12 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||||
13/08/1989 | 19 | 9 | 2 | 1 | 10 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | ||||
24/06/1984 | 13 | 7 | 4 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
21/06/1987 | 13 | 5 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
08/05/1994 | 7 | 12 | 4 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
Totals | 70 | 33 | 53 | 123 | 0 | 1 | 1 | 5 | 23 | 7 | 0 | |||||
Avg | 7.0 | 3.3 | 5.3 | 12.3 | 0 | 0.1 | 0.1 | 0.7 | 2.3 | 0.7 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/08/1987 | 22 | 11 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
30/06/1991 | 15 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
05/04/1992 | 3 | 9 | 1 | 13 | 22 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | ||||
Totals | 24 | 10 | 17 | 41 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | |||||
Avg | 8.0 | 3.3 | 5.7 | 13.7 | 0 | 0 | 1.0 | 0.7 | 2.0 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/05/1984 | 7 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
18/07/1987 | 17 | 10 | 5 | 8 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||
16/07/1988 | 16 | 11 | 8 | 7 | 18 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | ||||
25/08/1984 | 21 | 4 | 2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |||||
15/04/1989 | 3 | 3 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
30/08/1986 | 22 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
02/05/1987 | 6 | 8 | 1 | 3 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | ||||
06/07/1985 | 15 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31/05/1986 | 10 | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | |||||
02/06/1984 | 10 | 9 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
15/08/1987 | 20 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
07/06/1986 | 11 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
25/04/1985 | 5 | 6 | 1 | 1 | 7 | 0 | 0 | 2 | 2 | 2 | 0 | |||||
20/08/1988 | 21 | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||||
30/05/1987 | 10 | 6 | 2 | 5 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
27/08/1988 | 22 | 10 | 7 | 6 | 16 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | ||||
17/08/1985 | 20 | 6 | 2 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | |||||
02/09/1989 | 22 | 5 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
18/05/1985 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | |||||
11/06/1988 | 11 | 10 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | ||||
03/06/1989 | 10 | 7 | 3 | 7 | 14 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | ||||
10/06/1989 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||
28/07/1984 | 17 | 5 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |||||
Totals | 136 | 56 | 70 | 206 | 0 | 1 | 10 | 18 | 46 | 27 | 0 | |||||
Avg | 5.9 | 2.4 | 3.0 | 9.0 | 0 | 0.0 | 0.4 | 1.5 | 2.0 | 1.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/08/1986 | 19 | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
17/04/1993 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
04/08/1990 | 18 | 14 | 7 | 10 | 24 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | ||||
30/07/1988 | 18 | 7 | 5 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
13/07/1985 | 16 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 2 | 0 | |||||
23/05/1987 | 9 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
Totals | 38 | 19 | 24 | 62 | 0 | 0 | 2 | 5 | 6 | 6 | 0 | |||||
Avg | 6.3 | 3.2 | 4.0 | 10.3 | 0 | 0 | 0.3 | 1.3 | 1.0 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/07/1990 | 15 | 9 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||
13/05/1988 | 7 | 13 | 5 | 6 | 19 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
01/07/1994 | 15 | 4 | 4 | 10 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
02/04/1995 | 1 | 6 | 5 | 3 | 9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
Totals | 32 | 15 | 22 | 54 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | |||||
Avg | 8.0 | 3.8 | 5.5 | 13.5 | 0 | 0 | 0 | 0.8 | 1.8 | 1.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
