AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/1976 | 1 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | ||||||
26/05/1979 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
Totals | 6 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | |||||||
Avg | 3.0 | 1.5 | 1.0 | 4.0 | 0 | 0.5 | 0 | 0.5 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/08/1979 | 21 | 18 | 3 | 2 | 20 | 0 | 0 | 0 | 4 | 2 | ||||||
12/07/1980 | 15 | 18 | 2 | 3 | 21 | 0 | 0 | 0 | 6 | 2 | ||||||
05/08/1978 | 18 | 10 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 1 | ||||||
12/04/1980 | 3 | 10 | 0 | 1 | 11 | 0 | 0 | 0 | 3 | 1 | ||||||
23/05/1981 | 9 | 16 | 3 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | ||||||
16/06/1979 | 11 | 10 | 1 | 6 | 16 | 0 | 0 | 1 | 0 | 2 | ||||||
02/08/1980 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
26/08/1978 | 21 | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | ||||||
03/05/1980 | 6 | 8 | 3 | 5 | 13 | 0 | 0 | 0 | 2 | 3 | ||||||
27/05/1978 | 9 | 7 | 1 | 2 | 9 | 0 | 1 | 0 | 3 | 1 | ||||||
17/05/1980 | 8 | 13 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 1 | ||||||
17/06/1978 | 11 | 12 | 1 | 3 | 15 | 0 | 0 | 0 | 4 | 0 | ||||||
24/05/1980 | 9 | 7 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | ||||||
28/03/1981 | 1 | 7 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | ||||||
21/07/1979 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
28/04/1979 | 4 | 14 | 1 | 5 | 19 | 0 | 0 | 0 | 4 | 2 | ||||||
07/06/1980 | 11 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | ||||||
15/07/1978 | 15 | 17 | 1 | 1 | 18 | 0 | 0 | 0 | 2 | 4 | ||||||
01/05/1976 | 5 | 9 | 1 | 2 | 11 | 0 | 0 | 0 | 5 | 3 | ||||||
22/07/1978 | 16 | 9 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | ||||||
19/05/1979 | 7 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | ||||||
Totals | 206 | 30 | 58 | 264 | 0 | 2 | 1 | 45 | 33 | |||||||
Avg | 9.8 | 1.4 | 2.8 | 12.6 | 0 | 0.1 | 0.0 | 2.1 | 1.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/09/1979 | 22 | 12 | 2 | 2 | 14 | 0 | 0 | 0 | 1 | 1 | ||||||
02/09/1978 | 22 | 12 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
07/06/1975 | 10 | 17 | 8 | 1 | 18 | 0 | 0 | 1 | 0 | |||||||
31/05/1980 | 10 | 10 | 3 | 6 | 16 | 0 | 0 | 0 | 4 | 2 | ||||||
Totals | 51 | 17 | 13 | 64 | 0 | 0 | 0 | 6 | 3 | |||||||
Avg | 12.8 | 4.3 | 3.3 | 16.0 | 0 | 0 | 0 | 1.5 | 0.8 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/07/1978 | 14 | 15 | 5 | 3 | 18 | 0 | 0 | 1 | 4 | 0 | ||||||
18/06/1977 | 12 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | ||||||
08/05/1976 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 20 | 6 | 6 | 26 | 0 | 0 | 1 | 6 | 1 | |||||||
Avg | 6.7 | 2.0 | 2.0 | 8.7 | 0 | 0 | 0.3 | 2.0 | 0.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/1976 | 7 | 10 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 3 | ||||||
22/05/1976 | 8 | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | ||||||
21/08/1976 | 21 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | ||||||
16/04/1977 | 3 | 6 | 0 | 6 | 12 | 0 | 0 | 0 | 3 | 1 | ||||||
22/06/1974 | 12 | 11 | 2 | 0 | 11 | 0 | 0 | 2 | 2 | |||||||
16/07/1977 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
29/05/1976 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
15/09/1979 | 1SF | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | ||||||
30/04/1977 | 5 | 9 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
06/07/1974 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | |||||||
12/06/1976 | 11 | 12 | 3 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | ||||||
31/05/1975 | 9 | 8 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | |||||||
03/06/1978 | 10 | 9 | 3 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | ||||||
13/08/1977 | 20 | 6 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | ||||||
16/06/1975 | 11 | 0 | 1 | |||||||||||||
21/04/1979 | 3 | 16 | 2 | 4 | 20 | 0 | 0 | 0 | 2 | 4 | ||||||
10/04/1976 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
25/05/1974 | 8 | 13 | 2 | 1 | 14 | 1 | 0 | 4 | 1 | |||||||
12/05/1979 | 6 | 7 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 1 | ||||||
21/06/1980 | 13 | 7 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
12/07/1975 | 15 | 7 | 3 | 3 | 10 | 0 | 0 | 2 | 2 | |||||||
19/07/1975 | 16 | 12 | 3 | 3 | 15 | 0 | 0 | 0 | 2 | 3 | ||||||
02/04/1977 | 1 | 12 | 2 | 1 | 13 | 0 | 0 | 0 | 3 | 4 | ||||||
08/06/1974 | 10 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 3 | |||||||
Totals | 178 | 38 | 44 | 222 | 1 | 1 | 0 | 34 | 36 | |||||||
Avg | 7.7 | 1.7 | 1.9 | 9.7 | 0.0 | 0.0 | 0 | 1.5 | 1.6 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/06/1974 | 13 | 11 | 3 | 2 | 13 | 0 | 0 | 3 | 2 | |||||||
10/05/1980 | 7 | 11 | 2 | 5 | 16 | 0 | 0 | 0 | 5 | 2 | ||||||
24/06/1978 | 12 | 7 | 6 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
05/07/1975 | 14 | 18 | 5 | 1 | 19 | 0 | 0 | 6 | 0 | |||||||
18/08/1979 | 20 | 7 | 0 | 5 | 12 | 0 | 0 | 0 | 3 | 2 | ||||||
Totals | 54 | 16 | 16 | 70 | 0 | 0 | 0 | 18 | 6 | |||||||
Avg | 10.8 | 3.2 | 3.2 | 14.0 | 0 | 0 | 0 | 3.6 | 1.2 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/05/1981 | 8 | 13 | 2 | 3 | 16 | 0 | 0 | 0 | 2 | 1 | ||||||
20/08/1977 | 21 | 7 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 3 | ||||||
28/06/1980 | 14 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | ||||||
Totals | 23 | 3 | 8 | 31 | 0 | 1 | 0 | 4 | 7 | |||||||
Avg | 7.7 | 1.0 | 2.7 | 10.3 | 0 | 0.3 | 0 | 1.3 | 2.3 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/07/1979 | 15 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
Avg | 6.0 | 2.0 | 2.0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/04/1980 | 2 | 11 | 2 | 3 | 14 | 0 | 0 | 0 | 4 | 2 | ||||||
26/07/1975 | 17 | 8 | 4 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | ||||||
15/06/1974 | 11 | 12 | 2 | 1 | 13 | 0 | 0 | 2 | 0 | |||||||
19/07/1980 | 16 | 16 | 2 | 6 | 22 | 0 | 0 | 0 | 3 | 3 | ||||||
12/08/1978 | 19 | 13 | 5 | 3 | 16 | 0 | 0 | 0 | 1 | 2 | ||||||
09/06/1979 | 10 | 12 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 3 | ||||||
08/09/1979 | EF | 12 | 3 | 5 | 17 | 0 | 0 | 0 | 1 | 4 | ||||||
05/06/1976 | 10 | 13 | 3 | 4 | 17 | 0 | 0 | 0 | 4 | 0 | ||||||
23/06/1979 | 12 | 8 | 2 | 3 | 11 | 0 | 0 | 0 | 2 | 4 | ||||||
19/06/1976 | 12 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | ||||||
07/07/1979 | 14 | 11 | 1 | 4 | 15 | 0 | 0 | 0 | 4 | 1 | ||||||
27/08/1977 | 22 | 7 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | ||||||
01/07/1978 | 13 | 15 | 3 | 1 | 16 | 0 | 0 | 0 | 4 | 4 | ||||||
28/06/1975 | 13 | 15 | 6 | 3 | 18 | 0 | 1 | 4 | 2 | |||||||
29/07/1978 | 17 | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | ||||||
Totals | 165 | 44 | 42 | 207 | 0 | 1 | 0 | 36 | 28 | |||||||
Avg | 11.0 | 2.9 | 2.8 | 13.8 | 0 | 0.1 | 0 | 2.4 | 1.9 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/08/1976 | 22 | 12 | 3 | 3 | 15 | 3 | 1 | 0 | 1 | 3 | ||||||
30/08/1975 | 22 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 4 | ||||||
Totals | 20 | 6 | 3 | 23 | 3 | 1 | 0 | 2 | 7 | |||||||
Avg | 10.0 | 3.0 | 1.5 | 11.5 | 1.5 | 0.5 | 0 | 1.0 | 3.5 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/1977 | 2 | 7 | 1 | 5 | 12 | 0 | 0 | |||||||||
19/08/1978 | 20 | 9 | 4 | 2 | 11 | 0 | 0 | 0 | 2 | 2 | ||||||
21/06/1975 | 12 | 10 | 3 | 3 | 13 | 0 | 0 | 3 | 1 | |||||||
01/06/1974 | 9 | 12 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | |||||||
29/03/1980 | 1 | 16 | 4 | 5 | 21 | 0 | 0 | 0 | 3 | 1 | ||||||
Totals | 54 | 14 | 16 | 70 | 0 | 0 | 0 | 9 | 4 | |||||||
Avg | 10.8 | 2.8 | 3.2 | 14.0 | 0 | 0 | 0 | 2.3 | 1.0 |
Date |
R |
K |
M |
H |
D |
G |
B |
HO |
T |
R |
In50 |
C |
CL |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/07/1980 | 17 | 10 | 3 | 2 | 12 | 0 | 0 | 0 | 1 | 1 | ||||||
23/04/1977 | 4 | 17 | 2 | 3 | 20 | 0 | 2 | 0 | 2 | 2 | ||||||
19/04/1976 | 3 | 13 | 2 | 0 | 13 | 0 | 1 | 0 | ||||||||
05/05/1979 | 5 | 13 | 2 | 9 | 22 | 0 | 0 | 0 | 3 | 3 | ||||||
Totals | 53 | 9 | 14 | 67 | 0 | 3 | 0 | 6 | 6 | |||||||
Avg | 13.3 | 2.3 | 3.5 | 16.8 | 0.0 | 0.8 | 0.0 | 2.0 | 2.0 |
K | M | H | D | G | B | HO | T | R | In50 | C | CL | FF | FA | BV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 836 | 188 | 224 | 1060 | 4 | 10 | 2 | 167 | 133 | |||||||
Avg | 9.5 | 2.1 | 2.5 | 12.0 | 0.0 | 0.1 | 0.0 | 1.9 | 1.5 |