2018 NFNL Premiership Season
2018 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Macleod | 18 | 16 | 2 | 0 | 1756 | 1124 | 156.23 | 64 |
2 | West Preston Lakeside | 18 | 12 | 6 | 0 | 1731 | 1128 | 153.46 | 48 |
3 | North Heidelberg | 18 | 12 | 6 | 0 | 1677 | 1490 | 112.55 | 48 |
4 | Bundoora | 18 | 11 | 7 | 0 | 1632 | 1436 | 113.65 | 44 |
5 | Greensborough | 18 | 10 | 8 | 0 | 1544 | 1372 | 112.54 | 40 |
6 | Heidelberg | 18 | 10 | 8 | 0 | 1407 | 1521 | 92.50 | 40 |
7 | Montmorency | 18 | 7 | 11 | 0 | 1587 | 1640 | 96.77 | 28 |
8 | Northcote Park | 18 | 7 | 11 | 0 | 1413 | 1753 | 80.60 | 28 |
9 | Hurstbridge | 18 | 3 | 15 | 0 | 1454 | 1940 | 74.95 | 12 |
10 | Whittlesea | 18 | 2 | 16 | 0 | 1117 | 1914 | 58.36 | 8 |
H&A | 90 | 90 | 90 | 0 | 15318 | 15318 | 100.00 | 360 | |
Finals | 6 | 6 | 6 | 0 | 912 | 912 | 100.00 | 24 | |
Total | 96 | 96 | 96 | 0 | 16230 | 16230 | 100.00 | 384 |
2018 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
QF |
EF |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northcote Park | 3.3 | 6.3 | 8.4 | 13.5 | 83 | Fri 13-Apr-2018 7:10 pm | Bill Lawry Oval | ||
Bundoora | 3.2 | 8.3 | 14.7 | 19.10 | 124 | Bundoora won by 41 points | |||
Hurstbridge | 4.2 | 6.5 | 7.7 | 8.13 | 61 | Sat 14-Apr-2018 2:10 pm | Ben Frilay Oval | ||
West Preston Lakeside | 5.3 | 8.8 | 14.11 | 21.13 | 139 | West Preston Lakeside won by 78 points | |||
Greensborough | 5.8 | 6.8 | 9.16 | 13.19 | 97 | Sat 14-Apr-2018 2:10 pm | G.W.M.P. | ||
Montmorency | 1.3 | 7.5 | 7.8 | 10.10 | 70 | Greensborough won by 27 points | |||
North Heidelberg | 2.1 | 6.3 | 8.4 | 13.10 | 88 | Sat 14-Apr-2018 2:10 pm | Shelley Reserve | ||
Macleod | 4.3 | 5.8 | 8.9 | 10.9 | 69 | North Heidelberg won by 19 points | |||
Whittlesea | 3.1 | 3.6 | 6.8 | 6.10 | 46 | Sat 14-Apr-2018 2:10 pm | Whittlesea Showgrounds | ||
Heidelberg | 0.2 | 1.3 | 5.4 | 6.8 | 44 | Whittlesea won by 2 points |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northcote Park | 4.9 | 9.11 | 13.13 | 15.15 | 105 | Sat 21-Apr-2018 2:10 pm | Bill Lawry Oval | ||
Hurstbridge | 2.4 | 7.7 | 13.10 | 15.14 | 104 | Northcote Park won by 1 point | |||
West Preston Lakeside | 3.2 | 4.4 | 8.8 | 9.12 | 66 | Sat 21-Apr-2018 2:10 pm | J.E. Moore Park | ||
Heidelberg | 2.4 | 6.9 | 6.12 | 9.14 | 68 | Heidelberg won by 2 points | |||
Whittlesea | 1.3 | 3.5 | 6.9 | 9.11 | 65 | Sat 21-Apr-2018 2:10 pm | Whittlesea Showgrounds | ||
Macleod | 9.3 | 13.7 | 14.11 | 21.17 | 143 | Macleod won by 78 points | |||
Bundoora | 0.3 | 2.9 | 4.12 | 6.13 | 49 | Sat 21-Apr-2018 2:10 pm | Yulong Reserve | ||
Greensborough | 2.5 | 6.7 | 9.9 | 14.11 | 95 | Greensborough won by 46 points | |||
Montmorency | 4.3 | 9.4 | 14.9 | 19.11 | 125 | Sat 21-Apr-2018 2:10 pm | Montmorency North Oval | ||
North Heidelberg | 3.3 | 5.4 | 8.7 | 12.10 | 82 | Montmorency won by 43 points |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 0.3 | 1.11 | 2.15 | 4.16 | 40 | Sat 28-Apr-2018 2:10 pm | Ben Frilay Oval | ||
Macleod | 4.3 | 9.7 | 12.9 | 15.13 | 103 | Macleod won by 63 points | |||
North Heidelberg | 3.3 | 7.6 | 10.8 | 12.10 | 82 | Sat 28-Apr-2018 2:10 pm | Shelley Reserve | ||
West Preston Lakeside | 2.3 | 9.6 | 13.8 | 19.10 | 124 | West Preston Lakeside won by 42 points | |||
Heidelberg | 4.1 | 5.4 | 9.5 | 10.6 | 66 | Sat 28-Apr-2018 2:10 pm | Warringal Park | ||
Greensborough | 1.3 | 4.5 | 5.7 | 7.13 | 55 | Heidelberg won by 11 points | |||
Whittlesea | 3.5 | 4.11 | 5.15 | 7.17 | 59 | Sat 28-Apr-2018 2:10 pm | Whittlesea Showgrounds | ||
Northcote Park | 3.2 | 3.7 | 6.13 | 9.17 | 71 | Northcote Park won by 12 points | |||
Montmorency | 3.3 | 9.8 | 16.8 | 23.9 | 147 | Sat 28-Apr-2018 2:10 pm | Montmorency North Oval | ||
Bundoora | 2.5 | 4.7 | 5.9 | 8.13 | 61 | Montmorency won by 86 points |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northcote Park | 0.1 | 4.4 | 4.9 | 6.10 | 46 | Sat 5-May-2018 2:10 pm | Bill Lawry Oval | ||
West Preston Lakeside | 4.7 | 9.10 | 13.16 | 17.18 | 120 | West Preston Lakeside won by 74 points | |||
Macleod | 4.5 | 7.6 | 8.15 | 14.20 | 104 | Sat 5-May-2018 2:10 pm | De Winton Park | ||
Montmorency | 2.1 | 2.4 | 5.5 | 6.7 | 43 | Macleod won by 61 points | |||
Greensborough | 5.2 | 9.5 | 12.10 | 16.12 | 108 | Sat 5-May-2018 2:10 pm | G.W.M.P. | ||
North Heidelberg | 6.2 | 11.4 | 13.7 | 15.9 | 99 | Greensborough won by 9 points | |||
Whittlesea | 1.7 | 4.10 | 6.12 | 10.16 | 76 | Sat 5-May-2018 2:10 pm | Whittlesea Showgrounds | ||
Hurstbridge | 3.5 | 6.8 | 11.14 | 17.16 | 118 | Hurstbridge won by 42 points | |||
Bundoora | 1.4 | 4.8 | 7.13 | 9.14 | 68 | Sat 5-May-2018 2:10 pm | Yulong Reserve | ||
Heidelberg | 3.5 | 4.7 | 9.8 | 13.10 | 88 | Heidelberg won by 20 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northcote Park | 0.0 | 2.0 | 4.0 | 5.1 | 31 | Sat 12-May-2018 2:10 pm | Bill Lawry Oval | ||
Macleod | 5.2 | 6.3 | 8.4 | 9.6 | 60 | Macleod won by 29 points | |||
Greensborough | 5.4 | 8.6 | 14.10 | 18.13 | 121 | Sat 12-May-2018 2:10 pm | G.W.M.P. | ||
Whittlesea | 0.0 | 1.5 | 1.6 | 1.8 | 14 | Greensborough won by 107 points | |||
West Preston Lakeside | 1.0 | 4.2 | 4.5 | 8.6 | 54 | Sat 12-May-2018 2:10 pm | J.E. Moore Park | ||
Montmorency | 2.7 | 4.8 | 6.10 | 8.11 | 59 | Montmorency won by 5 points | |||
North Heidelberg | 2.1 | 4.2 | 7.3 | 10.4 | 64 | Sat 12-May-2018 2:10 pm | Shelley Reserve | ||
Bundoora | 2.3 | 5.7 | 6.9 | 10.17 | 77 | Bundoora won by 13 points | |||
Heidelberg | 2.2 | 7.6 | 7.8 | 8.11 | 59 | Sat 12-May-2018 2:10 pm | Warringal Park | ||
Hurstbridge | 7.3 | 7.6 | 9.11 | 10.12 | 72 | Hurstbridge won by 13 points |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 1.3 | 5.6 | 8.11 | 12.14 | 86 | Sat 26-May-2018 2:10 pm | Ben Frilay Oval | ||
North Heidelberg | 1.4 | 6.5 | 11.9 | 15.12 | 102 | North Heidelberg won by 16 points | |||
Macleod | 2.3 | 7.8 | 8.9 | 13.16 | 94 | Sat 26-May-2018 2:10 pm | De Winton Park | ||
Greensborough | 4.3 | 9.3 | 13.5 | 13.5 | 83 | Macleod won by 11 points | |||
West Preston Lakeside | 5.6 | 7.8 | 12.10 | 14.12 | 96 | Sat 26-May-2018 2:10 pm | J.E. Moore Park | ||
Bundoora | 1.1 | 3.4 | 4.8 | 5.13 | 43 | West Preston Lakeside won by 53 points | |||
Montmorency | 3.4 | 9.9 | 13.11 | 15.11 | 101 | Sat 26-May-2018 2:10 pm | Montmorency North Oval | ||
Northcote Park | 6.3 | 7.5 | 15.8 | 21.12 | 138 | Northcote Park won by 37 points | |||
Heidelberg | 5.2 | 7.3 | 9.6 | 14.9 | 93 | Sat 26-May-2018 2:10 pm | Warringal Park | ||
Whittlesea | 1.1 | 5.3 | 6.5 | 7.7 | 49 | Heidelberg won by 44 points |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 3.2 | 6.7 | 9.10 | 13.12 | 90 | Sat 2-Jun-2018 2:10 pm | Ben Frilay Oval | ||
Northcote Park | 8.3 | 11.7 | 14.10 | 20.14 | 134 | Northcote Park won by 44 points | |||
Greensborough | 1.3 | 2.7 | 3.10 | 4.15 | 39 | Sat 2-Jun-2018 2:10 pm | G.W.M.P. | ||
West Preston Lakeside | 0.2 | 1.3 | 6.6 | 9.12 | 66 | West Preston Lakeside won by 27 points | |||
North Heidelberg | 2.5 | 7.6 | 11.7 | 18.8 | 116 | Sat 2-Jun-2018 2:10 pm | Shelley Reserve | ||
Heidelberg | 2.0 | 6.2 | 9.6 | 9.7 | 61 | North Heidelberg won by 55 points | |||
Whittlesea | 1.1 | 1.2 | 4.4 | 7.7 | 49 | Sat 2-Jun-2018 2:10 pm | Whittlesea Showgrounds | ||
Montmorency | 7.2 | 11.8 | 14.10 | 16.12 | 108 | Montmorency won by 59 points | |||
Bundoora | 1.2 | 6.5 | 8.9 | 11.11 | 77 | Sat 2-Jun-2018 2:10 pm | Yulong Reserve | ||
Macleod | 5.4 | 5.8 | 11.11 | 12.13 | 85 | Macleod won by 8 points |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Macleod | 4.1 | 8.5 | 13.5 | 20.13 | 133 | Sat 9-Jun-2018 2:10 pm | De Winton Park | ||
North Heidelberg | 3.0 | 7.2 | 10.3 | 11.6 | 72 | Macleod won by 61 points | |||
Northcote Park | 4.2 | 6.3 | 10.9 | 13.16 | 94 | Sat 16-Jun-2018 2:10 pm | Bill Lawry Oval | ||
Greensborough | 3.4 | 5.7 | 6.8 | 8.10 | 58 | Northcote Park won by 36 points | |||
Montmorency | 6.2 | 12.3 | 20.6 | 23.9 | 147 | Sat 16-Jun-2018 2:10 pm | Montmorency North Oval | ||
Hurstbridge | 3.1 | 7.2 | 11.4 | 13.9 | 87 | Montmorency won by 60 points | |||
Heidelberg | 3.2 | 5.6 | 6.6 | 14.7 | 91 | Sat 16-Jun-2018 2:10 pm | Warringal Park | ||
West Preston Lakeside | 5.0 | 7.2 | 9.6 | 10.8 | 68 | Heidelberg won by 23 points | |||
Whittlesea | 1.0 | 6.2 | 10.4 | 14.5 | 89 | Sat 16-Jun-2018 2:10 pm | Whittlesea Showgrounds | ||
Bundoora | 5.3 | 10.8 | 15.13 | 24.18 | 162 | Bundoora won by 73 points |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Northcote Park | 7.2 | 12.3 | 22.5 | 22.8 | 140 | Sat 23-Jun-2018 2:10 pm | Bill Lawry Oval | ||
Heidelberg | 0.4 | 1.9 | 4.11 | 10.14 | 74 | Northcote Park won by 66 points | |||
Greensborough | 4.6 | 8.7 | 12.8 | 14.10 | 94 | Sat 23-Jun-2018 2:10 pm | G.W.M.P. | ||
Hurstbridge | 3.0 | 5.2 | 9.8 | 11.11 | 77 | Greensborough won by 17 points | |||
West Preston Lakeside | 2.1 | 8.3 | 8.6 | 11.8 | 74 | Sat 23-Jun-2018 2:10 pm | J.E. Moore Park | ||
Macleod | 6.1 | 9.2 | 12.7 | 14.8 | 92 | Macleod won by 18 points | |||
North Heidelberg | 2.3 | 7.6 | 12.8 | 18.10 | 118 | Sat 23-Jun-2018 2:10 pm | Shelley Reserve | ||
Whittlesea | 2.2 | 5.2 | 6.4 | 10.6 | 66 | North Heidelberg won by 52 points | |||
Bundoora | 4.2 | 8.4 | 13.5 | 18.7 | 115 | Sat 23-Jun-2018 2:10 pm | Yulong Reserve | ||
Montmorency | 3.3 | 4.5 | 6.7 | 7.11 | 53 | Bundoora won by 62 points |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 3.6 | 6.10 | 9.13 | 10.15 | 75 | Sat 30-Jun-2018 2:10 pm | Ben Frilay Oval | ||
Bundoora | 4.1 | 6.2 | 9.4 | 12.11 | 83 | Bundoora won by 8 points | |||
Montmorency | 3.9 | 7.10 | 8.16 | 11.17 | 83 | Sat 30-Jun-2018 2:10 pm | Montmorency North Oval | ||
Greensborough | 5.3 | 10.4 | 14.7 | 15.10 | 100 | Greensborough won by 17 points | |||
North Heidelberg | 2.3 | 5.6 | 8.9 | 12.15 | 87 | Sat 30-Jun-2018 2:10 pm | Shelley Reserve | ||
Northcote Park | 5.2 | 7.3 | 9.7 | 13.7 | 85 | North Heidelberg won by 2 points | |||
Heidelberg | 3.0 | 3.2 | 3.3 | 4.7 | 31 | Sat 30-Jun-2018 2:10 pm | Warringal Park | ||
Macleod | 3.4 | 6.7 | 12.17 | 15.22 | 112 | Macleod won by 81 points | |||
Whittlesea | 1.0 | 2.1 | 4.4 | 4.6 | 30 | Sat 30-Jun-2018 2:10 pm | Whittlesea Showgrounds | ||
West Preston Lakeside | 6.2 | 11.4 | 17.7 | 23.9 | 147 | West Preston Lakeside won by 117 points |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Macleod | 2.1 | 5.4 | 10.9 | 13.10 | 88 | Sat 7-Jul-2018 2:10 pm | De Winton Park | ||
Hurstbridge | 2.2 | 3.4 | 3.4 | 8.9 | 57 | Macleod won by 31 points | |||
West Preston Lakeside | 5.5 | 5.8 | 7.11 | 9.13 | 67 | Sat 7-Jul-2018 2:10 pm | J.E. Moore Park | ||
North Heidelberg | 1.0 | 7.5 | 8.8 | 11.10 | 76 | North Heidelberg won by 9 points | |||
Montmorency | 2.0 | 5.2 | 9.5 | 12.8 | 80 | Sat 7-Jul-2018 2:10 pm | Montmorency North Oval | ||
Heidelberg | 3.3 | 8.7 | 11.10 | 13.17 | 95 | Heidelberg won by 15 points | |||
Bundoora | 6.3 | 8.8 | 16.15 | 21.17 | 143 | Sat 7-Jul-2018 2:10 pm | Yulong Reserve | ||
Northcote Park | 1.1 | 4.2 | 5.3 | 6.4 | 40 | Bundoora won by 103 points | |||
Whittlesea | 5.2 | 6.4 | 7.4 | 10.5 | 65 | Sat 7-Jul-2018 2:10 pm | Whittlesea Showgrounds | ||
Greensborough | 2.5 | 8.9 | 11.13 | 16.15 | 111 | Greensborough won by 46 points |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 1.2 | 6.7 | 10.9 | 14.12 | 96 | Sat 14-Jul-2018 2:10 pm | Ben Frilay Oval | ||
Heidelberg | 3.5 | 6.9 | 14.10 | 18.16 | 124 | Heidelberg won by 28 points | |||
Northcote Park | 3.5 | 7.7 | 14.10 | 16.11 | 107 | Sat 14-Jul-2018 2:10 pm | Bill Lawry Oval | ||
Whittlesea | 2.0 | 5.4 | 9.6 | 12.9 | 81 | Northcote Park won by 26 points | |||
Greensborough | 3.2 | 7.4 | 9.5 | 12.5 | 77 | Sat 14-Jul-2018 2:10 pm | G.W.M.P. | ||
Macleod | 3.2 | 6.4 | 11.11 | 15.12 | 102 | Macleod won by 25 points | |||
North Heidelberg | 4.1 | 9.7 | 12.9 | 17.12 | 114 | Sat 14-Jul-2018 2:10 pm | Shelley Reserve | ||
Montmorency | 0.4 | 4.4 | 4.7 | 7.8 | 50 | North Heidelberg won by 64 points | |||
Bundoora | 2.1 | 5.4 | 9.6 | 14.8 | 92 | Sat 14-Jul-2018 2:10 pm | Yulong Reserve | ||
West Preston Lakeside | 2.4 | 4.6 | 8.9 | 10.12 | 72 | Bundoora won by 20 points |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Macleod | 6.0 | 7.2 | 13.7 | 14.12 | 96 | Sat 21-Jul-2018 2:10 pm | De Winton Park | ||
Bundoora | 0.4 | 1.7 | 4.7 | 9.9 | 63 | Macleod won by 33 points | |||
Greensborough | 1.2 | 6.3 | 12.7 | 16.9 | 105 | Sat 21-Jul-2018 2:10 pm | G.W.M.P. | ||
Northcote Park | 3.3 | 6.4 | 7.5 | 7.9 | 51 | Greensborough won by 54 points | |||
West Preston Lakeside | 7.1 | 16.4 | 19.7 | 26.9 | 165 | Sat 21-Jul-2018 2:10 pm | J.E. Moore Park | ||
Hurstbridge | 2.2 | 3.4 | 5.8 | 7.11 | 53 | West Preston Lakeside won by 112 points | |||
Montmorency | 2.3 | 6.8 | 9.12 | 10.17 | 77 | Sat 21-Jul-2018 2:10 pm | Montmorency North Oval | ||
Whittlesea | 6.1 | 7.4 | 11.6 | 13.9 | 87 | Whittlesea won by 10 points | |||
Heidelberg | 5.3 | 8.7 | 10.8 | 14.12 | 96 | Sat 21-Jul-2018 2:10 pm | Warringal Park | ||
North Heidelberg | 7.3 | 12.3 | 14.8 | 19.15 | 129 | North Heidelberg won by 33 points |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 5.4 | 9.6 | 10.7 | 14.12 | 96 | Sat 28-Jul-2018 2:10 pm | Ben Frilay Oval | ||
Greensborough | 3.5 | 9.8 | 14.10 | 18.12 | 120 | Greensborough won by 24 points | |||
Northcote Park | 1.2 | 4.5 | 9.10 | 12.12 | 84 | Sat 28-Jul-2018 2:10 pm | Bill Lawry Oval | ||
Montmorency | 8.2 | 11.6 | 13.9 | 17.12 | 114 | Montmorency won by 30 points | |||
Macleod | 6.1 | 6.4 | 11.9 | 13.11 | 89 | Sat 28-Jul-2018 2:10 pm | De Winton Park | ||
West Preston Lakeside | 3.2 | 7.9 | 9.12 | 15.15 | 105 | West Preston Lakeside won by 16 points | |||
Heidelberg | 5.3 | 7.6 | 12.8 | 14.8 | 92 | Sat 28-Jul-2018 2:10 pm | Warringal Park | ||
Bundoora | 3.1 | 6.3 | 9.7 | 11.13 | 79 | Heidelberg won by 13 points | |||
Whittlesea | 2.2 | 3.5 | 5.10 | 9.15 | 69 | Sat 28-Jul-2018 2:10 pm | Whittlesea Showgrounds | ||
North Heidelberg | 0.4 | 10.6 | 15.9 | 17.15 | 117 | North Heidelberg won by 48 points |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Greensborough | 4.3 | 7.5 | 9.5 | 12.9 | 81 | Sat 4-Aug-2018 2:10 pm | G.W.M.P. | ||
Heidelberg | 0.6 | 4.7 | 6.10 | 11.12 | 78 | Greensborough won by 3 points | |||
West Preston Lakeside | 5.3 | 8.7 | 12.14 | 16.16 | 112 | Sat 4-Aug-2018 2:10 pm | J.E. Moore Park | ||
Northcote Park | 0.1 | 2.4 | 3.7 | 5.9 | 39 | West Preston Lakeside won by 73 points | |||
Montmorency | 3.2 | 6.4 | 7.7 | 14.9 | 93 | Sat 4-Aug-2018 2:10 pm | Montmorency North Oval | ||
Macleod | 3.6 | 8.8 | 14.12 | 16.14 | 110 | Macleod won by 17 points | |||
North Heidelberg | 4.4 | 7.5 | 10.7 | 12.10 | 82 | Sat 4-Aug-2018 2:10 pm | Shelley Reserve | ||
Hurstbridge | 0.1 | 1.7 | 7.7 | 8.9 | 57 | North Heidelberg won by 25 points | |||
Bundoora | 1.5 | 12.17 | 12.17 | 13.17 | 95 | Sat 4-Aug-2018 2:10 pm | Yulong Reserve | ||
Whittlesea | 2.1 | 6.6 | 6.6 | 6.7 | 43 | Bundoora won by 52 points |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Macleod | 3.5 | 6.10 | 8.15 | 9.20 | 74 | Sat 11-Aug-2018 2:10 pm | De Winton Park | ||
Whittlesea | 2.2 | 5.4 | 7.6 | 10.9 | 69 | Macleod won by 5 points | |||
Montmorency | 2.3 | 4.3 | 6.4 | 8.5 | 53 | Sat 11-Aug-2018 2:10 pm | Montmorency North Oval | ||
West Preston Lakeside | 1.1 | 5.3 | 9.5 | 11.9 | 75 | West Preston Lakeside won by 22 points | |||
North Heidelberg | 4.4 | 5.7 | 8.10 | 11.15 | 81 | Sat 11-Aug-2018 2:10 pm | Shelley Reserve | ||
Greensborough | 1.2 | 6.4 | 9.5 | 11.8 | 74 | North Heidelberg won by 7 points | |||
Heidelberg | 7.4 | 10.7 | 17.8 | 19.11 | 125 | Sat 11-Aug-2018 2:10 pm | Warringal Park | ||
Northcote Park | 0.1 | 2.3 | 8.5 | 10.5 | 65 | Heidelberg won by 60 points | |||
Bundoora | 2.5 | 8.10 | 15.13 | 19.19 | 133 | Sat 11-Aug-2018 2:10 pm | Yulong Reserve | ||
Hurstbridge | 5.2 | 6.4 | 10.6 | 11.8 | 74 | Bundoora won by 59 points |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 1.6 | 4.8 | 8.12 | 12.15 | 87 | Sat 18-Aug-2018 2:10 pm | Ben Frilay Oval | ||
Montmorency | 4.2 | 4.7 | 10.10 | 13.10 | 88 | Montmorency won by 1 point | |||
Northcote Park | 4.1 | 5.7 | 6.8 | 9.11 | 65 | Sat 18-Aug-2018 2:10 pm | Bill Lawry Oval | ||
North Heidelberg | 2.3 | 3.4 | 11.8 | 14.13 | 97 | North Heidelberg won by 32 points | |||
Macleod | 5.3 | 7.4 | 9.7 | 15.13 | 103 | Sat 18-Aug-2018 2:10 pm | De Winton Park | ||
Heidelberg | 0.2 | 1.6 | 1.8 | 2.9 | 21 | Macleod won by 82 points | |||
Greensborough | 3.4 | 4.9 | 8.13 | 10.13 | 73 | Sat 18-Aug-2018 2:10 pm | G.W.M.P. | ||
Bundoora | 0.5 | 2.9 | 6.13 | 12.18 | 90 | Bundoora won by 17 points | |||
West Preston Lakeside | 4.8 | 5.9 | 8.13 | 11.18 | 84 | Sat 18-Aug-2018 2:10 pm | J.E. Moore Park | ||
Whittlesea | 0.0 | 5.3 | 6.7 | 9.8 | 62 | West Preston Lakeside won by 22 points |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Hurstbridge | 3.5 | 10.8 | 13.9 | 19.10 | 124 | Sat 25-Aug-2018 2:10 pm | Ben Frilay Oval | ||
Whittlesea | 3.0 | 6.4 | 10.8 | 15.8 | 98 | Hurstbridge won by 26 points | |||
Macleod | 3.5 | 7.10 | 9.13 | 14.15 | 99 | Sat 25-Aug-2018 2:10 pm | De Winton Park | ||
Northcote Park | 2.0 | 3.2 | 3.5 | 5.5 | 35 | Macleod won by 64 points | |||
West Preston Lakeside | 2.4 | 7.6 | 11.9 | 14.13 | 97 | Sat 25-Aug-2018 2:10 pm | J.E. Moore Park | ||
Greensborough | 2.1 | 4.1 | 6.2 | 8.5 | 53 | West Preston Lakeside won by 44 points | |||
Heidelberg | 4.0 | 6.0 | 12.1 | 16.5 | 101 | Sat 25-Aug-2018 2:10 pm | Warringal Park | ||
Montmorency | 2.2 | 7.4 | 11.5 | 15.6 | 96 | Heidelberg won by 5 points | |||
Bundoora | 0.5 | 4.9 | 7.16 | 9.24 | 78 | Sat 25-Aug-2018 2:10 pm | Yulong Reserve | ||
North Heidelberg | 6.1 | 6.3 | 8.3 | 11.5 | 71 | Bundoora won by 7 points |
2018 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Macleod | 18 | 16 | 2 | 0 | 1756 | 1124 | 156.23 | 64 |
2 | West Preston Lakeside | 18 | 12 | 6 | 0 | 1731 | 1128 | 153.46 | 48 |
3 | North Heidelberg | 18 | 12 | 6 | 0 | 1677 | 1490 | 112.55 | 48 |
4 | Bundoora | 18 | 11 | 7 | 0 | 1632 | 1436 | 113.65 | 44 |
5 | Greensborough | 18 | 10 | 8 | 0 | 1544 | 1372 | 112.54 | 40 |
6 | Heidelberg | 18 | 10 | 8 | 0 | 1407 | 1521 | 92.50 | 40 |
7 | Montmorency | 18 | 7 | 11 | 0 | 1587 | 1640 | 96.77 | 28 |
8 | Northcote Park | 18 | 7 | 11 | 0 | 1413 | 1753 | 80.60 | 28 |
9 | Hurstbridge | 18 | 3 | 15 | 0 | 1454 | 1940 | 74.95 | 12 |
10 | Whittlesea | 18 | 2 | 16 | 0 | 1117 | 1914 | 58.36 | 8 |
H&A | 90 | 90 | 90 | 0 | 15318 | 15318 | 100.00 | 360 | |
Finals | 6 | 6 | 6 | 0 | 912 | 912 | 100.00 | 24 | |
Total | 96 | 96 | 96 | 0 | 16230 | 16230 | 100.00 | 384 |
Finals Week 1[Finals Week 1 Review]
Qualifying Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Preston Lakeside | 3.4 | 5.10 | 5.11 | 5.14 | 44 | Sat 1-Sep-2018 2:10 pm | Preston City Oval | ||
North Heidelberg | 4.0 | 5.0 | 10.2 | 12.4 | 76 | North Heidelberg won by 32 points |
Elimination Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Bundoora | 0.4 | 3.5 | 9.6 | 12.9 | 81 | Sun 2-Sep-2018 2:10 pm | Preston City Oval | ||
Greensborough | 0.1 | 2.6 | 3.6 | 4.9 | 33 | Bundoora won by 48 points |
Finals Week 2[Finals Week 2 Review]
Second Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Macleod | 4.1 | 9.6 | 11.8 | 14.11 | 95 | Sat 8-Sep-2018 2:10 pm | Preston City Oval | ||
North Heidelberg | 3.2 | 4.3 | 9.7 | 12.10 | 82 | Macleod won by 13 points |
First Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
West Preston Lakeside | 4.0 | 5.3 | 10.4 | 18.8 | 116 | Sun 9-Sep-2018 2:10 pm | Preston City Oval | ||
Bundoora | 3.2 | 6.6 | 9.10 | 9.10 | 64 | West Preston Lakeside won by 52 points |
Finals Week 3[Finals Week 3 Review]
Preliminary Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
