Fitzroy
"Fitzroy's on-field achievements, particularly during the early years of the VFL, were considerable. During the first decade of VFL competition the Maroons won no fewer than four flags - more than any other club - and were runners up three times. Further premierships followed in 1913 and 1916, but after World War One the side tended to struggle. Paralleling this, the VFL began to take on more and more of the characteristics of a business: payment to players was officially recognised as taking place in 1909, and professionalism gradually became more and more overt ... "
John Devaney examines the tragic tale of Fitzroy FC – world beaters at the start of the century; out of business by the end of it.
1945 Season (V/AFL) Fixture | Player Stats
Fitzroy's 1945 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-04-21 1 | A | Fitzroy | 2.0 | 6.5 | 11.11 | 15.16 | 106 | WON | Geelong | 2.2 | 4.4 | 7.5 | 10.8 | 68 | 38 | KAR | 1945-04-21 Apr 21 (Sat, 2:45) | Scores |
1945-04-28 2 | H | Fitzroy | 3.5 | 6.7 | 8.11 | 8.16 | 64 | DRAW | Essendon | 4.4 | 6.6 | 7.8 | 9.10 | 64 | 0 | BWS | 1945-04-28 Apr 28 (Sat, 2:45) | Scores |
1945-05-05 3 | H | Fitzroy | 1.3 | 8.6 | 11.7 | 12.9 | 81 | LOST | Footscray | 2.7 | 8.7 | 10.11 | 14.14 | 98 | -17 | BWS | 1945-05-05 May 5 (Sat, 2:45) | Scores |
1945-05-12 4 | A | Fitzroy | 3.3 | 6.5 | 8.8 | 11.11 | 77 | LOST | Carlton | 2.1 | 5.5 | 8.10 | 12.12 | 84 | -7 | PRI | 1945-05-12 May 12 (Sat, 2:45) | Scores |
1945-05-19 5 | H | Fitzroy | 4.3 | 7.7 | 9.8 | 11.10 | 76 | LOST | North Melbourne | 6.4 | 8.4 | 10.10 | 13.14 | 92 | -16 | BWS | 1945-05-19 May 19 (Sat, 2:45) | Scores |
1945-05-26 6 | A | Fitzroy | 4.4 | 5.8 | 9.15 | 12.21 | 93 | WON | St. Kilda | 0.2 | 3.6 | 3.10 | 8.20 | 68 | 25 | JUN | 1945-05-26 May 26 (Sat, 2:45) | Scores |
1945-06-02 7 | H | Fitzroy | 2.8 | 4.13 | 4.18 | 7.23 | 65 | LOST | South Melbourne | 2.2 | 6.8 | 8.11 | 10.15 | 75 | -10 | BWS | 1945-06-02 Jun 2 (Sat, 2:30) | Scores |
1945-06-09 8 | H | Fitzroy | 6.2 | 13.8 | 18.12 | 23.15 | 153 | WON | Collingwood | 1.3 | 3.4 | 5.8 | 8.10 | 58 | 95 | BWS | 1945-06-09 Jun 9 (Sat, 2:30) | Scores |
1945-06-16 9 | A | Fitzroy | 6.3 | 11.6 | 13.12 | 14.17 | 101 | WON | Melbourne | 4.4 | 5.5 | 9.11 | 11.15 | 81 | 20 | PUN | 1945-06-16 Jun 16 (Sat, 2:30) | Scores |
1945-06-23 10 | H | Fitzroy | 4.6 | 5.9 | 7.11 | 12.14 | 86 | LOST | Richmond | 1.0 | 8.5 | 9.5 | 13.11 | 89 | -3 | BWS | 1945-06-23 Jun 23 (Sat, 2:30) | Scores |
1945-06-30 11 | A | Fitzroy | 3.4 | 5.6 | 9.12 | 10.15 | 75 | WON | Hawthorn | 2.4 | 6.5 | 7.7 | 7.8 | 50 | 25 | GLE | 1945-06-30 Jun 30 (Sat, 2:30) | Scores |
1945-07-07 12 | H | Fitzroy | 2.3 | 9.11 | 10.16 | 17.27 | 129 | WON | Geelong | 2.1 | 2.4 | 3.7 | 4.9 | 33 | 96 | BWS | 1945-07-07 Jul 7 (Sat, 2:30) | Scores |
1945-07-14 13 | A | Fitzroy | 4.5 | 5.9 | 7.11 | 11.14 | 80 | WON | Essendon | 0.4 | 5.5 | 6.7 | 7.14 | 56 | 24 | WIN | 1945-07-14 Jul 14 (Sat, 2:30) | Scores |
1945-07-21 14 | A | Fitzroy | 3.6 | 4.7 | 5.11 | 8.15 | 63 | WON | Footscray | 0.0 | 3.1 | 5.3 | 9.7 | 61 | 2 | WES | 1945-07-21 Jul 21 (Sat, 2:30) | Scores |
1945-07-28 15 | H | Fitzroy | 1.2 | 3.6 | 4.10 | 7.12 | 54 | LOST | Carlton | 3.0 | 7.1 | 9.3 | 9.4 | 58 | -4 | BWS | 1945-07-28 Jul 28 (Sat, 2:30) | Scores |
1945-08-04 16 | A | Fitzroy | 1.1 | 2.3 | 4.7 | 4.9 | 33 | LOST | North Melbourne | 3.3 | 5.5 | 7.5 | 12.6 | 78 | -45 | ARD | 1945-08-04 Aug 4 (Sat, 2:45) | Scores |
1945-08-11 17 | H | Fitzroy | 6.11 | 8.15 | 13.19 | 17.27 | 129 | WON | St. Kilda | 1.2 | 2.8 | 3.10 | 8.14 | 62 | 67 | BWS | 1945-08-11 Aug 11 (Sat, 2:45) | Scores |
1945-08-18 18 | A | Fitzroy | 4.5 | 6.8 | 10.13 | 11.16 | 82 | WON | South Melbourne | 0.3 | 4.5 | 7.7 | 10.13 | 73 | 9 | JUN | 1945-08-18 Aug 18 (Sat, 2:45) | Scores |
1945-08-25 19 | A | Fitzroy | 0.2 | 4.13 | 6.13 | 10.17 | 77 | LOST | Collingwood | 3.2 | 5.3 | 13.5 | 16.7 | 103 | -26 | VIC | 1945-08-25 Aug 25 (Sat, 2:45) | Scores |
1945-09-01 20 | H | Fitzroy | 4.7 | 8.16 | 12.21 | 14.22 | 106 | WON | Melbourne | 4.1 | 9.2 | 12.6 | 15.11 | 101 | 5 | BWS | 1945-09-01 Sep 1 (Sat, 2:45) | Scores |
1945 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristowe, Wally | 16 | 14 | 0.9 | ||||||||||||||||
Brown, Jim | 1 | 0 | 0.0 | ||||||||||||||||
Calverley, Bruce | 3 | 0 | 0.0 | ||||||||||||||||
Calverley, Des | 10 | 5 | 0.5 | ||||||||||||||||
Clay, Ivor | 5 | 2 | 0.4 | ||||||||||||||||
Clay, Bert | 19 | 3 | 0.2 | ||||||||||||||||
Collins, Jack | 8 | 17 | 2.1 | ||||||||||||||||
Crouch, Laurie | 6 | 3 | 0.5 | ||||||||||||||||
Curcio, Frank | 13 | 0 | 0.0 | ||||||||||||||||
Dalwood, Peter | 7 | 12 | 1.7 | ||||||||||||||||
Dawson, Stan | 19 | 6 | 0.3 | ||||||||||||||||
Denning, Clen | 19 | 0 | 0.0 | ||||||||||||||||
Edwards, Arthur | 6 | 7 | 1.2 | ||||||||||||||||
Gemmell, Leon | 8 | 4 | 0.5 | ||||||||||||||||
Gillespie-Jones, Audley | 1 | 0 | 0.0 | ||||||||||||||||
Hall, Dennis | 1 | 0 | 0.0 | ||||||||||||||||
Hammond, Don | 5 | 0 | 0.0 | ||||||||||||||||
Hill, Ted | 8 | 1 | 0.1 | ||||||||||||||||
Hillard, Norm | 15 | 0 | 0.0 | ||||||||||||||||
Horan, Monty | 2 | 0 | 0.0 | ||||||||||||||||
Hoskins, George | 11 | 1 | 0.1 | ||||||||||||||||
Hughson, Fred | 19 | 0 | 0.0 | ||||||||||||||||
Hughson, Mick | 2 | 0 | 0.0 | ||||||||||||||||
Jarvis, Noel | 19 | 3 | 0.2 | ||||||||||||||||
Johnstone, Norm | 15 | 5 | 0.3 | ||||||||||||||||
Kettle, Jim | 2 | 0 | 0.0 | ||||||||||||||||
Linney, Charlie | 7 | 0 | 0.0 | ||||||||||||||||
Miller, Wally | 8 | 5 | 0.6 | ||||||||||||||||
Murray, Dan | 3 | 0 | 0.0 | ||||||||||||||||
O'Bryan, Arthur | 20 | 5 | 0.3 | ||||||||||||||||
Price, Noel | 18 | 13 | 0.7 | ||||||||||||||||
Ruthven, Allan | 20 | 42 | 2.1 | ||||||||||||||||
Shillinglaw, Harold | 3 | 0 | 0.0 | ||||||||||||||||
Sier, Ken | 8 | 13 | 1.6 | ||||||||||||||||
Smith, Len | 9 | 20 | 2.2 | ||||||||||||||||
Symons, Jack | 19 | 34 | 1.8 | ||||||||||||||||
White, Ed | 1 | 0 | 0.0 | ||||||||||||||||
Winberg, Harold | 5 | 3 | 0.6 | ||||||||||||||||
Wright, Stan | 19 | 16 | 0.8 |