Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1923 Season (V/AFL) Fixture | Player Stats
Geelong's 1923 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923-05-06 1 | Geelong | Bye | 1923-05-06 May 6 (Sun, 12:00) | |||||||||||||||
1923-05-12 2 | H | Geelong | 2.1 | 3.9 | 4.16 | 5.22 | 52 | LOST | Melbourne | 3.2 | 6.5 | 7.10 | 11.14 | 80 | -28 | COR | 1923-05-12 May 12 (Sat, 2:45) | Scores |
1923-05-19 3 | H | Geelong | 3.2 | 7.5 | 9.8 | 10.11 | 71 | WON | Fitzroy | 1.3 | 3.6 | 7.10 | 8.13 | 61 | 10 | COR | 1923-05-19 May 19 (Sat, 2:45) | Scores |
1923-05-26 4 | A | Geelong | 2.3 | 6.8 | 6.8 | 10.12 | 72 | LOST | Collingwood | 4.6 | 7.8 | 14.17 | 16.23 | 119 | -47 | VIC | 1923-05-26 May 26 (Sat, 2:45) | Scores |
1923-06-04 5 | A | Geelong | 6.4 | 6.5 | 8.14 | 10.15 | 75 | LOST | South Melbourne | 4.1 | 7.7 | 9.7 | 13.11 | 89 | -14 | LAK | 1923-06-04 Jun 4 (Mon, 2:45) | Scores |
1923-06-09 6 | H | Geelong | 0.1 | 4.6 | 4.8 | 7.16 | 58 | WON | St. Kilda | 4.5 | 5.6 | 6.10 | 6.10 | 46 | 12 | COR | 1923-06-09 Jun 9 (Sat, 2:45) | Scores |
1923-06-16 7 | H | Geelong | 3.4 | 5.7 | 5.11 | 6.14 | 50 | LOST | Richmond | 3.2 | 5.2 | 7.5 | 8.8 | 56 | -6 | COR | 1923-06-16 Jun 16 (Sat, 2:45) | Scores |
1923-06-23 8 | A | Geelong | 1.4 | 2.6 | 6.6 | 8.6 | 54 | LOST | Essendon | 4.3 | 6.4 | 10.7 | 14.13 | 97 | -43 | WIN | 1923-06-23 Jun 23 (Sat, 2:45) | Scores |
1923-07-07 9 | A | Geelong | 5.3 | 7.6 | 10.11 | 13.15 | 93 | WON | Carlton | 2.4 | 7.5 | 10.8 | 13.10 | 88 | 5 | PRI | 1923-07-07 Jul 7 (Sat, 2:45) | Scores |
1923-07-15 10 | Geelong | Bye | 1923-07-15 Jul 15 (Sun, 12:00) | |||||||||||||||
1923-07-21 11 | A | Geelong | 3.6 | 8.7 | 9.9 | 10.15 | 75 | WON | Melbourne | 0.1 | 2.3 | 5.6 | 8.8 | 56 | 19 | MCG | 1923-07-21 Jul 21 (Sat, 2:45) | Scores |
1923-07-28 12 | A | Geelong | 2.1 | 4.4 | 6.7 | 7.10 | 52 | WON | Fitzroy | 1.4 | 3.6 | 3.7 | 6.11 | 47 | 5 | BWS | 1923-07-28 Jul 28 (Sat, 2:45) | Scores |
1923-08-04 13 | H | Geelong | 4.8 | 6.11 | 8.14 | 9.18 | 72 | WON | Collingwood | 0.1 | 2.3 | 2.4 | 3.8 | 26 | 46 | COR | 1923-08-04 Aug 4 (Sat, 2:45) | Scores |
1923-08-11 14 | H | Geelong | 5.3 | 5.5 | 7.8 | 8.15 | 63 | LOST | South Melbourne | 1.2 | 5.5 | 8.8 | 10.10 | 70 | -7 | COR | 1923-08-11 Aug 11 (Sat, 2:45) | Scores |
1923-08-25 15 | A | Geelong | 5.4 | 5.4 | 12.4 | 13.9 | 87 | WON | St. Kilda | 3.4 | 6.8 | 7.11 | 9.17 | 71 | 16 | JUN | 1923-08-25 Aug 25 (Sat, 2:45) | Scores |
1923-09-01 16 | A | Geelong | 4.7 | 8.13 | 11.13 | 13.13 | 91 | WON | Richmond | 0.1 | 4.7 | 6.14 | 10.19 | 79 | 12 | PUN | 1923-09-01 Sep 1 (Sat, 2:45) | Scores |
1923-09-08 17 | H | Geelong | 1.1 | 5.2 | 5.2 | 9.6 | 60 | LOST | Essendon | 3.4 | 4.7 | 7.14 | 8.14 | 62 | -2 | COR | 1923-09-08 Sep 8 (Sat, 2:45) | Scores |
1923-09-15 18 | H | Geelong | 5.4 | 7.5 | 15.11 | 15.13 | 103 | WON | Carlton | 1.4 | 3.9 | 3.11 | 4.14 | 38 | 65 | COR | 1923-09-15 Sep 15 (Sat, 2:45) | Scores |
1923-09-22 1SF | H | Geelong | 1.2 | 2.8 | 5.9 | 8.14 | 62 | LOST | Fitzroy | 3.6 | 5.9 | 13.12 | 14.13 | 97 | -35 | MCG | 1923-09-22 Sep 22 (Sat, 2:30) | Scores |
1923 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brushfield, Nick | 1 | 0 | 0.0 | ||||||||||||||||
Coghlan, Arthur | 9 | 0 | 0.0 | ||||||||||||||||
Dunstone, Jack | 14 | 2 | 0.1 | ||||||||||||||||
Ellis, Ray | 2 | 0 | 0.0 | ||||||||||||||||
Fleming, Roy | 5 | 4 | 0.8 | ||||||||||||||||
Fleming, Eric | 16 | 18 | 1.1 | ||||||||||||||||
Greeves, Edward 'Carji' | 11 | 9 | 0.8 | ||||||||||||||||
Hagger, Lloyd | 14 | 40 | 2.9 | ||||||||||||||||
Hall, Syd | 2 | 0 | 0.0 | ||||||||||||||||
Harris, George | 4 | 2 | 0.5 | ||||||||||||||||
Hudd, Bill | 3 | 1 | 0.3 | ||||||||||||||||
Johns, Keith | 14 | 3 | 0.2 | ||||||||||||||||
Jones, Jockie | 8 | 9 | 1.1 | ||||||||||||||||
Jorgensen, Frank | 9 | 2 | 0.2 | ||||||||||||||||
Keane, Bill | 8 | 9 | 1.1 | ||||||||||||||||
Mathieson, Jim | 15 | 6 | 0.4 | ||||||||||||||||
McCarter, Billy | 16 | 0 | 0.0 | ||||||||||||||||
McGregor, Stan | 2 | 0 | 0.0 | ||||||||||||||||
Nicolson, Ken | 12 | 0 | 0.0 | ||||||||||||||||
Pink, Arthur | 15 | 5 | 0.3 | ||||||||||||||||
Plane, Charlie | 15 | 2 | 0.1 | ||||||||||||||||
Rankin, Cliff | 16 | 43 | 2.7 | ||||||||||||||||
Rankin, Bert | 16 | 0 | 0.0 | ||||||||||||||||
Rodgers, Jimmy | 6 | 0 | 0.0 | ||||||||||||||||
Sharland, Wally | 4 | 4 | 1.0 | ||||||||||||||||
Smith, Les | 17 | 1 | 0.1 | ||||||||||||||||
Stevenson, Ted | 14 | 1 | 0.1 | ||||||||||||||||
Tayler, Alec | 5 | 0 | 0.0 | ||||||||||||||||
Thomas, Stan | 16 | 0 | 0.0 | ||||||||||||||||
Todd, George | 17 | 0 | 0.0 |