Collingwood
"Collingwood players were rugged individualists who integrated themselves into a machine knowing that it was greater than the sum of its individual parts. That machine played football with precision and purpose. Shepherding and chasing were as important as kicking goals. Each player had the specific task of beating his opponent and the general task of assisting his team mates..."
John Devaney takes an in-depth look at the game's biggest and most famous club.
1904 Season (V/AFL) Fixture | Player Stats
Collingwood's 1904 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1904-05-07 1 | H | Collingwood | 2.5 | 6.8 | 7.12 | 9.15 | 69 | WON | Geelong | 3.0 | 4.2 | 4.5 | 7.9 | 51 | 18 | VIC | 1904-05-07 May 7 (Sat, 3:00) | Scores |
1904-05-14 2 | A | Collingwood | 1.3 | 4.7 | 6.10 | 7.13 | 55 | WON | Melbourne | 0.3 | 3.3 | 5.5 | 7.7 | 49 | 6 | MCG | 1904-05-14 May 14 (Sat, 3:00) | Scores |
1904-05-21 3 | H | Collingwood | 0.1 | 2.2 | 3.5 | 4.5 | 29 | LOST | South Melbourne | 3.6 | 5.7 | 6.10 | 7.13 | 55 | -26 | VIC | 1904-05-21 May 21 (Sat, 3:00) | Scores |
1904-05-28 4 | A | Collingwood | 1.1 | 3.3 | 5.4 | 6.6 | 42 | WON | Fitzroy | 3.3 | 4.5 | 4.8 | 4.9 | 33 | 9 | BWS | 1904-05-28 May 28 (Sat, 3:00) | Scores |
1904-06-04 5 | H | Collingwood | 2.5 | 4.8 | 5.9 | 6.12 | 48 | LOST | Carlton | 3.1 | 5.2 | 8.3 | 8.5 | 53 | -5 | VIC | 1904-06-04 Jun 4 (Sat, 3:00) | Scores |
1904-06-06 6 | A | Collingwood | 4.7 | 4.7 | 4.7 | 6.7 | 43 | WON | Essendon | 0.1 | 4.4 | 5.4 | 6.5 | 41 | 2 | EME | 1904-06-06 Jun 6 (Mon, 3:00) | Scores |
1904-06-11 7 | A | Collingwood | 0.3 | 2.6 | 2.7 | 4.10 | 34 | LOST | St. Kilda | 3.3 | 5.3 | 6.4 | 7.7 | 49 | -15 | JUN | 1904-06-11 Jun 11 (Sat, 3:00) | Scores |
1904-06-25 8 | A | Collingwood | 5.3 | 6.6 | 8.10 | 8.10 | 58 | WON | Geelong | 0.1 | 1.7 | 2.7 | 4.10 | 34 | 24 | COR | 1904-06-25 Jun 25 (Sat, 3:00) | Scores |
1904-07-02 9 | H | Collingwood | 2.2 | 3.2 | 4.3 | 4.5 | 29 | LOST | Melbourne | 4.1 | 4.4 | 6.6 | 8.6 | 54 | -25 | VIC | 1904-07-02 Jul 2 (Sat, 3:00) | Scores |
1904-07-09 10 | A | Collingwood | 0.1 | 3.2 | 4.3 | 6.6 | 42 | LOST | South Melbourne | 1.7 | 2.7 | 4.12 | 5.15 | 45 | -3 | LAK | 1904-07-09 Jul 9 (Sat, 3:00) | Scores |
1904-07-16 11 | H | Collingwood | 2.1 | 5.4 | 5.5 | 7.13 | 55 | WON | Fitzroy | 1.3 | 2.4 | 2.6 | 3.6 | 24 | 31 | VIC | 1904-07-16 Jul 16 (Sat, 3:00) | Scores |
1904-07-23 12 | A | Collingwood | 0.2 | 4.3 | 5.4 | 6.4 | 40 | LOST | Carlton | 2.3 | 4.5 | 6.7 | 6.10 | 46 | -6 | PRI | 1904-07-23 Jul 23 (Sat, 3:00) | Scores |
1904-07-30 13 | H | Collingwood | 1.0 | 3.3 | 4.4 | 5.6 | 36 | LOST | Essendon | 2.2 | 2.4 | 6.6 | 7.10 | 52 | -16 | VIC | 1904-07-30 Jul 30 (Sat, 3:00) | Scores |
1904-08-13 14 | H | Collingwood | 5.2 | 8.3 | 9.6 | 14.12 | 96 | WON | St. Kilda | 1.1 | 3.4 | 4.9 | 6.10 | 46 | 50 | VIC | 1904-08-13 Aug 13 (Sat, 3:00) | Scores |
1904-08-20 SR1 | H | Collingwood | 3.2 | 5.4 | 7.7 | 8.11 | 59 | WON | Carlton | 2.3 | 4.3 | 6.6 | 7.7 | 49 | 10 | VIC | 1904-08-20 Aug 20 (Sat, 2:30) | Scores |
1904-08-27 SR2 | A | Collingwood | 0.0 | 5.3 | 7.5 | 12.9 | 81 | WON | St. Kilda | 1.4 | 1.5 | 2.8 | 2.8 | 20 | 61 | JUN | 1904-08-27 Aug 27 (Sat, 2:30) | Scores |
1904-09-03 SR3 | A | Collingwood | 2.7 | 3.7 | 7.9 | 7.9 | 51 | WON | Melbourne | 1.2 | 2.6 | 4.7 | 5.10 | 40 | 11 | MCG | 1904-09-03 Sep 3 (Sat, 2:30) | Scores |
1904-09-10 2SF | A | Collingwood | 2.1 | 2.4 | 5.7 | 7.8 | 50 | LOST | Fitzroy | 3.3 | 5.4 | 8.6 | 9.7 | 61 | -11 | MCG | 1904-09-10 Sep 10 (Sat, 2:30) | Scores |
1904 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbott, Les | 1 | 0 | 0.0 | ||||||||||||||||
Addison, Jim | 7 | 2 | 0.3 | ||||||||||||||||
Angus, George | 11 | 6 | 0.5 | ||||||||||||||||
Belcher, Alan | 4 | 1 | 0.3 | ||||||||||||||||
Burns, Bob | 2 | 0 | 0.0 | ||||||||||||||||
Condon, Dick | 17 | 6 | 0.4 | ||||||||||||||||
Drohan, Eddie | 15 | 6 | 0.4 | ||||||||||||||||
Dummett, Alf | 16 | 0 | 0.0 | ||||||||||||||||
Fell, Matthew | 18 | 7 | 0.4 | ||||||||||||||||
Fraser, Don | 8 | 0 | 0.0 | ||||||||||||||||
Green, George | 15 | 3 | 0.2 | ||||||||||||||||
Hailwood, Frank | 5 | 2 | 0.4 | ||||||||||||||||
Homan, Bill | 10 | 8 | 0.8 | ||||||||||||||||
Incoll, Jack | 17 | 6 | 0.4 | ||||||||||||||||
Lawson, Ivo | 7 | 2 | 0.3 | ||||||||||||||||
Leach, Arthur | 16 | 14 | 0.9 | ||||||||||||||||
Lockwood, Teddy | 16 | 19 | 1.2 | ||||||||||||||||
Lockwood, George | 3 | 0 | 0.0 | ||||||||||||||||
McConechy, Grahame | 7 | 6 | 0.9 | ||||||||||||||||
McDougall, Darcy | 1 | 0 | 0.0 | ||||||||||||||||
McHale, James 'Jock' | 18 | 1 | 0.1 | ||||||||||||||||
Monohan Snr, Jack | 18 | 1 | 0.1 | ||||||||||||||||
Nash, Bob | 8 | 6 | 0.8 | ||||||||||||||||
Neil, Harry | 4 | 0 | 0.0 | ||||||||||||||||
Pannam, Charlie | 18 | 24 | 1.3 | ||||||||||||||||
Pears, Harry | 11 | 6 | 0.5 | ||||||||||||||||
Proudfoot, Bill | 10 | 0 | 0.0 | ||||||||||||||||
Rush, Bob | 18 | 0 | 0.0 | ||||||||||||||||
Strachan, Bob | 7 | 0 | 0.0 | ||||||||||||||||
Sykes, Wally | 2 | 0 | 0.0 | ||||||||||||||||
Tulloch, Lardie | 14 | 0 | 0.0 |