Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

St. Kilda vs North Melbourne

Scoreboard | Match statistics

Round: 11   Venue: Moorabbin Oval   Date: Mon, 18-06-1979 2:10 pm   Crowd: 19,705  
St. Kilda 7.6.489.9.6310.15.7515.17.107 C:  Michael Patterson
North Melbourne 3.2.208.6.5411.10.7616.14.110 C:  Ron Barassi
  STK by 28STK by 9NM by 1NM by 3  

Match stats

St. Kilda
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
20 Baker, Ian 12 4 4 16 0 0 0 0 2 23y 318d 44 3
1 Barker, Trevor 12 2 4 16 1 3 0 5 1 22y 254d 86 43
4 Breen, Barry 9 7 9 18 1 3 0 1 0 31y 162d 257 280
11 Burns, Greg 17 8 7 24 1 1 0 3 1 21y 117d 10 4
27 Cahir, Gerard 3 1 0 3 1 0 0 0 1 19y 297d 3 1
35 Callery, Paul 22 5 5 27 3 1 0 3 2 29y 61d 168 190
26 Carter, Colin 5 1 1 6 0 0 0 0 0 24y 112d 45 16
12 Colling, Gary 8 0 5 13 0 0 0 4 3 29y 93d 233 47
25 Cunningham, Geoff 8 3 12 20 0 0 0 3 1 20y 162d 29 1
48 Dunne, Jeff 10 8 7 17 0 0 0 0 0 23y 35d 26 2
29 Greene, Russell 14 1 1 15 1 0 0 2 2 22y 19d 104 43
21 Kellett, Mark 7 2 6 13 0 0 0 2 0 18y 324d 1 0
8 McDonald, Gary 17 5 5 22 3 3 0 8 2 26y 107d 4 4
14 O'Dea, Jim 7 1 3 10 0 0 0 1 3 30y 136d 147 4
15 O'Keefe, Maurice 8 3 4 12 1 1 0 2 1 25y 147d 44 49
28 Roberts, Michael 9 0 3 12 0 3 0 4 0 19y 326d 5 3
5 Ross, Dean 0 0 0 0 0 0 0 0 0 24y 150d 1 0
31 Sarau, Jeff 16 6 4 20 0 0 14 2 2 25y 144d 131 77
36 Sartori, Ian 11 4 2 13 1 1 0 2 0 20y 183d 18 11
2 Sidebottom, Garry 19 9 2 21 2 0 2 2 4 24y 209d 30 44
  Rushed   1  
  Totals 214 70 84 298 15 17 16   44 25 24y 58d 1386 822
North Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
2 Alves, Stan 20 3 6 26 1 1 0 1 2 33y 27d 256 172
15 Blight, Malcolm 0 0 0 0 0 0 0 0 0 29y 122d 114 206
44 Boyse, Maurice 14 2 6 20 0 0 0 0 2 23y 350d 37 25
6 Briedis, Arnold 11 6 3 14 3 1 0 0 5 23y 302d 104 175
9 Bryant, Kevin 10 1 4 14 0 0 0 0 4 24y 161d 6 0
3 Cassin, John 11 0 5 16 1 0 0 2 3 27y 351d 101 94
24 Dempsey, Gary 8 12 13 21 0 1 26 2 1 30y 208d 218 111
1 Easton, Stephen 10 7 6 16 3 2 0 2 3 19y 310d 12 11
7 Ebert, Russell 18 6 14 32 0 0 0 1 2 29y 361d 11 7
4 Glendinning, Ross 15 6 5 20 2 3 0 4 1 22y 274d 32 48
18 Good, Kerry 8 5 1 9 4 1 0 1 0 20y 220d 15 17
27 Greig, Keith 10 3 6 16 0 0 0 1 2 27y 238d 177 36
34 Henshaw, Ross 7 2 8 15 0 0 0 1 3 26y 309d 119 11
13 Law, John 13 5 1 14 0 0 0 1 3 20y 161d 13 0
16 McCann, Stephen 10 4 3 13 0 0 6 1 3 21y 18d 38 19
35 Nettlefold, Bill 17 4 11 28 0 0 0 3 0 26y 55d 59 25
33 Payne, Glenn 13 2 4 17 1 1 0 3 3 20y 267d 8 5
20 Schimmelbusch, Wayne 15 6 3 18 1 1 0 0 2 26y 150d 159 197
5 Sutton, Darryl 19 6 6 25 0 1 0 2 3 26y 326d 57 35
25 Tanner, Xavier 4 0 0 4 0 0 0 0 2 23y 47d 39 16
  Rushed   2  
  Totals 233 80 105 338 16 14 32   25 44 25y 103d 1575 1210

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.