AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03/1987 | 1 | Richmond | W | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
24/05/1987 | 9 | Melbourne | W | 14 | 3 | 7 | 21 | 0 | 2 | 0 | 2 | 1 | 3 | 0 |
06/06/1987 | 11 | Footscray | L | 11 | 5 | 4 | 15 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
13/06/1987 | 12 | Geelong | L | 8 | 3 | 4 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
19/06/1987 | 13 | Fitzroy | W | 7 | 1 | 6 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
27/06/1987 | 14 | Richmond | L | 17 | 5 | 4 | 21 | 2 | 2 | 0 | 4 | 0 | 3 | 0 |
03/07/1987 | 15 | Essendon | L | 12 | 2 | 3 | 15 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
10/07/1987 | 17 | Carlton | W | 13 | 3 | 6 | 19 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
19/07/1987 | 16 | Sydney | L | 12 | 9 | 5 | 17 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
02/08/1987 | 18 | Hawthorn | W | 10 | 2 | 3 | 13 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
07/08/1987 | 19 | North Melbourne | L | 9 | 2 | 7 | 16 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
16/08/1987 | 20 | Brisbane | W | 13 | 4 | 7 | 20 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
21/08/1987 | 21 | Melbourne | L | 10 | 7 | 6 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
30/08/1987 | 22 | St. Kilda | W | 17 | 5 | 8 | 25 | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
Totals | 7/7/0 | 157 | 51 | 72 | 229 | 11 | 8 | 1 | 24 | 13 | 25 | 3 | ||
Avg | 11.2 | 3.6 | 5.1 | 16.4 | 0.8 | 0.6 | 0.1 | 1.7 | 0.9 | 1.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/04/1988 | 5 | Footscray | W | 16 | 2 | 9 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
06/05/1988 | 6 | North Melbourne | L | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13/05/1988 | 7 | St. Kilda | W | 9 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
05/06/1988 | 10 | Richmond | L | 15 | 7 | 6 | 21 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
13/06/1988 | 11 | Melbourne | L | 10 | 5 | 7 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
19/06/1988 | 12 | Sydney | L | 12 | 2 | 3 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
26/06/1988 | 13 | Fitzroy | W | 12 | 2 | 3 | 15 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
02/07/1988 | 14 | Essendon | L | 13 | 1 | 5 | 18 | 2 | 1 | 0 | 3 | 0 | 5 | 1 |
10/07/1988 | 15 | Geelong | W | 9 | 6 | 5 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
22/07/1988 | 17 | Fitzroy | L | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
13/08/1988 | 20 | St. Kilda | W | 5 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 5/6/0 | 111 | 31 | 52 | 163 | 6 | 6 | 0 | 14 | 6 | 17 | 1 | ||
Avg | 10.1 | 2.8 | 4.7 | 14.8 | 0.5 | 0.5 | 0 | 1.3 | 0.5 | 1.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/03/1989 | 1 | Essendon | L | 7 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
16/04/1989 | 3 | Sydney | L | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
23/04/1989 | 4 | North Melbourne | L | 10 | 0 | 4 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
11/06/1989 | 11 | Collingwood | L | 7 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
16/06/1989 | 12 | Footscray | W | 10 | 3 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
24/06/1989 | 13 | Carlton | L | 15 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
08/07/1989 | 14 | Hawthorn | L | 7 | 1 | 5 | 12 | 0 | 2 | 0 | 1 | 0 | 3 | 0 |
15/07/1989 | 15 | Essendon | L | 6 | 1 | 4 | 10 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
23/07/1989 | 16 | Sydney | W | 7 | 3 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30/07/1989 | 17 | Footscray | W | 6 | 3 | 9 | 15 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
06/08/1989 | 18 | Richmond | W | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
18/08/1989 | 20 | Geelong | W | 6 | 2 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
27/08/1989 | 21 | Carlton | W | 4 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/1989 | 22 | Collingwood | L | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 6/8/0 | 102 | 23 | 53 | 155 | 2 | 4 | 1 | 23 | 10 | 24 | 0 | ||
Avg | 7.3 | 1.6 | 3.8 | 11.1 | 0.1 | 0.3 | 0.1 | 1.6 | 0.7 | 1.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/1991 | 4 | North Melbourne | W | 5 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21/04/1991 | 5 | Adelaide | W | 12 | 2 | 3 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
27/04/1991 | 6 | Geelong | W | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07/1991 | 17 | Collingwood | W | 12 | 5 | 3 | 15 | 4 | 1 | 0 | 4 | 1 | 0 | 0 |
26/07/1991 | 19 | North Melbourne | L | 7 | 4 | 4 | 11 | 3 | 1 | 0 | 3 | 0 | 2 | 0 |
04/08/1991 | 20 | Adelaide | W | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/09/1991 | PF | Geelong | W | 6 | 1 | 3 | 9 | 0 | 1 | 0 | 4 | 0 | 5 | 0 |
Totals | 6/1/0 | 48 | 17 | 17 | 65 | 8 | 4 | 0 | 14 | 1 | 8 | 0 | ||
Avg | 6.9 | 2.4 | 2.4 | 9.3 | 1.1 | 0.6 | 0 | 2.0 | 0.1 | 1.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/04/1992 | 6 | Richmond | W | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Totals | 1/0/0 | 2 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
Avg | 2.0 | 1.0 | 6.0 | 8.0 | 0 | 0 | 0 | 1.0 | 1.0 | 2.0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 25/22/0 | 420 | 123 | 200 | 620 | 27 | 22 | 2 | 76 | 31 | 76 | 4 |
Avg | 5.0/4.4/0.0 | 8.9 | 2.6 | 4.3 | 13.2 | 0.6 | 0.5 | 0 | 1.6 | 0.7 | 1.6 |