Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Geelong Football Club

Known as
Geelong

Nickname
Cats

Formed
1859

Colours
Navy blue and white

Associated clubs
Geelong Reserves; Geelong WFC; Geelong WFC (VFLW); Geelong U19s

Affiliation (Current)
Australian Football League (AFL) 1897–2025

Affiliation (Historical)
Victorian Football Association (VFA) 1877–1896

Home Ground
Kardinia Park

AFL Premierships
2007, 2009, 2011, 2022 (4 total)

VFL Premierships
1925, 1931, 1937, 1951-2, 1963 (6 total)

VFA Premierships
1878-9-80, 1882-3-4, 1886 (7 total)

Senior Premierships
V/AFL Night Series - 1961, 2006, 2009 (3 total); McClelland Trophy: 1952, 1954, 1962-63, 1980-81, 1992, 2007-8, 2019, 2022 (11 total)

Most Games
355 - Joel Selwood (2007-2022)

Most Goals
1021 - Gary Ablett Snr (1984-1996)

League Top Goalkickers
E.James (27) 1897 & (31) 1899; L.Hagger (78) 1925; G.Moloney (109) 1932; L.White (86) 1948; G.Goninon (86) 1951; N.Rayson (80) 1955; D.Wade (68) 1962, (96) 1967 & (127) 1969; L.Donohue (105) 1976; G.Ablett senior (129) 1994 & (122) 1995; T. Hawkins (42) 2020 (10 winners/14 wins)

Brownlow Medalists
Edward 'Carji' Greeves 1924; Bernie Smith 1951; Alistair Lord 1962; Paul Couch 1989; Jimmy Bartel 2007; Gary Ablett jnr 2009; Patrick Dangerfield 2016 (7 total)

Headquarters
Kardinia Park (GMHBA) La Trobe Terrace, Geelong, VIC 3220

Postal Address
PO Box 461, Geelong, VIC, 3220

Phone: 1300 462 287 

Website
geelongcats.com.au

Geelong



"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "

John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers

Read more


1991 Season (AFL) Fixture | Player Stats

Top

Geelong's 1991 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 Geelong       Bye        
2 H Geelong 3.57.1013.1818.22 130 WON St. Kilda 7.011.414.516.8 104 26 KAR Apr 1 (Mon, 2:10) Scores
3 A Geelong 9.310.912.1915.27 117 WON Footscray 2.26.79.710.8 68 49 WES Apr 7 (Sun, 2:10) Scores
4 A Geelong 4.911.1621.2127.28 190 WON Brisbane 2.18.810.1112.16 88 102 GAB Apr 14 (Sun, 2:10) Scores
5 H Geelong 5.36.87.1213.17 95 WON Carlton 2.23.78.98.10 58 37 KAR Apr 21 (Sun, 2:10) Scores
6 H Geelong 3.45.410.1013.11 89 LOST West Coast 3.410.1012.1319.20 134 -45 WAV Apr 27 (Sat, 2:10) Scores
7 A Geelong 2.26.610.1314.14 98 LOST Sydney 7.711.1313.1820.24 144 -46 SCG May 5 (Sun, 2:10) Scores
8 H Geelong 5.412.1017.1417.17 119 LOST North Melbourne 4.59.1114.1322.18 150 -31 KAR May 11 (Sat, 2:10) Scores
9 A Geelong 3.55.1311.1818.24 132 WON Collingwood 6.39.512.813.12 90 42 VIC May 18 (Sat, 2:10) Scores
10 A Geelong 1.73.1110.1714.22 106 LOST Fitzroy 3.210.713.1019.13 127 -21 PRI May 25 (Sat, 2:10) Scores
11 H Geelong 7.513.723.1227.15 177 WON Adelaide 3.17.59.614.9 93 84 KAR Jun 1 (Sat, 2:10) Scores
12 A Geelong 2.58.814.1420.16 136 WON Hawthorn 2.27.98.1413.18 96 40 PRI Jun 10 (Mon, 2:10) Scores
13 A Geelong 3.57.815.1120.14 134 WON Melbourne 3.16.39.516.8 104 30 MCG Jun 16 (Sun, 2:10) Scores
14 Geelong       Bye        
15 H Geelong 7.312.417.1119.17 131 WON Richmond 1.44.78.914.14 98 33 WAV Jun 29 (Sat, 2:10) Scores
16 H Geelong 4.26.89.1313.21 99 WON Essendon 2.54.99.1310.15 75 24 KAR Jul 7 (Sun, 2:10) Scores
17 A Geelong 2.28.213.318.8 116 WON St. Kilda 2.13.38.99.13 67 49 MOO Jul 13 (Sat, 2:10) Scores
18 H Geelong 5.613.1117.1420.16 136 WON Footscray 1.04.05.510.8 68 68 KAR Jul 21 (Sun, 2:10) Scores
19 H Geelong 8.610.818.1424.15 159 WON Brisbane 2.05.36.48.10 58 101 KAR Jul 27 (Sat, 2:10) Scores
20 A Geelong 1.76.811.1114.19 103 LOST Carlton 4.45.612.916.9 105 -2 PRI Aug 3 (Sat, 2:10) Scores
21 A Geelong 5.45.68.712.9 81 LOST West Coast 1.55.108.1411.16 82 -1 WAC Aug 9 (Fri, 7:40) Scores
22 H Geelong 5.29.713.917.13 115 WON Sydney 3.15.39.713.10 88 27 KAR Aug 17 (Sat, 2:10) Scores
23 A Geelong 2.16.711.1013.12 90 WON North Melbourne 3.24.36.78.10 58 32 WAV Aug 24 (Sat, 2:10) Scores
24 H Geelong 2.18.513.716.11 107 WON Collingwood 3.44.107.168.18 66 41 KAR Aug 31 (Sat, 2:10) Scores
2EF H Geelong 5.36.613.1015.14 104 WON St. Kilda 3.59.713.914.13 97 7 WAV Sep 8 (Sun, 2:30) Scores
2SF H Geelong 2.15.211.813.15 93 LOST Hawthorn 3.116.1310.1313.17 95 -2 WAV Sep 14 (Sat, 2:30) Scores
PF H Geelong 1.22.65.78.16 64 LOST West Coast 4.66.98.1211.13 79 -15 WAV Sep 21 (Sat, 2:30) Scores
Top

1991 Player Stats

Player
GP
K
Avg
H
Avg
D
Avg
M
Avg
HO
Avg
T
Avg
FF
FA
G
Avg
B
TS
Ablett Snr, Gary 12 144 12.0 21 1.8 165 13.8 55 4.6 3 0.3 20 1.7 16 24 28 2.3 27 195
Bairstow, Mark 25 496 19.8 175 7.0 671 26.8 64 2.6 2 0.1 33 1.3 41 36 44 1.8 29 293
Bews, Andrew 20 221 11.1 135 6.8 356 17.8 41 2.1 0 0.0 30 1.5 19 25 2 0.1 7 19
Bourke, Damian 20 167 8.4 92 4.6 259 13.0 127 6.4 384 19.2 3 0.2 35 28 5 0.3 11 41
Brown, Paul 9 70 7.8 47 5.2 117 13.0 24 2.7 0 0.0 6 0.7 9 7 3 0.3 0 18
Brownless, Bill 20 223 11.2 72 3.6 295 14.8 142 7.1 2 0.1 13 0.7 27 43 81 4.1 54 540
Bruns, Neville 10 172 17.2 53 5.3 225 22.5 32 3.2 0 0.0 11 1.1 13 8 11 1.1 9 75
Christensen, Martin 6 34 5.7 15 2.5 49 8.2 6 1.0 0 0.0 10 1.7 10 2 0 0.0 1 1
Couch, Paul 24 374 15.6 262 10.9 636 26.5 73 3.0 6 0.3 44 1.8 33 40 21 0.9 17 143
Darcy, Tim 21 151 7.2 80 3.8 231 11.0 82 3.9 1 0.0 8 0.4 28 22 20 1.0 10 130
Denham, Sean 5 44 8.8 25 5.0 69 13.8 5 1.0 0 0.0 9 1.8 2 6 8 1.6 5 53
Exell, Gavin 8 55 6.9 22 2.8 77 9.6 31 3.9 0 0.0 6 0.8 6 10 23 2.9 12 150
Flanigan, Darren 2 6 3.0 5 2.5 11 5.5 3 1.5 14 7.0 0 0.0 0 0 0 0.0 0 0
Fletcher, Adrian 6 68 11.3 62 10.3 130 21.7 19 3.2 0 0.0 10 1.7 5 9 2 0.3 0 12
Forssman, Darren 9 76 8.4 74 8.2 150 16.7 16 1.8 0 0.0 10 1.1 9 9 5 0.6 8 38
Hinkley, Ken 24 391 16.3 110 4.6 501 20.9 114 4.8 0 0.0 26 1.1 40 33 3 0.1 10 28
Hocking, Steve 19 115 6.1 155 8.2 270 14.2 26 1.4 0 0.0 27 1.4 18 22 3 0.2 1 19
Hocking, Garry 25 362 14.5 265 10.6 627 25.1 70 2.8 3 0.1 47 1.9 34 74 41 1.6 28 274
Hooper, Stephen 14 50 3.6 64 4.6 114 8.1 36 2.6 158 11.3 20 1.4 10 11 0 0.0 2 2
Lamb, Jamie 7 55 7.9 32 4.6 87 12.4 13 1.9 0 0.0 19 2.7 7 8 1 0.1 1 7
Malakellis, Spiro 10 81 8.1 55 5.5 136 13.6 14 1.4 0 0.0 15 1.5 13 20 3 0.3 5 23
Malakellis, Tony 5 39 7.8 27 5.4 66 13.2 7 1.4 0 0.0 4 0.8 6 5 4 0.8 6 30
Mansfield, Michael 16 158 9.9 94 5.9 252 15.8 62 3.9 0 0.0 11 0.7 12 24 24 1.5 15 159
McCrabb, Austin 6 43 7.2 14 2.3 57 9.5 16 2.7 1 0.2 3 0.5 7 5 0 0.0 0 0
Merriman, Russell 13 147 11.3 91 7.0 238 18.3 38 2.9 0 0.0 20 1.5 13 10 19 1.5 14 128
Neeld, Mark 21 126 6.0 59 2.8 185 8.8 28 1.3 1 0.0 18 0.9 12 27 14 0.7 17 101
Poole, Trevor 16 173 10.8 80 5.0 253 15.8 53 3.3 1 0.1 33 2.1 20 19 8 0.5 5 53
Rogers, Andrew 25 157 6.3 107 4.3 264 10.6 61 2.4 0 0.0 42 1.7 27 15 0 0.0 0 0
Russell, Dwayne 9 66 7.3 25 2.8 91 10.1 28 3.1 3 0.3 6 0.7 4 14 12 1.3 8 80
Schulze, Michael 9 37 4.1 29 3.2 66 7.3 17 1.9 5 0.6 8 0.9 9 10 2 0.2 1 13
Scott, Robert 8 86 10.8 68 8.5 154 19.3 16 2.0 0 0.0 11 1.4 7 14 6 0.8 7 43
Simpson, Sean 21 275 13.1 78 3.7 353 16.8 60 2.9 1 0.0 28 1.3 22 34 7 0.3 8 50
Spencer, Trevor 10 63 6.3 44 4.4 107 10.7 34 3.4 12 1.2 17 1.7 12 11 1 0.1 2 8
Sterrett, Ray 4 47 11.8 23 5.8 70 17.5 18 4.5 0 0.0 7 1.8 5 1 1 0.3 5 11
Stoneham, Barry 25 281 11.2 86 3.4 367 14.7 128 5.1 55 2.2 33 1.3 35 35 11 0.4 15 81
Wills, Andrew 16 114 7.1 38 2.4 152 9.5 28 1.8 0 0.0 17 1.1 7 11 5 0.3 11 41
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.