AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/1954 | 3 | Geelong | L | 0 | ||||||||||
08/05/1954 | 4 | Collingwood | L | 0 | ||||||||||
15/05/1954 | 5 | Carlton | L | 0 | ||||||||||
22/05/1954 | 6 | Footscray | L | 0 | ||||||||||
29/05/1954 | 7 | Fitzroy | W | 0 | ||||||||||
05/06/1954 | 8 | North Melbourne | W | 0 | ||||||||||
14/06/1954 | 9 | Melbourne | W | 0 | ||||||||||
26/06/1954 | 10 | St. Kilda | W | 0 | ||||||||||
03/07/1954 | 11 | Richmond | W | 0 | ||||||||||
10/07/1954 | 12 | Hawthorn | W | 0 | ||||||||||
24/07/1954 | 13 | South Melbourne | W | 0 | ||||||||||
31/07/1954 | 14 | Geelong | L | 0 | ||||||||||
14/08/1954 | 16 | Carlton | W | 0 | ||||||||||
21/08/1954 | 17 | Footscray | L | 0 | ||||||||||
28/08/1954 | 18 | Fitzroy | L | 0 | ||||||||||
Totals | 8/7/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/04/1955 | 2 | St. Kilda | W | 0 | ||||||||||
30/04/1955 | 3 | North Melbourne | W | 0 | ||||||||||
25/06/1955 | 10 | Geelong | L | 0 | ||||||||||
02/07/1955 | 11 | Fitzroy | W | 0 | ||||||||||
09/07/1955 | 12 | Richmond | W | 0 | ||||||||||
16/07/1955 | 13 | St. Kilda | W | 0 | ||||||||||
23/07/1955 | 14 | North Melbourne | W | 0 | ||||||||||
30/07/1955 | 15 | Footscray | W | 0 | ||||||||||
06/08/1955 | 16 | Melbourne | L | 0 | ||||||||||
13/08/1955 | 17 | Collingwood | W | 0 | ||||||||||
20/08/1955 | 18 | Hawthorn | W | 0 | ||||||||||
27/08/1955 | 1SF | Geelong | L | 0 | ||||||||||
Totals | 9/3/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04/1956 | 1 | Carlton | W | 0 | ||||||||||
21/04/1956 | 2 | Fitzroy | L | 0 | ||||||||||
23/06/1956 | 10 | Hawthorn | W | 0 | ||||||||||
07/07/1956 | 12 | Carlton | L | 0 | ||||||||||
14/07/1956 | 13 | Fitzroy | W | 1 | ||||||||||
21/07/1956 | 14 | North Melbourne | W | 0 | ||||||||||
28/07/1956 | 15 | St. Kilda | W | 0 | ||||||||||
Totals | 5/2/0 | 1 | ||||||||||||
Avg | 0.1 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 22/12/0 | 1 | ||||||||||
Avg | 7.3/4.0/0.0 | 0 |