AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 4 | 0 | ||||||||||
Collingwood | 2 | 0 | ||||||||||
Fitzroy | 5 | 1 | ||||||||||
Western Bulldogs | 3 | 0 | ||||||||||
Geelong | 4 | 0 | ||||||||||
Hawthorn | 3 | 0 | ||||||||||
Melbourne | 2 | 0 | ||||||||||
North Melbourne | 4 | 0 | ||||||||||
Richmond | 2 | 0 | ||||||||||
Sydney | 1 | 0 | ||||||||||
St. Kilda | 4 | 0 | ||||||||||
Totals | 34 | 1 | 0 | |||||||||
Avg | 3.1 | 0.0 |
View statistics for every game played by Bob Taylor, grouped by Opposition.