AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/05/1921 | 3 | St. Kilda | W | 0 | ||||||||||
Totals | 1/0/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/1922 | 1 | Essendon | L | 0 | ||||||||||
13/05/1922 | 2 | Fitzroy | W | 1 | ||||||||||
20/05/1922 | 3 | Collingwood | L | 0 | ||||||||||
27/05/1922 | 4 | Melbourne | W | 0 | ||||||||||
03/06/1922 | 5 | South Melbourne | L | 0 | ||||||||||
Totals | 2/3/0 | 1 | ||||||||||||
Avg | 0.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/05/1923 | 4 | Essendon | L | 0 | ||||||||||
09/06/1923 | 6 | South Melbourne | L | 0 | ||||||||||
16/06/1923 | 7 | Collingwood | L | 0 | ||||||||||
23/06/1923 | 8 | Melbourne | W | 0 | ||||||||||
07/07/1923 | 9 | Geelong | L | 0 | ||||||||||
14/07/1923 | 10 | Fitzroy | W | 1 | ||||||||||
21/07/1923 | 11 | St. Kilda | L | 0 | ||||||||||
28/07/1923 | 12 | Richmond | W | 0 | ||||||||||
04/08/1923 | 13 | Essendon | L | 0 | ||||||||||
25/08/1923 | 15 | South Melbourne | W | 0 | ||||||||||
01/09/1923 | 16 | Collingwood | D | 0 | ||||||||||
08/09/1923 | 17 | Melbourne | W | 0 | ||||||||||
15/09/1923 | 18 | Geelong | L | 0 | ||||||||||
Totals | 5/7/1 | 1 | ||||||||||||
Avg | 0.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/04/1924 | 1 | Fitzroy | L | 0 | ||||||||||
03/05/1924 | 2 | Essendon | D | 0 | ||||||||||
10/05/1924 | 3 | St. Kilda | W | 0 | ||||||||||
17/05/1924 | 4 | Melbourne | L | 0 | ||||||||||
24/05/1924 | 5 | Collingwood | L | 0 | ||||||||||
07/06/1924 | 7 | South Melbourne | L | 0 | ||||||||||
21/06/1924 | 9 | Richmond | L | 0 | ||||||||||
28/06/1924 | 10 | Fitzroy | W | 0 | ||||||||||
05/07/1924 | 11 | Essendon | L | 0 | ||||||||||
12/07/1924 | 12 | St. Kilda | W | 1 | ||||||||||
19/07/1924 | 13 | Melbourne | W | 0 | ||||||||||
26/07/1924 | 14 | Collingwood | L | 0 | ||||||||||
23/08/1924 | 16 | South Melbourne | L | 0 | ||||||||||
30/08/1924 | 17 | Geelong | W | 0 | ||||||||||
06/09/1924 | 18 | Richmond | L | 0 | ||||||||||
Totals | 5/9/1 | 1 | ||||||||||||
Avg | 0.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/05/1925 | 1 | South Melbourne | L | 0 | ||||||||||
09/05/1925 | 2 | Essendon | L | 0 | ||||||||||
08/06/1925 | 6 | Fitzroy | L | 0 | ||||||||||
27/06/1925 | 9 | North Melbourne | W | 0 | ||||||||||
11/07/1925 | 10 | St. Kilda | L | 0 | ||||||||||
18/07/1925 | 11 | Footscray | W | 0 | ||||||||||
01/08/1925 | 12 | South Melbourne | L | 0 | ||||||||||
08/08/1925 | 13 | Essendon | L | 0 | ||||||||||
22/08/1925 | 14 | Melbourne | L | 0 | ||||||||||
29/08/1925 | 15 | Hawthorn | W | 0 | ||||||||||
05/09/1925 | 16 | Geelong | L | 0 | ||||||||||
12/09/1925 | 17 | Fitzroy | L | 1 | ||||||||||
Totals | 3/9/0 | 1 | ||||||||||||
Avg | 0.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/05/1926 | 4 | South Melbourne | W | 0 | ||||||||||
10/07/1926 | 11 | St. Kilda | W | 0 | ||||||||||
07/08/1926 | 13 | Melbourne | L | 0 | ||||||||||
14/08/1926 | 14 | Geelong | W | 0 | ||||||||||
21/08/1926 | 15 | South Melbourne | L | 0 | ||||||||||
28/08/1926 | 16 | Fitzroy | W | 0 | ||||||||||
11/09/1926 | 18 | Collingwood | L | 0 | ||||||||||
Totals | 4/3/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/05/1927 | 3 | Essendon | W | 0 | ||||||||||
21/05/1927 | 4 | Geelong | L | 1 | ||||||||||
Totals | 1/1/0 | 1 | ||||||||||||
Avg | 0.5 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 21/32/2 | 5 | ||||||||||
Avg | 3.0/4.6/0.3 | 0.1 |