AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brunswick Street | 2 | 1 | ||||||||||
Corio Oval | 2 | 1 | ||||||||||
Glenferrie Oval | 1 | 0 | ||||||||||
Junction Oval | 3 | 0 | ||||||||||
Lake Oval | 5 | 0 | ||||||||||
M.C.G. | 3 | 0 | ||||||||||
Princes Park | 30 | 3 | ||||||||||
Punt Road | 1 | 0 | ||||||||||
Victoria Park | 4 | 0 | ||||||||||
Windy Hill | 4 | 0 | ||||||||||
Totals | 55 | 5 | ||||||||||
Avg | 5.5 | 0.1 |
View statistics for every game played by Harry Bell, grouped by venue.