AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/2001 | 2 | St. Kilda | W | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
18/08/2001 | 20 | Port Adelaide | L | 3 | 5 | 5 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
26/08/2001 | 21 | Brisbane | L | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 0 | 2 | 1 | 0 |
01/09/2001 | 22 | Carlton | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 1/3/0 | 3 | 5 | 9 | 12 | 0 | 0 | 35 | 6 | 2 | 1 | 0 | ||
Avg | 0.8 | 1.3 | 2.3 | 3.0 | 0 | 0 | 8.8 | 1.5 | 0.5 | 0.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/06/2002 | 10 | Melbourne | W | 2 | 1 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
09/06/2002 | 11 | Carlton | W | 1 | 0 | 7 | 8 | 0 | 0 | 13 | 1 | 2 | 1 | 0 |
15/06/2002 | 12 | Sydney | W | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
24/08/2002 | 21 | Brisbane | L | 5 | 2 | 2 | 7 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
30/08/2002 | 22 | Hawthorn | L | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
Totals | 3/2/0 | 10 | 3 | 13 | 23 | 0 | 1 | 37 | 3 | 3 | 3 | 0 | ||
Avg | 2.0 | 0.6 | 2.6 | 4.6 | 0 | 0.2 | 7.4 | 0.6 | 0.6 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/07/2003 | 14 | Port Adelaide | W | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 2 | 0 |
12/07/2003 | 15 | Richmond | W | 1 | 2 | 4 | 5 | 0 | 1 | 26 | 3 | 0 | 1 | 0 |
20/07/2003 | 16 | Western Bulldogs | L | 3 | 3 | 2 | 5 | 2 | 0 | 16 | 0 | 0 | 2 | 0 |
26/07/2003 | 17 | North Melbourne | L | 3 | 2 | 5 | 8 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
02/08/2003 | 18 | Collingwood | L | 1 | 1 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 0 |
16/08/2003 | 20 | West Coast | D | 3 | 2 | 3 | 6 | 1 | 0 | 18 | 1 | 0 | 0 | 0 |
23/08/2003 | 21 | Brisbane | L | 6 | 5 | 5 | 11 | 0 | 0 | 23 | 2 | 1 | 0 | 0 |
30/08/2003 | 22 | St. Kilda | W | 6 | 4 | 4 | 10 | 0 | 0 | 47 | 2 | 1 | 1 | 2 |
Totals | 3/4/1 | 23 | 19 | 24 | 47 | 3 | 2 | 168 | 9 | 2 | 8 | 2 | ||
Avg | 2.9 | 2.4 | 3.0 | 5.9 | 0.4 | 0.3 | 21.0 | 1.1 | 0.3 | 1.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/2004 | 1 | West Coast | L | 3 | 2 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
03/04/2004 | 2 | Collingwood | L | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
11/04/2004 | 3 | Melbourne | L | 1 | 0 | 2 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
18/04/2004 | 4 | Hawthorn | W | 3 | 2 | 5 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
25/04/2004 | 5 | Port Adelaide | L | 2 | 5 | 3 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
01/05/2004 | 6 | North Melbourne | W | 3 | 1 | 2 | 5 | 1 | 0 | 15 | 2 | 0 | 1 | 0 |
07/05/2004 | 7 | Essendon | L | 2 | 2 | 0 | 2 | 1 | 0 | 15 | 1 | 0 | 0 | 0 |
15/05/2004 | 8 | Richmond | L | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
12/06/2004 | 12 | St. Kilda | W | 6 | 1 | 1 | 7 | 0 | 0 | 14 | 0 | 1 | 2 | 0 |
20/06/2004 | 13 | Adelaide | L | 3 | 2 | 2 | 5 | 0 | 1 | 9 | 1 | 2 | 0 | 0 |
04/07/2004 | 14 | Fremantle | L | 4 | 1 | 8 | 12 | 0 | 0 | 7 | 2 | 2 | 2 | 0 |
11/07/2004 | 15 | Brisbane | L | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 |
18/07/2004 | 16 | Melbourne | L | 4 | 4 | 5 | 9 | 1 | 0 | 7 | 1 | 1 | 1 | 0 |
24/07/2004 | 17 | Collingwood | L | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 |
07/08/2004 | 19 | Hawthorn | L | 1 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
14/08/2004 | 20 | Port Adelaide | L | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 | 1 | 1 | 0 |
Totals | 3/13/0 | 33 | 23 | 40 | 73 | 5 | 1 | 181 | 17 | 8 | 8 | 0 | ||
Avg | 2.1 | 1.4 | 2.5 | 4.6 | 0.3 | 0.1 | 11.3 | 1.1 | 0.5 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/06/2005 | 11 | Hawthorn | W | 3 | 3 | 7 | 10 | 0 | 0 | 15 | 3 | 0 | 1 | 0 |
11/06/2005 | 12 | Port Adelaide | L | 5 | 1 | 7 | 12 | 0 | 1 | 20 | 3 | 1 | 1 | 0 |
18/06/2005 | 13 | Carlton | W | 3 | 2 | 9 | 12 | 0 | 2 | 14 | 1 | 1 | 1 | 0 |
03/07/2005 | 14 | St. Kilda | L | 5 | 3 | 5 | 10 | 0 | 0 | 15 | 2 | 2 | 2 | 0 |
10/07/2005 | 15 | Fremantle | L | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 |
17/07/2005 | 16 | Adelaide | L | 3 | 2 | 3 | 6 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
30/07/2005 | 18 | Brisbane | W | 3 | 3 | 4 | 7 | 0 | 0 | 10 | 1 | 0 | 1 | 0 |
06/08/2005 | 19 | West Coast | W | 2 | 2 | 5 | 7 | 0 | 0 | 11 | 2 | 0 | 1 | 0 |
14/08/2005 | 20 | Richmond | W | 2 | 2 | 0 | 2 | 1 | 0 | 22 | 4 | 0 | 1 | 0 |
20/08/2005 | 21 | Melbourne | L | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 0 |
26/08/2005 | 22 | Collingwood | W | 4 | 5 | 5 | 9 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Totals | 6/5/0 | 31 | 23 | 50 | 81 | 1 | 3 | 162 | 22 | 5 | 10 | 0 | ||
Avg | 2.8 | 2.1 | 4.5 | 7.4 | 0.1 | 0.3 | 14.7 | 2.0 | 0.5 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2006 | 4 | Geelong | W | 3 | 3 | 4 | 7 | 0 | 0 | 26 | 7 | 2 | 3 | 0 |
29/04/2006 | 5 | Adelaide | L | 1 | 3 | 6 | 7 | 0 | 0 | 23 | 3 | 0 | 1 | 0 |
06/05/2006 | 6 | St. Kilda | L | 6 | 2 | 2 | 8 | 0 | 0 | 39 | 2 | 2 | 0 | 0 |
14/05/2006 | 7 | Port Adelaide | W | 4 | 5 | 10 | 14 | 0 | 0 | 25 | 2 | 1 | 1 | 0 |
20/05/2006 | 8 | Sydney | L | 4 | 0 | 5 | 9 | 0 | 0 | 31 | 3 | 1 | 0 | 0 |
26/05/2006 | 9 | Collingwood | L | 3 | 1 | 1 | 4 | 1 | 0 | 33 | 0 | 0 | 1 | 0 |
03/06/2006 | 10 | Hawthorn | W | 1 | 2 | 4 | 5 | 0 | 1 | 12 | 1 | 0 | 0 | 0 |
11/06/2006 | 11 | Fremantle | W | 2 | 3 | 3 | 5 | 0 | 0 | 17 | 3 | 0 | 1 | 0 |
17/06/2006 | 12 | Brisbane | W | 5 | 6 | 6 | 11 | 2 | 0 | 14 | 2 | 1 | 3 | 1 |
02/07/2006 | 13 | West Coast | W | 3 | 3 | 3 | 6 | 0 | 0 | 14 | 3 | 1 | 0 | 0 |
09/07/2006 | 14 | North Melbourne | L | 8 | 6 | 5 | 13 | 1 | 1 | 11 | 5 | 0 | 5 | 0 |
16/07/2006 | 15 | Carlton | W | 2 | 2 | 3 | 5 | 0 | 0 | 15 | 1 | 0 | 2 | 0 |
23/07/2006 | 16 | Geelong | L | 1 | 2 | 2 | 3 | 0 | 0 | 21 | 2 | 0 | 2 | 0 |
30/07/2006 | 17 | Melbourne | L | 4 | 3 | 6 | 10 | 0 | 0 | 16 | 1 | 1 | 1 | 0 |
05/08/2006 | 18 | Richmond | W | 7 | 4 | 4 | 11 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
12/08/2006 | 19 | Port Adelaide | L | 3 | 1 | 6 | 9 | 0 | 1 | 19 | 0 | 1 | 1 | 0 |
19/08/2006 | 20 | Adelaide | W | 5 | 5 | 2 | 7 | 0 | 0 | 16 | 1 | 0 | 2 | 0 |
25/08/2006 | 21 | St. Kilda | L | 4 | 2 | 2 | 6 | 1 | 0 | 22 | 1 | 1 | 0 | 0 |
01/09/2006 | 22 | Essendon | W | 3 | 2 | 3 | 6 | 0 | 0 | 22 | 5 | 0 | 0 | 0 |
10/09/2006 | 1EF | Collingwood | W | 1 | 0 | 3 | 4 | 0 | 1 | 15 | 1 | 0 | 1 | 0 |
16/09/2006 | 1SF | West Coast | L | 5 | 2 | 1 | 6 | 0 | 0 | 17 | 1 | 0 | 2 | 0 |
Totals | 11/10/0 | 75 | 57 | 81 | 156 | 5 | 4 | 422 | 45 | 11 | 26 | 1 | ||
Avg | 3.6 | 2.7 | 3.9 | 7.4 | 0.2 | 0.2 | 20.1 | 2.1 | 0.5 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/04/2007 | 3 | St. Kilda | L | 2 | 0 | 1 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 0 |
13/05/2007 | 7 | Melbourne | W | 5 | 2 | 5 | 10 | 0 | 0 | 22 | 1 | 1 | 0 | 0 |
20/05/2007 | 8 | Collingwood | W | 3 | 3 | 5 | 8 | 0 | 1 | 29 | 1 | 1 | 0 | 0 |
27/05/2007 | 9 | Sydney | L | 3 | 3 | 6 | 9 | 0 | 0 | 22 | 2 | 0 | 3 | 0 |
03/06/2007 | 10 | Carlton | L | 6 | 2 | 4 | 10 | 1 | 0 | 22 | 1 | 2 | 1 | 0 |
09/06/2007 | 11 | Brisbane | W | 5 | 4 | 3 | 8 | 0 | 0 | 24 | 4 | 0 | 2 | 0 |
16/06/2007 | 12 | Fremantle | W | 2 | 2 | 6 | 8 | 0 | 0 | 13 | 1 | 0 | 1 | 0 |
01/07/2007 | 13 | North Melbourne | L | 2 | 4 | 4 | 6 | 0 | 0 | 20 | 1 | 1 | 0 | 0 |
07/07/2007 | 14 | Port Adelaide | W | 5 | 6 | 7 | 12 | 1 | 0 | 15 | 2 | 2 | 1 | 0 |
14/07/2007 | 15 | Essendon | W | 5 | 5 | 1 | 6 | 0 | 0 | 13 | 2 | 0 | 1 | 0 |
20/07/2007 | 16 | Geelong | L | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
19/08/2007 | 20 | Adelaide | L | 6 | 7 | 2 | 8 | 0 | 0 | 14 | 1 | 0 | 1 | 0 |
Totals | 6/6/0 | 44 | 39 | 46 | 90 | 2 | 1 | 214 | 18 | 7 | 11 | 0 | ||
Avg | 3.7 | 3.3 | 3.8 | 7.5 | 0.2 | 0.1 | 17.8 | 1.5 | 0.6 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2008 | 19 | North Melbourne | L | 1 | 2 | 3 | 4 | 0 | 0 | 24 | 1 | 0 | 2 | 0 |
Totals | 0/1/0 | 1 | 2 | 3 | 4 | 0 | 0 | 24 | 1 | 0 | 2 | 0 | ||
Avg | 1.0 | 2.0 | 3.0 | 4.0 | 0 | 0 | 24.0 | 1.0 | 0 | 2.0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33/44/1 | 220 | 171 | 266 | 486 | 16 | 12 | 1243 | 121 | 38 | 69 | 3 |
Avg | 4.1/5.5/0.1 | 2.8 | 2.2 | 3.4 | 6.2 | 0.2 | 0.2 | 15.9 | 1.6 | 0.5 | 0.9 |