AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/1995 | 15 | Brisbane | W | 6 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23/07/1995 | 16 | Carlton | L | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
30/07/1995 | 17 | West Coast | L | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1/2/0 | 10 | 4 | 10 | 20 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | ||
Avg | 3.3 | 1.3 | 3.3 | 6.7 | 0.3 | 0.3 | 0 | 1.3 | 0.3 | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/06/1996 | 13 | Richmond | L | 7 | 4 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
06/07/1996 | 14 | Hawthorn | L | 6 | 2 | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
13/07/1996 | 15 | North Melbourne | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28/07/1996 | 17 | Footscray | W | 10 | 3 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
03/08/1996 | 18 | St. Kilda | L | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18/08/1996 | 20 | Essendon | L | 5 | 3 | 9 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
25/08/1996 | 21 | Adelaide | W | 7 | 3 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31/08/1996 | 22 | Brisbane | W | 3 | 4 | 5 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Totals | 4/4/0 | 42 | 21 | 37 | 79 | 5 | 4 | 0 | 6 | 1 | 0 | 2 | ||
Avg | 5.3 | 2.6 | 4.6 | 9.9 | 0.6 | 0.5 | 0 | 0.8 | 0.1 | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03/1997 | 1 | Port Adelaide | W | 4 | 2 | 9 | 13 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
04/04/1997 | 2 | Melbourne | W | 8 | 4 | 3 | 11 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
12/04/1997 | 3 | St. Kilda | L | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
19/04/1997 | 4 | Carlton | L | 5 | 3 | 4 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
25/04/1997 | 5 | Essendon | W | 12 | 4 | 3 | 15 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
03/05/1997 | 6 | Adelaide | W | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/05/1997 | 7 | North Melbourne | W | 7 | 2 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
16/05/1997 | 8 | Western Bulldogs | W | 7 | 2 | 4 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
24/05/1997 | 9 | Sydney | L | 7 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31/05/1997 | 10 | Hawthorn | L | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14/06/1997 | 12 | West Coast | L | 6 | 4 | 5 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
12/07/1997 | 15 | Fremantle | W | 6 | 2 | 8 | 14 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
19/07/1997 | 16 | Port Adelaide | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
09/08/1997 | 19 | Carlton | L | 3 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7/7/0 | 73 | 27 | 51 | 124 | 16 | 6 | 0 | 18 | 6 | 7 | 0 | ||
Avg | 5.2 | 1.9 | 3.6 | 8.9 | 1.1 | 0.4 | 0 | 1.3 | 0.4 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03/1998 | 1 | Port Adelaide | W | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
18/04/1998 | 4 | West Coast | W | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26/04/1998 | 5 | Western Bulldogs | W | 5 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
03/05/1998 | 6 | Melbourne | L | 4 | 1 | 12 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
08/05/1998 | 7 | Collingwood | W | 6 | 2 | 8 | 14 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
16/05/1998 | 8 | North Melbourne | L | 5 | 1 | 5 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
05/07/1998 | 15 | Fremantle | W | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19/07/1998 | 16 | Port Adelaide | W | 4 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
26/07/1998 | 17 | Brisbane | W | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
01/08/1998 | 18 | Geelong | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/08/1998 | 19 | West Coast | W | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30/08/1998 | 22 | Collingwood | W | 8 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 10/2/0 | 46 | 8 | 49 | 95 | 7 | 5 | 0 | 6 | 3 | 6 | 0 | ||
Avg | 3.8 | 0.7 | 4.1 | 7.9 | 0.6 | 0.4 | 0 | 0.5 | 0.3 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/03/1999 | 1 | Port Adelaide | L | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
03/04/1999 | 2 | Richmond | L | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/07/1999 | 15 | Melbourne | W | 11 | 5 | 5 | 16 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
18/07/1999 | 16 | Port Adelaide | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1/3/0 | 21 | 9 | 10 | 31 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | ||
Avg | 5.3 | 2.3 | 2.5 | 7.8 | 1.3 | 0 | 0 | 0.8 | 0.3 | 0.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2000 | 1 | St. Kilda | W | 8 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
19/03/2000 | 2 | West Coast | W | 7 | 2 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
26/03/2000 | 3 | Melbourne | W | 10 | 7 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04/2000 | 4 | Collingwood | L | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
09/04/2000 | 5 | North Melbourne | L | 6 | 5 | 5 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
16/04/2000 | 6 | Richmond | L | 4 | 1 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
22/04/2000 | 7 | Geelong | L | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
30/04/2000 | 8 | Carlton | L | 7 | 6 | 10 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
07/05/2000 | 9 | Port Adelaide | W | 14 | 5 | 3 | 17 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
14/05/2000 | 10 | Western Bulldogs | L | 4 | 1 | 6 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
21/05/2000 | 11 | Brisbane | L | 8 | 6 | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
27/05/2000 | 12 | Adelaide | L | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
04/06/2000 | 13 | Hawthorn | W | 3 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/07/2000 | 17 | West Coast | W | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/07/2000 | 18 | Melbourne | L | 8 | 4 | 6 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
16/07/2000 | 19 | Collingwood | W | 6 | 2 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22/07/2000 | 20 | North Melbourne | W | 7 | 4 | 5 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
29/07/2000 | 21 | Richmond | W | 13 | 5 | 7 | 20 | 1 | 4 | 0 | 7 | 2 | 2 | 0 |
05/08/2000 | 22 | Geelong | L | 13 | 5 | 5 | 18 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
Totals | 9/10/0 | 128 | 64 | 98 | 226 | 23 | 17 | 0 | 26 | 5 | 8 | 0 | ||
Avg | 6.7 | 3.4 | 5.2 | 11.9 | 1.2 | 0.9 | 0 | 1.4 | 0.3 | 0.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2001 | 1 | Adelaide | W | 4 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
08/04/2001 | 2 | West Coast | W | 8 | 5 | 6 | 14 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
14/04/2001 | 3 | North Melbourne | W | 8 | 2 | 5 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
20/04/2001 | 4 | Essendon | L | 5 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
29/04/2001 | 5 | Melbourne | L | 4 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
05/05/2001 | 6 | St. Kilda | L | 7 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13/05/2001 | 7 | Brisbane | L | 4 | 2 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Totals | 3/4/0 | 40 | 18 | 27 | 67 | 11 | 8 | 0 | 6 | 2 | 0 | 0 | ||
Avg | 5.7 | 2.6 | 3.9 | 9.6 | 1.6 | 1.1 | 0 | 0.9 | 0.3 | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35/32/0 | 360 | 151 | 282 | 642 | 68 | 41 | 0 | 69 | 19 | 22 | 2 |
Avg | 5.0/4.6/0.0 | 5.4 | 2.3 | 4.2 | 9.6 | 1.0 | 0.6 | 0 | 1.0 | 0.3 | 0.3 |