AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/05/2000 | 10 | Port Adelaide | D | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
20/05/2000 | 11 | Essendon | L | 7 | 5 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
27/05/2000 | 12 | Collingwood | W | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
04/06/2000 | 13 | Western Bulldogs | W | 8 | 5 | 9 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11/06/2000 | 14 | Carlton | L | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17/06/2000 | 15 | Brisbane | L | 11 | 6 | 2 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
24/06/2000 | 16 | Fremantle | W | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/07/2000 | 18 | Adelaide | W | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
22/07/2000 | 20 | West Coast | W | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30/07/2000 | 21 | Melbourne | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5/4/1 | 45 | 25 | 26 | 71 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | ||
Avg | 4.5 | 2.5 | 2.6 | 7.1 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/04/2001 | 4 | North Melbourne | L | 11 | 0 | 5 | 16 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
29/04/2001 | 5 | Port Adelaide | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20/05/2001 | 8 | Fremantle | W | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
27/05/2001 | 9 | Richmond | W | 11 | 6 | 2 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
03/06/2001 | 10 | Adelaide | L | 10 | 1 | 8 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
09/06/2001 | 11 | Hawthorn | W | 11 | 7 | 11 | 22 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
16/06/2001 | 12 | Western Bulldogs | L | 18 | 9 | 6 | 24 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
01/07/2001 | 13 | Sydney | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08/07/2001 | 14 | Collingwood | W | 12 | 5 | 10 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
15/07/2001 | 15 | Essendon | L | 9 | 4 | 11 | 20 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
22/07/2001 | 16 | West Coast | W | 7 | 2 | 5 | 12 | 3 | 0 | 0 | 5 | 0 | 1 | 0 |
28/07/2001 | 17 | St. Kilda | W | 5 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
04/08/2001 | 18 | Melbourne | L | 5 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Totals | 7/6/0 | 104 | 43 | 61 | 165 | 8 | 3 | 0 | 30 | 8 | 8 | 2 | ||
Avg | 8.0 | 3.3 | 4.7 | 12.7 | 0.6 | 0.2 | 0 | 2.3 | 0.6 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2002 | 1 | Essendon | L | 12 | 2 | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
06/04/2002 | 2 | Adelaide | L | 6 | 2 | 8 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
13/04/2002 | 3 | North Melbourne | W | 15 | 7 | 7 | 22 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
21/04/2002 | 4 | St. Kilda | W | 14 | 4 | 11 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
28/04/2002 | 5 | Fremantle | W | 14 | 1 | 4 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
04/05/2002 | 6 | Brisbane | L | 12 | 4 | 6 | 18 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
11/05/2002 | 7 | Hawthorn | L | 12 | 7 | 10 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
18/05/2002 | 8 | Port Adelaide | L | 6 | 5 | 10 | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
25/05/2002 | 9 | Western Bulldogs | L | 8 | 3 | 4 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
01/06/2002 | 10 | Melbourne | W | 9 | 3 | 9 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
09/06/2002 | 11 | Carlton | W | 16 | 6 | 12 | 28 | 0 | 1 | 0 | 2 | 2 | 1 | 3 |
15/06/2002 | 12 | Sydney | W | 18 | 3 | 5 | 23 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
29/06/2002 | 13 | Richmond | W | 7 | 2 | 7 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
06/07/2002 | 14 | West Coast | W | 12 | 5 | 6 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
13/07/2002 | 15 | Collingwood | W | 14 | 4 | 7 | 21 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
28/07/2002 | 17 | Adelaide | L | 15 | 4 | 14 | 29 | 0 | 2 | 1 | 8 | 0 | 0 | 0 |
03/08/2002 | 18 | North Melbourne | L | 9 | 3 | 9 | 18 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
11/08/2002 | 19 | St. Kilda | W | 5 | 1 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
17/08/2002 | 20 | Fremantle | L | 19 | 8 | 10 | 29 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
24/08/2002 | 21 | Brisbane | L | 13 | 7 | 10 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
30/08/2002 | 22 | Hawthorn | L | 12 | 4 | 4 | 16 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Totals | 10/11/0 | 248 | 85 | 167 | 415 | 11 | 8 | 3 | 49 | 14 | 11 | 12 | ||
Avg | 11.8 | 4.0 | 8.0 | 19.8 | 0.5 | 0.4 | 0.1 | 2.3 | 0.7 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2003 | 1 | Western Bulldogs | L | 13 | 5 | 11 | 24 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
06/04/2003 | 2 | North Melbourne | L | 13 | 4 | 9 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12/04/2003 | 3 | Collingwood | L | 10 | 5 | 13 | 23 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
19/04/2003 | 4 | Melbourne | W | 18 | 10 | 13 | 31 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
27/04/2003 | 5 | St. Kilda | L | 7 | 4 | 13 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
10/05/2003 | 7 | West Coast | L | 13 | 6 | 12 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
18/05/2003 | 8 | Sydney | L | 11 | 5 | 17 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
25/05/2003 | 9 | Hawthorn | W | 10 | 3 | 12 | 22 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
01/06/2003 | 10 | Adelaide | L | 16 | 5 | 12 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 2 |
08/06/2003 | 11 | Carlton | W | 15 | 5 | 6 | 21 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
14/06/2003 | 12 | Fremantle | L | 15 | 4 | 14 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27/06/2003 | 13 | Essendon | L | 13 | 7 | 18 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
06/07/2003 | 14 | Port Adelaide | W | 18 | 9 | 16 | 34 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
12/07/2003 | 15 | Richmond | W | 13 | 4 | 8 | 21 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
20/07/2003 | 16 | Western Bulldogs | L | 12 | 7 | 13 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
26/07/2003 | 17 | North Melbourne | L | 15 | 4 | 17 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
02/08/2003 | 18 | Collingwood | L | 16 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
08/08/2003 | 19 | Melbourne | W | 16 | 6 | 8 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
16/08/2003 | 20 | West Coast | D | 12 | 4 | 9 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23/08/2003 | 21 | Brisbane | L | 10 | 2 | 9 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
30/08/2003 | 22 | St. Kilda | W | 14 | 8 | 7 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
Totals | 7/13/1 | 280 | 112 | 242 | 522 | 4 | 5 | 0 | 53 | 11 | 13 | 12 | ||
Avg | 13.3 | 5.3 | 11.5 | 24.9 | 0.2 | 0.2 | 0 | 2.5 | 0.5 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/2004 | 1 | St. Kilda | L | 14 | 9 | 6 | 20 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
04/04/2004 | 2 | Carlton | L | 14 | 4 | 4 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
10/04/2004 | 3 | Sydney | L | 10 | 6 | 6 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17/04/2004 | 4 | Richmond | W | 13 | 7 | 10 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 1 |
25/04/2004 | 5 | Fremantle | L | 12 | 11 | 10 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
02/05/2004 | 6 | Adelaide | W | 16 | 5 | 10 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
09/05/2004 | 7 | Hawthorn | W | 10 | 5 | 9 | 19 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
16/05/2004 | 8 | Melbourne | W | 15 | 13 | 6 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
22/05/2004 | 9 | Essendon | W | 16 | 9 | 7 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
30/05/2004 | 10 | Port Adelaide | L | 11 | 6 | 11 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
06/06/2004 | 11 | Western Bulldogs | W | 14 | 8 | 7 | 21 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
13/06/2004 | 12 | North Melbourne | W | 14 | 7 | 11 | 25 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
19/06/2004 | 13 | Brisbane | W | 16 | 6 | 9 | 25 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
03/07/2004 | 14 | West Coast | L | 13 | 7 | 10 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
09/07/2004 | 15 | Collingwood | W | 17 | 9 | 12 | 29 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
18/07/2004 | 16 | Sydney | W | 18 | 6 | 8 | 26 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
25/07/2004 | 17 | Carlton | W | 14 | 5 | 8 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
01/08/2004 | 18 | St. Kilda | W | 9 | 3 | 16 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
08/08/2004 | 19 | Richmond | W | 23 | 8 | 16 | 39 | 1 | 1 | 0 | 2 | 1 | 0 | 3 |
14/08/2004 | 20 | Fremantle | W | 10 | 0 | 8 | 18 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
21/08/2004 | 21 | Adelaide | L | 16 | 9 | 15 | 31 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
29/08/2004 | 22 | Hawthorn | W | 12 | 5 | 11 | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
05/09/2004 | 1QF | Port Adelaide | L | 14 | 7 | 10 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
11/09/2004 | 1SF | Essendon | W | 21 | 6 | 4 | 25 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
18/09/2004 | 2PF | Brisbane | L | 15 | 7 | 11 | 26 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 16/9/0 | 357 | 168 | 235 | 592 | 16 | 5 | 0 | 72 | 20 | 12 | 12 | ||
Avg | 14.3 | 6.7 | 9.4 | 23.7 | 0.6 | 0.2 | 0 | 2.9 | 0.8 | 0.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/2005 | 1 | Richmond | W | 20 | 12 | 11 | 31 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
02/04/2005 | 2 | West Coast | L | 16 | 7 | 6 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
08/04/2005 | 3 | Melbourne | L | 5 | 0 | 11 | 16 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
16/04/2005 | 4 | Essendon | W | 10 | 3 | 10 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22/04/2005 | 5 | Port Adelaide | W | 18 | 8 | 10 | 28 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
01/05/2005 | 6 | Western Bulldogs | W | 8 | 5 | 8 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
07/05/2005 | 7 | St. Kilda | W | 18 | 9 | 8 | 26 | 1 | 1 | 0 | 4 | 0 | 2 | 0 |
13/05/2005 | 8 | Carlton | W | 14 | 3 | 8 | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
22/05/2005 | 9 | North Melbourne | W | 12 | 4 | 12 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28/05/2005 | 10 | Fremantle | L | 8 | 4 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/06/2005 | 11 | Collingwood | L | 14 | 7 | 12 | 26 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
12/06/2005 | 12 | Adelaide | W | 22 | 9 | 15 | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
19/06/2005 | 13 | Brisbane | L | 10 | 8 | 16 | 26 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
03/07/2005 | 14 | Hawthorn | W | 15 | 9 | 19 | 34 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
16/07/2005 | 16 | Port Adelaide | W | 15 | 3 | 12 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
23/07/2005 | 17 | Western Bulldogs | L | 6 | 4 | 10 | 16 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
29/07/2005 | 18 | Essendon | L | 13 | 9 | 14 | 27 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
05/08/2005 | 19 | St. Kilda | L | 16 | 6 | 13 | 29 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
13/08/2005 | 20 | Melbourne | L | 14 | 4 | 13 | 27 | 1 | 0 | 0 | 2 | 2 | 0 | 3 |
20/08/2005 | 21 | West Coast | W | 14 | 4 | 10 | 24 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
28/08/2005 | 22 | Richmond | W | 14 | 9 | 12 | 26 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
03/09/2005 | 2EF | Melbourne | W | 15 | 9 | 8 | 23 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
09/09/2005 | 2SF | Sydney | L | 10 | 3 | 13 | 23 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Totals | 13/10/0 | 307 | 139 | 260 | 567 | 11 | 9 | 0 | 50 | 17 | 14 | 13 | ||
Avg | 13.3 | 6.0 | 11.3 | 24.7 | 0.5 | 0.4 | 0 | 2.2 | 0.7 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2006 | 1 | Brisbane | W | 9 | 3 | 12 | 21 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
08/04/2006 | 2 | North Melbourne | W | 10 | 7 | 10 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
15/04/2006 | 3 | Hawthorn | L | 10 | 5 | 12 | 22 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
22/04/2006 | 4 | Western Bulldogs | L | 12 | 10 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29/04/2006 | 5 | Sydney | L | 11 | 4 | 9 | 20 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
05/05/2006 | 6 | Melbourne | L | 26 | 6 | 5 | 31 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
12/05/2006 | 7 | St. Kilda | W | 12 | 5 | 15 | 27 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
20/05/2006 | 8 | Collingwood | L | 14 | 11 | 18 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
27/05/2006 | 9 | Richmond | L | 9 | 5 | 15 | 24 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
03/06/2006 | 10 | West Coast | L | 9 | 3 | 3 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
09/06/2006 | 11 | Essendon | W | 12 | 10 | 13 | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17/06/2006 | 12 | Fremantle | W | 13 | 7 | 10 | 23 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
02/07/2006 | 13 | Adelaide | L | 9 | 4 | 14 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
08/07/2006 | 14 | Carlton | W | 15 | 8 | 15 | 30 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
16/07/2006 | 15 | Port Adelaide | W | 15 | 6 | 10 | 25 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
23/07/2006 | 16 | Western Bulldogs | W | 13 | 10 | 12 | 25 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
30/07/2006 | 17 | North Melbourne | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/08/2006 | 18 | Brisbane | W | 16 | 5 | 11 | 27 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
13/08/2006 | 19 | St. Kilda | L | 10 | 7 | 16 | 26 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
19/08/2006 | 20 | Sydney | W | 8 | 3 | 12 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
26/08/2006 | 21 | Melbourne | D | 9 | 11 | 23 | 32 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
03/09/2006 | 22 | Hawthorn | L | 6 | 1 | 8 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 10/11/1 | 248 | 131 | 255 | 503 | 10 | 3 | 0 | 61 | 13 | 14 | 6 | ||
Avg | 11.3 | 6.0 | 11.6 | 22.9 | 0.5 | 0.1 | 0 | 2.8 | 0.6 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2007 | 1 | Western Bulldogs | L | 8 | 7 | 16 | 24 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
07/04/2007 | 2 | Carlton | W | 11 | 6 | 6 | 17 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
15/04/2007 | 3 | Melbourne | W | 9 | 9 | 16 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
22/04/2007 | 4 | Hawthorn | L | 11 | 3 | 11 | 22 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
29/04/2007 | 5 | North Melbourne | L | 14 | 2 | 11 | 25 | 3 | 1 | 0 | 1 | 5 | 1 | 0 |
06/05/2007 | 6 | Richmond | W | 10 | 7 | 9 | 19 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
13/05/2007 | 7 | West Coast | W | 8 | 3 | 13 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
19/05/2007 | 8 | Fremantle | W | 15 | 4 | 13 | 28 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
27/05/2007 | 9 | Port Adelaide | W | 6 | 1 | 8 | 14 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
03/06/2007 | 10 | St. Kilda | W | 8 | 5 | 11 | 19 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
10/06/2007 | 11 | Adelaide | W | 6 | 5 | 16 | 22 | 2 | 1 | 0 | 8 | 1 | 1 | 0 |
17/06/2007 | 12 | Brisbane | W | 10 | 3 | 5 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
30/06/2007 | 13 | Sydney | W | 6 | 2 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
06/07/2007 | 14 | Essendon | W | 9 | 11 | 16 | 25 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
14/07/2007 | 15 | Collingwood | W | 10 | 5 | 9 | 19 | 2 | 0 | 0 | 3 | 1 | 1 | 0 |
20/07/2007 | 16 | Western Bulldogs | W | 5 | 3 | 10 | 15 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
28/07/2007 | 17 | Fremantle | W | 8 | 3 | 15 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
04/08/2007 | 18 | Richmond | W | 8 | 6 | 12 | 20 | 0 | 0 | 0 | 6 | 1 | 3 | 0 |
12/08/2007 | 19 | Adelaide | W | 9 | 2 | 7 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
19/08/2007 | 20 | North Melbourne | W | 9 | 2 | 7 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
01/09/2007 | 22 | Brisbane | W | 12 | 5 | 9 | 21 | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
09/09/2007 | 1QF | North Melbourne | W | 8 | 7 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
21/09/2007 | 1PF | Collingwood | W | 7 | 2 | 8 | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
29/09/2007 | GF | Port Adelaide | W | 8 | 4 | 17 | 25 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
Totals | 21/3/0 | 215 | 107 | 261 | 476 | 28 | 6 | 0 | 69 | 21 | 28 | 1 | ||
Avg | 9.0 | 4.5 | 10.9 | 19.8 | 1.2 | 0.3 | 0 | 2.9 | 0.9 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/2008 | 1 | Port Adelaide | W | 9 | 4 | 15 | 24 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
30/03/2008 | 2 | Essendon | W | 14 | 9 | 17 | 31 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
06/04/2008 | 3 | Melbourne | W | 13 | 5 | 13 | 26 | 2 | 1 | 1 | 7 | 0 | 0 | 0 |
12/04/2008 | 4 | St. Kilda | W | 15 | 6 | 13 | 28 | 1 | 0 | 0 | 3 | 1 | 1 | 3 |
19/04/2008 | 5 | Sydney | W | 9 | 5 | 9 | 18 | 0 | 1 | 0 | 4 | 2 | 2 | 0 |
25/04/2008 | 6 | Fremantle | W | 6 | 4 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
03/05/2008 | 7 | Brisbane | W | 10 | 3 | 13 | 23 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
17/05/2008 | 8 | Richmond | W | 16 | 3 | 6 | 22 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
23/05/2008 | 9 | Collingwood | L | 8 | 2 | 18 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31/05/2008 | 10 | Carlton | W | 7 | 3 | 16 | 23 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
06/06/2008 | 11 | North Melbourne | W | 10 | 7 | 15 | 25 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
15/06/2008 | 12 | Port Adelaide | W | 12 | 3 | 15 | 27 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
21/06/2008 | 13 | West Coast | W | 9 | 5 | 13 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
04/07/2008 | 14 | Adelaide | W | 10 | 3 | 15 | 25 | 1 | 1 | 0 | 6 | 2 | 1 | 0 |
12/07/2008 | 15 | Fremantle | W | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
02/08/2008 | 18 | Richmond | W | 7 | 4 | 15 | 22 | 1 | 0 | 0 | 4 | 0 | 1 | 0 |
08/08/2008 | 19 | Melbourne | W | 13 | 5 | 18 | 31 | 2 | 0 | 0 | 5 | 0 | 2 | 0 |
16/08/2008 | 20 | Sydney | W | 8 | 8 | 14 | 22 | 0 | 0 | 0 | 6 | 2 | 1 | 0 |
24/08/2008 | 21 | North Melbourne | W | 13 | 7 | 16 | 29 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
30/08/2008 | 22 | West Coast | W | 20 | 6 | 14 | 34 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
07/09/2008 | 1QF | St. Kilda | W | 10 | 5 | 14 | 24 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
19/09/2008 | 1PF | Western Bulldogs | W | 9 | 6 | 13 | 22 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
27/09/2008 | GF | Hawthorn | L | 7 | 3 | 13 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Totals | 21/2/0 | 237 | 106 | 309 | 546 | 15 | 5 | 2 | 79 | 21 | 20 | 9 | ||
Avg | 10.3 | 4.6 | 13.4 | 23.7 | 0.7 | 0.2 | 0.1 | 3.4 | 0.9 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/2009 | 1 | Hawthorn | W | 7 | 4 | 18 | 25 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
