AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/1964 | 1 | Footscray | L | 0 | ||||||||||
25/04/1964 | 2 | Essendon | L | 0 | ||||||||||
Totals | 0/2/0 | 0 | ||||||||||||
Avg | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05/1965 | 5 | Hawthorn | W | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |||
29/05/1965 | 7 | North Melbourne | W | 5 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | |||
05/06/1965 | 8 | Fitzroy | W | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | |||
Totals | 3/0/0 | 11 | 1 | 3 | 14 | 1 | 0 | 2 | 0 | |||||
Avg | 3.7 | 0.3 | 1.0 | 4.7 | 0.3 | 0 | 0.7 | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/08/1966 | 16 | Geelong | L | 24 | 8 | 1 | 25 | 0 | 0 | 0 | 3 | 1 | ||
20/08/1966 | 17 | South Melbourne | W | 18 | 7 | 2 | 20 | 0 | 0 | 0 | 1 | 3 | ||
27/08/1966 | 18 | Fitzroy | W | 16 | 3 | 5 | 21 | 0 | 0 | 0 | 3 | 0 | ||
Totals | 2/1/0 | 58 | 18 | 8 | 66 | 0 | 0 | 0 | 7 | 4 | ||||
Avg | 19.3 | 6.0 | 2.7 | 22.0 | 0 | 0 | 0 | 2.3 | 1.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/1967 | 1 | Essendon | W | 12 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | ||
22/04/1967 | 2 | Footscray | L | 13 | 5 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | ||
29/04/1967 | 3 | Fitzroy | W | 18 | 5 | 2 | 20 | 0 | 1 | 0 | 3 | 4 | ||
06/05/1967 | 4 | North Melbourne | W | 17 | 5 | 5 | 22 | 0 | 2 | 0 | 7 | 1 | ||
13/05/1967 | 5 | Hawthorn | W | 17 | 4 | 2 | 19 | 0 | 0 | 1 | 4 | 4 | ||
20/05/1967 | 6 | St. Kilda | W | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3 | ||
24/06/1967 | 10 | Melbourne | W | 24 | 10 | 6 | 30 | 0 | 1 | 1 | 0 | 0 | ||
01/07/1967 | 11 | South Melbourne | W | 16 | 6 | 3 | 19 | 0 | 0 | 0 | 2 | 2 | ||
08/07/1967 | 12 | Essendon | L | 16 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | ||
22/07/1967 | 13 | Footscray | W | 16 | 0 | 3 | 19 | 0 | 2 | 0 | 1 | 1 | ||
29/07/1967 | 14 | Fitzroy | W | 10 | 4 | 2 | 12 | 0 | 0 | 0 | 2 | 3 | ||
09/09/1967 | 2SF | Carlton | W | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | ||
23/09/1967 | GF | Geelong | W | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 11/2/0 | 170 | 45 | 24 | 194 | 0 | 7 | 2 | 23 | 24 | ||||
Avg | 13.1 | 3.5 | 1.8 | 14.9 | 0 | 0.5 | 0.2 | 1.8 | 1.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08/1968 | 16 | South Melbourne | W | 17 | 3 | 3 | 20 | 0 | 0 | 0 | 2 | 3 | ||
Totals | 1/0/0 | 17 | 3 | 3 | 20 | 0 | 0 | 0 | 2 | 3 | ||||
Avg | 17.0 | 3.0 | 3.0 | 20 | 0 | 0 | 0 | 2.0 | 3.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04/1969 | 2 | Collingwood | W | 5 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 4 | ||
17/05/1969 | 7 | Hawthorn | L | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | ||
19/07/1969 | 15 | South Melbourne | W | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
02/08/1969 | 16 | Fitzroy | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 2/2/0 | 9 | 4 | 9 | 18 | 0 | 1 | 0 | 2 | 6 | ||||
Avg | 2.3 | 1.0 | 2.3 | 4.5 | 0 | 0.3 | 0 | 0.5 | 1.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/04/1970 | 1 | St. Kilda | L | 19 | 5 | 2 | 21 | 0 | 0 | 0 | 0 | 3 | ||
11/04/1970 | 2 | South Melbourne | L | 16 | 10 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | ||
18/04/1970 | 3 | Melbourne | W | 21 | 6 | 6 | 27 | 0 | 0 | 0 | 5 | 2 | ||
25/04/1970 | 4 | Carlton | L | 10 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | ||
02/05/1970 | 5 | Fitzroy | L | 13 | 2 | 2 | 15 | 1 | 0 | 0 | 0 | 4 | ||
09/05/1970 | 6 | Collingwood | L | 21 | 4 | 2 | 23 | 0 | 0 | 0 | 2 | 1 | ||
15/06/1970 | 11 | Geelong | L | 13 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | ||
20/06/1970 | 12 | St. Kilda | L | 26 | 16 | 3 | 29 | 0 | 0 | 0 | 3 | 1 | ||
27/06/1970 | 13 | South Melbourne | L | 17 | 7 | 4 | 21 | 2 | 2 | 0 | 2 | 4 | ||
04/07/1970 | 14 | Melbourne | L | 17 | 6 | 4 | 21 | 0 | 0 | 0 | 4 | 0 | ||
11/07/1970 | 15 | Carlton | L | 15 | 7 | 4 | 19 | 0 | 1 | 0 | 1 | 1 | ||
18/07/1970 | 16 | Fitzroy | L | 14 | 4 | 4 | 18 | 0 | 0 | 0 | 3 | 3 | ||
25/07/1970 | 17 | Collingwood | L | 19 | 10 | 2 | 21 | 0 | 1 | 0 | 0 | 3 | ||
01/08/1970 | 18 | Essendon | L | 21 | 7 | 4 | 25 | 0 | 1 | 1 | 2 | 1 | ||
08/08/1970 | 19 | Footscray | L | 27 | 11 | 2 | 29 | 1 | 0 | 0 | 1 | 3 | ||
15/08/1970 | 20 | Richmond | L | 25 | 13 | 4 | 29 | 1 | 1 | 0 | 4 | 1 | ||
22/08/1970 | 21 | Hawthorn | L | 23 | 12 | 4 | 27 | 1 | 1 | 0 | 3 | 1 | ||
29/08/1970 | 22 | Geelong | W | 10 | 4 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | ||
Totals | 2/16/0 | 327 | 128 | 58 | 385 | 6 | 9 | 1 | 31 | 29 | 4 | |||
Avg | 18.2 | 7.1 | 3.2 | 21.4 | 0.3 | 0.5 | 0.1 | 1.7 | 1.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/1971 | 1 | Carlton | W | 20 | 8 | 6 | 26 | 0 | 1 | 0 | 1 | 2 | ||
12/04/1971 | 2 | St. Kilda | L | 20 | 4 | 2 | 22 | 0 | 0 | 0 | 3 | 2 | ||
17/04/1971 | 3 | Fitzroy | L | 17 | 4 | 5 | 22 | 2 | 1 | 0 | 6 | 2 | ||
24/04/1971 | 4 | Footscray | W | 26 | 9 | 6 | 32 | 0 | 1 | 0 | 5 | 0 | ||
01/05/1971 | 5 | Collingwood | L | 16 | 4 | 4 | 20 | 0 | 1 | 0 | 1 | 0 | ||
08/05/1971 | 6 | Richmond | L | 18 | 5 | 3 | 21 | 0 | 1 | 1 | 2 | 5 | ||
15/05/1971 | 7 | Melbourne | L | 8 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | ||
22/05/1971 | 8 | Hawthorn | L | 17 | 3 | 3 | 20 | 0 | 0 | 0 | 4 | 3 | ||
05/06/1971 | 10 | Essendon | L | 3 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | ||
19/06/1971 | 12 | Carlton | L | 22 | 5 | 5 | 27 | 2 | 1 | 0 | 7 | 1 | ||
26/06/1971 | 13 | St. Kilda | L | 21 | 10 | 4 | 25 | 0 | 0 | 0 | 1 | 5 | ||
03/07/1971 | 14 | Fitzroy | W | 27 | 8 | 1 | 28 | 2 | 0 | 0 | 4 | 3 | ||
10/07/1971 | 15 | Footscray | L | 24 | 5 | 5 | 29 | 2 | 1 | 0 | 3 | 0 | ||
17/07/1971 | 16 | Collingwood | L | 13 | 1 | 8 | 21 | 1 | 1 | 0 | 3 | 3 | ||
24/07/1971 | 17 | Richmond | L | 19 | 4 | 5 | 24 | 1 | 1 | 0 | 3 | 0 | ||
31/07/1971 | 18 | Melbourne | D | 22 | 9 | 4 | 26 | 1 | 0 | 0 | 5 | 2 | ||
07/08/1971 | 19 | Hawthorn | L | 16 | 7 | 4 | 20 | 0 | 0 | 0 | 1 | 3 | ||
14/08/1971 | 20 | Geelong | L | 18 | 7 | 3 | 21 | 1 | 0 | 0 | 1 | 3 | ||
21/08/1971 | 21 | Essendon | W | 10 | 4 | 2 | 12 | 0 | 0 | 0 | 1 | 2 | ||
28/08/1971 | 22 | South Melbourne | L | 26 | 6 | 3 | 29 | 1 | 0 | 0 | 4 | 0 | ||
Totals | 4/15/1 | 363 | 106 | 77 | 440 | 14 | 9 | 2 | 55 | 40 | 8 | |||
Avg | 18.2 | 5.3 | 3.9 | 22.0 | 0.7 | 0.5 | 0.1 | 2.8 | 2.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/1972 | 2 | Hawthorn | L | 15 | 6 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | ||
15/04/1972 | 3 | Fitzroy | L | 25 | 6 | 2 | 27 | 1 | 1 | 0 | 3 | 5 | ||
22/04/1972 | 4 | Footscray | L | 12 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 2 | ||
29/04/1972 | 5 | Collingwood | L | 10 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | ||
03/06/1972 | 10 | Melbourne | L | 14 | 6 | 3 | 17 | 0 | 2 | 0 | 2 | 3 | ||
12/06/1972 | 11 | Geelong | L | 18 | 8 | 3 | 21 | 1 | 0 | 0 | 1 | 2 | ||
17/06/1972 | 12 | St. Kilda | L | 22 | 8 | 1 | 23 | 1 | 1 | 3 | 4 | 2 | ||
01/07/1972 | 13 | Hawthorn | L | 20 | 10 | 0 | 20 | 1 | 1 | 0 | 3 | 2 | ||
08/07/1972 | 14 | Footscray | L | 20 | 12 | 2 | 22 | 0 | 1 | 0 | 2 | 0 | ||
15/07/1972 | 15 | Fitzroy | L | 23 | 9 | 0 | 23 | 0 | 1 | 0 | 4 | 0 | ||
22/07/1972 | 16 | Collingwood | L | 28 | 10 | 1 | 29 | 0 | 3 | 0 | 2 | 4 | ||
29/07/1972 | 17 | South Melbourne | W | 24 | 11 | 2 | 26 | 2 | 1 | 1 | 1 | 1 | ||
05/08/1972 | 18 | Richmond | L | 16 | 5 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | ||
12/08/1972 | 19 | Essendon | L | 18 | 7 | 4 | 22 | 0 | 1 | 0 | 2 | 0 | ||
19/08/1972 | 20 | Carlton | L | 11 | 2 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | ||
26/08/1972 | 21 | Melbourne | L | 23 | 14 | 6 | 29 | 0 | 0 | 0 | 1 | 1 | ||
02/09/1972 | 22 | Geelong | L | 19 | 8 | 5 | 24 | 0 | 2 | 0 | 2 | 1 | ||
Totals | 1/16/0 | 318 | 128 | 31 | 349 | 6 | 16 | 4 | 37 | 25 | 3 | |||
Avg | 18.7 | 7.5 | 1.8 | 20.5 | 0.4 | 0.9 | 0.2 | 2.2 | 1.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/08/1973 | 20 | Geelong | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/04/1974 | 1 | South Melbourne | L | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Totals | 0/1/0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
Avg | 2.0 | 1.0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 27/55/1 | 1275 | 434 | 213 | 1488 | 27 | 42 | 9 | 159 | 131 | 15 | |
Avg | 2.5/5.0/0.1 | 15.7 | 5.4 | 2.6 | 18.4 | 0.3 | 0.5 | 0.1 | 2.0 | 1.6 |