Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Reg Garvin - Player Stats By Season

Season 1937 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
24/04/1937 1 Fitzroy W 0
01/05/1937 2 Hawthorn W 0
08/05/1937 3 Footscray W 0
15/05/1937 4 Melbourne L 22 9 0 0 3 1
22/05/1937 5 Carlton L 0
29/05/1937 6 North Melbourne W 0
05/06/1937 7 Collingwood W 16 3 0 1 3 1
12/06/1937 8 Geelong L 0
19/06/1937 9 Essendon W 0
26/06/1937 10 South Melbourne L 0
03/07/1937 11 Richmond W 0
10/07/1937 12 Fitzroy L 0
31/07/1937 15 Melbourne L 16 6 0 0 4 3
14/08/1937 16 Carlton L 0
21/08/1937 17 North Melbourne W 0
28/08/1937 18 Collingwood L 0
Totals 8/8/0 54 18 0 1 10 5
Avg   18.0 6.0 0 0.3 3.3 1.7

Season 1938 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
23/04/1938 1 Essendon L 0
30/04/1938 2 Geelong W 0
07/05/1938 3 South Melbourne W 0
14/05/1938 4 Richmond W 4 1 0 0 0 2
25/06/1938 10 Hawthorn W 0
02/07/1938 11 Fitzroy W 0
23/07/1938 13 Geelong L 0
30/07/1938 14 South Melbourne W 0
06/08/1938 15 Richmond W 0
13/08/1938 16 North Melbourne L 0
20/08/1938 17 Footscray W 0
27/08/1938 18 Carlton L 0
Totals 8/4/0 4 1 0 0 0 2
Avg   4.0 1.0 0 0 0 2.0

Season 1939 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
22/04/1939 1 Hawthorn W 0
29/04/1939 2 Fitzroy W 0
06/05/1939 3 Melbourne L 1
13/05/1939 4 Collingwood W 0
27/05/1939 6 Geelong W 0
03/06/1939 7 South Melbourne W 0
10/06/1939 8 North Melbourne W 0
17/06/1939 9 Footscray W 1
24/06/1939 10 Carlton W 0
01/07/1939 11 Richmond W 0
08/07/1939 12 Hawthorn W 0
15/07/1939 13 Fitzroy W 0
22/07/1939 14 Melbourne L 0
05/08/1939 15 Collingwood L 0
12/08/1939 16 Essendon L 1
19/08/1939 17 Geelong W 1
02/09/1939 18 South Melbourne W 0
09/09/1939 1SF Richmond W 0
23/09/1939 PF Collingwood L 1
Totals 14/5/0 5 6
Avg   0.3

Season 1940 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
27/04/1940 1 Fitzroy L 0
04/05/1940 2 Hawthorn W 0
11/05/1940 3 North Melbourne W 1
18/05/1940 4 Footscray W 0
25/05/1940 5 Carlton L 0
01/06/1940 6 Richmond L 0
08/06/1940 7 Collingwood L 0
15/06/1940 8 South Melbourne L 1
22/06/1940 9 Melbourne L 0
29/06/1940 10 Essendon L 0
06/07/1940 11 Geelong L 0
13/07/1940 12 Fitzroy W 0
20/07/1940 13 Hawthorn L 0
27/07/1940 14 North Melbourne W 0
10/08/1940 15 Footscray L 0
Totals 5/10/0 2 3
Avg   0.1

Season 1941 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
26/04/1941 1 South Melbourne W 0
03/05/1941 2 Geelong L 0
10/05/1941 3 Essendon L 0
17/05/1941 4 Melbourne L 0
14/06/1941 7 Footscray W 0
21/06/1941 8 Richmond L 0
28/06/1941 9 Collingwood L 0
05/07/1941 10 Fitzroy L 0
19/07/1941 12 South Melbourne L 0
26/07/1941 13 Geelong W 1
02/08/1941 14 Essendon L 1
09/08/1941 15 Melbourne L 0
16/08/1941 16 Carlton L 1
23/08/1941 17 North Melbourne L 1
30/08/1941 18 Footscray L 0
Totals 3/12/0 4 14
Avg   0.3

Season 1942 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
09/05/1942 1 Fitzroy L 0
16/05/1942 2 Hawthorn W 0
23/05/1942 3 South Melbourne L 2
30/05/1942 4 Richmond L 0
13/06/1942 6 Melbourne W 0
20/06/1942 7 Collingwood W 1
27/06/1942 8 Carlton L 1
04/07/1942 9 Essendon W 1
11/07/1942 10 Footscray L 0
18/07/1942 11 North Melbourne W 1
25/07/1942 12 Fitzroy L 0
01/08/1942 13 Hawthorn W 0
08/08/1942 14 South Melbourne L 0
15/08/1942 15 Richmond L 0
Totals 6/8/0 6
Avg   0.4

Season 1943 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
08/05/1943 1 Hawthorn L 1
15/05/1943 2 North Melbourne D 2
22/05/1943 3 Richmond L 2
29/05/1943 4 Footscray L 0
05/06/1943 5 Carlton W 1
12/06/1943 6 Collingwood L 0
26/06/1943 8 Essendon L 0
03/07/1943 9 Melbourne L 0
10/07/1943 10 Fitzroy L 0
17/07/1943 11 South Melbourne L 0
Totals 1/8/1 6
Avg   0.6

Season 1944 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
06/05/1944 1 Fitzroy L 0
13/05/1944 2 Footscray W 0
20/05/1944 3 South Melbourne L 0
10/06/1944 6 Essendon D 0
24/06/1944 8 Geelong W 0
01/07/1944 9 Richmond L 0
08/07/1944 10 Collingwood W 0
15/07/1944 11 North Melbourne L 0
22/07/1944 12 Fitzroy W 0
29/07/1944 13 Footscray L 0
05/08/1944 14 South Melbourne L 0
12/08/1944 15 Hawthorn D 2
19/08/1944 16 Melbourne W 1
26/08/1944 17 Essendon L 0
02/09/1944 18 North Melbourne L 0
Totals 5/8/2 3
Avg   0.2

Season 1945 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
21/04/1945 1 South Melbourne L 3
28/04/1945 2 Melbourne L 0
05/05/1945 3 Hawthorn W 1
16/06/1945 9 Geelong W 0
14/07/1945 13 Melbourne L 1
21/07/1945 14 Hawthorn L 1
28/07/1945 15 Essendon L 0
04/08/1945 16 Carlton L 0
11/08/1945 17 Fitzroy L 1
01/09/1945 20 Geelong L 0
Totals 2/8/0 7
Avg   0.7

Season 1946 playing for St. Kilda

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
10/06/1946 8 South Melbourne L 0
20/07/1946 13 Footscray W 0
27/07/1946 14 Richmond L 0
03/08/1946 15 Collingwood L 0
Totals 1/3/0 0
Avg   0  

AFL career summary

 
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
Totals 53/74/3 58 19 33 1 10 7 23
Avg 5.3/7.4/0.3 14.5 4.8     0.3 0.3     2.5 1.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.