AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/1959 | 1 | St. Kilda | L | 1 | ||||||||||
02/05/1959 | 2 | Carlton | L | 2 | ||||||||||
09/05/1959 | 3 | Hawthorn | L | 0 | ||||||||||
16/05/1959 | 4 | Melbourne | L | 0 | ||||||||||
23/05/1959 | 5 | South Melbourne | W | 3 | ||||||||||
30/05/1959 | 6 | Collingwood | L | 0 | ||||||||||
13/06/1959 | 8 | Richmond | L | 2 | ||||||||||
27/06/1959 | 9 | North Melbourne | L | 0 | ||||||||||
04/07/1959 | 10 | Geelong | L | 3 | ||||||||||
11/07/1959 | 11 | Fitzroy | L | 0 | ||||||||||
18/07/1959 | 12 | St. Kilda | L | 4 | ||||||||||
25/07/1959 | 13 | Carlton | L | 0 | ||||||||||
01/08/1959 | 14 | Hawthorn | L | 1 | ||||||||||
08/08/1959 | 15 | Melbourne | W | 2 | ||||||||||
15/08/1959 | 16 | South Melbourne | W | 1 | ||||||||||
22/08/1959 | 17 | Collingwood | L | 0 | ||||||||||
29/08/1959 | 18 | Essendon | L | 0 | ||||||||||
Totals | 3/14/0 | 19 | ||||||||||||
Avg | 1.1 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/04/1960 | 1 | Geelong | W | 0 | ||||||||||
30/04/1960 | 2 | North Melbourne | W | 1 | ||||||||||
07/05/1960 | 3 | Hawthorn | W | 0 | ||||||||||
14/05/1960 | 4 | Essendon | L | 0 | ||||||||||
21/05/1960 | 5 | Fitzroy | L | 2 | ||||||||||
28/05/1960 | 6 | St. Kilda | L | 0 | ||||||||||
04/06/1960 | 7 | Richmond | W | 0 | ||||||||||
23/07/1960 | 13 | North Melbourne | W | 3 | ||||||||||
30/07/1960 | 14 | Hawthorn | L | 1 | ||||||||||
06/08/1960 | 15 | Essendon | L | 1 | ||||||||||
13/08/1960 | 16 | Fitzroy | L | 0 | ||||||||||
20/08/1960 | 17 | St. Kilda | L | 0 | ||||||||||
27/08/1960 | 18 | Richmond | W | 1 | ||||||||||
Totals | 6/7/0 | 9 | 5 | |||||||||||
Avg | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/1961 | 1 | Richmond | W | 0 | ||||||||||
Totals | 1/0/0 | 0 | ||||||||||||
Avg | 0 |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10/21/0 | 28 | 5 | |||||||||
Avg | 3.3/7.0/0.0 | 0.9 |