Collingwood
"Collingwood players were rugged individualists who integrated themselves into a machine knowing that it was greater than the sum of its individual parts. That machine played football with precision and purpose. Shepherding and chasing were as important as kicking goals. Each player had the specific task of beating his opponent and the general task of assisting his team mates..."
John Devaney takes an in-depth look at the game's biggest and most famous club.
1959 Season (V/AFL) Fixture | Player Stats
Collingwood's 1959 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-04-18 1 | H | Collingwood | 1.4 | 3.8 | 6.13 | 7.18 | 60 | LOST | South Melbourne | 5.4 | 8.9 | 12.11 | 14.17 | 101 | -41 | VIC | 1959-04-18 Apr 18 (Sat, 2:15) | Scores |
1959-05-02 2 | A | Collingwood | 3.1 | 5.1 | 8.4 | 12.7 | 79 | LOST | Melbourne | 3.4 | 7.7 | 11.10 | 13.14 | 92 | -13 | MCG | 1959-05-02 May 2 (Sat, 2:15) | Scores |
1959-05-09 3 | H | Collingwood | 1.1 | 3.4 | 7.7 | 9.8 | 62 | LOST | Carlton | 3.4 | 5.5 | 10.9 | 14.10 | 94 | -32 | VIC | 1959-05-09 May 9 (Sat, 2:15) | Scores |
1959-05-16 4 | A | Collingwood | 1.6 | 3.10 | 4.11 | 8.16 | 64 | LOST | St. Kilda | 3.5 | 4.12 | 10.14 | 12.19 | 91 | -27 | JUN | 1959-05-16 May 16 (Sat, 2:15) | Scores |
1959-05-23 5 | A | Collingwood | 1.2 | 5.8 | 5.9 | 11.13 | 79 | LOST | Richmond | 4.6 | 4.12 | 10.20 | 13.20 | 98 | -19 | PUN | 1959-05-23 May 23 (Sat, 2:15) | Scores |
1959-05-30 6 | H | Collingwood | 7.5 | 9.8 | 13.13 | 16.16 | 112 | WON | Footscray | 2.1 | 5.7 | 8.10 | 10.11 | 71 | 41 | VIC | 1959-05-30 May 30 (Sat, 2:15) | Scores |
1959-06-06 7 | H | Collingwood | 3.5 | 6.10 | 6.15 | 12.22 | 94 | WON | Geelong | 2.1 | 4.4 | 6.6 | 9.7 | 61 | 33 | VIC | 1959-06-06 Jun 6 (Sat, 2:15) | Scores |
1959-06-13 8 | A | Collingwood | 1.1 | 2.4 | 2.8 | 3.12 | 30 | LOST | Fitzroy | 0.3 | 0.4 | 2.8 | 5.10 | 40 | -10 | BWS | 1959-06-13 Jun 13 (Sat, 2:15) | Scores |
1959-06-27 9 | A | Collingwood | 1.4 | 2.6 | 5.9 | 14.12 | 96 | WON | Essendon | 3.3 | 6.10 | 7.11 | 8.11 | 59 | 37 | WIN | 1959-06-27 Jun 27 (Sat, 2:15) | Scores |
1959-07-04 10 | H | Collingwood | 6.7 | 8.10 | 10.15 | 11.18 | 84 | WON | North Melbourne | 1.0 | 3.7 | 6.7 | 9.9 | 63 | 21 | VIC | 1959-07-04 Jul 4 (Sat, 2:15) | Scores |
1959-07-11 11 | H | Collingwood | 5.3 | 6.7 | 8.11 | 10.15 | 75 | WON | Hawthorn | 0.2 | 2.8 | 7.11 | 10.14 | 74 | 1 | VIC | 1959-07-11 Jul 11 (Sat, 2:15) | Scores |
1959-07-18 12 | A | Collingwood | 0.5 | 3.6 | 7.11 | 12.13 | 85 | WON | South Melbourne | 3.2 | 4.4 | 5.4 | 6.9 | 45 | 40 | LAK | 1959-07-18 Jul 18 (Sat, 2:15) | Scores |
1959-07-25 13 | H | Collingwood | 2.3 | 7.4 | 10.6 | 14.10 | 94 | WON | Melbourne | 6.2 | 9.4 | 12.6 | 14.7 | 91 | 3 | VIC | 1959-07-25 Jul 25 (Sat, 2:15) | Scores |
1959-08-01 14 | A | Collingwood | 5.5 | 5.7 | 6.11 | 9.14 | 68 | WON | Carlton | 2.2 | 4.4 | 7.6 | 8.9 | 57 | 11 | PRI | 1959-08-01 Aug 1 (Sat, 2:15) | Scores |
1959-08-08 15 | H | Collingwood | 4.11 | 5.11 | 8.18 | 12.18 | 90 | WON | St. Kilda | 0.2 | 5.9 | 6.10 | 9.11 | 65 | 25 | VIC | 1959-08-08 Aug 8 (Sat, 2:15) | Scores |
1959-08-15 16 | H | Collingwood | 2.2 | 10.7 | 13.10 | 17.17 | 119 | WON | Richmond | 2.3 | 3.4 | 5.8 | 5.10 | 40 | 79 | VIC | 1959-08-15 Aug 15 (Sat, 2:15) | Scores |
1959-08-22 17 | A | Collingwood | 0.6 | 5.8 | 6.11 | 8.17 | 65 | WON | Footscray | 1.3 | 1.3 | 5.4 | 5.5 | 35 | 30 | WES | 1959-08-22 Aug 22 (Sat, 2:15) | Scores |
1959-08-29 18 | A | Collingwood | 2.3 | 5.9 | 10.17 | 17.19 | 121 | WON | Geelong | 1.4 | 2.5 | 4.7 | 5.8 | 38 | 83 | KAR | 1959-08-29 Aug 29 (Sat, 2:15) | Scores |
1959-09-05 1SF | A | Collingwood | 1.4 | 4.8 | 5.11 | 8.14 | 62 | LOST | Essendon | 2.5 | 4.9 | 10.11 | 14.16 | 100 | -38 | MCG | 1959-09-05 Sep 5 (Sat, 2:30) | Scores |
1959 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beers, Brian | 19 | 6 | 6.0 | 1 | 1.0 | 1 | 1 | 28 | 1.5 | ||||||||||
Bennett, Ken | 10 | 5 | 0.5 | ||||||||||||||||
Brewer, Ian | 17 | 7 | 7.0 | 1 | 1.0 | 0 | 1 | 33 | 1.9 | ||||||||||
Burns, Keith | 4 | 4 | 1.0 | ||||||||||||||||
Carmody, John | 11 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 2 | 0.2 | ||||||||||
Delanty, Mike | 17 | 6 | 0.4 | ||||||||||||||||
Dixon, Don | 5 | 0 | 0.0 | ||||||||||||||||
Donegan, Barry | 2 | 0 | 0.0 | ||||||||||||||||
Dorman, Brian | 7 | 8 | 8.0 | 3 | 3.0 | 0 | 2 | 9 | 1.3 | ||||||||||
Fellowes, Graeme | 12 | 2 | 0.2 | ||||||||||||||||
Gabelich, Ray | 16 | 14 | 14.0 | 4 | 4.0 | 1 | 4 | 1 | 0.1 | ||||||||||
Gray, Brian | 6 | 6 | 6.0 | 0 | 0.0 | 1 | 2 | 2 | 0.3 | ||||||||||
Greve, Bob | 3 | 1 | 0.3 | ||||||||||||||||
Harrison, Barry | 18 | 10 | 10.0 | 3 | 3.0 | 2 | 2 | 7 | 0.4 | ||||||||||
Hayes, Peter | 1 | 0 | 0.0 | ||||||||||||||||
Healy, Kevin | 2 | 1 | 0.5 | ||||||||||||||||
Henderson, John | 16 | 14 | 14.0 | 5 | 5.0 | 1 | 1 | 4 | 0.3 | ||||||||||
Hicks, Merv | 4 | 7 | 1.8 | ||||||||||||||||
Hutchesson, Errol | 14 | 14 | 14.0 | 3 | 3.0 | 2 | 2 | 12 | 0.9 | ||||||||||
Kingston, Ron | 14 | 20 | 20.0 | 6 | 6.0 | 2 | 1 | 0 | 0.0 | ||||||||||
Lucas, Peter | 18 | 11 | 11.0 | 4 | 4.0 | 0 | 1 | 0 | 0.0 | ||||||||||
Merrett, Thorold | 18 | 17 | 17.0 | 5 | 5.0 | 0 | 2 | 27 | 1.5 | ||||||||||
Millar, Eddie | 3 | 1 | 0.3 | ||||||||||||||||
Murnane, Ray | 2 | 0 | 0.0 | ||||||||||||||||
O'Dwyer, Ron | 8 | 3 | 0.4 | ||||||||||||||||
Powell, John | 1 | 0 | 0.0 | ||||||||||||||||
Reeves, Ron | 19 | 17 | 17.0 | 2 | 2.0 | 2 | 1 | 0 | 0.0 | ||||||||||
Rose, Kevin | 3 | 0 | 0.0 | ||||||||||||||||
Serong, Bill | 19 | 13 | 13.0 | 4 | 4.0 | 0 | 1 | 4 | 0.2 | ||||||||||
Sharp, Lerrel | 2 | 0 | 0.0 | ||||||||||||||||
Sullivan, Harry | 17 | 5 | 5.0 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | ||||||||||
Thripp, Bill | 12 | 7 | 7.0 | 3 | 3.0 | 0 | 2 | 2 | 0.2 | ||||||||||
Tuck, Frank | 14 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0 | 0.0 | ||||||||||
Turner, Ken | 14 | 13 | 13.0 | 5 | 5.0 | 0 | 2 | 8 | 0.6 | ||||||||||
Twomey, Mick | 14 | 16 | 16.0 | 8 | 8.0 | 3 | 0 | 5 | 0.4 | ||||||||||
Weideman, Murray | 15 | 8 | 8.0 | 2 | 2.0 | 2 | 4 | 36 | 2.4 | ||||||||||
Wickes, Alan | 3 | 0 | 0.0 |