Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Collingwood vs North Melbourne

Scoreboard | Match statistics

Round: 10   Venue: Victoria Park   Date: Sat, 04-07-1959 2:15 pm   Crowd: 25,149  
Collingwood 6.7.438.10.5810.15.7511.18.84 C:  Phonse Kyne
North Melbourne 1.0.63.7.256.7.439.9.63 C:  Wally Carter
  COLL by 37COLL by 33COLL by 32COLL by 21  

Match stats

Collingwood
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
20 Beers, Brian 1 20y 154d 20 26
33 Bennett, Ken 1 19y 140d 28 24
6 Brewer, Ian 2 23y 19d 50 117
39 Carmody, John 0 21y 6d 5 1
5 Delanty, Mike 0 22y 262d 42 9
28 Fellowes, Graeme 0 25y 156d 17 7
13 Gabelich, Ray 0 26y 1d 59 11
32 Harrison, Barry 0 23y 195d 29 10
10 Henderson, John 0 20y 307d 14 2
12 Hutchesson, Errol 0 19y 300d 9 4
3 Lucas, Peter 0 29y 223d 169 1
17 Merrett, Thorold 2 25y 277d 164 129
16 Reeves, Ron 0 20y 210d 24 2
14 Rose, Kevin 0 20y 30d 8 0
22 Serong, Bill 0 23y 60d 59 43
26 Sullivan, Harry 0 27y 87d 94 21
23 Thripp, Bill 0 19y 159d 7 1
1 Tuck, Frank 0 27y 345d 123 34
11 Turner, Ken 0 24y 4d 59 22
2 Weideman, Murray 5 23y 138d 99 133
  Rushed   18  
  Totals         11 18         23y 62d 1079 597
North Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
17 Aylett, Allen 1 25y 71d 136 183
20 Brady, John 0 27y 134d 115 43
15 Cooke, Mick 0 21y 181d 3 0
9 Dean, Ken 0 20y 328d 43 2
11 Dow, Peter 1 19y 266d 10 7
6 Dugdale, John 0 23y 118d 70 131
14 Eastmure, Gerald 0 24y 134d 86 87
35 Edwards, Jack 0 28y 128d 109 1
4 English, Garry 0 24y 178d 69 3
41 Galle, Frank 0 22y 203d 6 1
29 Gaudion, Michael 2 21y 14d 22 9
7 Mantello, Albert 1 25y 65d 82 21
47 McCabe, Bill 0 23y 308d 8 0
21 McMahon, Kevin 0 29y 48d 114 11
36 O'Brien, Jock 0 21y 288d 8 0
31 Poole, Robin 0 21y 175d 8 0
33 Schofield, Peter 2 27y 142d 55 106
16 Stephenson, Frank 2 25y 76d 21 6
34 Turner, Brian 0 25y 197d 48 11
22 Wiltshire, Bob 0 26y 222d 64 16
  Rushed   9  
  Totals         9 9         24y 90d 1077 638

Match highlights

Jack Edwards played his 100th V/AFL game: North Melbourne vs. Collingwood (V/AFL, Premiership Season, R10)

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.