AustralianFootball.com Celebrating the history of the great Australian game
Club |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide | 6 | 39 | 23 | 30 | 69 | 6 | 1 | 0 | 5 | 9 | 2 | 0 |
Brisbane | 11 | 80 | 37 | 49 | 129 | 2 | 1 | 1 | 6 | 12 | 10 | 0 |
Carlton | 13 | 90 | 45 | 69 | 159 | 8 | 7 | 0 | 2 | 12 | 12 | 0 |
Collingwood | 15 | 98 | 47 | 60 | 158 | 4 | 3 | 0 | 3 | 13 | 24 | 0 |
Essendon | 16 | 115 | 53 | 74 | 189 | 9 | 5 | 0 | 4 | 18 | 21 | 0 |
Fitzroy | 15 | 111 | 57 | 73 | 184 | 4 | 8 | 0 | 5 | 16 | 15 | 0 |
Western Bulldogs | 11 | 79 | 36 | 39 | 118 | 5 | 6 | 0 | 5 | 14 | 15 | 2 |
Fremantle | 2 | 18 | 6 | 6 | 24 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
Hawthorn | 18 | 131 | 57 | 83 | 214 | 6 | 4 | 1 | 4 | 27 | 20 | 3 |
Melbourne | 16 | 111 | 49 | 82 | 193 | 3 | 7 | 5 | 6 | 25 | 14 | 0 |
North Melbourne | 12 | 82 | 45 | 39 | 121 | 7 | 2 | 0 | 4 | 10 | 12 | 0 |
Richmond | 16 | 121 | 61 | 81 | 202 | 9 | 4 | 0 | 7 | 17 | 12 | 0 |
St. Kilda | 12 | 77 | 36 | 46 | 123 | 9 | 4 | 0 | 7 | 12 | 13 | 0 |
Sydney | 15 | 110 | 59 | 79 | 189 | 11 | 12 | 0 | 8 | 12 | 19 | 0 |
West Coast | 12 | 69 | 41 | 51 | 120 | 5 | 2 | 1 | 10 | 19 | 16 | 0 |
Totals | 190 | 1331 | 652 | 861 | 2192 | 88 | 66 | 8 | 77 | 220 | 207 | 5 |
Avg | 12.7 | 7.0 | 3.4 | 4.5 | 11.5 | 0.5 | 0.3 | 0.0 | 0.5 | 1.2 | 1.1 |
View statistics for every game played by Tim Darcy, grouped by Opposition.