Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

KEY FACTS

Official name
Essendon Football Club

Known as
Essendon

Nickname
Bombers

Formed
1873

Colours
Black and red

Associated clubs
Essendon Reserves; Essendon WFC (VFLW); Essendon WFC; Essendon U19s; Essendon Wheelchair

Affiliation (Current)
Australian Football League (AFL) 1897–2025

Affiliation (Historical)
Victorian Football Association (VFA) 1878–1896

AFL Premierships
1993, 2000 (2 total)

VFL Premierships
1897, 1901, 1911-12, 1923-4, 1942, 1946, 1949-50, 1962, 1965, 1984-5 (14 total)

VFA Premierships
1891-2-3-4 (4 total)

Senior Premierships
Championship of Australia: 1893 (1 total); VFL/AFL Night Series: 1981, 1984, 1990, 1993-4, 2000 (6 total); McClelland Trophy: 1951, 1953, 1957, 1968, 1989, 1993, 1999, 2000-1 (9 total)

Most Games
400 - Dustin Fletcher (1993-2015)

Most Goals
926 - Matthew Lloyd (1995-2009)

League Top Goalkickers
A.Thurgood (25) 1900; F.Hiskins (34) 1901; G.Stockdale (68) 1923; W.Brittingham (66) 1946; J.Coleman (100) 1949, (120) 1950, (103) 1951 & (97) 1952; R.Evans (78) 1959 & (67) 1960; E.Fordham (76) 1966; M.Lloyd (109) 2000, (105) 2001 & (93) 2003 (8 winners/14 wins)

Brownlow Medalists
Dick Reynolds 1934, 1937 & 1938; Bill Hutchison 1952 & 1953; Graham Moss 1976; Gavin Wanganeen 1993; James Hird 1996 (5 medallists/8 medals)

Headquarters
275 Melrose Drive, Melbourne Airport, VIC 3045

Postal Address
PO Box 17, Essendon, VIC, 3040

Phone: (03) 8340 2000 

Email
generalenquiries@essendonfc.com.au

Website
essendonfc.com.au

Essendon



"Essendon's performances in season 2000 were among the most noteworthy in football history. After waltzing unbeaten to the Ansett Cup, the Bombers won all bar one of 25 home-and-away and finals matches culminating in an apparently effortless 10-goal grand final demolition of Melbourne. Such bare statistics cannot convey the full extent of Essendon's supremacy, however. At times the Bombers seemed to be performing on a different plane than every other team ... "

In looking at their grand history, John Devaney sees the Bombers fly up, up to a record-equalling 16 V/AFL premierships

Read more


1994 Season (AFL) Fixture | Player Stats

Top

Essendon's 1994 Fixture

Rnd
H&A
Club
Q1
Q2
Q3
Q4
S
R
Opponent
Q1
Q2
Q3
Q4
S
Mgn
Grd
Date
SC
1 H Essendon 2.63.86.912.10 82 WON West Coast 2.15.59.611.13 79 3 MCG Mar 26 (Sat, 2:08) Scores
2 A Essendon 2.67.109.1214.15 99 LOST Fitzroy 2.26.512.917.10 112 -13 PRI Apr 2 (Sat, 2:00) Scores
3 A Essendon 2.48.79.814.10 94 LOST St. Kilda 4.48.512.816.12 108 -14 WAV Apr 9 (Sat, 2:00) Scores
4 H Essendon 2.54.65.109.12 66 LOST Melbourne 2.26.39.812.12 84 -18 MCG Apr 16 (Sat, 2:08) Scores
5 H Essendon 3.67.912.1114.14 98 WON Collingwood 5.39.512.614.10 94 4 MCG Apr 23 (Sat, 2:08) Scores
6 Essendon       Bye        
7 A Essendon 2.35.67.811.9 75 LOST Hawthorn 3.64.97.1212.16 88 -13 WAV May 7 (Sat, 2:00) Scores
8 H Essendon 4.610.816.920.11 131 WON Adelaide 4.47.710.813.10 88 43 PRI May 15 (Sun, 2:08) Scores
9 A Essendon 3.33.67.79.9 63 WON Carlton 2.34.114.147.20 62 1 WAV May 21 (Sat, 2:08) Scores
10 H Essendon 3.46.813.1316.16 112 WON Geelong 4.011.512.715.11 101 11 MCG May 28 (Sat, 2:08) Scores
11 H Essendon 6.312.615.924.10 154 WON Richmond 4.19.413.517.6 108 46 PRI Jun 4 (Sat, 2:00) Scores
12 A Essendon 3.25.56.69.10 64 LOST Footscray 5.45.99.1213.14 92 -28 WAV Jun 13 (Mon, 2:00) Scores
13 A Essendon 5.56.910.1211.15 81 LOST Brisbane 3.29.414.717.12 114 -33 GAB Jun 19 (Sun, 2:15) Scores
14 H Essendon 5.610.815.1419.15 129 WON Sydney 2.25.59.814.11 95 34 MCG Jun 26 (Sun, 2:00) Scores
15 A Essendon 6.38.512.614.8 92 WON North Melbourne 2.36.79.1511.19 85 7 MCG Jul 2 (Sat, 2:00) Scores
16 A Essendon 1.42.64.85.14 44 LOST West Coast 5.17.811.1111.14 80 -36 SUB Jul 10 (Sun, 4:15) Scores
17 H Essendon 3.39.615.924.9 153 WON Fitzroy 1.45.711.1112.17 89 64 MCG Jul 17 (Sun, 2:00) Scores
18 H Essendon 5.37.710.915.10 100 LOST St. Kilda 8.110.215.218.2 110 -10 MCG Jul 23 (Sat, 2:00) Scores
19 A Essendon 3.16.58.88.10 58 LOST Melbourne 7.39.417.421.9 135 -77 MCG Jul 30 (Sat, 2:00) Scores
20 A Essendon 4.27.311.417.4 106 LOST Collingwood 4.410.1217.1719.20 134 -28 MCG Aug 5 (Fri, 8:08) Scores
21 Essendon       Bye        
22 H Essendon 4.711.915.1220.16 136 WON Hawthorn 5.29.510.812.12 84 52 MCG Aug 21 (Sun, 2:00) Scores
23 A Essendon 3.75.78.88.10 58 LOST Adelaide 3.410.713.1017.13 115 -57 FBP Aug 28 (Sun, 5:45) Scores
24 H Essendon 2.34.48.812.8 80 WON Carlton 2.23.58.79.8 62 18 MCG Sep 3 (Sat, 2:00) Scores
Top

1994 Player Stats

Player
GP
K
Avg
H
Avg
D
Avg
M
Avg
HO
Avg
T
Avg
FF
FA
G
Avg
B
TS
Alessio, Steven 18 116 6.4 107 5.9 223 12.4 66 3.7 161 8.9 16 0.9 28 22 16 0.9 7 103
Bewick, Darren 21 302 14.4 110 5.2 412 19.6 79 3.8 0 0.0 24 1.1 21 28 20 1.0 34 154
Calthorpe, David 17 176 10.4 113 6.6 289 17.0 46 2.7 1 0.1 33 1.9 16 26 13 0.8 13 91
Cockatoo-Collins, Che 16 193 12.1 64 4.0 257 16.1 60 3.8 0 0.0 28 1.8 24 21 24 1.5 11 155
Cransberg, Peter 4 33 8.3 18 4.5 51 12.8 16 4.0 1 0.3 0 0.0 0 2 8 2.0 1 49
Cummings, Scott 10 60 6.0 12 1.2 72 7.2 37 3.7 0 0.0 7 0.7 6 16 32 3.2 17 209
Daniher, Chris 12 99 8.3 62 5.2 161 13.4 54 4.5 0 0.0 12 1.0 9 9 2 0.2 1 13
Daniher, Anthony 9 34 3.8 32 3.6 66 7.3 18 2.0 4 0.4 11 1.2 6 5 1 0.1 0 6
Delaney, Tony 11 74 6.7 55 5.0 129 11.7 21 1.9 0 0.0 8 0.7 4 7 7 0.6 3 45
Denham, Sean 20 275 13.8 209 10.5 484 24.2 75 3.8 1 0.1 65 3.3 16 18 9 0.5 11 65
Doolan, Ben 14 112 8.0 77 5.5 189 13.5 25 1.8 0 0.0 18 1.3 12 8 0 0.0 0 0
Fletcher, Dustin 13 76 5.8 41 3.2 117 9.0 27 2.1 6 0.5 10 0.8 14 10 2 0.2 0 12
Flood, David 8 42 5.3 24 3.0 66 8.3 19 2.4 4 0.5 9 1.1 8 6 7 0.9 8 50
Grenvold, David 18 120 6.7 78 4.3 198 11.0 36 2.0 4 0.2 15 0.8 11 7 1 0.1 2 8
Hardwick, Damien 17 176 10.4 107 6.3 283 16.6 62 3.6 0 0.0 29 1.7 23 16 6 0.4 4 40
Harvey, Mark 8 124 15.5 46 5.8 170 21.3 43 5.4 0 0.0 10 1.3 11 11 1 0.1 1 7
Hills, Paul 8 51 6.4 48 6.0 99 12.4 16 2.0 0 0.0 8 1.0 3 10 1 0.1 1 7
Hird, James 20 224 11.2 155 7.8 379 19.0 143 7.2 9 0.5 31 1.6 24 20 27 1.4 17 179
Kickett, Dale 8 47 5.9 25 3.1 72 9.0 14 1.8 0 0.0 13 1.6 5 9 7 0.9 8 50
Kilpatrick, Glenn 9 65 7.2 28 3.1 93 10.3 29 3.2 0 0.0 3 0.3 3 5 1 0.1 1 7
Kirzner, Julian 1 4 4.0 4 4.0 8 8.0 4 4.0 0 0.0 0 0.0 0 1 1 1.0 2 8
Manton, Glenn 12 64 5.3 59 4.9 123 10.3 50 4.2 5 0.4 7 0.6 13 16 4 0.3 4 28
Mercuri, Mark 13 143 11.0 107 8.2 250 19.2 61 4.7 0 0.0 21 1.6 11 14 16 1.2 7 103
Misiti, Joe 16 199 12.4 126 7.9 325 20.3 48 3.0 1 0.1 16 1.0 18 10 6 0.4 3 39
O'Connor, Ryan 4 13 3.3 10 2.5 23 5.8 4 1.0 19 4.8 8 2.0 2 6 2 0.5 0 12
O'Donnell, Gary 20 250 12.5 202 10.1 452 22.6 63 3.2 11 0.6 26 1.3 17 8 5 0.3 5 35
Olarenshaw, Ricky 10 70 7.0 58 5.8 128 12.8 25 2.5 0 0.0 12 1.2 16 7 1 0.1 1 7
Prior, Michael 4 34 8.5 29 7.3 63 15.8 16 4.0 0 0.0 5 1.3 8 2 2 0.5 0 12
Ridley, Todd 8 58 7.3 42 5.3 100 12.5 25 3.1 2 0.3 8 1.0 13 8 2 0.3 1 13
Ross, Lachlan 2 11 5.5 4 2.0 15 7.5 7 3.5 0 0.0 1 0.5 0 0 1 0.5 2 8
Salmon, Paul 14 116 8.3 75 5.4 191 13.6 70 5.0 165 11.8 12 0.9 24 18 16 1.1 13 109
Somerville, Peter 10 57 5.7 39 3.9 96 9.6 33 3.3 75 7.5 6 0.6 21 21 6 0.6 1 37
Stevenson, Robert 6 23 3.8 12 2.0 35 5.8 7 1.2 1 0.2 3 0.5 3 4 0 0.0 0 0
Symons, Michael 18 131 7.3 72 4.0 203 11.3 61 3.4 0 0.0 28 1.6 15 20 28 1.6 16 184
Thompson, Mark 13 140 10.8 84 6.5 224 17.2 51 3.9 0 0.0 19 1.5 18 7 1 0.1 1 7
Wallis, Dean 1 4 4.0 1 1.0 5 5.0 2 2.0 0 0.0 2 2.0 0 3 1 1.0 1 7
Wanganeen, Gavin 22 286 13.0 101 4.6 387 17.6 82 3.7 0 0.0 42 1.9 46 15 12 0.5 9 81
Watson, Tim 9 65 7.2 35 3.9 100 11.1 24 2.7 1 0.1 12 1.3 4 4 2 0.2 0 12
Williams, Russell 3 4 1.3 14 4.7 18 6.0 1 0.3 0 0.0 1 0.3 0 0 1 0.3 0 6
Young, Barry 15 118 7.9 115 7.7 233 15.5 69 4.6 1 0.1 37 2.5 13 15 13 0.9 7 85
 

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.