Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Ken Montgomery - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
15/06/1968 9 10 4 3 13 0 0 0           0 1  
25/04/1970 4 12 3 4 16 0 0 0           1 1  
11/07/1970 15 3 2 0 3 0 0 0           0 0  
03/04/1971 1 15 1 4 19 0 0 0           2 0  
19/06/1971 12 12 1 1 13 0 0 0           2 0  
27/05/1972 9 20 3 4 24 0 0 0           0 0  
19/08/1972 20 19 9 0 19 0 0 0           1 0  
30/06/1973 13 14 3 2 16 0 0 0           4 2  
25/04/1974 4 22 8 1 23 0 0             4 0  
06/07/1974 14 9 0 2 11 0 1             0 0  
19/04/1975 3 13 4 7 20 0 0             1 2  
05/06/1976 10 13 1 6 19 0 0 0           1 0  
21/08/1976 21 12 4 6 18 0 0 0           1 2  
06/08/1977 19 17 3 15 32 0 0 0           5 1  
27/05/1978 9 17 2 7 24 0 0 0           1 1  
19/05/1979 7 13 2 5 18 0 0 1           4 0  
03/05/1980 6 13 4 8 21 0 0 0           1 0  
22/08/1981 21 3 1 4 7 0 0 0           0 3  
Totals   237 55 79 3160 1 1           28 13 0
Avg   13.2 3.1 4.4 17.60.0 0.1 0.1           1.6 0.7  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/1970 6 11 2 2 13 0 0 0           1 0  
01/05/1971 5 11 2 4 15 0 0 0           0 1  
17/07/1971 16 15 2 5 20 0 0 0           3 2  
29/04/1972 5 13 1 0 13 0 0 0           2 1  
22/07/1972 16 20 4 4 24 0 0 0           1 1  
21/07/1973 16 9 5 8 17 0 0 0           0 0  
08/06/1974 10 13 3 4 17 0 0             1 0  
24/08/1974 21 15 2 0 15 0 0             2 1  
17/05/1975 7 12 4 10 22 0 0             0 0  
15/05/1976 7 7 0 7 14 0 0 0           3 2  
31/07/1976 18 16 2 2 18 0 0 0           2 4  
09/04/1977 2 16 4 6 22 0 0 0           4 1  
25/06/1977 13 12 4 13 25 0 0 0           3 3  
24/09/1977 GF 19 2 7 26 0 0 0           3 1  
01/10/1977 GFR 11 2 3 14 0 0 0           2 2  
29/04/1978 5 9 4 7 16 0 0 0           2 2  
23/09/1978 PF 21 5 8 29 0 0 0           5 1  
22/09/1979 PF 9 0 3 12 0 0 0           5 3  
21/06/1980 13 19 4 3 22 0 0 0           0 2  
Totals   258 52 96 3540 0 0           39 27 0
Avg   13.6 2.7 5.1 18.60.0 0.0 0.0           1.1 0.7  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
26/07/1969 16 9 2 3 12 0 0 0           0 2  
16/05/1970 7 12 3 1 13 0 0 0           3 0  
05/06/1971 10 14 6 3 17 0 0 0           1 1  
21/08/1971 21 13 3 2 15 0 0 0           1 4  
20/05/1972 8 17 5 2 19 0 0 0           1 2  
12/08/1972 19 15 2 3 18 0 0 0           3 3  
19/05/1973 7 13 2 2 15 0 0 0           4 2  
04/08/1973 18 14 3 5 19 0 0 0           1 3  
01/06/1974 9 16 6 1 17 0 0             1 0  
17/08/1974 20 16 5 2 18 0 0             3 5  
31/05/1975 9 11 4 4 15 0 0             2 4  
16/08/1975 20 13 5 7 20 0 0 0           1 2  
29/05/1976 9 22 5 4 26 0 0 0           1 2  
14/08/1976 20 18 1 2 20 0 0 0           2 2  
16/07/1977 16 6 2 4 10 0 0 0           3 3  
14/06/1980 12 9 3 6 15 0 0 1           0 1  
Totals   218 57 51 2690 0 1           27 36 0
Avg   13.6 3.6 3.2 16.80.0 0.0 0.1           0.5 0.7  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1969 15 18 5 5 23 0 0 0           0 0  
02/05/1970 5 13 6 3 16 0 0 0           0 2  
17/04/1971 3 18 5 5 23 0 0 0           6 1  
03/07/1971 14 12 2 5 17 0 0 0           5 4  
15/04/1972 3 13 0 4 17 0 0 0           2 1  
15/07/1972 15 22 5 1 23 0 0 0           2 2  
14/07/1973 15 14 2 4 18 0 0 0           1 2  
20/04/1974 3 16 2 5 21 0 0             3 3  
13/07/1974 15 19 6 8 27 0 0             1 0  
26/04/1975 4 13 2 3 16 0 0             2 0  
08/05/1976 6 10 3 9 19 0 1 0           1 0  
24/07/1976 17 2 0 0 2 0 0 0           0 0  
13/08/1977 20 9 2 6 15 0 0 0           1 1  
12/04/1980 3 11 3 3 14 0 0 0           4 0  
18/07/1981 16 7 1 8 15 0 0 0           2 2  
Totals   197 44 69 2660 1 0           30 18 0
Avg   13.1 2.9 4.6 17.70.0 0.1 0.0           0.4 0.3  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1970 8 7 2 2 9 0 0 1           0 1  
24/04/1971 4 11 2 2 13 0 1 0           2 1  
10/07/1971 15 11 4 5 16 0 0 0           2 1  
22/04/1972 4 14 4 4 18 0 0 0           6 1  
08/07/1972 14 11 2 1 12 0 1 0           2 1  
26/05/1973 8 12 2 2 14 0 0 0           4 0  
11/08/1973 19 18 6 5 23 0 0 0           3 1  
15/04/1974 2 16 1 4 20 0 0             2 1  
29/06/1974 13 11 2 6 17 0 0             1 1  
10/05/1975 6 14 7 11 25 0 0             3 0  
22/05/1976 8 22 4 7 29 0 0 0           0 1  
07/08/1976 19 10 3 7 17 0 0 0           3 3  
23/04/1977 4 21 4 7 28 0 0 0           1 0  
02/07/1977 14 13 4 8 21 0 0 1           3 3  
01/04/1978 1 7 1 4 11 0 0 0           1 3  
24/06/1978 12 10 0 5 15 0 0 0           1 1  
27/04/1980 5 10 4 7 17 0 0 0           1 1  
Totals   218 52 87 3050 2 2           35 20 0
Avg   12.8 3.1 5.1 17.90.0 0.1 0.1           0.4 0.2  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
08/06/1968 8 16 7 2 18 0 0 0           1 2  
16/08/1969 18 10 2 1 11 0 0 0           2 0  
29/08/1970 22 11 3 6 17 0 0 0           1 2  
29/05/1971 9 13 2 4 17 0 0 0           1 3  
12/06/1972 11 21 6 4 25 0 0 0           4 4  
02/09/1972 22 14 6 5 19 0 0 0           0 6  
04/06/1973 9 12 0 5 17 0 0 0           1 1  
18/08/1973 20 12 3 4 16 0 0 0           2 2  
18/05/1974 7 14 7 3 17 0 0             0 1  
03/08/1974 18 11 1 4 15 0 0             1 2  
03/05/1975 5 9 5 10 19 0 0             1 1  
01/05/1976 5 10 2 13 23 0 0 0           1 0  
17/07/1976 16 11 3 4 15 0 0 0           1 3  
30/07/1977 18 9 1 11 20 0 0 0           2 3  
06/05/1978 6 8 1 8 16 0 1 0           0 0  
19/04/1980 4 8 2 3 11 0 0 0           0 0  
28/06/1980 14 8 1 3 11 0 0 0           2 3  
Totals   197 52 90 2870 1 0           20 33 0
Avg   11.6 3.1 5.3 16.90.0 0.1 0.0           0.2 0.3  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
22/06/1968 10 15 1 1 16 0 1 0           3 0  
09/08/1969 17 10 4 4 14 0 0 0           3 6  
22/08/1970 21 11 5 5 16 0 0 0           2 0  
22/05/1971 8 20 5 5 25 0 0 0           2 1  
08/04/1972 2 11 0 3 14 0 0 0           3 3  
01/07/1972 13 16 2 3 19 1 0 0           4 2  
23/06/1973 12 13 3 2 15 0 0 0           1 0  
17/06/1974 11 13 8 5 18 0 0 0           3 0  
31/08/1974 22 20 7 2 22 0 0             2 2  
07/09/1974 QF 16 3 2 18 0 0             1 1  
21/09/1974 PF 16 3 4 20 0 0             3 0  
05/04/1975 1 19 6 6 25 0 0             4 1  
21/06/1975 12 10 4 7 17 0 0             1 2  
26/06/1976 13 14 0 5 19 0 0 0           2 1  
04/09/1976 QF 1 0 1 2 0 0 0           0 0  
02/04/1977 1 6 3 7 13 0 0 0           1 1  
18/06/1977 12 12 1 3 15 0 0 0           2 1  
03/09/1977 QF 12 0 3 15 0 0 0           2 1  
17/09/1977 PF 12 2 4 16 0 0 0           2 1  
15/04/1978 3 15 1 7 22 0 0 0           2 1  
30/09/1978 GF 6 0 3 9 0 0 0           2 2  
10/06/1979 10 6 2 4 10 0 0 0           0 0  
24/05/1980 9 18 3 6 24 0 0 0           4 1  
04/07/1981 15 7 2 0 7 0 0 0           1 0  
Totals   299 65 92 3911 1 0           50 27 0
Avg   12.5 2.7 3.8 16.30.0 0.0 0.0           0.4 0.2  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
05/07/1969 13 9 2 1 10 0 0 0           2 1  
18/04/1970 3 11 5 1 12 0 0 0           3 0  
15/05/1971 7 11 3 2 13 0 0 0           2 0  
31/07/1971 18 10 4 9 19 0 0 0           0 4  
03/06/1972 10 18 2 1 19 0 0 0           3 2  
26/08/1972 21 19 0 2 21 0 0 0           2 1  
16/06/1973 11 17 3 4 21 0 0 1           3 1  
04/05/1974 5 16 3 2 18 0 0             1 0  
20/07/1974 16 11 4 2 13 0 0             2 0  
12/04/1975 2 9 3 8 17 0 0             2 0  
19/06/1976 12 10 3 3 13 0 0 1           2 1  
16/04/1977 3 12 3 7 19 0 0 0           2 1  
09/07/1977 15 18 3 3 21 0 0 0           5 4  
20/05/1978 8 12 1 5 17 0 0 0           1 0  
10/05/1980 7 9 3 5 14 0 0 0           2 2  
15/08/1981 20 15 1 6 21 0 0 0           1 2  
Totals   207 43 61 2680 0 2           33 19 0
Avg   12.9 2.7 3.8 16.80.0 0.0 0.2           0.2 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
12/07/1969 14 11 1 3 14 0 0 0           2 1  
08/05/1971 6 15 3 5 20 0 0 1           4 4  
24/07/1971 17 9 1 5 14 0 0 0           2 1  
13/05/1972 7 9 4 8 17 0 0 0           1 0  
05/08/1972 18 21 4 4 25 0 0 0           3 1  
07/07/1973 14 14 1 2 16 0 0 0           0 0  
25/05/1974 8 10 6 1 11 0 0             0 1  
10/08/1974 19 18 3 6 24 0 0             2 3  
14/09/1974 2SF 8 1 5 13 0 0             2 0  
28/09/1974 GF 11 1 3 14 0 0             3 0  
24/05/1975 8 8 3 7 15 0 0             1 2  
19/04/1976 3 8 4 2 10 1 1 0                
10/07/1976 15 17 2 2 19 0 0 0           0 0  
23/07/1977 17 6 3 8 14 0 0 0           3 2  
10/09/1977 1SF 12 3 6 18 0 0 0           1 2  
08/04/1978 2 8 1 7 15 0 0 0           1 0  
01/07/1978 13 11 1 2 13 0 0 0           1 0  
12/05/1979 6 10 3 5 15 0 0 0           1 1  
31/05/1980 10 10 3 3 13 0 0 0           2 0  
Totals   216 48 84 3001 1 1           29 18 0
Avg   11.4 2.5 4.4 15.80.1 0.1 0.1           0.2 0.1  

TopSouth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
28/06/1969 12 11 1 3 14 0 0 0           0 1  
11/04/1970 2 6 1 1 7 0 0 1           1 0  
14/06/1971 11 15 6 8 23 0 0 0           1 2  
28/08/1971 22 7 3 4 11 0 0 0           2 1  
06/05/1972 6 18 2 3 21 0 0 0           3 0  
29/07/1972 17 12 2 2 14 0 0 0           0 0  
12/05/1973 6 10 2 2 12 0 0 0           2 1  
28/07/1973 17 10 2 4 14 0 0 0           3 3  
22/06/1974 12 12 3 5 17 0 0             0 0  
12/06/1976 11 12 6 4 16 0 0 0           0 0  
27/08/1977 22 9 3 1 10 0 0 0           2 1  
17/06/1978 11 10 0 5 15 0 0 0           1 0  
05/05/1979 5 15 3 9 24 0 0 0           3 2  
17/05/1980 8 13 2 4 17 0 0 0           0 0  
Totals   160 36 55 2150 0 1           18 11 0
Avg   11.4 2.6 3.9 15.40.0 0.0 0.1           0.1 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1969 19 6 2 1 7 0 0 0           0 1  
04/04/1970 1 10 1 5 15 0 0 0           3 0  
12/04/1971 2 13 4 3 16 0 0 1           1 1  
26/06/1971 13 13 3 2 15 0 0 0           3 1  
17/06/1972 12 17 7 4 21 0 0 0           6 4  
09/06/1973 10 17 5 0 17 0 0 0           3 4  
11/05/1974 6 8 1 1 9 0 0             3 0  
27/07/1974 17 9 1 3 12 0 0             4 1  
07/06/1975 10 12 5 7 19 0 0             2 1  
24/04/1976 4 13 3 4 17 0 0 0           3 2  
03/07/1976 14 11 2 2 13 0 0 0           3 3  
20/08/1977 21 11 1 13 24 0 0 1           0 2  
22/04/1978 4 12 0 4 16 0 0 0           0 3  
07/06/1980 11 12 2 1 13 0 0 0           0 0  
Totals   164 37 50 2140 0 2 0 0 0 0 0 31 23 0
Avg   11.7 2.6 3.6 15.30 0 0.2 0 0 0 0 0 0.2 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2371 541 814 31852 7 10 0 0 0 0 0 340 245 0
Avg 12.5 2.9 4.3 16.90.0 0.0 0.1           1.8 1.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.