AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kardinia Park | 1 | 5 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||
M.C.G. | 3 | 20 | 1 | 8 | 28 | 0 | 1 | 0 | 6 | 1 | ||
Princes Park | 1 | 10 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | ||
VFL Park | 1 | 8 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | ||
Western Oval | 1 | 12 | 3 | 0 | 12 | 1 | 0 | 0 | 3 | 1 | ||
Totals | 7 | 55 | 6 | 20 | 75 | 1 | 1 | 0 | 10 | 4 | ||
Avg | 1.4 | 7.9 | 0.9 | 2.9 | 10.7 | 0.1 | 0.1 | 0 | 1.4 | 0.6 |
View statistics for every game played by Craig Considine, grouped by venue.