AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden Street | 3 | 21 | 3 | 14 | 35 | 0 | 0 | 0 | 10 | 2 | ||
Junction Oval | 23 | 263 | 62 | 84 | 347 | 1 | 4 | 0 | 83 | 38 | ||
Kardinia Park | 3 | 46 | 12 | 10 | 56 | 1 | 4 | 0 | 5 | 6 | ||
Lake Oval | 2 | 14 | 5 | 5 | 19 | 0 | 0 | 0 | 3 | 4 | ||
M.C.G. | 3 | 30 | 8 | 10 | 40 | 0 | 0 | 0 | 6 | 5 | ||
Moorabbin Oval | 1 | 7 | 3 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | ||
Princes Park | 4 | 50 | 11 | 14 | 64 | 1 | 0 | 0 | 20 | 9 | ||
VFL Park | 6 | 70 | 13 | 21 | 91 | 0 | 0 | 0 | 25 | 11 | ||
Victoria Park | 3 | 25 | 5 | 23 | 48 | 0 | 0 | 0 | 6 | 3 | ||
Western Oval | 1 | 19 | 5 | 6 | 25 | 0 | 0 | 0 | 4 | 3 | ||
Windy Hill | 4 | 31 | 9 | 10 | 41 | 0 | 0 | 0 | 9 | 3 | ||
Totals | 53 | 576 | 136 | 201 | 777 | 3 | 8 | 0 | 175 | 85 | ||
Avg | 4.8 | 10.9 | 2.6 | 3.8 | 14.7 | 0.1 | 0.2 | 0 | 3.3 | 1.6 |
View statistics for every game played by Brian Brown, grouped by venue.