AustralianFootball.com Celebrating the history of the great Australian game
Venue |
GA |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football Park | 5 | 41 | 12 | 23 | 64 | 2 | 1 | 0 | 4 | 5 | 5 | 0 |
Gabba | 2 | 23 | 7 | 17 | 40 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
M.C.G. | 40 | 293 | 82 | 204 | 497 | 14 | 15 | 0 | 32 | 26 | 22 | 0 |
Princes Park | 7 | 47 | 11 | 36 | 83 | 2 | 1 | 0 | 10 | 3 | 2 | 0 |
S.C.G. | 1 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Subiaco Oval | 5 | 35 | 18 | 29 | 64 | 2 | 0 | 0 | 3 | 3 | 1 | 0 |
W.A.C.A. | 3 | 20 | 9 | 10 | 30 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Waverley Park | 6 | 58 | 15 | 28 | 86 | 1 | 1 | 0 | 4 | 9 | 0 | 2 |
Western Oval | 1 | 4 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 70 | 526 | 154 | 349 | 875 | 23 | 22 | 0 | 55 | 49 | 34 | 2 |
Avg | 7.8 | 7.5 | 2.2 | 5.0 | 12.5 | 0.3 | 0.3 | 0 | 0.8 | 0.7 | 0.5 |
View statistics for every game played by Stuart Anderson, grouped by venue.