Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Stuart Anderson - Player Stats By Venue

TopFootball Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
21/07/1995 16 5 1 4 9 0 0 0 0 2 0 0
05/04/1998 2 9 4 4 13 0 1 0 1 0 5 3 1 1 3 0
15/06/1997 12 4 1 3 7 1 0 0 0 0 0 0
02/05/1998 6 8 3 10 18 1 0 0 3 0 3 1 3 0 1 0
17/08/1996 20 15 3 2 17 0 0 0 0 2 1 0
Totals   41 12 23 642 1 0 4 0 8 4 4 5 5 0
Avg   8.2 2.4 4.6 12.80.4 0.2 0 0.8 0 4.0 2.0 2.0 1.0 1.0  

TopGabba

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
19/04/1996 4 11 2 7 18 0 0 0 1 2 0 0
25/06/1995 12 12 5 10 22 0 0 0 0 1 2 0
Totals   23 7 17 400 0 0 1         3 2 0
Avg   11.5 3.5 8.5 20.00 0 0 0.5         1.5 1.0  

TopM.C.G.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
15/07/1995 15 10 7 6 16 0 1 0 0 0 0 0
08/09/1996 3QF 2 1 4 6 1 0 0 0 0 0 0
20/07/1997 16 1 1 2 3 0 1 0 1 0 0 0
30/04/1994 6 5 0 3 8 1 0 0 0 0 0 0
23/06/1996 12 5 2 7 12 2 1 0 1 1 1 0
07/05/1994 7 4 0 4 8 0 0 0 0 0 0 0
28/07/1995 17 11 1 5 16 0 0 0 0 0 1 0
28/09/1996 GF 2 1 3 5 0 0 0 1 0 0 0
01/08/1997 18 9 3 2 11 0 0 0 2 1 0 0
05/07/1996 14 8 2 11 19 1 1 0 1 1 2 0
08/08/1997 19 3 0 9 12 0 1 0 0 0 0 0
06/04/1996 2 16 4 5 21 0 0 0 0 3 0 0
09/05/1997 7 4 3 2 6 0 0 0 1 0 0 0
11/08/1995 19 3 1 0 3 0 0 0 0 0 0 0
13/07/1996 15 2 1 5 7 0 1 0 0 1 2 0
17/08/1997 20 6 3 6 12 0 0 0 0 2 0 0
27/06/1998 14 8 2 5 13 0 0 0 0 3 2 0 1 1 0 0
19/07/1996 16 10 1 2 12 0 2 0 0 0 0 0
23/08/1997 21 6 1 2 8 0 0 0 0 0 1 0
25/05/1997 9 6 3 5 11 0 1 0 0 0 0 0
26/07/1996 17 4 2 7 11 0 1 0 1 0 0 0
27/04/1996 5 9 1 6 15 0 0 0 2 2 0 0
02/06/1995 10 13 6 9 22 0 0 0 1 1 0 0
02/08/1996 18 6 2 2 8 0 0 0 0 0 1 0
03/05/1996 6 14 0 7 21 0 0 0 0 1 1 0
09/06/1997 11 5 1 8 13 1 0 0 2 1 3 0
08/09/1995 2QF 9 3 7 16 0 0 0 2 0 0 0
13/09/1997 1SF 10 6 7 17 1 1 0 1 0 1 0
17/09/1995 1SF 13 3 6 19 0 0 0 1 1 1 0
19/09/1997 2PF 8 1 2 10 0 0 0 1 3 0 0
18/05/1996 8 6 0 6 12 0 2 0 5 0 0 0
27/03/1997 1 13 3 4 17 1 0 0 1 2 1 0
23/09/1995 1PF 12 6 6 18 0 0 0 1 1 2 0
23/08/1996 21 9 2 10 19 2 0 0 1 0 2 0
24/05/1996 9 4 1 7 11 0 1 0 1 0 0 0
07/04/1997 2 5 1 4 9 1 0 0 1 0 0 0
07/07/1995 14 8 3 8 16 0 0 0 1 0 0 0
01/09/1996 22 7 2 4 11 2 1 0 1 1 0 0
07/06/1996 10 10 1 2 12 1 0 0 2 3 2 0
13/04/1997 3 7 1 4 11 0 0 0 0 0 1 0
Totals   293 82 204 49714 15 0 32 3 2 0 1 26 22 0
Avg   7.3 2.1 5.1 12.40.4 0.4 0 0.8 3.0 2.0 0 1.0 0.7 0.6  

TopPrinces Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
15/06/1996 11 10 3 3 13 0 0 0 1 2 0 0
26/07/1997 17 2 0 6 8 0 1 0 1 0 0 0
05/08/1995 18 3 0 2 5 0 0 0 2 0 0 0
17/05/1997 8 3 1 1 4 0 0 0 0 0 0 0
19/08/1995 20 8 3 9 17 0 0 0 1 0 1 0
31/05/1997 10 12 4 9 21 2 0 0 3 1 1 0
02/09/1995 22 9 0 6 15 0 0 0 2 0 0 0
Totals   47 11 36 832 1 0 10         3 2 0
Avg   6.7 1.6 5.1 11.90.3 0.1 0 1.4         0.4 0.3  

TopS.C.G.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
29/06/1997 13 5 0 1 6 0 1 0 0 0 1 0
Totals   5 0 1 60 1 0 0         0 1 0
Avg   5.0 0 1.0 6.00 1.0 0 0         0 1.0  

TopSubiaco Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
21/06/1998 13 18 11 6 24 1 0 0 0 1 4 0 0 2 0 0
12/04/1998 3 1 0 5 6 1 0 0 0 0 0 0 1 0 0 0
05/07/1998 15 3 0 3 6 0 0 0 0 1 0 0 0 0 0 0
11/06/1995 11 6 2 6 12 0 0 0 2 0 0 0
12/05/1996 7 7 5 9 16 0 0 0 1 1 1 0
Totals   35 18 29 642 0 0 3 2 4 0 1 3 1 0
Avg   7.0 3.6 5.8 12.80.4 0 0 0.6 0.7 1.3 0 0.3 0.6 0.2  

TopW.A.C.A.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
29/06/1996 13 11 3 5 16 1 2 0 0 0 1 0
25/04/1998 5 5 4 2 7 0 0 0 0 0 3 0 0 0 0 0
08/05/1998 7 4 2 3 7 0 0 0 1 0 0 0 0 0 0 0
Totals   20 9 10 301 2 0 1 0 3 0 0 0 1 0
Avg   6.7 3.0 3.3 10.00.3 0.7 0 0.3 0 1.5 0 0 0 0.3  

TopWaverley Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
03/05/1997 6 7 0 2 9 0 0 0 1 1 0 0
13/04/1996 3 9 6 7 16 1 0 0 2 1 0 1
26/08/1995 21 17 4 9 26 0 0 0 0 2 0 0
19/04/1998 4 6 4 3 9 0 1 0 1 1 2 0 1 0 0 0
01/07/1995 13 15 0 5 20 0 0 0 0 4 0 1
05/07/1997 14 4 1 2 6 0 0 0 0 1 0 0
Totals   58 15 28 861 1 0 4 1 2 0 1 9 0 2
Avg   9.7 2.5 4.7 14.30.2 0.2 0 0.7 1.0 2.0 0 1.0 1.5 0  

TopWestern Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
14/05/1994 8 4 0 1 5 1 1 0 0 0 0 0
Totals   4 0 1 51 1 0 0         0 0 0
Avg   4.0 0.0 1.0 5.01.0 1.0 0.0 0.0         0.0 0.0  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  526 154 349 87523 22 0 55 6 19 4 7 49 34 2
Avg  7.5 2.2 5.0 12.50.3 0.3 0 0.8 0.7 2.1 0.4 0.8 0.7 0.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.