Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geelong vs North Melbourne

Scoreboard | Match statistics

Round: 6   Venue: M.C.G.   Date: Fri, 03-05-1996 8:10 pm   Crowd: 50,074  
Geelong 5.1.318.8.5611.11.7713.15.93 C:  Gary Ayres
North Melbourne 5.3.338.8.5612.12.8415.14.104 C:  Denis Pagan
  NM by 2Scores levelNM by 7NM by 11  
Brownlow Medal 3 Garry Hocking (GEEL)2 Liam Pickering (GEEL)1 Wayne Carey (NM)

Match stats

Geelong
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
6 Barnes, John 12 9 6 18 2 1 1 1 2 2 26y 337d 98 38
38 Bizzell, Clint 1 0 0 1 0 0 0 0 1 0 19y 310d 1 0
9 Breuer, Shayne 8 4 6 14 2 1 0 2 1 1 23y 236d 56 71
16 Brownless, Bill 4 3 0 4 1 1 1 3 0 2 29y 96d 182 423
8 Burns, Ronnie 11 2 11 22 1 3 0 5 3 3 23y 51d 6 9
2 Colbert, Leigh 10 4 7 17 1 0 5 2 1 2 20y 331d 48 11
7 Couch, Paul 18 4 8 26 0 1 0 0 0 0 31y 289d 238 196
19 Hall, Derek 8 7 1 9 3 1 0 0 1 1 25y 156d 20 15
32 Hocking, Garry 15 7 15 30 0 2 0 3 1 2 27y 208d 170 152
13 Kilpatrick, Glenn 4 1 3 7 0 0 0 1 0 0 23y 248d 28 4
1 King, Steven 4 3 6 10 0 0 8 0 0 1 17y 163d 2 0
21 Mansfield, Michael 5 3 7 12 0 0 0 2 0 3 24y 269d 103 48
17 McGrath, Tim 20 7 3 23 0 0 0 1 1 0 25y 209d 108 10
28 McKinnon, Martin 6 2 2 8 0 1 0 0 0 1 20y 303d 31 12
31 Mensch, David 5 2 2 7 0 0 0 0 0 2 23y 263d 63 73
23 Pickering, Liam 24 4 9 33 0 2 0 3 1 1 27y 237d 81 39
15 Riccardi, Peter 16 4 6 22 2 1 0 1 3 2 23y 138d 88 91
12 Sholl, Brad 8 6 4 12 0 0 0 1 0 1 23y 175d 32 1
37 Simpson, Sean 12 8 8 20 0 1 0 1 2 4 26y 17d 81 14
10 Tanner, Grant 13 7 6 19 1 0 0 0 3 0 25y 284d 40 18
11 Tudor, Leigh 2 0 3 5 0 0 0 2 0 0 26y 221d 59 48
  Totals 206 87 113 319 13 15 15 28 20 28 24y 233d 1535 1273
North Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
5 Anderson, Stuart 14 0 7 21 0 0 0 0 1 1 21y 311d 24 3
11 Archer, Glenn 4 2 6 10 2 0 0 0 0 0 23y 40d 78 46
14 Armstrong, Matthew 14 0 6 20 1 1 0 3 0 3 29y 63d 163 87
26 Bell, Peter 11 2 5 16 1 1 0 2 0 3 20y 63d 8 9
16 Capuano, Mathew 2 0 0 2 0 0 1 0 1 0 20y 244d 22 7
18 Carey, Wayne 20 11 7 27 1 2 0 1 4 2 24y 342d 129 325
6 Fairley, Ian 8 4 4 12 0 0 0 1 1 1 31y 228d 199 148
17 Freeborn, Glenn 7 3 5 12 0 0 0 0 2 2 23y 87d 14 7
34 King, David 8 1 11 19 0 0 0 0 2 2 24y 57d 47 13
7 Laidley, Dani 12 5 6 18 0 0 0 3 3 0 29y 37d 121 12
4 Martyn, Mick 5 4 7 12 1 0 0 1 0 0 27y 246d 157 14
19 McFarlane, Sam 2 0 2 4 0 0 0 0 0 0 20y 150d 1 0
31 McKernan, Corey 11 4 4 15 3 1 15 0 1 0 22y 136d 53 54
13 Nichols, Trent 4 0 3 7 0 0 0 0 2 2 27y 26d 92 88
20 Reynolds, Keenan 6 2 0 6 0 1 0 2 1 0 27y 117d 85 37
22 Roberts, Mark 11 5 4 15 2 1 3 1 3 0 30y 310d 147 122
3 Rock, Anthony 8 1 5 13 0 1 0 2 2 0 25y 217d 118 98
24 Sholl, Craig 8 3 6 14 2 3 0 1 4 3 28y 125d 134 32
37 Simpson, Adam 4 2 5 9 1 0 0 1 1 1 20y 77d 8 7
15 Smith, Ross 1 0 3 4 0 0 0 0 0 0 31y 90d 223 36
10 Stevens, Anthony 19 4 6 25 1 0 0 4 0 0 24y 306d 113 54
  Rushed   3  
  Totals 179 53 102 281 15 14 19 22 28 20 25y 155d 1936 1199

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.