Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Gary Parkes - Player Stats By Venue

TopArden Street

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
29/05/1976 9 14 3 3 17 0 0 0 3 2
21/08/1971 21 11 0 0 11 0 0 0 2 4
04/08/1973 18 11 2 1 12 1 0 0 2 1
01/06/1974 9 14 3 3 17 0 0 1 5
Totals   50 8 7 571 0 0           8 12  
Avg   12.5 2.0 1.8 14.30.3 0 0           2.0 3.0  

TopJunction Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
28/08/1976 22 15 2 2 17 0 0 0 4 2
03/05/1975 5 16 4 4 20 0 0 4 5
25/05/1974 8 5 2 1 6 0 0 2 3
26/08/1972 21 21 5 0 21 0 0 0 5 3
Totals   57 13 7 640 0 0           15 13  
Avg   14.3 3.3 1.8 16.00 0 0           3.8 3.3  

TopKardinia Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
18/07/1970 16 0 0 0 0 0 0 0 0 0
21/07/1973 16 17 4 3 20 0 0 0 1 2
26/07/1975 17 2 0 0 2 0 1 0 0 2
07/08/1976 19 16 6 1 17 0 0 0 2 2
Totals   35 10 4 390 1 0           3 6  
Avg   8.8 2.5 1.0 9.80 0.3 0           0.8 1.5  

TopLake Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
31/07/1971 18 0 0 0 0 0 0 0 0 0
12/04/1975 2 13 4 3 16 0 2 3 4
14/04/1973 2 11 1 2 13 0 2 0 3 0
07/04/1979 1 10 2 2 12 1 2 0 2 2
29/06/1974 13 7 1 4 11 0 0 3 2
01/07/1972 13 11 2 1 12 1 0 0 1 4
24/04/1976 4 13 2 1 14 0 0 0 2 4
Totals   65 12 13 782 6 0           14 16  
Avg   9.3 1.7 1.9 11.10.3 0.9 0           2.0 2.3  

TopM.C.G.

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
13/05/1978 7 5 0 2 7 0 0 0 1 2
12/07/1975 15 10 2 0 10 0 0 0 2 5
16/04/1979 2 4 0 1 5 1 1 0 0 0
14/08/1971 20 28 7 2 30 0 0 0 5 4
21/04/1979 3 16 4 3 19 1 0 0 3 1
25/04/1979 4 12 3 3 15 1 0 0 0 2
10/07/1976 15 18 4 5 23 3 1 0 6 4
07/06/1975 10 17 3 1 18 2 1 2 6
29/07/1978 17 16 5 5 21 2 0 0 4 3
23/06/1973 12 14 2 2 16 1 2 0 1 5
Totals   140 30 24 16411 5 0           24 32  
Avg   14.0 3.0 2.4 16.41.1 0.5 0           2.4 3.2  

TopMoorabbin Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
08/05/1971 6 2 0 1 3 0 0 0 1 0
12/05/1973 6 18 6 0 18 3 1 0 3 4
13/07/1974 15 5 0 0 5 0 0 0 2
05/08/1972 18 12 3 0 12 0 0 0 3 4
21/06/1975 12 0 0 0 0 0 0 0 0
15/05/1976 7 10 3 2 12 0 1 0 1 6
Totals   47 12 3 503 2 0           8 16  
Avg   7.8 2.0 0.5 8.30.5 0.3 0           1.3 2.7  

TopPrinces Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
12/08/1978 19 4 0 3 7 0 0 0 2 2
26/06/1976 13 20 2 7 27 1 0 0 0 7
22/07/1972 16 13 3 1 14 1 0 0 0 3
27/04/1974 4 12 2 0 12 0 0 5 2
04/06/1973 9 13 1 1 14 1 0 0 0 2
30/08/1975 22 16 2 7 23 0 1 0 3 2
17/07/1976 16 19 6 4 23 1 0 0 3 3
Totals   97 16 23 1204 1 0           13 21  
Avg   13.9 2.3 3.3 17.10.6 0.1 0           1.9 3.0  

TopVFL Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
07/07/1973 14 20 4 2 22 0 0 0 1 2
09/09/1972 EF 14 3 4 18 1 1 0 2 2
15/06/1974 11 10 4 4 14 0 1 4 2
19/07/1975 16 9 0 2 11 0 1 0 3 1
25/04/1975 4 15 6 7 22 1 0 2 2
14/06/1976 11 17 5 1 18 2 2 0 0 0
20/04/1974 3 21 4 5 26 0 0 3 1
26/05/1973 8 13 1 1 14 0 1 0 1 2
23/08/1975 21 15 1 1 16 1 1 0 1 2
31/05/1975 9 8 1 3 11 1 0 3 4
08/09/1973 EF 16 1 4 20 0 2 0 1 3
31/07/1976 18 17 5 2 19 0 0 0 3 4
19/08/1972 20 15 5 2 17 0 1 0 5 4
08/05/1976 6 15 1 2 17 0 1 0 3 2
17/07/1971 16 0 0 0 0 0 0 0 0 0
Totals   205 41 40 2456 11 0           32 31  
Avg   13.7 2.7 2.7 16.30.4 0.7 0           2.1 2.1  

TopVictoria Park

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
21/08/1976 21 14 3 2 16 0 0 0 3 4
06/04/1974 1 12 3 1 13 0 1 0 3
09/08/1975 19 9 4 1 10 1 0 0 2 1
16/06/1973 11 15 3 2 17 0 1 0 2 4
Totals   50 13 6 561 2 0           7 12  
Avg   12.5 3.3 1.5 14.00.3 0.5 0           1.8 3.0  

TopWestern Oval

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
28/04/1973 4 15 2 2 17 0 1 0 4 3
17/05/1975 7 14 3 4 18 1 0 4 2
03/04/1976 1 15 6 1 16 0 0 0 0 2
11/05/1974 6 7 1 2 9 0 0 2 2
Totals   51 12 9 601 1 0           10 9  
Avg   12.8 3.0 2.3 15.00.3 0.3 0           2.5 2.3  

TopWindy Hill

Date
R
K
M
H
D
G
B
HO
T
R
In50
C
CL
FF
FA
BV
05/04/1975 1 12 4 3 15 0 0 3 3
07/04/1973 1 9 0 2 11 1 0 0 1 3
05/07/1975 14 13 2 3 16 0 1 6 4
02/09/1972 22 10 0 2 12 0 0 0 4 1
22/05/1976 8 8 0 0 8 1 0 0 1 5
08/06/1974 10 12 2 1 13 0 0 2 2
14/07/1973 15 12 1 1 13 0 0 0 0 1
07/08/1971 19 15 2 0 15 0 0 0 4 3
19/04/1975 3 8 1 2 10 1 0 2 2
05/06/1976 10 18 5 5 23 1 0 0 0 4
22/06/1974 12 11 1 4 15 0 0 4 3
15/05/1971 7 5 4 1 6 1 1 0 0 1
24/06/1972 12 12 2 0 12 0 1 0 3 4
28/07/1973 17 14 2 0 14 1 1 0 5 3
02/08/1975 18 12 3 1 13 1 0 0 3 0
05/05/1973 5 10 1 0 10 0 1 0 1 3
19/06/1976 12 15 3 7 22 0 0 0 3 4
28/08/1971 22 11 2 1 12 0 0 0 2 4
10/05/1975 6 10 3 6 16 0 2 1 2
15/04/1974 2 16 3 0 16 0 0 5 0
15/07/1972 15 9 2 0 9 0 0 0 1 2
16/08/1975 20 6 1 1 7 0 1 1 0 4
19/05/1973 7 13 4 1 14 2 2 0 2 3
03/07/1976 14 17 4 3 20 0 1 0 5 7
24/05/1975 8 12 0 3 15 0 0 5 3
10/04/1976 2 16 4 2 18 0 0 0 2 2
19/04/1976 3 1 0 0 1 0 0 0
29/07/1972 17 19 3 0 19 1 0 0 2 3
04/05/1974 5 14 4 0 14 0 1 1 1
01/09/1973 22 11 3 1 12 2 0 0 1 4
09/06/1973 10 8 1 0 8 1 1 0 2 5
24/07/1976 17 16 2 1 17 0 1 0 3 2
16/06/1975 11 2
12/08/1972 19 20 5 2 22 1 0 0 3 7
01/05/1976 5 14 1 0 14 0 0 0 4 2
18/05/1974 7 14 2 5 19 0 1 3 2
30/06/1973 13 12 1 2 14 0 0 0 2 2
14/08/1976 20 13 3 2 15 0 0 0 2 3
Totals   448 81 62 51016 15 1           88 104  
Avg   12.1 2.2 1.7 13.80.4 0.4 0.0           2.4 2.9  
   K M H D G B HO T R In50 C CL FF FA BV
Totals  1245 248 198 144345 44 1           222 272  
Avg  12.2 2.4 1.9 14.10.4 0.4 0.0           2.2 2.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.