2022 NFNL Premiership Season
2022 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Morang | 18 | 15 | 3 | 0 | 1941 | 872 | 222.59 | 60 |
2 | Laurimar | 18 | 14 | 4 | 0 | 2135 | 897 | 238.02 | 56 |
3 | Old Eltham Collegians | 18 | 12 | 6 | 0 | 1694 | 974 | 173.92 | 48 |
4 | Kilmore | 18 | 11 | 7 | 0 | 1686 | 806 | 209.18 | 44 |
5 | Heidelberg West | 18 | 10 | 8 | 0 | 1765 | 1058 | 166.82 | 40 |
6 | Mernda | 18 | 7 | 11 | 0 | 1450 | 1196 | 121.24 | 28 |
7 | Reservoir | 18 | 3 | 15 | 0 | 374 | 2628 | 14.23 | 12 |
8 | Lalor | 18 | 0 | 18 | 0 | 381 | 2995 | 12.72 | 0 |
H&A | 72 | 72 | 72 | 0 | 11426 | 11426 | 100.00 | 288 | |
Finals | 4 | 4 | 4 | 0 | 567 | 567 | 100.00 | 16 | |
Total | 76 | 76 | 76 | 0 | 11993 | 11993 | 100.00 | 304 |
2022 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
2SF |
1SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 1.1 | 4.4 | 5.7 | 7.9 | 51 | Sat 2-Apr-2022 2:10 pm | Eltham College | ||
Kilmore | 1.1 | 2.3 | 4.5 | 9.7 | 61 | Kilmore won by 10 points | |||
Heidelberg West | 6.5 | 15.11 | 24.15 | 32.21 | 213 | Sat 2-Apr-2022 2:10 pm | Heidelberg Park | ||
Lalor | 1.0 | 1.1 | 1.2 | 1.2 | 8 | Heidelberg West won by 205 points | |||
Laurimar | 4.2 | 9.7 | 17.11 | 24.20 | 164 | Sat 2-Apr-2022 2:10 pm | Laurimar Reserve | ||
Reservoir | 1.0 | 1.0 | 1.1 | 1.1 | 7 | Laurimar won by 157 points | |||
Mernda | 1.2 | 2.2 | 3.2 | 4.2 | 26 | Sat 2-Apr-2022 2:10 pm | Waterview Reserve | ||
South Morang | 4.1 | 6.3 | 9.8 | 12.12 | 84 | South Morang won by 58 points |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Kilmore | 5.1 | 6.5 | 11.8 | 12.9 | 81 | Sat 9-Apr-2022 2:10 pm | J.J. Clancy Reserve | ||
Laurimar | 4.2 | 8.4 | 9.6 | 12.11 | 83 | Laurimar won by 2 points | |||
Lalor | 1.0 | 4.2 | 4.4 | 4.11 | 35 | Sat 9-Apr-2022 2:10 pm | Lalor Reserve | ||
Reservoir | 0.4 | 4.6 | 6.10 | 9.12 | 66 | Reservoir won by 31 points | |||
South Morang | 4.2 | 8.4 | 10.7 | 13.11 | 89 | Sat 9-Apr-2022 2:10 pm | Mill Park Reserve | ||
Heidelberg West | 3.1 | 6.3 | 8.6 | 10.7 | 67 | South Morang won by 22 points | |||
Mernda | 0.1 | 2.4 | 4.4 | 8.6 | 54 | Sat 9-Apr-2022 2:10 pm | Waterview Reserve | ||
Old Eltham Collegians | 4.5 | 6.6 | 12.9 | 16.11 | 107 | Old Eltham Collegians won by 53 points |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Laurimar | 5.2 | 10.6 | 14.9 | 20.12 | 132 | Sat 23-Apr-2022 2:00 pm | Laurimar Reserve | ||
Mernda | 3.2 | 7.2 | 11.3 | 13.3 | 81 | Laurimar won by 51 points | |||
Reservoir | 2.0 | 2.0 | 3.0 | 3.0 | 18 | Sat 23-Apr-2022 2:10 pm | Crispe Park | ||
Kilmore | 6.3 | 12.8 | 18.13 | 25.20 | 170 | Kilmore won by 152 points | |||
Heidelberg West | 1.2 | 4.3 | 6.10 | 9.10 | 64 | Sat 23-Apr-2022 2:10 pm | Heidelberg Park | ||
Old Eltham Collegians | 4.3 | 5.6 | 7.9 | 9.11 | 65 | Old Eltham Collegians won by 1 point | |||
South Morang | 9.11 | 18.13 | 28.20 | 42.27 | 279 | Sat 23-Apr-2022 2:10 pm | Mill Park Reserve | ||
Lalor | 1.1 | 1.3 | 2.4 | 2.4 | 16 | South Morang won by 263 points |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Sat 30-Apr-2022 2:10 pm | Crispe Park | ||
South Morang | 6.3 | 16.6 | 20.13 | 31.19 | 205 | South Morang won by 205 points | |||
Old Eltham Collegians | 0.4 | 2.7 | 3.10 | 5.15 | 45 | Sat 30-Apr-2022 2:10 pm | Eltham College | ||
Laurimar | 2.3 | 5.3 | 6.6 | 6.6 | 42 | Old Eltham Collegians won by 3 points | |||
Kilmore | 4.1 | 6.1 | 7.3 | 8.6 | 54 | Sat 30-Apr-2022 2:10 pm | J.J. Clancy Reserve | ||
Heidelberg West | 1.0 | 1.6 | 2.9 | 5.13 | 43 | Kilmore won by 11 points | |||
Lalor | 1.0 | 2.0 | 3.0 | 3.2 | 20 | Sat 30-Apr-2022 2:10 pm | Lalor Reserve | ||
Mernda | 3.8 | 7.13 | 15.18 | 21.24 | 150 | Mernda won by 130 points |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Lalor | 1.0 | 1.0 | 2.1 | 3.3 | 21 | Sat 7-May-2022 2:10 pm | Lalor Reserve | ||
Old Eltham Collegians | 5.9 | 11.20 | 19.25 | 31.30 | 216 | Old Eltham Collegians won by 195 points | |||
Laurimar | 1.4 | 1.8 | 6.11 | 11.13 | 79 | Sat 7-May-2022 2:10 pm | Laurimar Reserve | ||
Heidelberg West | 1.3 | 2.3 | 3.4 | 3.5 | 23 | Laurimar won by 56 points | |||
South Morang | 0.6 | 2.7 | 4.8 | 4.9 | 33 | Sat 7-May-2022 2:10 pm | Mill Park Reserve | ||
Kilmore | 3.1 | 6.2 | 8.3 | 10.5 | 65 | Kilmore won by 32 points | |||
Mernda | 2.8 | 7.14 | 14.17 | 19.21 | 135 | Sat 7-May-2022 2:10 pm | Waterview Reserve | ||
Reservoir | 0.0 | 0.0 | 0.0 | 0.1 | 1 | Mernda won by 134 points |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 7.6 | 17.11 | 29.15 | 38.21 | 249 | Sat 14-May-2022 2:10 pm | Eltham College | ||
Reservoir | 2.0 | 3.1 | 3.1 | 4.1 | 25 | Old Eltham Collegians won by 224 points | |||
Heidelberg West | 4.0 | 9.1 | 12.3 | 16.7 | 103 | Sat 14-May-2022 2:10 pm | Heidelberg Park | ||
Mernda | 5.0 | 8.4 | 14.8 | 14.10 | 94 | Heidelberg West won by 9 points | |||
Kilmore | 9.6 | 16.13 | 25.20 | 35.25 | 235 | Sat 14-May-2022 2:10 pm | J.J. Clancy Reserve | ||
Lalor | 0.0 | 0.0 | 1.1 | 1.2 | 8 | Kilmore won by 227 points | |||
Laurimar | 2.4 | 8.7 | 12.9 | 14.16 | 100 | Sat 14-May-2022 2:10 pm | Laurimar Reserve | ||
South Morang | 2.5 | 5.6 | 8.6 | 12.9 | 81 | Laurimar won by 19 points |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 1.1 | 1.1 | 1.2 | 1.2 | 8 | Sat 21-May-2022 2:10 pm | Crispe Park | ||
Heidelberg West | 6.6 | 11.13 | 18.21 | 26.30 | 186 | Heidelberg West won by 178 points | |||
Lalor | 1.0 | 1.1 | 1.3 | 1.3 | 9 | Sat 21-May-2022 2:10 pm | Lalor Reserve | ||
Laurimar | 5.6 | 16.16 | 24.21 | 34.27 | 231 | Laurimar won by 222 points | |||
South Morang | 5.3 | 7.5 | 10.9 | 14.13 | 97 | Sat 21-May-2022 2:10 pm | Mill Park Reserve | ||
Old Eltham Collegians | 5.2 | 11.3 | 14.4 | 17.4 | 106 | Old Eltham Collegians won by 9 points | |||
Mernda | 3.7 | 4.11 | 8.16 | 10.18 | 78 | Sat 21-May-2022 2:10 pm | Waterview Reserve | ||
Kilmore | 0.2 | 2.8 | 5.11 | 7.11 | 53 | Mernda won by 25 points |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 2.0 | 4.2 | 7.4 | 10.8 | 68 | Sat 28-May-2022 2:10 pm | Crispe Park | ||
Lalor | 1.2 | 6.4 | 8.6 | 9.8 | 62 | Reservoir won by 6 points | |||
Old Eltham Collegians | 2.4 | 4.7 | 7.9 | 7.12 | 54 | Sat 28-May-2022 2:10 pm | Eltham College | ||
Mernda | 1.1 | 5.2 | 6.2 | 7.5 | 47 | Old Eltham Collegians won by 7 points | |||
Heidelberg West | 5.4 | 5.4 | 11.10 | 11.10 | 76 | Sat 28-May-2022 2:10 pm | Heidelberg Park | ||
South Morang | 5.4 | 5.4 | 14.11 | 14.11 | 95 | South Morang won by 19 points | |||
Laurimar | 3.3 | 5.5 | 11.6 | 16.10 | 106 | Sat 28-May-2022 2:10 pm | Laurimar Reserve | ||
Kilmore | 1.4 | 4.5 | 8.9 | 9.10 | 64 | Laurimar won by 42 points |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Kilmore | 1.1 | 2.1 | 5.6 | 5.12 | 42 | Sat 4-Jun-2022 2:10 pm | J.J. Clancy Reserve | ||
Old Eltham Collegians | 0.0 | 2.1 | 3.1 | 5.4 | 34 | Kilmore won by 8 points | |||
Lalor | 0.0 | 1.1 | 1.1 | 1.2 | 8 | Sat 4-Jun-2022 2:10 pm | Lalor Reserve | ||
Heidelberg West | 4.5 | 6.8 | 16.11 | 21.15 | 141 | Heidelberg West won by 133 points | |||
South Morang | 9.10 | 12.10 | 19.21 | 22.25 | 157 | Sat 4-Jun-2022 2:10 pm | Mill Park Reserve | ||
Reservoir | 0.0 | 1.4 | 1.4 | 1.5 | 11 | South Morang won by 146 points | |||
Mernda | 3.6 | 3.7 | 9.9 | 9.10 | 64 | Sat 4-Jun-2022 2:10 pm | Waterview Reserve | ||
Laurimar | 1.0 | 5.6 | 7.9 | 15.13 | 103 | Laurimar won by 39 points |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 0.2 | 0.2 | 0.2 | 0.2 | 2 | Sat 18-Jun-2022 2:10 pm | Crispe Park | ||
Laurimar | 10.4 | 22.10 | 31.16 | 45.22 | 292 | Laurimar won by 290 points | |||
Old Eltham Collegians | 1.3 | 4.3 | 5.4 | 8.9 | 57 | Sat 18-Jun-2022 2:10 pm | Eltham College | ||
Heidelberg West | 4.0 | 4.0 | 6.2 | 13.3 | 81 | Heidelberg West won by 24 points | |||
Kilmore | 2.0 | 3.0 | 4.2 | 6.5 | 41 | Sat 18-Jun-2022 2:10 pm | J.J. Clancy Reserve | ||
South Morang | 1.3 | 4.6 | 5.7 | 11.9 | 75 | South Morang won by 34 points | |||
Mernda | 6.4 | 12.9 | 20.13 | 31.13 | 199 | Sat 18-Jun-2022 2:10 pm | Waterview Reserve | ||
Lalor | 0.2 | 1.3 | 2.4 | 5.5 | 35 | Mernda won by 164 points |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 0.0 | 0.1 | 0.2 | 0.2 | 2 | Sat 25-Jun-2022 2:10 pm | Crispe Park | ||
Old Eltham Collegians | 8.8 | 14.10 | 19.16 | 26.26 | 182 | Old Eltham Collegians won by 180 points | |||
Heidelberg West | 2.1 | 8.5 | 11.8 | 13.12 | 90 | Sat 25-Jun-2022 2:10 pm | Heidelberg Park | ||
Laurimar | 3.7 | 4.10 | 9.14 | 14.14 | 98 | Laurimar won by 8 points | |||
Lalor | 0.1 | 0.2 | 1.3 | 3.4 | 22 | Sat 25-Jun-2022 2:10 pm | Lalor Reserve | ||
Kilmore | 5.8 | 9.10 | 15.15 | 23.17 | 155 | Kilmore won by 133 points | |||
South Morang | — | — | — | 14.8 | 92 | Sat 25-Jun-2022 2:10 pm | Mill Park Reserve | ||
Mernda | — | — | — | 8.9 | 57 | South Morang won by 35 points |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Sat 2-Jul-2022 2:10 pm | Crispe Park | ||
Mernda | 7.6 | 7.7 | 7.7 | 7.7 | 49 | Mernda won by 49 points | |||
Heidelberg West | 2.3 | 5.9 | 8.13 | 12.17 | 89 | Sat 2-Jul-2022 2:10 pm | Heidelberg Park | ||
Kilmore | 2.2 | 2.5 | 3.6 | 6.7 | 43 | Heidelberg West won by 46 points | |||
Lalor | 0.0 | 1.1 | 1.2 | 2.2 | 14 | Sat 2-Jul-2022 2:10 pm | Lalor Reserve | ||
South Morang | 2.4 | 9.9 | 16.12 | 22.18 | 150 | South Morang won by 136 points | |||
Laurimar | 2.2 | 5.7 | 10.10 | 12.12 | 84 | Sat 2-Jul-2022 2:10 pm | Laurimar Reserve | ||
Old Eltham Collegians | 4.2 | 5.2 | 11.4 | 13.7 | 85 | Old Eltham Collegians won by 1 point |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 0.3 | 0.4 | 2.5 | 3.6 | 24 | Sat 9-Jul-2022 2:10 pm | Eltham College | ||
South Morang | 1.2 | 4.6 | 5.8 | 9.9 | 63 | South Morang won by 39 points | |||
Kilmore | 5.3 | 11.9 | 17.12 | 26.17 | 173 | Sat 9-Jul-2022 2:10 pm | J.J. Clancy Reserve | ||
Reservoir | 0.1 | 0.2 | 0.2 | 0.2 | 2 | Kilmore won by 171 points | |||
Laurimar | 9.3 | 14.7 | 25.8 | 34.12 | 216 | Sat 9-Jul-2022 2:10 pm | Laurimar Reserve | ||
Lalor | 0.1 | 1.1 | 1.2 | 1.3 | 9 | Laurimar won by 207 points | |||
Mernda | 5.2 | 7.6 | 9.8 | 14.14 | 98 | Sat 9-Jul-2022 2:10 pm | Waterview Reserve | ||
Heidelberg West | 5.1 | 5.5 | 9.9 | 10.11 | 71 | Mernda won by 27 points |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 5.7 | 10.8 | 18.10 | 24.12 | 156 | Sat 16-Jul-2022 2:10 pm | Lalor Reserve | ||
Lalor | 1.0 | 3.5 | 3.7 | 3.10 | 28 | Old Eltham Collegians won by 128 points | |||
Heidelberg West | 6.2 | 15.8 | 21.15 | 26.16 | 172 | Sat 16-Jul-2022 2:10 pm | Heidelberg Park | ||
Reservoir | 1.1 | 2.1 | 4.3 | 6.3 | 39 | Heidelberg West won by 133 points | |||
Kilmore | 3.3 | 4.8 | 5.12 | 8.14 | 62 | Sat 16-Jul-2022 2:10 pm | J.J. Clancy Reserve | ||
Mernda | 0.2 | 2.2 | 2.6 | 5.9 | 39 | Kilmore won by 23 points | |||
South Morang | 2.1 | 5.10 | 7.10 | 11.16 | 82 | Sat 16-Jul-2022 2:10 pm | Mill Park Reserve | ||
Laurimar | 3.1 | 4.2 | 7.5 | 9.5 | 59 | South Morang won by 23 points |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 1.1 | 1.4 | 2.5 | 3.7 | 25 | Sat 23-Jul-2022 2:10 pm | Crispe Park | ||
Old Eltham Collegians | 2.7 | 5.13 | 11.19 | 14.25 | 109 | Old Eltham Collegians won by 84 points | |||
Heidelberg West | 4.1 | 5.3 | 5.3 | 9.3 | 57 | Sat 23-Jul-2022 2:10 pm | Heidelberg Park | ||
South Morang | 1.0 | 7.7 | 7.7 | 13.9 | 87 | South Morang won by 30 points | |||
Lalor | 0.0 | 1.1 | 1.2 | 3.5 | 23 | Sat 23-Jul-2022 2:10 pm | Lalor Reserve | ||
Kilmore | 4.6 | 12.12 | 19.20 | 26.24 | 180 | Kilmore won by 157 points | |||
Mernda | 2.1 | 3.1 | 6.1 | 8.2 | 50 | Sat 23-Jul-2022 2:10 pm | Waterview Reserve | ||
Laurimar | 6.2 | 11.5 | 12.9 | 15.13 | 103 | Laurimar won by 53 points |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 2.5 | 3.6 | 3.7 | 3.10 | 28 | Sat 30-Jul-2022 2:10 pm | Eltham College | ||
South Morang | 8.2 | 8.2 | 12.5 | 15.8 | 98 | South Morang won by 70 points | |||
Lalor | 2.0 | 2.0 | 3.1 | 3.1 | 19 | Sat 30-Jul-2022 2:10 pm | Lalor Reserve | ||
Heidelberg West | 4.3 | 11.8 | 13.13 | 20.14 | 134 | Heidelberg West won by 115 points | |||
Laurimar | 1.4 | 2.5 | 2.5 | 5.9 | 39 | Sat 30-Jul-2022 2:10 pm | Laurimar Reserve | ||
Kilmore | 1.2 | 2.5 | 3.6 | 5.7 | 37 | Laurimar won by 2 points | |||
Mernda | 8.8 | 10.12 | 13.18 | 17.24 | 126 | Sat 30-Jul-2022 2:10 pm | Waterview Reserve | ||
Reservoir | 0.2 | 1.2 | 1.2 | 3.4 | 22 | Mernda won by 104 points |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Reservoir | 0.5 | 5.5 | 7.9 | 9.12 | 66 | Sat 6-Aug-2022 2:10 pm | Crispe Park | ||
Lalor | 2.1 | 3.3 | 4.5 | 6.6 | 42 | Reservoir won by 24 points | |||
Heidelberg West | 1.3 | 1.4 | 7.5 | 10.5 | 65 | Sat 6-Aug-2022 2:10 pm | Heidelberg Park | ||
Mernda | 2.4 | 5.7 | 5.10 | 5.12 | 42 | Heidelberg West won by 23 points | |||
Kilmore | 3.0 | 3.2 | 4.6 | 7.8 | 50 | Sat 6-Aug-2022 2:10 pm | J.J. Clancy Reserve | ||
Old Eltham Collegians | 3.1 | 5.2 | 6.3 | 8.3 | 51 | Old Eltham Collegians won by 1 point | |||
South Morang | 2.2 | 7.3 | 11.5 | 12.13 | 85 | Sat 6-Aug-2022 2:10 pm | Mill Park Reserve | ||
Laurimar | 3.1 | 5.3 | 9.3 | 10.4 | 64 | South Morang won by 21 points |
Round 18[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Laurimar | 10.6 | 12.11 | 15.19 | 19.26 | 140 | Sat 13-Aug-2022 1:30 pm | Laurimar Reserve | ||
Lalor | 0.0 | 0.2 | 0.2 | 0.2 | 2 | Laurimar won by 138 points | |||
Old Eltham Collegians | 3.2 | 7.6 | 10.7 | 11.9 | 75 | Sat 13-Aug-2022 2:10 pm | Eltham College | ||
Heidelberg West | 3.1 | 8.2 | 12.5 | 14.6 | 90 | Heidelberg West won by 15 points | |||
Kilmore | — | — | — | 17.18 | 120 | Sat 13-Aug-2022 2:10 pm | J.J. Clancy Reserve | ||
Reservoir | — | — | — | 2.0 | 12 | Kilmore won by 108 points | |||
South Morang | 2.3 | 5.6 | 8.8 | 13.11 | 89 | Sat 13-Aug-2022 2:10 pm | Mill Park Reserve | ||
Mernda | 4.1 | 6.5 | 9.6 | 9.7 | 61 | South Morang won by 28 points |
2022 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Morang | 18 | 15 | 3 | 0 | 1941 | 872 | 222.59 | 60 |
2 | Laurimar | 18 | 14 | 4 | 0 | 2135 | 897 | 238.02 | 56 |
3 | Old Eltham Collegians | 18 | 12 | 6 | 0 | 1694 | 974 | 173.92 | 48 |
4 | Kilmore | 18 | 11 | 7 | 0 | 1686 | 806 | 209.18 | 44 |
5 | Heidelberg West | 18 | 10 | 8 | 0 | 1765 | 1058 | 166.82 | 40 |
6 | Mernda | 18 | 7 | 11 | 0 | 1450 | 1196 | 121.24 | 28 |
7 | Reservoir | 18 | 3 | 15 | 0 | 374 | 2628 | 14.23 | 12 |
8 | Lalor | 18 | 0 | 18 | 0 | 381 | 2995 | 12.72 | 0 |
H&A | 72 | 72 | 72 | 0 | 11426 | 11426 | 100.00 | 288 | |
Finals | 4 | 4 | 4 | 0 | 567 | 567 | 100.00 | 16 | |
Total | 76 | 76 | 76 | 0 | 11993 | 11993 | 100.00 | 304 |
Finals Week 1[Finals Week 1 Review]
Second Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
South Morang | 2.2 | 3.6 | 3.9 | 5.14 | 44 | Sat 20-Aug-2022 2:10 pm | Whittlesea Showgrounds | ||
Laurimar | 3.5 | 5.6 | 9.9 | 10.10 | 70 | Laurimar won by 26 points |
First Semi-final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Old Eltham Collegians | 3.2 | 7.2 | 9.3 | 12.6 | 78 | Sun 21-Aug-2022 2:10 pm | Whittlesea Showgrounds | ||
Kilmore | 2.2 | 5.4 | 6.6 | 7.9 | 51 | Old Eltham Collegians won by 27 points |
Finals Week 2[Finals Week 2 Review]
Preliminary Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
South Morang | 3.3 | 8.4 | 13.10 | 15.14 | 104 | Sat 27-Aug-2022 2:10 pm | Whittlesea Showgrounds | ||
Old Eltham Collegians | 0.1 | 4.2 | 6.5 | 9.5 | 59 | South Morang won by 45 points |
Finals Week 3[Finals Week 3 Review]
Grand Final
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Laurimar | 4.0 | 5.1 | 8.3 | 11.7 | 73 | Sat 3-Sep-2022 2:10 pm | Whittlesea Showgrounds | ||
South Morang | 1.4 | 5.5 | 10.6 | 13.10 | 88 | South Morang won by 15 points |