1984 V/AFL Premiership Season
1984 Ladder
LP |
Club |
P |
W |
L |
D |
For |
Agn |
% |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Essendon | 22 | 18 | 4 | 0 | 2556 | 1994 | 128.18 | 72 |
2 | Hawthorn | 22 | 17 | 5 | 0 | 2724 | 2069 | 131.66 | 68 |
3 | Carlton | 22 | 13 | 9 | 0 | 2332 | 2014 | 115.79 | 52 |
4 | Collingwood | 22 | 13 | 9 | 0 | 2260 | 2072 | 109.07 | 52 |
5 | Fitzroy | 22 | 11 | 11 | 0 | 2405 | 2345 | 102.56 | 44 |
6 | Geelong | 22 | 11 | 11 | 0 | 2112 | 2239 | 94.33 | 44 |
7 | Footscray | 22 | 11 | 11 | 0 | 1992 | 2123 | 93.83 | 44 |
8 | Richmond | 22 | 10 | 12 | 0 | 2157 | 2373 | 90.90 | 40 |
9 | Melbourne | 22 | 9 | 13 | 0 | 2328 | 2233 | 104.25 | 36 |
10 | Sydney | 22 | 9 | 13 | 0 | 2223 | 2522 | 88.14 | 36 |
11 | North Melbourne | 22 | 5 | 17 | 0 | 2174 | 2661 | 81.70 | 20 |
12 | St. Kilda | 22 | 5 | 17 | 0 | 1904 | 2522 | 75.50 | 20 |
H&A | 132 | 132 | 132 | 0 | 27167 | 27167 | 100.00 | 528 | |
Finals | 6 | 6 | 6 | 0 | 1304 | 1304 | 100.00 | 24 | |
Total | 138 | 138 | 138 | 0 | 28471 | 28471 | 100.00 | 552 |
1984 Round by Round
Round
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
QF |
EF |
1SF |
2SF |
PF |
GF
Round 1[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 3.5 | 7.9 | 11.10 | 18.12 | 120 | Sat 31-Mar-1984 2:10 pm | Victoria Park | 32,741 | |
Melbourne | 2.6 | 6.10 | 11.12 | 15.17 | 107 | Collingwood won by 13 points | [Stats] | ||
Geelong | 3.5 | 10.5 | 21.9 | 23.10 | 148 | Sat 31-Mar-1984 2:10 pm | Kardinia Park | 22,260 | |
Fitzroy | 4.1 | 6.6 | 10.7 | 15.9 | 99 | Geelong won by 49 points | [Stats] | ||
Hawthorn | 4.4 | 8.8 | 13.15 | 17.22 | 124 | Sat 31-Mar-1984 2:10 pm | Princes Park | 14,369 | |
Sydney | 2.5 | 5.7 | 10.10 | 13.11 | 89 | Hawthorn won by 35 points | [Stats] | ||
North Melbourne | 2.2 | 4.3 | 6.6 | 9.8 | 62 | Sat 31-Mar-1984 2:10 pm | VFL Park | 36,504 | |
Carlton | 5.4 | 16.5 | 23.10 | 31.13 | 199 | Carlton won by 137 points | [Stats] | ||
St. Kilda | 4.2 | 9.7 | 12.8 | 14.13 | 97 | Sat 31-Mar-1984 2:10 pm | Moorabbin Oval | 26,019 | |
Essendon | 5.5 | 9.10 | 14.13 | 19.20 | 134 | Essendon won by 37 points | [Stats] | ||
Footscray | 3.6 | 9.8 | 13.11 | 18.14 | 122 | Sat 31-Mar-1984 2:10 pm | Western Oval | 25,270 | |
Richmond | 1.4 | 1.11 | 5.15 | 11.17 | 83 | Footscray won by 39 points | [Stats] |
Round 2[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 3.5 | 10.8 | 16.8 | 22.17 | 149 | Sat 7-Apr-1984 2:10 pm | Victoria Park | 26,647 | |
St. Kilda | 3.2 | 3.7 | 4.9 | 7.14 | 56 | Collingwood won by 93 points | [Stats] | ||
Essendon | 2.5 | 8.5 | 10.8 | 16.14 | 110 | Sat 7-Apr-1984 2:10 pm | Windy Hill | 22,841 | |
Hawthorn | 2.4 | 6.7 | 13.10 | 17.14 | 116 | Hawthorn won by 6 points | [Stats] | ||
Fitzroy | 4.6 | 7.6 | 12.12 | 16.15 | 111 | Sat 7-Apr-1984 2:10 pm | Junction Oval | 22,240 | |
Carlton | 10.2 | 12.6 | 16.10 | 18.13 | 121 | Carlton won by 10 points | [Stats] | ||
Geelong | 4.3 | 10.4 | 13.8 | 16.9 | 105 | Sat 7-Apr-1984 2:10 pm | VFL Park | 24,114 | |
Footscray | 0.3 | 3.5 | 6.10 | 9.11 | 65 | Geelong won by 40 points | [Stats] | ||
Richmond | 2.4 | 7.7 | 10.15 | 15.17 | 107 | Sat 7-Apr-1984 2:10 pm | M.C.G. | 25,711 | |
North Melbourne | 3.0 | 8.1 | 12.3 | 14.9 | 93 | Richmond won by 14 points | [Stats] | ||
Sydney | 7.6 | 11.8 | 13.12 | 16.16 | 112 | Sun 8-Apr-1984 2:10 pm | S.C.G. | 8,131 | |
Melbourne | 2.2 | 5.5 | 8.14 | 13.20 | 98 | Sydney won by 14 points | [Stats] |
Round 3[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.1 | 9.3 | 12.7 | 15.7 | 97 | Sat 14-Apr-1984 2:10 pm | Princes Park | 28,784 | |
Geelong | 2.3 | 11.6 | 16.9 | 19.12 | 126 | Geelong won by 29 points | [Stats] | ||
Essendon | 4.2 | 12.8 | 20.12 | 26.13 | 169 | Sat 14-Apr-1984 2:10 pm | Windy Hill | 28,120 | |
Collingwood | 3.5 | 5.7 | 10.8 | 16.10 | 106 | Essendon won by 63 points | [Stats] | ||
Fitzroy | 5.2 | 8.5 | 10.7 | 16.9 | 105 | Sat 14-Apr-1984 2:10 pm | VFL Park | 25,888 | |
Richmond | 6.2 | 11.8 | 17.15 | 22.19 | 151 | Richmond won by 46 points | [Stats] | ||
Melbourne | 3.2 | 7.6 | 11.11 | 20.12 | 132 | Sat 14-Apr-1984 2:10 pm | M.C.G. | 25,557 | |
Hawthorn | 6.6 | 12.8 | 14.13 | 20.18 | 138 | Hawthorn won by 6 points | [Stats] | ||
North Melbourne | 5.6 | 8.12 | 11.15 | 14.17 | 101 | Sat 14-Apr-1984 2:10 pm | Arden Street | 14,174 | |
Footscray | 8.2 | 9.4 | 17.10 | 25.14 | 164 | Footscray won by 63 points | [Stats] | ||
St. Kilda | 2.3 | 8.7 | 13.8 | 18.8 | 116 | Sat 14-Apr-1984 2:10 pm | Moorabbin Oval | 15,127 | |
Sydney | 8.4 | 14.7 | 19.9 | 22.13 | 145 | Sydney won by 29 points | [Stats] |
Round 4[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 1.4 | 4.6 | 11.10 | 15.13 | 103 | Sat 21-Apr-1984 2:10 pm | Victoria Park | 22,519 | |
Sydney | 5.1 | 9.2 | 14.3 | 17.4 | 106 | Sydney won by 3 points | [Stats] | ||
Melbourne | 2.1 | 5.2 | 7.2 | 14.7 | 91 | Sat 21-Apr-1984 2:10 pm | VFL Park | 31,535 | |
Essendon | 3.11 | 8.15 | 12.22 | 17.24 | 126 | Essendon won by 35 points | [Stats] | ||
Richmond | 3.4 | 8.8 | 12.12 | 14.13 | 97 | Sat 21-Apr-1984 2:10 pm | M.C.G. | 45,810 | |
Carlton | 5.4 | 12.5 | 15.8 | 23.13 | 151 | Carlton won by 54 points | [Stats] | ||
Fitzroy | 2.3 | 9.5 | 17.9 | 21.14 | 140 | Mon 23-Apr-1984 2:10 pm | Junction Oval | 20,281 | |
Footscray | 3.1 | 5.5 | 7.11 | 9.16 | 70 | Fitzroy won by 70 points | [Stats] | ||
Geelong | 5.4 | 6.8 | 7.10 | 9.11 | 65 | Mon 23-Apr-1984 2:10 pm | Kardinia Park | 26,340 | |
North Melbourne | 1.4 | 5.9 | 11.9 | 11.13 | 79 | North Melbourne won by 14 points | [Stats] | ||
Hawthorn | 3.5 | 14.12 | 17.17 | 23.21 | 159 | Mon 23-Apr-1984 2:10 pm | Princes Park | 14,125 | |
St. Kilda | 4.4 | 6.7 | 12.13 | 14.15 | 99 | Hawthorn won by 60 points | [Stats] |
Round 5[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.3 | 5.6 | 8.10 | 9.17 | 71 | Wed 25-Apr-1984 2:10 pm | VFL Park | 68,082 | |
Collingwood | 3.3 | 5.8 | 9.11 | 10.16 | 76 | Collingwood won by 5 points | [Stats] | ||
Richmond | 5.3 | 9.7 | 10.11 | 12.14 | 86 | Wed 25-Apr-1984 2:10 pm | M.C.G. | 55,141 | |
Essendon | 4.3 | 11.8 | 18.11 | 20.15 | 135 | Essendon won by 49 points | [Stats] | ||
North Melbourne | 3.5 | 6.10 | 13.14 | 16.17 | 113 | Sat 28-Apr-1984 2:10 pm | M.C.G. | 23,292 | |
Melbourne | 6.2 | 9.4 | 11.6 | 14.14 | 98 | North Melbourne won by 15 points | [Stats] | ||
St. Kilda | 2.2 | 2.3 | 5.8 | 10.11 | 71 | Sat 28-Apr-1984 2:10 pm | Moorabbin Oval | 16,892 | |
Geelong | 5.5 | 12.10 | 14.12 | 15.12 | 102 | Geelong won by 31 points | [Report] [Stats] | ||
Footscray | 2.9 | 3.11 | 8.15 | 13.16 | 94 | Sat 28-Apr-1984 2:10 pm | Western Oval | 19,988 | |
Hawthorn | 5.2 | 15.5 | 18.7 | 22.9 | 141 | Hawthorn won by 47 points | [Stats] | ||
Sydney | 5.5 | 7.9 | 10.15 | 17.17 | 119 | Sun 29-Apr-1984 2:10 pm | S.C.G. | 10,947 | |
Fitzroy | 2.3 | 6.10 | 10.11 | 15.14 | 104 | Sydney won by 15 points | [Stats] |
Round 6[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.2 | 8.9 | 13.12 | 15.14 | 104 | Sat 5-May-1984 2:10 pm | Princes Park | 18,398 | |
St. Kilda | 3.3 | 5.7 | 8.8 | 13.12 | 90 | Carlton won by 14 points | [Stats] | ||
Collingwood | 4.6 | 10.9 | 13.12 | 15.18 | 108 | Sat 5-May-1984 2:10 pm | Victoria Park | 26,531 | |
North Melbourne | 0.5 | 5.7 | 11.9 | 12.15 | 87 | Collingwood won by 21 points | [Stats] | ||
Fitzroy | 4.5 | 8.6 | 12.13 | 13.15 | 93 | Sat 5-May-1984 2:10 pm | Junction Oval | 20,274 | |
Essendon | 4.3 | 8.7 | 14.8 | 22.12 | 144 | Essendon won by 51 points | [Stats] | ||
Hawthorn | 4.2 | 7.11 | 9.13 | 11.15 | 81 | Sat 5-May-1984 2:10 pm | VFL Park | 31,259 | |
Richmond | 2.5 | 5.8 | 11.14 | 17.18 | 120 | Richmond won by 39 points | [Stats] | ||
Melbourne | 9.2 | 14.6 | 21.9 | 23.10 | 148 | Sat 5-May-1984 2:10 pm | M.C.G. | 27,605 | |
Geelong | 2.3 | 3.6 | 8.9 | 12.13 | 85 | Melbourne won by 63 points | [Stats] | ||
Footscray | 3.4 | 8.10 | 8.11 | 11.18 | 84 | Sat 5-May-1984 2:10 pm | Western Oval | 15,236 | |
Sydney | 2.3 | 6.5 | 11.10 | 11.11 | 77 | Footscray won by 7 points | [Stats] |
Round 7[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 2.2 | 6.5 | 9.8 | 12.10 | 82 | Sat 12-May-1984 2:10 pm | Windy Hill | 21,196 | |
Footscray | 6.2 | 7.3 | 13.6 | 16.8 | 104 | Footscray won by 22 points | [Stats] | ||
Geelong | 3.5 | 6.7 | 11.14 | 11.17 | 83 | Sat 12-May-1984 2:10 pm | Kardinia Park | 26,766 | |
Collingwood | 4.4 | 9.9 | 13.10 | 19.14 | 128 | Collingwood won by 45 points | [Stats] | ||
Hawthorn | 3.1 | 9.5 | 14.7 | 20.15 | 135 | Sat 12-May-1984 2:10 pm | Princes Park | 14,134 | |
Fitzroy | 6.3 | 8.6 | 14.8 | 16.8 | 104 | Hawthorn won by 31 points | [Stats] | ||
Melbourne | 6.4 | 11.5 | 15.7 | 16.9 | 105 | Sat 12-May-1984 2:10 pm | M.C.G. | 41,079 | |
Carlton | 2.6 | 4.6 | 10.11 | 18.14 | 122 | Carlton won by 17 points | [Stats] | ||
North Melbourne | 6.3 | 10.8 | 11.12 | 14.17 | 101 | Sat 12-May-1984 2:10 pm | VFL Park | 18,066 | |
St. Kilda | 6.3 | 9.6 | 14.11 | 22.16 | 148 | St. Kilda won by 47 points | [Stats] | ||
Sydney | 3.3 | 9.7 | 13.10 | 17.20 | 122 | Sun 13-May-1984 2:10 pm | S.C.G. | 14,794 | |
Richmond | 7.7 | 10.9 | 15.17 | 18.21 | 129 | Richmond won by 7 points | [Stats] |
Round 8[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.4 | 5.11 | 10.11 | 12.11 | 83 | Sat 19-May-1984 2:10 pm | Princes Park | 31,944 | |
Hawthorn | 10.3 | 13.6 | 17.9 | 23.13 | 151 | Hawthorn won by 68 points | [Stats] | ||
Essendon | 4.2 | 8.6 | 12.13 | 19.19 | 133 | Sat 19-May-1984 2:10 pm | VFL Park | 39,926 | |
Geelong | 2.1 | 7.2 | 9.4 | 14.6 | 90 | Essendon won by 43 points | [Stats] | ||
Fitzroy | 1.1 | 3.6 | 9.8 | 12.9 | 81 | Sat 19-May-1984 2:10 pm | Junction Oval | 12,712 | |
Melbourne | 2.2 | 5.7 | 6.9 | 13.14 | 92 | Melbourne won by 11 points | [Stats] | ||
North Melbourne | 0.6 | 6.9 | 11.16 | 18.19 | 127 | Sat 19-May-1984 2:10 pm | Arden Street | 10,759 | |
Sydney | 6.6 | 13.12 | 16.17 | 19.20 | 134 | Sydney won by 7 points | [Stats] | ||
Richmond | 3.3 | 9.8 | 12.13 | 15.19 | 109 | Sat 19-May-1984 2:10 pm | M.C.G. | 70,899 | |
Collingwood | 5.4 | 6.10 | 8.15 | 13.17 | 95 | Richmond won by 14 points | [Stats] | ||
St. Kilda | 1.1 | 7.7 | 8.8 | 13.11 | 89 | Sat 19-May-1984 2:10 pm | Moorabbin Oval | 19,100 | |
Footscray | 2.5 | 4.8 | 6.13 | 9.17 | 71 | St. Kilda won by 18 points | [Stats] |
Round 9[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 4.3 | 8.9 | 11.16 | 15.19 | 109 | Sat 26-May-1984 2:10 pm | Victoria Park | 25,578 | |
Fitzroy | 2.1 | 6.6 | 8.9 | 11.16 | 82 | Collingwood won by 27 points | [Stats] | ||
Essendon | 2.6 | 8.8 | 13.13 | 16.17 | 113 | Sat 26-May-1984 2:10 pm | Windy Hill | 27,346 | |
Carlton | 5.5 | 8.7 | 8.9 | 9.12 | 66 | Essendon won by 47 points | [Stats] | ||
Hawthorn | 5.5 | 11.8 | 14.10 | 21.17 | 143 | Sat 26-May-1984 2:10 pm | Princes Park | 12,975 | |
North Melbourne | 5.2 | 7.6 | 13.7 | 13.8 | 86 | Hawthorn won by 57 points | [Stats] | ||
Richmond | 5.2 | 9.5 | 18.6 | 24.8 | 152 | Sat 26-May-1984 2:10 pm | M.C.G. | 30,402 | |
St. Kilda | 4.4 | 4.7 | 7.9 | 12.16 | 88 | Richmond won by 64 points | [Stats] | ||
Footscray | 1.3 | 6.8 | 10.11 | 11.15 | 81 | Sat 26-May-1984 2:10 pm | VFL Park | 20,056 | |
Melbourne | 5.3 | 10.6 | 18.15 | 23.21 | 159 | Melbourne won by 78 points | [Stats] | ||
Sydney | 4.4 | 7.12 | 12.14 | 16.15 | 111 | Sun 27-May-1984 2:10 pm | S.C.G. | 13,572 | |
Geelong | 1.7 | 4.12 | 5.18 | 7.27 | 69 | Sydney won by 42 points | [Stats] |
Round 10[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Geelong | 4.2 | 8.5 | 13.7 | 17.11 | 113 | Sat 2-Jun-1984 2:10 pm | Kardinia Park | 14,290 | |
Hawthorn | 4.7 | 6.10 | 9.17 | 11.19 | 85 | Geelong won by 28 points | [Stats] | ||
Melbourne | 4.4 | 7.6 | 10.11 | 15.13 | 103 | Sat 2-Jun-1984 2:10 pm | M.C.G. | 43,912 | |
Richmond | 2.2 | 6.5 | 9.7 | 11.10 | 76 | Melbourne won by 27 points | [Stats] | ||
North Melbourne | 5.6 | 7.7 | 11.12 | 15.16 | 106 | Sat 2-Jun-1984 2:10 pm | Arden Street | 17,290 | |
Essendon | 1.0 | 9.4 | 11.6 | 16.12 | 108 | Essendon won by 2 points | [Stats] | ||
St. Kilda | 3.2 | 5.5 | 9.12 | 11.17 | 83 | Sat 2-Jun-1984 2:10 pm | VFL Park | 20,618 | |
Fitzroy | 6.4 | 14.7 | 18.11 | 22.15 | 147 | Fitzroy won by 64 points | [Stats] | ||
Footscray | 6.2 | 6.5 | 10.9 | 15.10 | 100 | Sat 2-Jun-1984 2:10 pm | Western Oval | 25,618 | |
Collingwood | 6.4 | 10.10 | 11.14 | 13.17 | 95 | Footscray won by 5 points | [Stats] | ||
Sydney | 1.3 | 4.8 | 8.9 | 12.15 | 87 | Sun 3-Jun-1984 2:10 pm | S.C.G. | 25,062 | |
Carlton | 6.1 | 9.11 | 14.14 | 20.19 | 139 | Carlton won by 52 points | [Stats] |
Round 11[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 9.7 | 14.11 | 16.12 | 20.15 | 135 | Sat 9-Jun-1984 2:10 pm | Windy Hill | 21,740 | |
Sydney | 2.1 | 7.6 | 11.8 | 14.10 | 94 | Essendon won by 41 points | [Stats] | ||
Richmond | 1.7 | 5.12 | 12.13 | 16.15 | 111 | Sat 9-Jun-1984 2:10 pm | M.C.G. | 38,183 | |
Geelong | 5.5 | 11.8 | 13.15 | 17.21 | 123 | Geelong won by 12 points | [Stats] | ||
St. Kilda | 3.3 | 4.6 | 8.10 | 13.13 | 91 | Sat 9-Jun-1984 2:10 pm | Moorabbin Oval | 20,080 | |
Melbourne | 3.5 | 8.8 | 16.13 | 19.13 | 127 | Melbourne won by 36 points | [Stats] | ||
Carlton | 6.0 | 14.2 | 19.6 | 22.11 | 143 | Mon 11-Jun-1984 2:10 pm | Princes Park | 29,982 | |
Footscray | 6.3 | 7.7 | 13.9 | 16.13 | 109 | Carlton won by 34 points | [Stats] | ||
Collingwood | 5.2 | 10.2 | 12.6 | 14.8 | 92 | Mon 11-Jun-1984 2:10 pm | VFL Park | 62,339 | |
Hawthorn | 6.3 | 9.11 | 14.12 | 18.16 | 124 | Hawthorn won by 32 points | [Stats] | ||
Fitzroy | 8.2 | 14.7 | 19.10 | 25.16 | 166 | Mon 11-Jun-1984 2:10 pm | Junction Oval | 14,607 | |
North Melbourne | 4.5 | 10.7 | 21.11 | 23.14 | 152 | Fitzroy won by 14 points | [Stats] |
Round 12[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 3.1 | 8.2 | 9.7 | 9.13 | 67 | Sat 16-Jun-1984 2:10 pm | VFL Park | 24,639 | |
Fitzroy | 5.3 | 8.7 | 9.10 | 10.12 | 72 | Fitzroy won by 5 points | [Stats] | ||
Hawthorn | 4.5 | 9.9 | 11.12 | 12.21 | 93 | Sat 16-Jun-1984 2:10 pm | Princes Park | 25,726 | |
Essendon | 2.4 | 4.6 | 5.8 | 6.10 | 46 | Hawthorn won by 47 points | [Stats] | ||
Melbourne | 4.7 | 11.11 | 17.14 | 21.17 | 143 | Sat 16-Jun-1984 2:10 pm | M.C.G. | 24,873 | |
Sydney | 1.6 | 2.9 | 3.11 | 5.16 | 46 | Melbourne won by 97 points | [Stats] | ||
North Melbourne | 2.5 | 6.8 | 11.9 | 14.10 | 94 | Sat 16-Jun-1984 2:10 pm | Arden Street | 10,242 | |
Richmond | 4.2 | 7.8 | 13.10 | 16.14 | 110 | Richmond won by 16 points | [Stats] | ||
St. Kilda | 2.3 | 8.5 | 9.5 | 11.6 | 72 | Sat 16-Jun-1984 2:10 pm | Moorabbin Oval | 17,648 | |
Collingwood | 4.5 | 6.8 | 10.10 | 11.12 | 78 | Collingwood won by 6 points | [Stats] | ||
Footscray | 6.6 | 8.8 | 11.11 | 13.11 | 89 | Sat 16-Jun-1984 2:10 pm | Western Oval | 16,619 | |
Geelong | 4.1 | 6.6 | 10.9 | 10.13 | 73 | Footscray won by 16 points | [Stats] |
Round 13[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 3.4 | 8.8 | 11.14 | 12.17 | 89 | Sat 23-Jun-1984 2:10 pm | Victoria Park | 32,701 | |
Essendon | 3.5 | 7.7 | 13.8 | 19.9 | 123 | Essendon won by 34 points | [Stats] | ||
Geelong | 2.2 | 2.6 | 3.14 | 4.17 | 41 | Sat 23-Jun-1984 2:10 pm | Kardinia Park | 21,769 | |
Carlton | 2.1 | 6.9 | 8.10 | 10.18 | 78 | Carlton won by 37 points | [Stats] | ||
Hawthorn | 3.2 | 7.4 | 11.7 | 13.12 | 90 | Sat 23-Jun-1984 2:10 pm | Princes Park | 20,422 | |
Melbourne | 2.2 | 10.9 | 13.12 | 15.17 | 107 | Melbourne won by 17 points | [Stats] | ||
Richmond | 5.4 | 7.7 | 10.10 | 11.15 | 81 | Sat 23-Jun-1984 2:10 pm | M.C.G. | 26,772 | |
Fitzroy | 3.1 | 6.3 | 8.8 | 14.14 | 98 | Fitzroy won by 17 points | [Stats] | ||
Footscray | 5.5 | 6.7 | 8.8 | 11.11 | 77 | Sat 23-Jun-1984 2:10 pm | VFL Park | 12,945 | |
North Melbourne | 0.2 | 4.5 | 9.6 | 9.8 | 62 | Footscray won by 15 points | [Stats] | ||
Sydney | 5.0 | 7.3 | 11.8 | 15.11 | 101 | Sun 24-Jun-1984 2:10 pm | S.C.G. | 10,392 | |
St. Kilda | 7.2 | 11.5 | 16.9 | 19.12 | 126 | St. Kilda won by 25 points | [Stats] |
Round 14[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 5.3 | 11.8 | 14.12 | 23.14 | 152 | Sat 30-Jun-1984 2:10 pm | Princes Park | 21,653 | |
Richmond | 0.6 | 2.9 | 4.10 | 4.13 | 37 | Carlton won by 115 points | [Stats] | ||
Essendon | 2.4 | 5.6 | 9.9 | 14.15 | 99 | Sat 30-Jun-1984 2:10 pm | VFL Park | 46,753 | |
Melbourne | 4.3 | 4.5 | 6.9 | 7.14 | 56 | Essendon won by 43 points | [Stats] | ||
North Melbourne | 3.3 | 8.6 | 15.9 | 16.11 | 107 | Sat 30-Jun-1984 2:10 pm | M.C.G. | 11,050 | |
Geelong | 6.4 | 10.6 | 14.7 | 19.11 | 125 | Geelong won by 18 points | [Stats] | ||
St. Kilda | 2.4 | 3.4 | 3.5 | 4.6 | 30 | Sat 30-Jun-1984 2:10 pm | Moorabbin Oval | 12,523 | |
Hawthorn | 4.5 | 10.11 | 13.15 | 19.20 | 134 | Hawthorn won by 104 points | [Stats] | ||
Footscray | 8.4 | 10.6 | 12.9 | 13.13 | 91 | Sat 30-Jun-1984 2:10 pm | Western Oval | 14,463 | |
Fitzroy | 0.2 | 4.8 | 8.10 | 11.11 | 77 | Footscray won by 14 points | [Stats] | ||
Sydney | 3.4 | 6.8 | 10.10 | 14.16 | 100 | Sun 1-Jul-1984 2:10 pm | S.C.G. | 14,917 | |
Collingwood | 2.4 | 7.9 | 15.12 | 19.17 | 131 | Collingwood won by 31 points | [Stats] |
Round 15[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Collingwood | 4.2 | 5.6 | 8.16 | 9.16 | 70 | Sat 7-Jul-1984 2:10 pm | VFL Park | 48,218 | |
Carlton | 4.3 | 10.6 | 13.6 | 14.13 | 97 | Carlton won by 27 points | [Stats] | ||
Essendon | 4.0 | 8.4 | 9.8 | 14.10 | 94 | Sat 7-Jul-1984 2:10 pm | Windy Hill | 16,934 | |
Richmond | 1.4 | 3.10 | 6.15 | 7.19 | 61 | Essendon won by 33 points | [Stats] | ||
Fitzroy | 2.6 | 4.7 | 6.12 | 9.14 | 68 | Sat 7-Jul-1984 2:10 pm | Junction Oval | 8,368 | |
Sydney | 1.2 | 5.5 | 7.6 | 14.12 | 96 | Sydney won by 28 points | [Stats] | ||
Geelong | 8.3 | 9.5 | 12.11 | 15.12 | 102 | Sat 7-Jul-1984 2:10 pm | Kardinia Park | 10,861 | |
St. Kilda | 1.2 | 9.5 | 11.8 | 13.11 | 89 | Geelong won by 13 points | [Stats] | ||
Hawthorn | 4.3 | 7.9 | 10.13 | 16.14 | 110 | Sat 7-Jul-1984 2:10 pm | Princes Park | 11,178 | |
Footscray | 3.1 | 6.6 | 9.7 | 10.16 | 76 | Hawthorn won by 34 points | [Stats] | ||
Melbourne | 5.1 | 9.2 | 14.3 | 18.9 | 117 | Sat 7-Jul-1984 2:10 pm | M.C.G. | 17,204 | |
North Melbourne | 0.4 | 5.7 | 9.9 | 10.14 | 74 | Melbourne won by 43 points | [Stats] |
Round 16[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Essendon | 5.1 | 11.3 | 17.6 | 20.7 | 127 | Sat 14-Jul-1984 2:10 pm | Windy Hill | 17,749 | |
Fitzroy | 2.2 | 4.7 | 7.10 | 9.12 | 66 | Essendon won by 61 points | [Stats] | ||
Richmond | 3.3 | 6.7 | 7.11 | 14.13 | 97 | Sat 14-Jul-1984 2:10 pm | VFL Park | 27,274 | |
Hawthorn | 7.5 | 16.8 | 24.14 | 28.17 | 185 | Hawthorn won by 88 points | [Stats] | ||
Sydney | 5.5 | 9.10 | 12.14 | 16.17 | 113 | Sun 15-Jul-1984 2:10 pm | S.C.G. | 10,644 | |
Footscray | 2.4 | 5.5 | 9.8 | 12.15 | 87 | Sydney won by 26 points | [Stats] | ||
Geelong | 5.2 | 13.3 | 16.7 | 20.10 | 130 | Sat 21-Jul-1984 2:10 pm | Kardinia Park | 21,448 | |
Melbourne | 3.7 | 6.12 | 12.15 | 15.18 | 108 | Geelong won by 22 points | [Stats] | ||
North Melbourne | 2.9 | 8.12 | 11.16 | 14.17 | 101 | Sat 21-Jul-1984 2:10 pm | M.C.G. | 27,165 | |
Collingwood | 5.4 | 6.6 | 12.13 | 21.20 | 146 | Collingwood won by 45 points | [Stats] | ||
St. Kilda | 4.3 | 10.5 | 12.8 | 16.9 | 105 | Sat 21-Jul-1984 2:10 pm | Moorabbin Oval | 17,182 | |
Carlton | 3.1 | 8.2 | 10.3 | 13.6 | 84 | St. Kilda won by 21 points | [Stats] |
Round 17[Round Review]
Q1 | Q2 | Q3 | Q4 | Score | Date / Result | Ground | Crowd | ||
Carlton | 2.3 | 4.6 | 6.7 | 7.10 | 52 | Sat 28-Jul-1984 2:10 pm | Princes Park | 17,917 | |
Melbourne | 0.3 | 0.3 | 3.6 | 3.8 | 26 | Carlton won by 26 points | [Stats] | ||
Collingwood | 1.2 | 3.8 | 3.14 | 6.19 | 55 | Sat 28-Jul-1984 2:10 pm | Victoria Park | 22,306 | |
Geelong | 1.3 | 2.3 | 4.3 | 4.5 | 29 | Collingwood won by 26 points | [Stats] | ||
Fitzroy | 4.5 | 4.6 | 8.8 | 11.11 | 77 | Sat 28-Jul-1984 2:10 pm | Junction Oval | 6,920 | |
Hawthorn | 4.1 | 5.5 | 6.7 | 10.7 | 67 | Fitzroy won by 10 points | [Stats] | ||
Richmond | 2.6 | 5.12 | 9.15 | 12.19 | 91 | Sat 28-Jul-1984 2:10 pm | M.C.G. | 13,041 | |
