Richmond
"If I hadn't played it tough I might just as well have stepped out of the game. Any slackening off in my game would have registered as a sign that I was getting scared or slowing up and I would have come in for much more severe treatment than I was receiving. And don't worry, I've hobbled from the field with my boots filled with blood, black and blue from bruises and stop marks gouging flesh from my shoulders to my ankles. I've been punched and kicked and had teeth knocked out and been carried unconscious from the grounds, but to me it was one of the hazards of the game and I've loved it all."
John Devaney examines the history of the Tigers and the role Jack Dyer played in creating the, 'eat 'em alive' tradition
1956 Season (V/AFL) Fixture | Player Stats
Richmond's 1956 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-04-14 1 | H | Richmond | 2.1 | 4.4 | 5.4 | 8.7 | 55 | LOST | Melbourne | 4.6 | 6.8 | 10.14 | 12.16 | 88 | -33 | PUN | 1956-04-14 Apr 14 (Sat, 2:15) | Scores |
1956-04-21 2 | H | Richmond | 4.4 | 8.7 | 12.12 | 12.13 | 85 | LOST | Hawthorn | 2.1 | 6.5 | 9.5 | 16.10 | 106 | -21 | PUN | 1956-04-21 Apr 21 (Sat, 2:15) | Scores |
1956-04-28 3 | H | Richmond | 4.2 | 9.8 | 13.10 | 17.12 | 114 | WON | Collingwood | 3.6 | 5.8 | 6.11 | 11.12 | 78 | 36 | PUN | 1956-04-28 Apr 28 (Sat, 2:15) | Scores |
1956-05-05 4 | A | Richmond | 2.1 | 4.5 | 7.8 | 10.11 | 71 | LOST | Geelong | 3.5 | 5.6 | 12.11 | 15.13 | 103 | -32 | KAR | 1956-05-05 May 5 (Sat, 2:15) | Scores |
1956-05-12 5 | A | Richmond | 1.2 | 1.5 | 4.10 | 7.10 | 52 | LOST | Essendon | 2.8 | 3.13 | 5.18 | 6.22 | 58 | -6 | WIN | 1956-05-12 May 12 (Sat, 2:15) | Scores |
1956-05-19 6 | H | Richmond | 5.5 | 5.7 | 9.9 | 9.14 | 68 | LOST | Carlton | 4.1 | 8.9 | 11.15 | 15.17 | 107 | -39 | PUN | 1956-05-19 May 19 (Sat, 2:15) | Scores |
1956-05-26 7 | A | Richmond | 2.5 | 2.5 | 4.7 | 6.8 | 44 | LOST | St. Kilda | 4.0 | 7.3 | 8.4 | 9.10 | 64 | -20 | JUN | 1956-05-26 May 26 (Sat, 2:15) | Scores |
1956-06-04 8 | H | Richmond | 3.9 | 7.10 | 10.12 | 10.15 | 75 | LOST | South Melbourne | 3.1 | 8.3 | 9.4 | 12.6 | 78 | -3 | PUN | 1956-06-04 Jun 4 (Mon, 2:15) | Scores |
1956-06-09 9 | A | Richmond | 0.2 | 2.5 | 3.5 | 6.8 | 44 | LOST | Footscray | 2.4 | 5.6 | 9.10 | 12.14 | 86 | -42 | WES | 1956-06-09 Jun 9 (Sat, 2:15) | Scores |
1956-06-16 10 | A | Richmond | 2.3 | 3.3 | 9.7 | 12.11 | 83 | WON | North Melbourne | 3.1 | 8.6 | 8.8 | 10.13 | 73 | 10 | ARD | 1956-06-16 Jun 16 (Sat, 2:15) | Scores |
1956-06-30 11 | H | Richmond | 4.3 | 5.5 | 11.9 | 15.12 | 102 | WON | Fitzroy | 1.6 | 7.11 | 7.11 | 12.14 | 86 | 16 | PUN | 1956-06-30 Jun 30 (Sat, 2:15) | Scores |
1956-07-07 12 | A | Richmond | 2.0 | 3.1 | 5.1 | 7.3 | 45 | LOST | Melbourne | 1.6 | 4.9 | 8.12 | 11.13 | 79 | -34 | MCG | 1956-07-07 Jul 7 (Sat, 2:15) | Scores |
1956-07-14 13 | A | Richmond | 0.0 | 0.4 | 3.5 | 8.6 | 54 | WON | Hawthorn | 0.6 | 1.8 | 2.10 | 3.13 | 31 | 23 | GLE | 1956-07-14 Jul 14 (Sat, 2:15) | Scores |
1956-07-21 14 | A | Richmond | 2.0 | 3.1 | 4.3 | 8.5 | 53 | LOST | Collingwood | 4.4 | 10.7 | 12.9 | 14.16 | 100 | -47 | VIC | 1956-07-21 Jul 21 (Sat, 2:15) | Scores |
1956-07-28 15 | H | Richmond | 0.2 | 4.7 | 5.10 | 9.11 | 65 | LOST | Geelong | 5.5 | 8.6 | 9.10 | 11.13 | 79 | -14 | PUN | 1956-07-28 Jul 28 (Sat, 2:15) | Scores |
1956-08-04 16 | H | Richmond | 5.4 | 8.7 | 9.11 | 13.13 | 91 | WON | Essendon | 2.4 | 4.5 | 6.9 | 11.13 | 79 | 12 | PUN | 1956-08-04 Aug 4 (Sat, 2:15) | Scores |
1956-08-11 17 | A | Richmond | 2.3 | 6.5 | 9.10 | 10.11 | 71 | WON | Carlton | 1.5 | 3.14 | 3.19 | 7.24 | 66 | 5 | PRI | 1956-08-11 Aug 11 (Sat, 2:15) | Scores |
1956-08-18 18 | H | Richmond | 3.5 | 7.7 | 12.8 | 16.9 | 105 | LOST | St. Kilda | 2.1 | 7.4 | 11.9 | 16.14 | 110 | -5 | PUN | 1956-08-18 Aug 18 (Sat, 2:15) | Scores |
1956 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allsopp, Ray | 9 | 5 | 0.6 | ||||||||||||||||
Amery, Les | 4 | 2 | 0.5 | ||||||||||||||||
Andrews, Gordon | 1 | 0 | 0.0 | ||||||||||||||||
Bloodworth, Ray | 1 | 0 | 0.0 | ||||||||||||||||
Branton, Ron | 18 | 23 | 1.3 | ||||||||||||||||
Carrick, Bill | 5 | 5 | 1.0 | ||||||||||||||||
Cations, Allan | 18 | 0 | 0.0 | ||||||||||||||||
Claxton, John | 12 | 16 | 1.3 | ||||||||||||||||
Cooke, Allan | 15 | 1 | 0.1 | ||||||||||||||||
Cox, Graham | 1 | 0 | 0.0 | ||||||||||||||||
Davie, Brian | 13 | 5 | 0.4 | ||||||||||||||||
Davis, Martin | 4 | 1 | 0.3 | ||||||||||||||||
Dummett, Bob | 12 | 32 | 2.7 | ||||||||||||||||
Dunin, Frank | 16 | 0 | 0.0 | ||||||||||||||||
Evely, Bill | 2 | 1 | 0.5 | ||||||||||||||||
Flannagan, Charlie | 7 | 0 | 0.0 | ||||||||||||||||
Hafey, Tom | 14 | 0 | 0.0 | ||||||||||||||||
Jenkins, John | 3 | 1 | 0.3 | ||||||||||||||||
Langridge, Ted | 3 | 3 | 1.0 | ||||||||||||||||
McDonald, Ron | 17 | 9 | 0.5 | ||||||||||||||||
McGaw, Ray | 3 | 0 | 0.0 | ||||||||||||||||
McGown, Ken | 3 | 0 | 0.0 | ||||||||||||||||
Morcom, Stan | 15 | 2 | 0.1 | ||||||||||||||||
Morris, Peter | 13 | 17 | 1.3 | ||||||||||||||||
Munro, Frank | 6 | 0 | 0.0 | ||||||||||||||||
Naismith, Vic | 9 | 4 | 0.4 | ||||||||||||||||
Nix, John | 7 | 1 | 0.1 | ||||||||||||||||
Poulter, Ray | 16 | 31 | 1.9 | ||||||||||||||||
Rowe, Havel | 12 | 1 | 0.1 | ||||||||||||||||
Rowe, Des | 17 | 0 | 0.0 | ||||||||||||||||
Ryan, Frank | 16 | 2 | 0.1 | ||||||||||||||||
Saddington, Col | 14 | 2 | 0.1 | ||||||||||||||||
Sharp, Laurie | 17 | 5 | 0.3 | ||||||||||||||||
Simpson, Tom | 13 | 1 | 0.1 | ||||||||||||||||
Spring, Geoff | 2 | 0 | 0.0 | ||||||||||||||||
Ward, Ken | 9 | 0 | 0.0 | ||||||||||||||||
Wright, Roy | 13 | 13 | 1.0 |