Geelong
"Inspired by Dick Reynolds, Essendon got within five points late in the final term of the 1951 Grand Final, but Geelong was able to steady and pull away to secure an 11-point victory, 11.15 (81) to 10.10 (70). Under Reg Hickey, Geelong has developed into a marvellous team. Indeed, with Bernie Smith having won the Brownlow, and George Goninon having been the league's top goal kicker, the Cats had secured a prestigious treble which only Collingwood had previously accomplished ... "
John Devaney assesses the Cats from Kardinia Park, forever football's great entertainers
1919 Season (V/AFL) Fixture | Player Stats
Geelong's 1919 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919-05-04 1 | Geelong | Bye | 1919-05-04 May 4 (Sun, 12:00) | |||||||||||||||
1919-05-10 2 | H | Geelong | 1.3 | 3.6 | 6.8 | 7.9 | 51 | LOST | Richmond | 2.2 | 5.3 | 7.4 | 10.6 | 66 | -15 | COR | 1919-05-10 May 10 (Sat, 2:10) | Scores |
1919-05-17 3 | H | Geelong | 2.1 | 2.1 | 4.2 | 5.2 | 32 | LOST | Collingwood | 0.5 | 2.13 | 3.16 | 5.19 | 49 | -17 | COR | 1919-05-17 May 17 (Sat, 2:10) | Scores |
1919-05-24 4 | A | Geelong | 2.1 | 2.2 | 2.2 | 3.4 | 22 | LOST | Carlton | 5.5 | 7.6 | 9.16 | 13.21 | 99 | -77 | PRI | 1919-05-24 May 24 (Sat, 2:10) | Scores |
1919-05-31 5 | H | Geelong | 0.6 | 0.9 | 0.15 | 0.18 | 18 | LOST | St. Kilda | 0.2 | 3.4 | 5.6 | 6.10 | 46 | -28 | COR | 1919-05-31 May 31 (Sat, 2:10) | Scores |
1919-06-09 6 | A | Geelong | 2.2 | 3.4 | 4.4 | 4.4 | 28 | LOST | Fitzroy | 3.5 | 3.7 | 6.14 | 7.18 | 60 | -32 | BWS | 1919-06-09 Jun 9 (Mon, 2:10) | Scores |
1919-06-14 7 | H | Geelong | 0.1 | 0.5 | 1.7 | 6.8 | 44 | LOST | Essendon | 2.3 | 3.5 | 7.7 | 8.8 | 56 | -12 | COR | 1919-06-14 Jun 14 (Sat, 2:10) | Scores |
1919-06-21 8 | A | Geelong | 1.1 | 6.7 | 8.10 | 10.12 | 72 | WON | Melbourne | 3.2 | 3.3 | 7.6 | 7.10 | 52 | 20 | MCG | 1919-06-21 Jun 21 (Sat, 2:10) | Scores |
1919-06-28 9 | A | Geelong | 0.1 | 2.2 | 3.3 | 5.4 | 34 | LOST | South Melbourne | 1.6 | 1.14 | 5.20 | 5.22 | 52 | -18 | LAK | 1919-06-28 Jun 28 (Sat, 2:10) | Scores |
1919-07-13 10 | Geelong | Bye | 1919-07-13 Jul 13 (Sun, 12:00) | |||||||||||||||
1919-07-19 11 | A | Geelong | 2.0 | 4.5 | 5.10 | 7.14 | 56 | LOST | Richmond | 4.4 | 8.7 | 13.12 | 16.15 | 111 | -55 | PUN | 1919-07-19 Jul 19 (Sat, 2:10) | Scores |
1919-07-26 12 | A | Geelong | 3.2 | 3.6 | 4.7 | 4.7 | 31 | LOST | Collingwood | 2.5 | 4.5 | 8.6 | 12.11 | 83 | -52 | VIC | 1919-07-26 Jul 26 (Sat, 2:10) | Scores |
1919-08-09 13 | H | Geelong | 1.5 | 3.8 | 8.10 | 8.11 | 59 | LOST | Carlton | 5.5 | 7.12 | 8.17 | 12.22 | 94 | -35 | COR | 1919-08-09 Aug 9 (Sat, 2:10) | Scores |
1919-08-16 14 | A | Geelong | 3.6 | 4.8 | 7.14 | 10.17 | 77 | LOST | St. Kilda | 1.4 | 4.9 | 7.11 | 12.18 | 90 | -13 | JUN | 1919-08-16 Aug 16 (Sat, 2:10) | Scores |
1919-08-23 15 | H | Geelong | 3.5 | 5.6 | 7.7 | 11.9 | 75 | DRAW | Fitzroy | 2.1 | 6.5 | 8.9 | 11.9 | 75 | 0 | COR | 1919-08-23 Aug 23 (Sat, 2:10) | Scores |
1919-08-30 16 | A | Geelong | 1.5 | 3.11 | 5.11 | 6.13 | 49 | LOST | Essendon | 4.4 | 7.6 | 8.11 | 9.18 | 72 | -23 | EME | 1919-08-30 Aug 30 (Sat, 2:10) | Scores |
1919-09-06 17 | H | Geelong | 5.3 | 5.4 | 9.12 | 14.12 | 96 | WON | Melbourne | 0.3 | 1.10 | 2.10 | 6.15 | 51 | 45 | COR | 1919-09-06 Sep 6 (Sat, 2:10) | Scores |
1919-09-13 18 | H | Geelong | 0.2 | 2.6 | 5.9 | 6.14 | 50 | WON | South Melbourne | 1.2 | 1.4 | 3.5 | 3.8 | 26 | 24 | COR | 1919-09-13 Sep 13 (Sat, 2:10) | Scores |
1919 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Harry | 8 | 2 | 0.3 | ||||||||||||||||
Anderson, Bruce | 2 | 0 | 0.0 | ||||||||||||||||
Armstrong, Les | 13 | 0 | 0.0 | ||||||||||||||||
Bendle, Bill | 3 | 0 | 0.0 | ||||||||||||||||
Brady, Tom | 1 | 0 | 0.0 | ||||||||||||||||
Brownlees, Rupe | 13 | 2 | 0.2 | ||||||||||||||||
Brownlees, Tom | 15 | 16 | 1.1 | ||||||||||||||||
Clemenger, John | 5 | 3 | 0.6 | ||||||||||||||||
Collins, Basil | 12 | 0 | 0.0 | ||||||||||||||||
Craven, Harold | 14 | 0 | 0.0 | ||||||||||||||||
Davie, Bert | 1 | 1 | 1.0 | ||||||||||||||||
Eason, Alec | 6 | 4 | 0.7 | ||||||||||||||||
Ellingsen, Percy | 6 | 8 | 1.3 | ||||||||||||||||
Gray, Jack | 4 | 0 | 0.0 | ||||||||||||||||
Gross, Vic | 15 | 1 | 0.1 | ||||||||||||||||
Hagger, Lloyd | 16 | 8 | 0.5 | ||||||||||||||||
Healy, Leo | 6 | 1 | 0.2 | ||||||||||||||||
Hope, George | 2 | 0 | 0.0 | ||||||||||||||||
James, Syd | 5 | 1 | 0.2 | ||||||||||||||||
Johns, Keith | 4 | 0 | 0.0 | ||||||||||||||||
Johns, Alwyn | 12 | 3 | 0.3 | ||||||||||||||||
Kearney, Jim | 11 | 4 | 0.4 | ||||||||||||||||
Kroger, Max | 10 | 1 | 0.1 | ||||||||||||||||
Maguire, Vin | 6 | 1 | 0.2 | ||||||||||||||||
Marsham, Harry | 8 | 2 | 0.3 | ||||||||||||||||
Martini, Percy | 15 | 19 | 1.3 | ||||||||||||||||
Moulden, Bill | 8 | 0 | 0.0 | ||||||||||||||||
Peck, Eric | 13 | 0 | 0.0 | ||||||||||||||||
Rankin, Bert | 15 | 3 | 0.2 | ||||||||||||||||
Rankin, Cliff | 6 | 12 | 2.0 | ||||||||||||||||
Reed, Doy | 4 | 7 | 1.8 | ||||||||||||||||
Ross, Jack | 2 | 0 | 0.0 | ||||||||||||||||
Smith, Herbie | 6 | 0 | 0.0 | ||||||||||||||||
Stephens, Les | 2 | 6 | 3.0 | ||||||||||||||||
Sutterby, Reg | 9 | 1 | 0.1 | ||||||||||||||||
Thomas, Stan | 10 | 0 | 0.0 |