St. Kilda
"It has become something of a truism to maintain that Aussies love an honest battler, as epitomised during the first World War by the tragic heroism of the defeated Australian forces at Gallipoli. In the sometimes equally fraught environment of Australian football, no club typifies the Gallipoli spirit better than St Kilda. Where other clubs boast of premierships, the Saints can point to an unparalleled collection of wooden spoons (27 in total)..."
John Devaney looks at the highs and lows of the ill-fated, but ever-popular seasiders, the St Kilda FC
1939 Season (V/AFL) Fixture | Player Stats
St. Kilda's 1939 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-04-22 1 | H | St. Kilda | 2.6 | 7.8 | 10.12 | 18.20 | 128 | WON | Hawthorn | 2.1 | 5.6 | 7.12 | 9.13 | 67 | 61 | JUN | 1939-04-22 Apr 22 (Sat, 2:45) | Scores |
1939-04-29 2 | A | St. Kilda | 1.1 | 6.7 | 12.10 | 20.14 | 134 | WON | Fitzroy | 4.8 | 6.10 | 10.13 | 14.18 | 102 | 32 | BWS | 1939-04-29 Apr 29 (Sat, 2:45) | Scores |
1939-05-06 3 | A | St. Kilda | 3.7 | 6.12 | 9.17 | 10.21 | 81 | LOST | Melbourne | 1.2 | 4.6 | 10.12 | 16.16 | 112 | -31 | MCG | 1939-05-06 May 6 (Sat, 2:45) | Scores |
1939-05-13 4 | H | St. Kilda | 7.4 | 9.5 | 15.9 | 20.11 | 131 | WON | Collingwood | 2.3 | 6.11 | 7.14 | 13.16 | 94 | 37 | JUN | 1939-05-13 May 13 (Sat, 2:45) | Scores |
1939-05-20 5 | A | St. Kilda | 2.3 | 3.12 | 7.17 | 8.18 | 66 | LOST | Essendon | 5.7 | 7.14 | 11.17 | 14.21 | 105 | -39 | WIN | 1939-05-20 May 20 (Sat, 2:45) | Scores |
1939-05-27 6 | H | St. Kilda | 4.2 | 8.7 | 9.13 | 16.18 | 114 | WON | Geelong | 3.7 | 6.9 | 10.12 | 10.16 | 76 | 38 | JUN | 1939-05-27 May 27 (Sat, 2:45) | Scores |
1939-06-03 7 | A | St. Kilda | 4.3 | 8.7 | 11.11 | 13.17 | 95 | WON | South Melbourne | 2.4 | 4.6 | 8.10 | 8.14 | 62 | 33 | LAK | 1939-06-03 Jun 3 (Sat, 2:30) | Scores |
1939-06-10 8 | H | St. Kilda | 3.1 | 9.3 | 10.7 | 18.12 | 120 | WON | North Melbourne | 7.5 | 10.6 | 14.10 | 16.10 | 106 | 14 | JUN | 1939-06-10 Jun 10 (Sat, 2:45) | Scores |
1939-06-17 9 | A | St. Kilda | 7.6 | 8.7 | 15.11 | 19.16 | 130 | WON | Footscray | 2.1 | 7.10 | 9.13 | 12.14 | 86 | 44 | WES | 1939-06-17 Jun 17 (Sat, 2:45) | Scores |
1939-06-24 10 | H | St. Kilda | 1.3 | 4.6 | 10.11 | 14.14 | 98 | WON | Carlton | 2.6 | 5.9 | 6.10 | 9.16 | 70 | 28 | JUN | 1939-06-24 Jun 24 (Sat, 2:45) | Scores |
1939-07-01 11 | A | St. Kilda | 3.6 | 3.7 | 7.12 | 9.12 | 66 | WON | Richmond | 0.0 | 4.6 | 4.7 | 7.9 | 51 | 15 | PUN | 1939-07-01 Jul 1 (Sat, 2:45) | Scores |
1939-07-08 12 | A | St. Kilda | 3.1 | 6.6 | 10.13 | 15.17 | 107 | WON | Hawthorn | 3.8 | 5.14 | 9.17 | 11.18 | 84 | 23 | GLE | 1939-07-08 Jul 8 (Sat, 2:45) | Scores |
1939-07-15 13 | H | St. Kilda | 3.5 | 5.9 | 9.17 | 16.19 | 115 | WON | Fitzroy | 1.0 | 4.1 | 6.4 | 13.6 | 84 | 31 | JUN | 1939-07-15 Jul 15 (Sat, 2:45) | Scores |
1939-07-22 14 | H | St. Kilda | 1.1 | 3.9 | 6.11 | 10.18 | 78 | LOST | Melbourne | 2.1 | 7.6 | 11.11 | 15.12 | 102 | -24 | JUN | 1939-07-22 Jul 22 (Sat, 2:45) | Scores |
1939-08-05 15 | A | St. Kilda | 1.3 | 4.6 | 9.8 | 13.11 | 89 | LOST | Collingwood | 8.2 | 12.6 | 15.7 | 18.8 | 116 | -27 | VIC | 1939-08-05 Aug 5 (Sat, 2:45) | Scores |
1939-08-12 16 | H | St. Kilda | 5.3 | 6.6 | 11.10 | 13.13 | 91 | LOST | Essendon | 5.6 | 12.11 | 14.11 | 18.14 | 122 | -31 | JUN | 1939-08-12 Aug 12 (Sat, 2:45) | Scores |
1939-08-19 17 | A | St. Kilda | 4.1 | 8.4 | 8.7 | 12.12 | 84 | WON | Geelong | 1.6 | 4.10 | 7.13 | 7.17 | 59 | 25 | COR | 1939-08-19 Aug 19 (Sat, 2:45) | Scores |
1939-09-02 18 | H | St. Kilda | 4.3 | 9.4 | 10.7 | 11.13 | 79 | WON | South Melbourne | 2.4 | 4.8 | 4.13 | 6.16 | 52 | 27 | JUN | 1939-09-02 Sep 2 (Sat, 2:45) | Scores |
1939-09-09 1SF | H | St. Kilda | 3.2 | 5.7 | 8.9 | 10.12 | 72 | WON | Richmond | 1.2 | 2.4 | 3.4 | 6.6 | 42 | 30 | MCG | 1939-09-09 Sep 9 (Sat, 2:30) | Scores |
1939-09-23 PF | A | St. Kilda | 6.4 | 9.7 | 13.9 | 15.15 | 105 | LOST | Collingwood | 6.1 | 11.6 | 14.11 | 20.14 | 134 | -29 | MCG | 1939-09-23 Sep 23 (Sat, 2:30) | Scores |
1939 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Ansell | 20 | 38 | 1.9 | ||||||||||||||||
Coles, Clive | 13 | 21 | 1.6 | ||||||||||||||||
Curyer, Clarrie | 20 | 13 | 0.7 | ||||||||||||||||
Dyer, Bill | 1 | 0 | 0.0 | ||||||||||||||||
Fitzsimmons, Bob | 2 | 0 | 0.0 | ||||||||||||||||
Fountain, Roy | 16 | 11 | 0.7 | ||||||||||||||||
Garvin, Reg | 19 | 5 | 0.3 | ||||||||||||||||
Hartridge, Ron | 4 | 7 | 1.8 | ||||||||||||||||
Hoppen, Ted | 10 | 5 | 0.5 | ||||||||||||||||
Kelly, Jack | 17 | 7 | 0.4 | ||||||||||||||||
Killigrew, Alan | 19 | 23 | 1.2 | ||||||||||||||||
Kline, Roy | 3 | 0 | 0.0 | ||||||||||||||||
Lloyd, Stan | 11 | 0 | 0.0 | ||||||||||||||||
Lowry, Jack | 10 | 4 | 0.4 | ||||||||||||||||
Maslen, Bill | 19 | 0 | 0.0 | ||||||||||||||||
Mohr, Bill | 19 | 47 | 2.5 | 40 | 322 | ||||||||||||||
O'Donnell, Brendon | 2 | 3 | 1.5 | ||||||||||||||||
O'Halloran, Kevin | 7 | 18 | 2.6 | ||||||||||||||||
Rayment, Doug | 14 | 3 | 0.2 | ||||||||||||||||
Regnier, Lance | 4 | 6 | 1.5 | ||||||||||||||||
Riordan, Clarrie | 3 | 0 | 0.0 | ||||||||||||||||
Robertson, Arthur | 16 | 0 | 0.0 | ||||||||||||||||
Rose, Arthur | 8 | 1 | 0.1 | ||||||||||||||||
Sawley, Albert | 11 | 2 | 0.2 | ||||||||||||||||
Sharp, Bill | 11 | 0 | 0.0 | ||||||||||||||||
Snell, Sam | 18 | 0 | 0.0 | ||||||||||||||||
Vontom, Clarrie | 19 | 28 | 1.5 | ||||||||||||||||
Walker, Ken | 13 | 14 | 1.1 | ||||||||||||||||
Weiss, Alby | 8 | 9 | 1.1 | ||||||||||||||||
Williamson, Col | 19 | 4 | 0.2 | ||||||||||||||||
Wilson, Ron | 10 | 0 | 0.0 | ||||||||||||||||
Yewers, Jim | 14 | 11 | 0.8 |