Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Geelong vs Essendon

Scoreboard | Match statistics

PF   Venue: M.C.G.   Date: Sat, 21-09-1968 2:30 pm   Crowd: 103,649  
Geelong 5.3.338.6.548.10.589.13.67 C:  Peter Pianto
Essendon 3.6.247.10.5210.18.7811.25.91 C:  Jack Clarke
  GEEL by 9GEEL by 2ESS by 20ESS by 24  

Match stats

Geelong
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
25 Ainsworth, Geoff 13 3 2 15 0 0 0 1 0 22y 117d 43 1
6 Andrews, Gareth 8 0 3 11 0 0 0 1 0 21y 275d 51 74
1 Closter, Wayne 25 5 1 26 1 1 0 3 2 23y 208d 83 13
15 Farman, Terry 10 4 2 12 0 0 0 0 0 22y 261d 62 7
18 Gladman, Ken 2 0 1 3 0 0 0 1 0 22y 251d 25 4
35 Goggin, Bill 26 2 7 33 0 1 0 0 1 27y 261d 185 222
11 Hosking, Ron 18 2 1 19 0 0 0 0 1 25y 3d 70 0
2 Marshall, Denis 24 7 0 24 0 1 0 1 1 27y 340d 84 25
8 Mitchell, Chris 12 9 7 19 0 1 21 1 1 21y 264d 42 32
3 Newland, Ken 10 3 8 18 0 1 0 1 2 19y 140d 63 71
17 Newman, John 'Sam' 12 5 2 14 0 0 13 3 1 22y 274d 88 46
36 Polinelli, Tony 17 6 0 17 0 1 0 0 1 25y 216d 111 55
27 Rosenow, Geoff 16 10 2 18 0 0 0 1 2 26y 233d 106 5
26 Ryan, Bill 8 6 5 13 1 0 1 1 2 23y 300d 86 84
30 Scarlett, John 3 1 2 5 0 0 0 2 0 21y 115d 22 0
10 Sharrock, John 13 5 2 15 3 6 0 0 1 24y 218d 94 109
4 Stevens, Phil 11 4 0 11 1 0 0 2 0 18y 7d 16 17
28 Strahan, Hugh 1 0 0 1 0 0 0 0 0 23y 89d 20 7
23 Wade, Doug 7 7 2 9 3 1 0 0 4 26y 341d 129 449
34 Walker, Peter 10 0 9 19 0 0 0 1 5 26y 101d 131 1
  Totals 246 79 56 302 9 13 35   19 24 23y 256d 1511 1222
Essendon
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
14 Blew, Russell 22 8 2 24 0 0 0 2 1 26y 319d 124 16
18 Brown, Greg 3 0 0 3 0 0 0 0 0 25y 208d 73 3
19 Close, Robin 13 4 1 14 1 3 0 3 2 18y 323d 12 24
32 Davis, Barry 17 7 2 19 0 0 0 2 0 25y 6d 138 17
30 Ellis, John 16 4 6 22 0 2 0 2 0 20y 1d 26 25
28 Epis, Alec 18 5 4 22 0 0 0 0 0 31y 25d 179 2
36 Evans, Neil 2 0 1 3 0 0 4 1 0 21y 228d 11 7
21 Fletcher, Ken 19 7 2 21 0 0 0 0 0 20y 244d 27 1
20 Fordham, Ted 16 10 1 17 2 1 0 0 2 28y 141d 121 212
23 Fraser, Ken 7 1 4 11 0 1 2 2 0 28y 217d 198 157
17 Gerlach, Daryl 9 3 0 9 0 0 0 1 1 24y 240d 92 4
6 Gosper, Geoff 14 2 3 17 2 1 0 3 1 28y 133d 128 55
16 Lake, Bruce 2 2 2 4 0 2 0 0 1 20y 104d 10 17
24 McKenzie, Don 5 0 3 8 0 1 21 1 6 29y 182d 160 17
10 Noonan, Alan 14 8 5 19 3 3 0 0 1 20y 344d 46 104
7 Payne, Charlie 14 7 2 16 1 3 2 0 1 23y 313d 127 102
21 Pryor, Geoff 16 6 1 17 0 0 5 4 0 22y 305d 61 1
5 Shaw, David 14 4 0 14 1 3 0 2 0 29y 328d 176 55
26 Sproule, Paul 15 3 1 16 1 4 0 1 1 23y 280d 8 10
22 Williams, John 13 5 0 13 0 0 0 0 2 21y 66d 53 11
  Rushed   1  
  Totals 249 86 40 289 11 25 34   24 19 24y 218d 1770 840

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.