AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/1991 | 2 | North Melbourne | L | 11 | 6 | 3 | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
06/04/1991 | 3 | Carlton | L | 8 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
14/04/1991 | 4 | Geelong | L | 12 | 5 | 4 | 16 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
20/04/1991 | 5 | Collingwood | L | 11 | 6 | 6 | 17 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
27/04/1991 | 6 | Essendon | L | 9 | 4 | 8 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
04/05/1991 | 7 | Melbourne | L | 8 | 7 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
09/06/1991 | 12 | West Coast | L | 12 | 5 | 9 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
15/06/1991 | 13 | Hawthorn | L | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23/06/1991 | 14 | Adelaide | L | 14 | 9 | 5 | 19 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
07/07/1991 | 16 | Fitzroy | W | 9 | 0 | 6 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
13/07/1991 | 17 | North Melbourne | L | 10 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21/07/1991 | 18 | Carlton | W | 8 | 7 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
27/07/1991 | 19 | Geelong | L | 12 | 8 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
03/08/1991 | 20 | Collingwood | L | 10 | 6 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
10/08/1991 | 21 | Essendon | L | 13 | 8 | 3 | 16 | 2 | 2 | 0 | 2 | 0 | 4 | 2 |
18/08/1991 | 22 | Melbourne | L | 16 | 12 | 3 | 19 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
24/08/1991 | 23 | St. Kilda | L | 12 | 6 | 6 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
31/08/1991 | 24 | Footscray | L | 9 | 6 | 4 | 13 | 1 | 1 | 1 | 1 | 2 | 3 | 0 |
Totals | 2/16/0 | 188 | 102 | 81 | 269 | 8 | 12 | 6 | 22 | 14 | 25 | 2 | ||
Avg | 10.4 | 5.7 | 4.5 | 14.9 | 0.4 | 0.7 | 0.3 | 1.2 | 0.8 | 1.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/03/1992 | 1 | Carlton | L | 15 | 6 | 3 | 18 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
28/03/1992 | 2 | Collingwood | L | 5 | 2 | 7 | 12 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
05/04/1992 | 3 | Fitzroy | W | 7 | 3 | 7 | 14 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
18/04/1992 | 5 | West Coast | D | 12 | 4 | 9 | 21 | 0 | 0 | 6 | 1 | 1 | 2 | 0 |
26/04/1992 | 6 | Adelaide | L | 12 | 4 | 10 | 22 | 0 | 0 | 4 | 2 | 3 | 1 | 0 |
03/05/1992 | 7 | Geelong | L | 13 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
08/05/1992 | 8 | Sydney | L | 6 | 4 | 5 | 11 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
17/05/1992 | 9 | Footscray | L | 8 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
30/05/1992 | 11 | Richmond | L | 9 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
07/06/1992 | 12 | Melbourne | W | 16 | 6 | 9 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
14/06/1992 | 13 | Essendon | L | 10 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
19/06/1992 | 14 | North Melbourne | L | 13 | 7 | 5 | 18 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
28/06/1992 | 15 | Hawthorn | L | 8 | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 1 | 5 | 0 |
04/07/1992 | 16 | Carlton | L | 12 | 4 | 9 | 21 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
11/07/1992 | 17 | Collingwood | L | 10 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
18/07/1992 | 18 | Fitzroy | W | 6 | 5 | 7 | 13 | 1 | 1 | 1 | 2 | 2 | 3 | 0 |
31/07/1992 | 20 | West Coast | L | 8 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
09/08/1992 | 21 | Adelaide | L | 17 | 9 | 4 | 21 | 1 | 1 | 3 | 1 | 2 | 1 | 0 |
15/08/1992 | 22 | Geelong | L | 7 | 1 | 3 | 10 | 0 | 1 | 2 | 2 | 2 | 5 | 0 |
22/08/1992 | 23 | Sydney | W | 15 | 4 | 5 | 20 | 0 | 2 | 0 | 1 | 3 | 1 | 0 |
29/08/1992 | 24 | Footscray | L | 10 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Totals | 4/16/1 | 219 | 83 | 109 | 328 | 7 | 12 | 21 | 23 | 39 | 31 | 2 | ||
Avg | 10.4 | 4.0 | 5.2 | 15.6 | 0.3 | 0.6 | 1.0 | 1.1 | 1.9 | 1.5 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1993 | 1 | North Melbourne | L | 13 | 6 | 6 | 19 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
02/04/1993 | 2 | Richmond | L | 12 | 3 | 4 | 16 | 1 | 1 | 0 | 3 | 1 | 4 | 0 |
11/04/1993 | 3 | Melbourne | W | 9 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
18/04/1993 | 4 | West Coast | L | 11 | 3 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
25/04/1993 | 5 | Geelong | L | 4 | 6 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
02/05/1993 | 6 | Fitzroy | W | 14 | 4 | 9 | 23 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
08/05/1993 | 7 | Hawthorn | L | 11 | 5 | 6 | 17 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
16/05/1993 | 8 | Sydney | W | 8 | 8 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
20/06/1993 | 12 | Collingwood | L | 14 | 9 | 7 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
26/06/1993 | 13 | Footscray | L | 12 | 9 | 8 | 20 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
03/07/1993 | 14 | Essendon | L | 9 | 2 | 2 | 11 | 1 | 2 | 0 | 4 | 2 | 2 | 0 |
10/07/1993 | 15 | Carlton | L | 9 | 4 | 5 | 14 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
18/07/1993 | 16 | North Melbourne | L | 14 | 7 | 9 | 23 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
25/07/1993 | 17 | Richmond | W | 11 | 4 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
01/08/1993 | 18 | Melbourne | L | 6 | 3 | 3 | 9 | 0 | 1 | 0 | 3 | 1 | 4 | 0 |
21/08/1993 | 21 | Fitzroy | L | 12 | 6 | 2 | 14 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
29/08/1993 | 22 | Hawthorn | L | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4/13/0 | 173 | 85 | 80 | 253 | 10 | 7 | 8 | 22 | 29 | 34 | 0 | ||
Avg | 10.2 | 5.0 | 4.7 | 14.9 | 0.6 | 0.4 | 0.5 | 1.3 | 1.7 | 2.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1994 | 1 | Sydney | W | 12 | 2 | 6 | 18 | 0 | 1 | 3 | 3 | 0 | 2 | 0 |
03/04/1994 | 2 | Richmond | L | 14 | 5 | 4 | 18 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
09/04/1994 | 3 | Fitzroy | L | 12 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17/04/1994 | 4 | St. Kilda | W | 7 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
22/04/1994 | 5 | Melbourne | L | 15 | 9 | 3 | 18 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
30/04/1994 | 6 | Adelaide | L | 11 | 7 | 2 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
08/05/1994 | 7 | Footscray | L | 17 | 4 | 1 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
14/05/1994 | 8 | Hawthorn | L | 10 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
29/05/1994 | 10 | North Melbourne | W | 11 | 4 | 4 | 15 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
04/06/1994 | 11 | Geelong | W | 11 | 6 | 3 | 14 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
12/06/1994 | 12 | West Coast | L | 13 | 2 | 2 | 15 | 0 | 0 | 0 | 3 | 5 | 0 | 1 |
19/06/1994 | 13 | Essendon | W | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17/07/1994 | 17 | Richmond | L | 16 | 4 | 3 | 19 | 0 | 0 | 0 | 4 | 6 | 4 | 0 |
24/07/1994 | 18 | Fitzroy | W | 10 | 9 | 1 | 11 | 1 | 0 | 1 | 3 | 0 | 2 | 0 |
30/07/1994 | 19 | St. Kilda | W | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
07/08/1994 | 20 | Melbourne | L | 14 | 8 | 2 | 16 | 0 | 0 | 1 | 3 | 2 | 2 | 0 |
14/08/1994 | 21 | Adelaide | L | 12 | 4 | 4 | 16 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
21/08/1994 | 22 | Footscray | L | 11 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
28/08/1994 | 23 | Hawthorn | L | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 7/12/0 | 214 | 82 | 50 | 264 | 2 | 4 | 6 | 26 | 38 | 22 | 5 | ||
Avg | 11.3 | 4.3 | 2.6 | 13.9 | 0.1 | 0.2 | 0.3 | 1.4 | 2.0 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/1995 | 1 | Hawthorn | L | 9 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
09/04/1995 | 2 | Adelaide | W | 7 | 6 | 4 | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
16/04/1995 | 3 | Sydney | W | 8 | 2 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
14/05/1995 | 7 | Melbourne | L | 10 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21/05/1995 | 8 | St. Kilda | W | 10 | 7 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
28/05/1995 | 9 | Fremantle | L | 10 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
04/06/1995 | 10 | West Coast | L | 6 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
11/06/1995 | 11 | Fitzroy | W | 7 | 2 | 7 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
25/06/1995 | 12 | North Melbourne | L | 13 | 3 | 1 | 14 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
01/07/1995 | 13 | Footscray | L | 15 | 6 | 1 | 16 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
08/07/1995 | 14 | Geelong | L | 13 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
23/07/1995 | 16 | Hawthorn | W | 2 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
30/07/1995 | 17 | Adelaide | W | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
06/08/1995 | 18 | Sydney | W | 8 | 6 | 4 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
13/08/1995 | 19 | Carlton | L | 9 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
20/08/1995 | 20 | Richmond | W | 8 | 1 | 7 | 15 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
26/08/1995 | 21 | Essendon | W | 13 | 8 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
01/09/1995 | 22 | Melbourne | W | 8 | 2 | 6 | 14 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
10/09/1995 | 4QF | Carlton | L | 11 | 5 | 7 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 10/9/0 | 170 | 64 | 73 | 243 | 6 | 5 | 2 | 21 | 25 | 18 | 3 | ||
Avg | 8.9 | 3.4 | 3.8 | 12.8 | 0.3 | 0.3 | 0.1 | 1.1 | 1.3 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/1996 | 1 | Footscray | W | 10 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
06/04/1996 | 2 | West Coast | W | 6 | 1 | 3 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
13/04/1996 | 3 | Richmond | L | 12 | 4 | 4 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
19/04/1996 | 4 | North Melbourne | W | 19 | 9 | 4 | 23 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
28/04/1996 | 5 | Fitzroy | W | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
05/05/1996 | 6 | Fremantle | W | 8 | 5 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
11/05/1996 | 7 | Hawthorn | W | 9 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17/05/1996 | 8 | Collingwood | W | 6 | 1 | 3 | 9 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
26/05/1996 | 9 | Sydney | L | 14 | 4 | 3 | 17 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
08/06/1996 | 10 | Geelong | D | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
15/06/1996 | 11 | Carlton | L | 8 | 4 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
22/06/1996 | 12 | Melbourne | W | 12 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29/06/1996 | 13 | St. Kilda | L | 8 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
06/07/1996 | 14 | Adelaide | L | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
14/07/1996 | 15 | Essendon | W | 14 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
20/07/1996 | 16 | Footscray | W | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
27/07/1996 | 17 | West Coast | W | 12 | 2 | 4 | 16 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
04/08/1996 | 18 | Richmond | W | 14 | 2 | 5 | 19 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
11/08/1996 | 19 | North Melbourne | W | 16 | 3 | 3 | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
17/08/1996 | 20 | Fitzroy | W | 13 | 8 | 8 | 21 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
24/08/1996 | 21 | Fremantle | W | 17 | 4 | 5 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31/08/1996 | 22 | Collingwood | L | 6 | 4 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
06/09/1996 | 2QF | Essendon | W | 12 | 8 | 8 | 20 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
14/09/1996 | 2SF | Carlton | W | 14 | 4 | 1 | 15 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
21/09/1996 | 1PF | North Melbourne | L | 12 | 5 | 5 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 17/7/1 | 260 | 94 | 93 | 353 | 4 | 0 | 4 | 33 | 34 | 18 | 5 | ||
Avg | 10.4 | 3.8 | 3.7 | 14.1 | 0.2 | 0 | 0.2 | 1.3 | 1.4 | 0.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/1997 | 1 | Adelaide | L | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
06/04/1997 | 2 | St. Kilda | W | 11 | 4 | 4 | 15 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
13/04/1997 | 3 | Hawthorn | L | 13 | 3 | 4 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
20/04/1997 | 4 | North Melbourne | W | 15 | 5 | 4 | 19 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
27/04/1997 | 5 | Port Adelaide | L | 11 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
03/05/1997 | 6 | Essendon | L | 16 | 3 | 4 | 20 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
11/05/1997 | 7 | West Coast | L | 8 | 1 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
18/05/1997 | 8 | Fremantle | L | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
25/05/1997 | 9 | Geelong | W | 16 | 5 | 4 | 20 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
01/06/1997 | 10 | Sydney | W | 13 | 5 | 9 | 22 | 2 | 0 | 0 | 4 | 2 | 1 | 1 |
15/06/1997 | 12 | Melbourne | W | 12 | 7 | 2 | 14 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
28/06/1997 | 13 | Collingwood | W | 15 | 9 | 0 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
06/07/1997 | 14 | Richmond | W | 10 | 5 | 7 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
12/07/1997 | 15 | Western Bulldogs | W | 14 | 5 | 6 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
18/07/1997 | 16 | Adelaide | W | 14 | 3 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27/07/1997 | 17 | St. Kilda | L | 10 | 3 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
02/08/1997 | 18 | Hawthorn | W | 20 | 6 | 3 | 23 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
08/08/1997 | 19 | North Melbourne | L | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
16/08/1997 | 20 | Port Adelaide | D | 15 | 6 | 2 | 17 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
23/08/1997 | 21 | Essendon | L | 12 | 3 | 1 | 13 | 2 | 1 | 0 | 2 | 2 | 2 | 0 |
29/08/1997 | 22 | West Coast | L | 11 | 5 | 7 | 18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 10/10/1 | 255 | 92 | 79 | 334 | 9 | 10 | 1 | 40 | 25 | 21 | 3 | ||
Avg | 12.1 | 4.4 | 3.8 | 15.9 | 0.4 | 0.5 | 0 | 1.9 | 1.2 | 1.0 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04/1998 | 3 | Melbourne | L | 12 | 5 | 2 | 14 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
19/04/1998 | 4 | North Melbourne | L | 8 | 3 | 3 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
25/04/1998 | 5 | Hawthorn | L | 6 | 2 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
01/05/1998 | 6 | Richmond | W | 15 | 3 | 9 | 24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23/05/1998 | 9 | Adelaide | L | 8 | 4 | 5 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
30/05/1998 | 10 | Carlton | L | 9 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
20/06/1998 | 13 | Geelong | W | 13 | 7 | 5 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
28/06/1998 | 14 | Collingwood | W | 10 | 6 | 5 | 15 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
04/07/1998 | 15 | West Coast | L | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
18/07/1998 | 16 | Western Bulldogs | L | 7 | 5 | 3 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
26/07/1998 | 17 | Sydney | L | 13 | 3 | 2 | 15 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
01/08/1998 | 18 | Melbourne | L | 16 | 4 | 7 | 23 | 0 | 0 | 5 | 3 | 3 | 2 | 0 |
07/08/1998 | 19 | North Melbourne | L | 10 | 4 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
15/08/1998 | 20 | Hawthorn | L | 12 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22/08/1998 | 21 | Richmond | L | 8 | 6 | 8 | 16 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
29/08/1998 | 22 | St. Kilda | W | 5 | 2 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 4/12/0 | 157 | 68 | 71 | 228 | 15 | 8 | 13 | 17 | 13 | 13 | 0 | ||
Avg | 9.8 | 4.3 | 4.4 | 14.3 | 0.9 | 0.5 | 0.8 | 1.1 | 0.8 | 0.8 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1999 | 1 | St. Kilda | W | 7 | 6 | 6 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
03/04/1999 | 2 | West Coast | L | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/04/1999 | 3 | Port Adelaide | L | 12 | 3 | 2 | 14 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
17/04/1999 | 4 | Adelaide | W | 9 | 3 | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
25/04/1999 | 5 | Fremantle | W | 8 | 2 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
01/05/1999 | 6 | Melbourne | W | 14 | 5 | 5 | 19 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
08/05/1999 | 7 | Collingwood | W | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16/05/1999 | 8 | Richmond | L | 9 | 3 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23/05/1999 | 9 | Geelong | W | 11 | 6 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
05/06/1999 | 10 | Western Bulldogs | L | 16 | 5 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
12/06/1999 | 11 | Carlton | W | 4 | 1 | 3 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
19/06/1999 | 12 | Essendon | L | 15 | 5 | 5 | 20 | 3 | 0 | 0 | 4 | 3 | 0 | 0 |
27/06/1999 | 13 | Sydney | W | 9 | 3 | 4 | 13 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
03/07/1999 | 14 | North Melbourne | L | 9 | 3 | 5 | 14 | 3 | 1 | 1 | 4 | 1 | 2 | 0 |
10/07/1999 | 15 | Hawthorn | W | 3 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
17/07/1999 | 16 | St. Kilda | W | 9 | 1 | 1 | 10 | 1 | 2 | 0 | 5 | 1 | 2 | 0 |
25/07/1999 | 17 | West Coast | W | 13 | 3 | 2 | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
01/08/1999 | 18 | Port Adelaide | W | 11 | 8 | 3 | 14 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
17/09/1999 | 1PF | North Melbourne | L | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 12/7/0 | 171 | 60 | 61 | 232 | 17 | 11 | 6 | 26 | 13 | 23 | 1 | ||
Avg | 9.0 | 3.2 | 3.2 | 12.2 | 0.9 | 0.6 | 0.3 | 1.4 | 0.7 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04/2000 | 4 | Port Adelaide | L | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
07/05/2000 | 9 | Collingwood | W | 5 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
15/05/2000 | 10 | Melbourne | L | 10 | 6 | 5 | 15 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
21/05/2000 | 11 | Sydney | W | 7 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
03/06/2000 | 13 | West Coast | W | 9 | 6 | 9 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
09/06/2000 | 14 | North Melbourne | L | 7 | 3 | 5 | 12 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
17/06/2000 | 15 | Geelong | W | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
25/06/2000 | 16 | Carlton | L | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
