Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jack Scott - Player Stats By Season

Season 1939 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
22/04/1939 1 Melbourne W 0
29/04/1939 2 Footscray W 0
06/05/1939 3 Essendon W 0
13/05/1939 4 South Melbourne W 0
20/05/1939 5 North Melbourne W 0
27/05/1939 6 Carlton W 0
03/06/1939 7 Collingwood L 1
10/06/1939 8 Hawthorn W 0
17/06/1939 9 Geelong W 0
24/06/1939 10 Fitzroy L 0
01/07/1939 11 St. Kilda L 1
08/07/1939 12 Melbourne L 0
15/07/1939 13 Footscray W 0
22/07/1939 14 Essendon W 1
05/08/1939 15 South Melbourne W 2
12/08/1939 16 North Melbourne W 2
19/08/1939 17 Carlton W 2
02/09/1939 18 Collingwood L 0
09/09/1939 1SF St. Kilda L 0
Totals 13/6/0 9 5
Avg   0.5

Season 1940 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
27/04/1940 1 Footscray L 1
04/05/1940 2 Melbourne L 0
11/05/1940 3 Hawthorn W 2
18/05/1940 4 Geelong W 0
25/05/1940 5 Fitzroy W 1
01/06/1940 6 St. Kilda W 1
08/06/1940 7 South Melbourne W 0
15/06/1940 8 Collingwood W 0
22/06/1940 9 Essendon L 0
29/06/1940 10 North Melbourne W 0
06/07/1940 11 Carlton L 1
13/07/1940 12 Footscray W 1
20/07/1940 13 Melbourne L 0
27/07/1940 14 Hawthorn L 0
10/08/1940 15 Geelong W 0
17/08/1940 16 Fitzroy W 0
24/08/1940 17 St. Kilda W 1
Totals 11/6/0 8 3
Avg   0.5

Season 1941 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
03/05/1941 2 Carlton W 0
10/05/1941 3 North Melbourne W 1
17/05/1941 4 Essendon L 0
Totals 2/1/0 1
Avg   0.3

Season 1942 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
30/05/1942 4 St. Kilda W 2
06/06/1942 5 Carlton W 1
13/06/1942 6 Essendon L 0
20/06/1942 7 South Melbourne L 1
27/06/1942 8 Fitzroy W 1
04/07/1942 9 North Melbourne W 1
18/07/1942 11 Hawthorn W 1
25/07/1942 12 Footscray L 1
01/08/1942 13 Melbourne W 1
08/08/1942 14 Collingwood W 3
15/08/1942 15 St. Kilda W 0
22/08/1942 16 Carlton L 0
05/09/1942 2SF Essendon W 0
19/09/1942 GF Essendon L 0
Totals 9/5/0 12
Avg   0.9

Season 1943 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
08/05/1943 1 Carlton L 1
15/05/1943 2 Collingwood W 0
22/05/1943 3 St. Kilda W 1
29/05/1943 4 Essendon L 1
05/06/1943 5 Melbourne W 3
12/06/1943 6 Fitzroy L 1
26/06/1943 8 Hawthorn W 1
03/07/1943 9 North Melbourne W 0
17/07/1943 11 Footscray W 0
31/07/1943 12 Fitzroy L 1
07/08/1943 13 Footscray W 0
14/08/1943 14 Hawthorn L 1
11/09/1943 2SF Essendon L 0
18/09/1943 PF Fitzroy W 0
25/09/1943 GF Essendon W 0
Totals 9/6/0 10
Avg   0.7

Season 1944 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
06/05/1944 1 Melbourne W 1
13/05/1944 2 North Melbourne W 0
20/05/1944 3 Essendon W 0
27/05/1944 4 Fitzroy W 0
03/06/1944 5 Carlton L 0
10/06/1944 6 Footscray D 0
17/06/1944 7 Geelong W 1
01/07/1944 9 St. Kilda W 0
08/07/1944 10 Hawthorn W 0
15/07/1944 11 Collingwood W 0
22/07/1944 12 Melbourne W 0
29/07/1944 13 North Melbourne L 0
05/08/1944 14 Essendon L 0
12/08/1944 15 Fitzroy L 0
23/09/1944 PF Essendon W 0
30/09/1944 GF Fitzroy L 0
Totals 10/5/1 2
Avg   0.1

Season 1945 playing for Richmond

Date
R
Against
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
28/07/1945 15 Melbourne W 1
04/08/1945 16 Hawthorn L 0
Totals 1/1/0 1
Avg   0.5  

AFL career summary

 
W/L/D
K
M
H
D
G
B
HO
T
FF
FA
BV
Totals 55/30/1 43 8
Avg 7.9/4.3/0.1         0.5            

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.