Collingwood
"Collingwood players were rugged individualists who integrated themselves into a machine knowing that it was greater than the sum of its individual parts. That machine played football with precision and purpose. Shepherding and chasing were as important as kicking goals. Each player had the specific task of beating his opponent and the general task of assisting his team mates..."
John Devaney takes an in-depth look at the game's biggest and most famous club.
1914 Season (V/AFL) Fixture | Player Stats
Collingwood's 1914 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914-04-25 1 | H | Collingwood | 2.5 | 4.6 | 6.8 | 8.8 | 56 | DRAW | Carlton | 2.7 | 2.12 | 3.17 | 6.20 | 56 | 0 | VIC | 1914-04-25 Apr 25 (Sat, 3:00) | Scores |
1914-05-02 2 | A | Collingwood | 2.1 | 5.4 | 7.9 | 9.13 | 67 | WON | Melbourne | 1.1 | 1.3 | 4.6 | 6.7 | 43 | 24 | MCG | 1914-05-02 May 2 (Sat, 3:00) | Scores |
1914-05-09 3 | H | Collingwood | 4.6 | 5.10 | 9.14 | 12.18 | 90 | WON | Richmond | 0.3 | 1.7 | 1.9 | 4.12 | 36 | 54 | VIC | 1914-05-09 May 9 (Sat, 3:00) | Scores |
1914-05-16 4 | A | Collingwood | 1.2 | 4.4 | 6.9 | 7.10 | 52 | LOST | Fitzroy | 2.5 | 3.6 | 5.9 | 7.12 | 54 | -2 | BWS | 1914-05-16 May 16 (Sat, 3:00) | Scores |
1914-05-23 5 | H | Collingwood | 3.5 | 8.7 | 13.9 | 18.17 | 125 | WON | University | 0.0 | 3.4 | 6.7 | 7.11 | 53 | 72 | VIC | 1914-05-23 May 23 (Sat, 3:00) | Scores |
1914-05-30 6 | A | Collingwood | 0.4 | 1.9 | 3.11 | 5.14 | 44 | LOST | St. Kilda | 4.1 | 5.3 | 9.8 | 12.10 | 82 | -38 | JUN | 1914-05-30 May 30 (Sat, 3:00) | Scores |
1914-06-06 7 | H | Collingwood | 2.2 | 5.6 | 7.9 | 11.12 | 78 | WON | Essendon | 4.4 | 6.5 | 8.8 | 9.9 | 63 | 15 | VIC | 1914-06-06 Jun 6 (Sat, 3:00) | Scores |
1914-06-08 8 | A | Collingwood | 2.2 | 3.5 | 5.6 | 6.10 | 46 | WON | South Melbourne | 2.5 | 5.9 | 5.13 | 5.13 | 43 | 3 | LAK | 1914-06-08 Jun 8 (Mon, 3:00) | Scores |
1914-06-13 9 | A | Collingwood | 2.2 | 2.3 | 3.5 | 5.6 | 36 | LOST | Geelong | 2.2 | 4.6 | 6.10 | 9.17 | 71 | -35 | COR | 1914-06-13 Jun 13 (Sat, 3:00) | Scores |
1914-06-20 10 | A | Collingwood | 2.7 | 4.9 | 4.14 | 5.15 | 45 | LOST | Carlton | 2.1 | 4.7 | 5.11 | 6.16 | 52 | -7 | PRI | 1914-06-20 Jun 20 (Sat, 3:00) | Scores |
1914-06-27 11 | H | Collingwood | 5.3 | 9.7 | 9.10 | 11.16 | 82 | WON | Melbourne | 1.5 | 5.5 | 6.8 | 7.10 | 52 | 30 | VIC | 1914-06-27 Jun 27 (Sat, 3:00) | Scores |
1914-07-04 12 | A | Collingwood | 3.3 | 4.6 | 5.10 | 6.13 | 49 | LOST | Richmond | 1.2 | 4.4 | 6.6 | 9.11 | 65 | -16 | PUN | 1914-07-04 Jul 4 (Sat, 3:00) | Scores |
1914-07-11 13 | H | Collingwood | 2.0 | 3.4 | 4.5 | 5.7 | 37 | WON | Fitzroy | 1.4 | 1.10 | 2.15 | 3.16 | 34 | 3 | VIC | 1914-07-11 Jul 11 (Sat, 3:00) | Scores |
1914-07-18 14 | A | Collingwood | 4.4 | 8.7 | 12.9 | 15.13 | 103 | WON | University | 0.1 | 2.1 | 2.2 | 3.5 | 23 | 80 | MCG | 1914-07-18 Jul 18 (Sat, 3:00) | Scores |
1914-07-25 15 | H | Collingwood | 5.3 | 7.7 | 10.9 | 12.14 | 86 | WON | St. Kilda | 2.1 | 3.4 | 3.4 | 7.5 | 47 | 39 | VIC | 1914-07-25 Jul 25 (Sat, 3:00) | Scores |
1914-08-01 16 | A | Collingwood | 1.3 | 4.5 | 5.7 | 6.12 | 48 | WON | Essendon | 2.3 | 2.5 | 4.8 | 5.9 | 39 | 9 | EME | 1914-08-01 Aug 1 (Sat, 3:00) | Scores |
1914-08-22 17 | H | Collingwood | 2.1 | 3.6 | 4.7 | 4.12 | 36 | LOST | South Melbourne | 4.3 | 5.4 | 6.9 | 8.9 | 57 | -21 | VIC | 1914-08-22 Aug 22 (Sat, 3:00) | Scores |
1914-08-29 18 | H | Collingwood | 1.4 | 3.6 | 4.10 | 4.10 | 34 | LOST | Geelong | 1.4 | 3.4 | 5.7 | 8.10 | 58 | -24 | VIC | 1914-08-29 Aug 29 (Sat, 3:00) | Scores |
1914 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, George | 15 | 0 | 0.0 | ||||||||||||||||
Cordner, Alan | 10 | 0 | 0.0 | ||||||||||||||||
Curtis, Harry | 5 | 4 | 0.8 | ||||||||||||||||
Dobrigh, Gus | 16 | 7 | 0.4 | ||||||||||||||||
Dufty, Colin | 1 | 1 | 1.0 | ||||||||||||||||
Gibb, Reg | 4 | 1 | 0.3 | ||||||||||||||||
Gibb, Percy | 9 | 0 | 0.0 | ||||||||||||||||
Goodall, George | 1 | 0 | 0.0 | ||||||||||||||||
Green Snr, Jack | 18 | 1 | 0.1 | ||||||||||||||||
Hislop, Max | 9 | 4 | 0.4 | ||||||||||||||||
Hughes, Les | 18 | 11 | 0.6 | ||||||||||||||||
Huntington, Les | 4 | 0 | 0.0 | ||||||||||||||||
Jackson, Jim | 17 | 2 | 0.1 | ||||||||||||||||
Laxton, Charlie | 18 | 11 | 0.6 | ||||||||||||||||
Lee, Dick | 18 | 57 | 3.2 | ||||||||||||||||
Matheson, Harry | 9 | 8 | 0.9 | ||||||||||||||||
McHale, James 'Jock' | 18 | 2 | 0.1 | ||||||||||||||||
McIvor, Duncan | 1 | 0 | 0.0 | ||||||||||||||||
Minogue, Dan | 15 | 7 | 0.5 | ||||||||||||||||
Mutch, Alec | 16 | 0 | 0.0 | ||||||||||||||||
Mutch, Charlie | 3 | 0 | 0.0 | ||||||||||||||||
Pollard, Tom | 6 | 2 | 0.3 | ||||||||||||||||
Raleigh, Wally | 1 | 0 | 0.0 | ||||||||||||||||
Reynolds, Pen | 11 | 5 | 0.5 | ||||||||||||||||
Rowan, Paddy | 17 | 2 | 0.1 | ||||||||||||||||
Rowell, Ted | 13 | 1 | 0.1 | ||||||||||||||||
Rush, Bryan | 6 | 2 | 0.3 | ||||||||||||||||
Sadler, Jim | 12 | 1 | 0.1 | ||||||||||||||||
Seddon, Mal 'Doc' | 17 | 12 | 0.7 | ||||||||||||||||
Sheehy, Maurie | 2 | 0 | 0.0 | ||||||||||||||||
Wilson, Percy | 14 | 8 | 0.6 |