St. Kilda
"It has become something of a truism to maintain that Aussies love an honest battler, as epitomised during the first World War by the tragic heroism of the defeated Australian forces at Gallipoli. In the sometimes equally fraught environment of Australian football, no club typifies the Gallipoli spirit better than St Kilda. Where other clubs boast of premierships, the Saints can point to an unparalleled collection of wooden spoons (27 in total)..."
John Devaney looks at the highs and lows of the ill-fated, but ever-popular seasiders, the St Kilda FC
1914 Season (V/AFL) Fixture | Player Stats
St. Kilda's 1914 Fixture
Rnd |
H&A |
Club |
Q1 | Q2 | Q3 | Q4 |
S |
R |
Opponent |
Q1 | Q2 | Q3 | Q4 |
S |
Mgn |
Grd |
Date |
SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914-04-25 1 | H | St. Kilda | 2.1 | 6.4 | 8.9 | 8.16 | 64 | WON | Richmond | 0.5 | 4.5 | 4.11 | 5.12 | 42 | 22 | JUN | 1914-04-25 Apr 25 (Sat, 3:00) | Scores |
1914-05-02 2 | A | St. Kilda | 2.3 | 4.3 | 4.6 | 6.12 | 48 | WON | Carlton | 0.4 | 1.8 | 3.9 | 4.11 | 35 | 13 | PRI | 1914-05-02 May 2 (Sat, 3:00) | Scores |
1914-05-09 3 | H | St. Kilda | 3.3 | 3.5 | 5.8 | 7.10 | 52 | LOST | Essendon | 3.4 | 5.6 | 6.10 | 9.15 | 69 | -17 | JUN | 1914-05-09 May 9 (Sat, 3:00) | Scores |
1914-05-16 4 | H | St. Kilda | 4.4 | 7.11 | 12.12 | 17.13 | 115 | WON | Melbourne | 0.1 | 2.2 | 4.4 | 8.7 | 55 | 60 | JUN | 1914-05-16 May 16 (Sat, 3:00) | Scores |
1914-05-23 5 | A | St. Kilda | 4.3 | 6.8 | 7.11 | 9.12 | 66 | LOST | South Melbourne | 2.2 | 5.5 | 8.8 | 11.11 | 77 | -11 | LAK | 1914-05-23 May 23 (Sat, 3:00) | Scores |
1914-05-30 6 | H | St. Kilda | 4.1 | 5.3 | 9.8 | 12.10 | 82 | WON | Collingwood | 0.4 | 1.9 | 3.11 | 5.14 | 44 | 38 | JUN | 1914-05-30 May 30 (Sat, 3:00) | Scores |
1914-06-06 7 | A | St. Kilda | 3.1 | 4.1 | 5.1 | 7.6 | 48 | LOST | Fitzroy | 0.4 | 3.8 | 8.11 | 10.13 | 73 | -25 | BWS | 1914-06-06 Jun 6 (Sat, 3:00) | Scores |
1914-06-08 8 | H | St. Kilda | 2.3 | 6.5 | 9.7 | 12.10 | 82 | WON | Geelong | 2.2 | 2.4 | 5.6 | 8.10 | 58 | 24 | JUN | 1914-06-08 Jun 8 (Mon, 3:00) | Scores |
1914-06-13 9 | H | St. Kilda | 3.5 | 6.5 | 13.11 | 15.11 | 101 | WON | University | 1.2 | 7.5 | 7.6 | 10.7 | 67 | 34 | JUN | 1914-06-13 Jun 13 (Sat, 3:00) | Scores |
1914-06-20 10 | A | St. Kilda | 3.3 | 5.7 | 8.11 | 9.12 | 66 | LOST | Richmond | 3.6 | 5.7 | 7.12 | 9.14 | 68 | -2 | PUN | 1914-06-20 Jun 20 (Sat, 3:00) | Scores |
1914-06-27 11 | H | St. Kilda | 0.0 | 5.4 | 5.6 | 7.8 | 50 | LOST | Carlton | 4.5 | 6.6 | 6.10 | 7.11 | 53 | -3 | JUN | 1914-06-27 Jun 27 (Sat, 3:00) | Scores |
1914-07-04 12 | A | St. Kilda | 1.2 | 5.4 | 5.6 | 8.6 | 54 | DRAW | Essendon | 3.3 | 3.5 | 5.12 | 6.18 | 54 | 0 | EME | 1914-07-04 Jul 4 (Sat, 3:00) | Scores |
1914-07-11 13 | A | St. Kilda | 2.5 | 6.8 | 9.10 | 14.16 | 100 | WON | Melbourne | 1.4 | 2.4 | 3.5 | 7.6 | 48 | 52 | MCG | 1914-07-11 Jul 11 (Sat, 3:00) | Scores |
1914-07-18 14 | H | St. Kilda | 5.1 | 6.3 | 10.7 | 12.7 | 79 | WON | South Melbourne | 3.2 | 4.6 | 4.7 | 7.15 | 57 | 22 | JUN | 1914-07-18 Jul 18 (Sat, 3:00) | Scores |
1914-07-25 15 | A | St. Kilda | 2.1 | 3.4 | 3.4 | 7.5 | 47 | LOST | Collingwood | 5.3 | 7.7 | 10.9 | 12.14 | 86 | -39 | VIC | 1914-07-25 Jul 25 (Sat, 3:00) | Scores |
1914-08-01 16 | H | St. Kilda | 1.3 | 3.9 | 3.10 | 6.15 | 51 | LOST | Fitzroy | 3.2 | 3.5 | 7.10 | 7.11 | 53 | -2 | JUN | 1914-08-01 Aug 1 (Sat, 3:00) | Scores |
1914-08-22 17 | A | St. Kilda | 2.6 | 3.7 | 5.14 | 5.15 | 45 | LOST | Geelong | 1.1 | 6.4 | 7.5 | 9.7 | 61 | -16 | COR | 1914-08-22 Aug 22 (Sat, 3:00) | Scores |
1914-08-29 18 | A | St. Kilda | 3.3 | 5.7 | 10.12 | 13.15 | 93 | WON | University | 2.1 | 6.6 | 6.7 | 7.10 | 52 | 41 | MCG | 1914-08-29 Aug 29 (Sat, 3:00) | Scores |
1914 Player Stats
Player |
GP |
K |
Avg |
H |
Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF |
FA |
G |
Avg |
B |
TS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angwin, Bill | 2 | 0 | 0.0 | ||||||||||||||||
Baird, Des | 5 | 0 | 0.0 | ||||||||||||||||
Bowden, Bob | 16 | 0 | 0.0 | ||||||||||||||||
Brady, Stan | 8 | 6 | 0.8 | ||||||||||||||||
Cazaly, Roy | 15 | 4 | 0.3 | ||||||||||||||||
Chapman, Bert | 7 | 1 | 0.1 | ||||||||||||||||
Collins, Ted | 17 | 5 | 0.3 | ||||||||||||||||
Couttie, Vern | 1 | 1 | 1.0 | ||||||||||||||||
Cumberland, Vic | 14 | 7 | 0.5 | ||||||||||||||||
Dangerfield, Gordon | 17 | 2 | 0.1 | ||||||||||||||||
Donald, Bobby | 4 | 1 | 0.3 | ||||||||||||||||
Eicke, Wels | 18 | 5 | 0.3 | ||||||||||||||||
Ellis, Reg | 17 | 0 | 0.0 | ||||||||||||||||
Farmer, Roy | 8 | 2 | 0.3 | ||||||||||||||||
Foo, Ernie | 4 | 2 | 0.5 | ||||||||||||||||
Fowler, Orm | 7 | 11 | 1.6 | ||||||||||||||||
Gant, Wally | 5 | 1 | 0.2 | ||||||||||||||||
Hattam, Harrie | 18 | 0 | 0.0 | ||||||||||||||||
Hore, Bill | 2 | 0 | 0.0 | ||||||||||||||||
Horsenail, Harry | 1 | 1 | 1.0 | ||||||||||||||||
Jane, Harry | 10 | 0 | 0.0 | ||||||||||||||||
Jory, Percy | 15 | 3 | 0.2 | ||||||||||||||||
Lever, Harry | 16 | 0 | 0.0 | ||||||||||||||||
Lowrie, Bill | 10 | 10 | 1.0 | ||||||||||||||||
Maloney, Pat | 1 | 3 | 3.0 | ||||||||||||||||
McDonald, Angus | 2 | 1 | 0.5 | ||||||||||||||||
McDonald, George | 1 | 1 | 1.0 | ||||||||||||||||
McNamara, Dave | 17 | 48 | 2.8 | ||||||||||||||||
Phillips, Len | 5 | 6 | 1.2 | ||||||||||||||||
Roberts, Clarrie | 1 | 0 | 0.0 | ||||||||||||||||
Schmidt, Billy | 18 | 19 | 1.1 | ||||||||||||||||
Sharp, Algy | 8 | 19 | 2.4 | ||||||||||||||||
Turnbull, Norm | 8 | 5 | 0.6 | ||||||||||||||||
Watt, Jack | 5 | 3 | 0.6 | ||||||||||||||||
White, Paul | 3 | 0 | 0.0 | ||||||||||||||||
Woodcock, Bill | 18 | 7 | 0.4 |