Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

West%2BCoast - Most Goals in a Season

Loadng ....

#
Player
GAMES
GOALS
BEHINDS *
AVG
SEASON
DOB
HEIGHT
WEIGHT
1 Sumich, Peter 25 111 89 4.44 1991 1968-01-11 190cm 96kg
2 Cummings, Scott 24 95 42 3.96 1999 1974-01-18 194cm 105kg
3 Sumich, Peter 23 90 61 3.91 1990 1968-01-11 190cm 96kg
4 Sumich, Peter 19 82 46 4.32 1992 1968-01-11 190cm 96kg
5 Kennedy, Josh 23 82 37 3.57 2016 1987-08-25 196cm 103kg
6 Kennedy, Josh 25 80 55 3.20 2015 1987-08-25 196cm 102kg
7 Sumich, Peter 21 76 57 3.62 1993 1968-01-11 190cm 96kg
8 Glendinning, Ross 19 73 47 3.84 1988 1956-09-17 188cm 89kg
9 Kennedy, Josh 19 69 39 3.63 2017 1987-08-25 196cm 103kg
10 Lynch, Quinten 26 65 33 2.50 2006 1983-01-24 194cm 103kg
11 LeCras, Mark 21 63 24 3.00 2010 1986-08-30 182cm 82kg
12 Matera, Phillip 19 62 27 3.26 2003 1975-11-27 171cm 76kg
13 Matera, Phillip 23 61 42 2.65 2004 1975-11-27 171cm 76kg
14 Kennedy, Josh 20 61 33 3.05 2014 1987-08-25 196cm 99kg
15 Kennedy, Josh 21 60 23 2.86 2013 1987-08-25 196cm 99kg
16 Kennedy, Josh 23 59 38 2.57 2011 1987-08-25 196cm 99kg
17 Darling, Jack 24 59 18 2.46 2019 1992-06-13 191cm 95kg
18 LeCras, Mark 21 58 26 2.76 2009 1986-08-30 182cm 82kg
19 Darling, Jack 24 53 25 2.21 2012 1992-06-13 191cm 91kg
20 Waterman, Jake 20 53 23 2.65 2024 1998-05-06 192cm 92kg
21 Allen, Oscar 23 53 23 2.30 2023 1999-03-19 196cm 96kg
22 Lynch, Quinten 24 52 46 2.17 2007 1983-01-24 194cm 103kg
23 Matera, Phillip 24 51 20 2.13 1999 1975-11-27 171cm 76kg
24 Sumich, Peter 18 49 42 2.72 1994 1968-01-11 190cm 96kg
25 Matera, Phillip 19 49 30 2.58 2000 1975-11-27 171cm 76kg
26 Kennedy, Josh 22 49 29 2.23 2019 1987-08-25 196cm 102kg
27 Ball, Jason 22 48 35 2.18 1995 1972-11-21 201cm 104kg
28 Darling, Jack 21 48 26 2.29 2018 1992-06-13 191cm 95kg
29 Heady, Brett 26 47 36 1.81 1991 1970-01-04 183cm 82kg
30 Cummings, Scott 13 47 17 3.62 2000 1974-01-18 194cm 105kg
31 LeCras, Mark 22 47 29 2.14 2011 1986-08-30 182cm 82kg
32 Matera, Phillip 21 46 16 2.19 2002 1975-11-27 171cm 76kg
33 Sumich, Peter 19 45 28 2.37 1989 1968-01-11 190cm 96kg
34 LeCras, Mark 24 45 31 1.88 2015 1986-08-30 184cm 82kg
35 Heady, Brett 21 44 27 2.10 1994 1970-01-04 183cm 82kg
36 Darling, Jack 23 44 21 1.91 2016 1992-06-13 191cm 95kg
37 Kennedy, Josh 14 43 20 3.07 2018 1987-08-25 196cm 102kg
38 Darling, Jack 23 43 25 1.87 2017 1992-06-13 191cm 95kg
39 Gehrig, Fraser 23 42 19 1.83 1998 1976-03-03 195cm 109kg
40 McKinley, Ben 18 42 20 2.33 2008 1987-03-04 184cm 82kg
41 Darling, Jack 21 42 27 2.00 2013 1992-06-13 191cm 91kg
42 Darling, Jack 22 42 19 1.91 2021 1992-06-13 191cm 95kg
43 Nicoski, Mark 25 41 25 1.64 2011 1983-11-24 187cm 85kg
44 Kennedy, Josh 22 41 19 1.86 2010 1987-08-25 196cm 99kg
45 Kennedy, Josh 18 41 21 2.28 2021 1987-08-25 196cm 100kg
46 Wilson, Troy 18 40 26 2.22 2001 1972-01-19 189cm 100kg
47 Hill, Josh 22 40 18 1.82 2015 1989-01-19 186cm 85kg
48 Lewis, Chris 25 39 37 1.56 1994 1969-03-17 186cm 80kg
49 Langdon, Karl 25 39 28 1.56 1990 1968-03-28 191cm 90kg
50 Darling, Jack 22 39 29 1.77 2014 1992-06-13 191cm 87kg
51 Glendinning, Ross 21 38 25 1.81 1987 1956-09-17 188cm 89kg
52 Jackson, Stevan 16 38 21 2.38 1989 1970-03-09 190cm 102kg
53 Matera, Phillip 19 38 28 2.00 2005 1975-11-27 171cm 76kg
54 Wilson, Troy 14 38 23 2.71 2002 1972-01-19 189cm 100kg
55 LeCras, Mark 23 38 27 1.65 2016 1986-08-30 184cm 82kg
56 Cripps, Jamie 25 38 18 1.52 2018 1992-04-23 183cm 81kg
57 White, Mitchell 23 37 15 1.61 1996 1973-03-28 190cm 96kg
58 Kennedy, Josh 15 37 13 2.47 2022 1987-08-25 196cm 102kg
59 LeCras, Mark 19 36 19 1.89 2007 1986-08-30 182cm 82kg
60 Hill, Josh 22 36 23 1.64 2012 1989-01-19 185cm 80kg
61 McDougall, Andrew 21 35 29 1.67 2004 1983-06-29 197cm 97kg
62 Gehrig, Fraser 19 34 17 1.79 2000 1976-03-03 195cm 109kg
63 Cousins, Ben 20 34 15 1.70 1996 1978-06-30 179cm 78kg
64 Kennedy, Josh 17 34 22 2.00 2020 1987-08-25 196cm 101kg
65 Darling, Jack 21 34 15 1.62 2022 1992-06-13 191cm 95kg
66 Cripps, Jamie 25 34 30 1.36 2015 1992-04-23 184cm 83kg
67 Sumich, Peter 13 33 17 2.54 1997 1968-01-11 190cm 96kg
68 Lynch, Quinten 21 33 20 1.57 2012 1983-01-24 192cm 103kg
69 Matera, Peter 26 32 25 1.23 1991 1969-04-03 183cm 89kg
70 Sampi, Ashley 22 32 15 1.45 2004 1984-01-21 177cm 83kg
71 LeCras, Mark 19 32 21 1.68 2017 1986-08-30 184cm 82kg
72 LeCras, Mark 23 32 21 1.39 2018 1986-08-30 184cm 82kg
73 Lewis, Chris 21 31 19 1.48 1991 1969-03-17 186cm 80kg
74 Matera, Peter 23 31 22 1.35 1992 1969-04-03 183cm 89kg
75 Matera, Peter 20 31 15 1.55 1995 1969-04-03 183cm 89kg
76 Gehrig, Fraser 22 31 17 1.41 1997 1976-03-03 195cm 109kg
77 Matera, Phillip 16 31 22 1.94 2001 1975-11-27 171cm 76kg
78 Embley, Andrew 19 31 19 1.63 2003 1981-06-27 190cm 90kg
79 Embley, Andrew 23 31 29 1.35 2006 1981-06-27 190cm 90kg
80 Lynch, Quinten 23 31 22 1.35 2005 1983-01-24 194cm 103kg
81 Sampi, Ashley 21 31 18 1.48 2003 1984-01-21 177cm 83kg
82 Kennedy, Josh 16 31 17 1.94 2009 1987-08-25 196cm 99kg
83 Heady, Brett 15 30 16 2.00 1995 1970-01-04 183cm 82kg
84 Matera, Phillip 19 30 23 1.58 1997 1975-11-27 171cm 76kg
85 LeCras, Mark 15 30 27 2.00 2013 1986-08-30 183cm 80kg
86 LeCras, Mark 15 30 14 2.00 2014 1986-08-30 183cm 80kg
87 McKinley, Ben 17 30 27 1.76 2009 1987-03-04 184cm 82kg
88 Darling, Jack 18 30 12 1.67 2020 1992-06-13 191cm 95kg
89 Cripps, Jamie 19 30 13 1.58 2019 1992-04-23 183cm 84kg
90 Ryan, Liam 24 30 19 1.25 2019 1996-10-02 179cm 72kg
91 Holmes, Don 13 29 13 2.23 1987 1959-01-05 180cm 77kg
92 Lewis, Chris 19 29 20 1.53 1987 1969-03-17 186cm 80kg
93 White, Mitchell 24 29 14 1.21 1999 1973-03-28 190cm 96kg
94 Hunter, Adam 22 29 13 1.32 2006 1981-06-18 190cm 92kg
95 Judd, Chris 23 29 15 1.26 2003 1983-09-08 189cm 85kg
96 Judd, Chris 23 29 20 1.26 2006 1983-09-08 189cm 85kg
97 Donnelly, Andrew 20 28 16 1.40 1996 1973-03-29 190cm 90kg
98 Cox, Dean 24 28 14 1.17 2012 1981-08-01 203cm 106kg
99 Lynch, Quinten 24 28 20 1.17 2011 1983-01-24 194cm 103kg
100 Hill, Josh 20 28 19 1.40 2013 1989-01-19 185cm 83kg
101 Cripps, Jamie 23 28 18 1.22 2016 1992-04-23 184cm 83kg
102 Rioli, Willie 24 28 14 1.17 2018 1995-06-04 175cm 80kg
103 Allen, Oscar 21 28 16 1.33 2021 1999-03-19 194cm 91kg
104 Haynes, David 21 27 16 1.29 2003 1981-06-10 189cm 94kg
105 Cripps, Jamie 19 27 14 1.42 2014 1992-04-23 183cm 81kg
106 Cripps, Jamie 23 27 27 1.17 2024 1992-04-23 184cm 83kg
107 Wirrpanda, David 21 26 22 1.24 2002 1979-08-03 173cm 82kg
108 Darling, Jack 15 26 18 1.73 2015 1992-06-13 191cm 95kg
109 Darling, Jack 20 26 19 1.30 2023 1992-06-13 191cm 95kg
110 Cripps, Jamie 21 26 18 1.24 2017 1992-04-23 183cm 81kg
111 Cripps, Jamie 22 26 26 1.18 2021 1992-04-23 183cm 83kg
112 Ryan, Liam 18 26 16 1.44 2020 1996-10-02 180cm 75kg
113 Keene, Laurie 17 25 16 1.47 1987 1961-01-02 202cm 95kg
114 Turley, Craig 26 25 14 0.96 1991 1965-08-24 185cm 84kg
115 McIntosh, Ashley 19 25 11 1.32 1993 1972-10-20 192cm 99kg
116 Ball, Jason 13 25 13 1.92 1996 1972-11-21 201cm 104kg
117 Wirrpanda, David 21 25 12 1.19 2007 1979-08-03 173cm 82kg
118 Wirrpanda, David 17 25 16 1.47 2008 1979-08-03 173cm 82kg
119 Wiley, Robert 18 24 30 1.33 1987 1955-03-24 178cm 80kg
120 Lewis, Chris 22 24 17 1.09 1990 1969-03-17 186cm 80kg
121 Ugle, Troy 18 24 15 1.33 1990 1968-04-18 178cm 82kg
122 Heady, Brett 20 24 16 1.20 1990 1970-01-04 183cm 82kg
123 Heady, Brett 19 24 19 1.26 1993 1970-01-04 183cm 82kg
124 Morrison, Chad 18 24 23 1.33 1996 1978-03-29 184cm 83kg
125 Cousins, Ben 24 24 11 1.00 2005 1978-06-30 179cm 78kg
126 Embley, Andrew 18 24 21 1.33 2005 1981-06-27 190cm 90kg
127 Judd, Chris 23 24 15 1.04 2004 1983-09-08 189cm 85kg
128 Staker, Brent 23 24 15 1.04 2006 1984-05-23 196cm 96kg
129 Hansen, Ashley 20 24 16 1.20 2005 1983-03-03 198cm 94kg
130 Hill, Josh 22 24 9 1.09 2016 1989-01-19 186cm 85kg
131 Naitanui, Nic 22 24 14 1.09 2012 1990-05-04 201cm 103kg
132 Shuey, Luke 25 24 22 0.96 2011 1990-06-02 184cm 86kg
133 Shuey, Luke 25 24 12 0.96 2015 1990-06-02 184cm 90kg
134 Darling, Jack 23 24 11 1.04 2011 1992-06-13 191cm 87kg
135 Ryan, Liam 14 24 10 1.71 2021 1996-10-02 180cm 76kg
136 Wilson, Peter 22 23 23 1.05 1991 1963-11-15 183cm 88kg
137 Lewis, Chris 15 23 13 1.53 1997 1969-03-17 186cm 80kg
138 Hart, David 17 23 12 1.35 1987 1964-03-03 176cm 83kg
139 Matera, Peter 20 23 24 1.15 1993 1969-04-03 183cm 89kg
140 Heady, Brett 21 23 14 1.10 1997 1970-01-04 183cm 82kg
141 Lynch, Quinten 22 23 20 1.05 2008 1983-01-24 194cm 103kg
142 LeCras, Mark 11 23 8 2.09 2008 1986-08-30 182cm 82kg
143 Lewis, Chris 15 22 12 1.47 1993 1969-03-17 186cm 80kg
144 Matera, Peter 17 22 12 1.29 2000 1969-04-03 183cm 89kg
145 McIntosh, Ashley 24 22 17 0.92 1994 1972-10-20 192cm 99kg
146 Schofield, Jarrad 22 22 12 1.00 1996 1975-01-30 178cm 80kg
147 Cousins, Ben 18 22 13 1.22 1997 1978-06-30 179cm 78kg
148 Chambers, Callum 21 22 6 1.05 2002 1979-11-19 184cm 78kg
149 Cox, Dean 25 22 3 0.88 2005 1981-08-01 204cm 104kg
150 Hansen, Ashley 14 22 17 1.57 2007 1983-03-03 198cm 94kg
151 Hams, Ashton 16 22 13 1.38 2012 1986-09-06 174cm 77kg
152 Darling, Jack 21 22 12 1.05 2024 1992-06-13 191cm 95kg
153 Cripps, Jamie 17 22 13 1.29 2022 1992-04-23 183cm 83kg
154 Langdon, Karl 21 21 22 1.00 1992 1968-03-28 191cm 90kg
155 Sumich, Peter 7 21 11 3.00 1996 1968-01-11 190cm 96kg
156 Matera, Peter 24 21 20 0.88 1994 1969-04-03 183cm 89kg
157 Heady, Brett 15 21 15 1.40 1998 1970-01-04 183cm 82kg
158 Merenda, Mark 19 21 20 1.11 2001 1975-10-29 181cm 81kg
159 Gehrig, Fraser 16 21 4 1.31 1995 1976-03-03 195cm 109kg
160 Morrison, Chad 22 21 10 0.95 1998 1978-03-29 184cm 83kg
161 Judd, Chris 22 21 12 0.95 2002 1983-09-08 189cm 85kg
162 Petruccelle, Jack 20 21 15 1.05 2019 1999-04-12 185cm 80kg
163 Annear, John 22 20 16 0.91 1987 1961-06-17 178cm 80kg
164 Lewis, Chris 21 20 17 0.95 1995 1969-03-17 186cm 80kg
165 MacNish, Andrew 14 20 16 1.43 1987 1965-09-11 180cm 73kg
166 Jackson, Stevan 15 20 16 1.33 1990 1970-03-09 190cm 102kg
167 Heady, Brett 11 20 17 1.82 1992 1970-01-04 183cm 82kg
168 Ball, Jason 20 20 11 1.00 1998 1972-11-21 201cm 104kg
169 Cousins, Ben 23 20 13 0.87 1998 1978-06-30 179cm 78kg
170 Cousins, Ben 23 20 8 0.87 2003 1978-06-30 179cm 78kg
171 Cousins, Ben 22 20 13 0.91 2006 1978-06-30 179cm 78kg
172 Kerr, Daniel 23 20 10 0.87 2002 1983-05-16 178cm 79kg
173 Cox, Dean 25 20 17 0.80 2011 1981-08-01 204cm 104kg
174 Judd, Chris 19 20 14 1.05 2007 1983-09-08 189cm 85kg
175 Sampi, Ashley 19 20 24 1.05 2005 1984-01-21 177cm 83kg
176 Staker, Brent 21 20 17 0.95 2007 1984-05-23 196cm 96kg
177 Seaby, Mark 24 20 5 0.83 2007 1984-05-01 200cm 99kg
178 Masten, Chris 24 20 9 0.83 2012 1989-05-02 179cm 77kg
179 Ryan, Liam 13 20 15 1.54 2018 1996-10-02 179cm 72kg
180 Allen, Oscar 21 20 11 0.95 2019 1999-03-19 192cm 87kg
181 Allen, Oscar 11 20 16 1.82 2024 1999-03-19 196cm 96kg
182 Kemp, Dean 22 19 14 0.86 1994 1969-02-17 182cm 81kg
183 Hynes, David 17 19 15 1.12 1992 1967-03-31 190cm 91kg
184 Gehrig, Fraser 11 19 9 1.73 1999 1976-03-03 195cm 109kg
185 Williams, Andrew 18 19 14 1.06 2002 1979-03-01 183cm 83kg
186 Shuey, Luke 21 19 22 0.90 2012 1990-06-02 183cm 88kg
187 Ryan, Liam 17 19 12 1.12 2022 1996-10-02 180cm 76kg
188 Wilson, Peter 19 18 12 0.95 1990 1963-11-15 183cm 88kg
189 Lewis, Chris 16 18 13 1.13 1989 1969-03-17 186cm 80kg
190 Scott, Phil 18 18 10 1.00 1988 1961-01-17 193cm 91kg
191 Turley, Craig 17 18 13 1.06 1995 1965-08-24 185cm 84kg
192 Evans, Tony 16 18 8 1.13 1992 1969-06-14 175cm 82kg
193 Lynch, Quinten 22 18 24 0.82 2009 1983-01-24 194cm 103kg
194 Kennedy, Josh 9 18 14 2.00 2012 1987-08-25 194cm 99kg
195 Naitanui, Nic 23 18 10 0.78 2011 1990-05-04 201cm 94kg
196 Yeo, Elliot 24 18 10 0.75 2015 1993-10-01 191cm 91kg
197 Waterman, Jake 20 18 11 0.90 2022 1998-05-06 193cm 92kg
198 Rioli, Willie 14 18 10 1.29 2019 1995-06-04 175cm 77kg
199 Allen, Oscar 15 18 8 1.20 2020 1999-03-19 194cm 91kg
200 Lewis, Chris 23 17 26 0.74 1992 1969-03-17 186cm 80kg
201 Hart, David 20 17 20 0.85 1988 1964-03-03 176cm 83kg
202 Lockyer, Andrew 14 17 21 1.21 1987 1965-07-07 190cm 95kg
203 Langdon, Karl 18 17 14 0.94 1991 1968-03-28 191cm 90kg
204 Turley, Craig 23 17 17 0.74 1992 1965-08-24 185cm 84kg
205 Matera, Peter 21 17 13 0.81 1998 1969-04-03 183cm 89kg
206 Evans, Tony 22 17 11 0.77 1996 1969-06-14 175cm 82kg
207 Embley, Andrew 24 17 19 0.71 2011 1981-06-27 190cm 90kg
208 Fletcher, Chad 25 17 13 0.68 2005 1979-08-30 179cm 80kg
209 Kerr, Daniel 21 17 8 0.81 2003 1983-05-16 178cm 79kg
210 Lynch, Quinten 11 17 11 1.55 2002 1983-01-24 194cm 103kg
211 Hansen, Ashley 14 17 17 1.21 2006 1983-03-03 198cm 94kg
212 Naitanui, Nic 23 17 13 0.74 2015 1990-05-04 202cm 112kg
213 Shuey, Luke 20 17 14 0.85 2014 1990-06-02 184cm 86kg
214 Gastev, John 13 16 13 1.23 1987 1964-08-11 180cm 76kg
215 Mainwaring, Chris 21 16 9 0.76 1991 1965-12-27 177cm 85kg
216 Scott, Phil 15 16 10 1.07 1989 1961-01-17 193cm 91kg
217 Turley, Craig 21 16 11 0.76 1990 1965-08-24 185cm 84kg
218 Kemp, Dean 23 16 10 0.70 1995 1969-02-17 182cm 81kg
219 Evans, Tony 19 16 5 0.84 1993 1969-06-14 175cm 82kg
220 Cummings, Scott 9 16 4 1.78 2001 1974-01-18 194cm 105kg
221 Cousins, Ben 23 16 11 0.70 2002 1978-06-30 179cm 78kg
222 Gardiner, Michael 12 16 9 1.33 2005 1979-07-05 199cm 103kg
223 Embley, Andrew 21 16 12 0.76 2009 1981-06-27 190cm 90kg
224 Petrie, Drew 16 16 3 1.00 2017 1982-10-15 197cm 101kg
225 Hill, Josh 12 16 8 1.33 2017 1989-01-19 186cm 85kg
226 McKinley, Ben 10 16 15 1.60 2010 1987-03-04 184cm 82kg
227 Yeo, Elliot 20 16 17 0.80 2016 1993-10-01 191cm 91kg
228 Cripps, Jamie 12 16 12 1.33 2023 1992-04-23 184cm 83kg
229 Sheed, Dom 24 16 15 0.67 2019 1995-04-10 185cm 87kg
230 Petruccelle, Jack 17 16 8 0.94 2021 1999-04-12 187cm 82kg
231 Williams, Jack 18 16 4 0.89 2024 2003-12-01 198cm 99kg
232 Miles, Geoff 23 15 4 0.65 1988 1962-01-10 185cm 85kg
233 Wilson, Peter 14 15 5 1.07 1992 1963-11-15 183cm 88kg
234 Lewis, Chris 12 15 15 1.25 1988 1969-03-17 186cm 80kg
235 Matera, Wally 11 15 12 1.36 1987 1963-09-09 170cm 64kg
236 Gastev, John 17 15 8 0.88 1988 1964-08-11 180cm 76kg
237 Langdon, Karl 14 15 13 1.07 1988 1968-03-28 191cm 90kg
238 Waterman, Chris 20 15 20 0.75 1993 1968-09-19 180cm 86kg
239 Pyke, Don 21 15 6 0.71 1995 1968-12-05 178cm 78kg
240 McIntosh, Ashley 17 15 9 0.88 1992 1972-10-20 192cm 99kg
241 Grgic, Ilija 22 15 9 0.68 1997 1972-03-05 203cm 106kg
242 Bond, Shane 21 15 11 0.71 1994 1975-07-09 181cm 79kg
243 Symmons, Paul 24 15 9 0.63 1997 1973-09-02 189cm 87kg
244 Donnelly, Andrew 14 15 4 1.07 2000 1973-03-29 190cm 90kg
245 Cousins, Ben 22 15 7 0.68 2001 1978-06-30 179cm 78kg
246 Embley, Andrew 15 15 11 1.00 2001 1981-06-27 190cm 90kg
247 Judd, Chris 24 15 24 0.63 2005 1983-09-08 189cm 85kg
248 Dalziell, Bradd 17 15 3 0.88 2013 1987-03-15 184cm 83kg
249 Waterman, Jake 13 15 5 1.15 2019 1998-05-06 191cm 92kg
250 Wilson, Peter 24 14 19 0.58 1994 1963-11-15 183cm 88kg
251 Lewis, Chris 15 14 12 0.93 1998 1969-03-17 186cm 80kg
252 Hart, David 18 14 7 0.78 1990 1964-03-03 176cm 83kg
253 Lockyer, Andrew 18 14 12 0.78 1988 1965-07-07 190cm 95kg
254 Pyke, Don 16 14 15 0.88 1989 1968-12-05 178cm 78kg
255 Kemp, Dean 25 14 12 0.56 1992 1969-02-17 182cm 81kg
256 Hynes, David 21 14 14 0.67 1993 1967-03-31 190cm 91kg
257 Jakovich, Glen 21 14 15 0.67 2003 1973-03-24 193cm 102kg
258 Banfield, Drew 21 14 8 0.67 1997 1974-02-27 184cm 89kg
259 Chick, Daniel 25 14 5 0.56 2005 1976-02-10 185cm 88kg
260 Chick, Daniel 23 14 5 0.61 2006 1976-02-10 185cm 88kg
261 Cousins, Ben 22 14 13 0.64 1999 1978-06-30 179cm 78kg
262 Braun, Michael 20 14 10 0.70 1998 1978-03-24 175cm 74kg
263 Jones, Rowan 23 14 15 0.61 2003 1979-11-19 187cm 82kg
264 Embley, Andrew 18 14 12 0.78 2002 1981-06-27 190cm 90kg
265 Embley, Andrew 17 14 12 0.82 2004 1981-06-27 190cm 90kg
266 Hunter, Adam 23 14 4 0.61 2005 1981-06-18 190cm 92kg
267 Hunter, Adam 24 14 7 0.58 2007 1981-06-18 190cm 92kg
268 Cox, Dean 21 14 9 0.67 2006 1981-08-01 204cm 104kg
269 Seaby, Mark 17 14 8 0.82 2004 1984-05-01 200cm 99kg
270 Ebert, Brad 22 14 7 0.64 2011 1990-04-02 188cm 83kg
271 Lycett, Scott 21 14 8 0.67 2016 1992-09-26 203cm 103kg
272 Yeo, Elliot 25 14 15 0.56 2018 1993-10-01 190cm 87kg
273 Rioli, Willie 13 14 3 1.08 2022 1995-06-04 175cm 78kg
274 Worsfold, John 20 13 2 0.65 1995 1968-09-25 180cm 86kg
275 Lovell, Andy 23 13 11 0.57 1996 1970-07-28 180cm 82kg
276 Waterman, Chris 6 13 9 2.17 1990 1968-09-19 180cm 86kg
277 Pyke, Don 25 13 10 0.52 1994 1968-12-05 178cm 78kg
278 Kemp, Dean 22 13 7 0.59 1997 1969-02-17 182cm 81kg
279 Fewster, Brendon 14 13 7 0.93 1998 1974-01-04 193cm 101kg
280 Morrison, Chad 23 13 4 0.57 1999 1978-03-29 184cm 83kg
281 Morrison, Chad 22 13 7 0.59 2000 1978-03-29 184cm 83kg
282 Matera, Phillip 14 13 13 0.93 1998 1975-11-27 171cm 76kg
283 Gardiner, Michael 15 13 14 0.87 2000 1979-07-05 199cm 103kg
284 Gardiner, Michael 20 13 9 0.65 2001 1979-07-05 199cm 103kg
285 Gardiner, Michael 16 13 11 0.81 2002 1979-07-05 199cm 103kg
286 Adkins, Damien 17 13 7 0.76 2004 1981-01-09 181cm 75kg
287 Kerr, Daniel 21 13 8 0.62 2004 1983-05-16 178cm 79kg
288 Kerr, Daniel 24 13 8 0.54 2012 1983-05-16 178cm 80kg
289 Cox, Dean 21 13 9 0.62 2007 1981-08-01 204cm 104kg
290 Cox, Dean 22 13 18 0.59 2013 1981-08-01 203cm 107kg
291 Staker, Brent 22 13 7 0.59 2005 1984-05-23 196cm 96kg
292 Staker, Brent 14 13 8 0.93 2008 1984-05-23 196cm 96kg
293 Seaby, Mark 19 13 5 0.68 2005 1984-05-01 200cm 99kg
294 Lycett, Scott 12 13 5 1.08 2014 1992-09-26 202cm 99kg
295 Sinclair, Callum 20 13 10 0.65 2015 1989-09-23 200cm 95kg
296 Hutchings, Mark 18 13 3 0.72 2016 1991-05-25 181cm 87kg
297 McGovern, Jeremy 13 13 6 1.00 2014 1992-04-15 195cm 96kg
298 Waterman, Jake 16 13 12 0.81 2018 1998-05-06 191cm 92kg
299 Waterman, Jake 14 13 8 0.93 2021 1998-05-06 192cm 92kg
300 Ryan, Liam 16 13 11 0.81 2024 1996-10-02 181cm 76kg
301 Annear, John 19 12 8 0.63 1988 1961-06-17 178cm 80kg
302 Turner, Dean 15 12 5 0.80 1988 1959-10-06 178cm 80kg
303 Peos, Paul 9 12 10 1.33 1992 1968-01-28 183cm 85kg
304 Mainwaring, Chris 22 12 11 0.55 1996 1965-12-27 177cm 85kg
305 Hart, David 21 12 7 0.57 1991 1964-03-03 176cm 83kg
306 Langdon, Karl 14 12 6 0.86 1989 1968-03-28 191cm 90kg
307 Pyke, Don 22 12 6 0.55 1993 1968-12-05 178cm 78kg
308 Kemp, Dean 23 12 9 0.52 1991 1969-02-17 182cm 81kg
309 Kemp, Dean 21 12 12 0.57 1996 1969-02-17 182cm 81kg
310 Evans, Tony 14 12 7 0.86 1994 1969-06-14 175cm 82kg
311 Hynes, David 13 12 10 0.92 1994 1967-03-31 190cm 91kg
312 Turnbull, Ryan 22 12 3 0.55 2000 1971-09-23 195cm 100kg
313 White, Mitchell 12 12 5 1.00 2000 1973-03-28 190cm 96kg
314 McIntosh, Ashley 10 12 4 1.20 1995 1972-10-20 192cm 99kg
315 Metropolis, Daniel 24 12 7 0.50 1999 1972-03-17 188cm 87kg
316 Symmons, Paul 19 12 6 0.63 1998 1973-09-02 189cm 87kg
317 Gehrig, Fraser 24 12 8 0.50 1996 1976-03-03 195cm 109kg
318 Chick, Daniel 18 12 10 0.67 2003 1976-02-10 185cm 88kg
319 Donnelly, Andrew 13 12 10 0.92 1998 1973-03-29 190cm 90kg
320 Read, Phillip 21 12 6 0.57 1998 1979-10-20 180cm 83kg
321 Jones, Rowan 23 12 5 0.52 2007 1979-11-19 187cm 82kg
322 Sampi, Ashley 12 12 16 1.00 2006 1984-01-21 177cm 83kg
323 Nicoski, Mark 21 12 7 0.57 2005 1983-11-24 187cm 85kg
324 Hansen, Ashley 9 12 9 1.33 2009 1983-03-03 198cm 94kg
325 Hurn, Shannon 24 12 7 0.50 2012 1987-09-04 186cm 96kg
326 Shuey, Luke 23 12 8 0.52 2016 1990-06-02 184cm 90kg
327 Gaff, Andrew 19 12 4 0.63 2018 1992-06-16 182cm 84kg
328 Cripps, Jamie 15 12 5 0.80 2013 1992-04-23 183cm 81kg
329 Miles, Geoff 18 11 5 0.61 1989 1962-01-10 185cm 85kg
330 McGrath, Craig 11 11 12 1.00 1990 1963-10-09 190cm 88kg
331 Barich, Adrian 14 11 8 0.79 1987 1963-12-05 177cm 85kg
332 Matera, Wally 13 11 19 0.85 1988 1963-09-09 170cm 64kg
333 Mainwaring, Chris 20 11 7 0.55 1988 1965-12-27 177cm 85kg
334 Matera, Peter 17 11 4 0.65 2002 1969-04-03 183cm 89kg
335 White, Mitchell 14 11 10 0.79 1998 1973-03-28 190cm 96kg
336 McIntosh, Ashley 17 11 6 0.65 1991 1972-10-20 192cm 99kg
337 Banfield, Drew 22 11 4 0.50 1998 1974-02-27 184cm 89kg
338 Wirrpanda, David 18 11 3 0.61 2009 1979-08-03 173cm 82kg
339 Williams, Andrew 22 11 15 0.50 1999 1979-03-01 183cm 83kg
340 Jones, Rowan 18 11 4 0.61 2001 1979-11-19 187cm 82kg
341 Embley, Andrew 20 11 7 0.55 2010 1981-06-27 190cm 90kg
342 Fletcher, Chad 17 11 6 0.65 2000 1979-08-30 179cm 80kg
343 Kerr, Daniel 21 11 16 0.52 2006 1983-05-16 178cm 79kg
344 Seaby, Mark 23 11 5 0.48 2006 1984-05-01 200cm 99kg
345 Hansen, Ashley 13 11 12 0.85 2008 1983-03-03 198cm 94kg
346 Hurn, Shannon 24 11 7 0.46 2007 1987-09-04 186cm 96kg
347 Priddis, Matt 24 11 4 0.46 2007 1985-03-21 184cm 84kg
348 Selwood, Scott 24 11 7 0.46 2012 1990-03-27 186cm 84kg
349 McGinnity, Patrick 21 11 7 0.52 2012 1989-02-18 183cm 83kg
350 Shuey, Luke 23 11 7 0.48 2017 1990-06-02 183cm 90kg
351 Strijk, Andrew 10 11 4 1.10 2010 1987-10-18 183cm 84kg
352 Gaff, Andrew 25 11 8 0.44 2015 1992-06-16 184cm 83kg
353 Yeo, Elliot 23 11 12 0.48 2019 1993-10-01 190cm 89kg
354 Yeo, Elliot 20 11 10 0.55 2024 1993-10-01 191cm 91kg
