Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Carlton vs Richmond

Scoreboard | Match statistics

Round: 10   Venue: Princes Park   Date: Sat, 04-06-1977 2:10 pm   Crowd: 29,918  
Carlton 7.1.439.3.5713.5.8316.9.105 C:  Ian Thorogood
Richmond 5.2.3210.4.6415.9.9919.11.125 C:  Barry Richardson
  CARL by 11RICH by 7RICH by 16RICH by 20  

Match stats

Carlton
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
12 Armstrong, Barry 21 5 4 25 2 0 0 6 2 26y 255d 120 87
14 Ashman, Rod 20 6 3 23 1 2 0 6 3 22y 183d 78 114
21 Austin, Rod 11 3 0 11 0 0 0 6 0 24y 129d 81 11
6 Bedford, Peter 8 2 4 12 2 0 0 2 2 30y 54d 181 329
26 Byrne, Ray 16 3 7 23 0 0 0 3 2 23y 323d 66 10
11 Doull, Bruce 11 4 3 14 0 0 1 3 2 26y 266d 157 6
18 Heath, Kevin 7 5 4 11 0 0 1 0 1 27y 72d 173 43
28 Jones, Peter 'Percy' 6 2 5 11 0 0 16 5 3 30y 227d 199 249
8 Keogh, Trevor 12 3 2 14 2 0 0 1 7 27y 313d 143 127
36 MacLure, Mark 9 4 4 13 1 0 0 3 5 21y 325d 61 31
32 McConnon, Leigh 6 3 5 11 0 0 0 1 1 23y 360d 22 4
43 McKay, David 16 6 1 17 3 3 8 4 2 27y 211d 178 195
27 McKenna, Peter 7 5 1 8 3 2 0 1 0 30y 281d 189 869
24 Ohlsen, Russell 0 0 0 0 0 0 0 0 0 21y 185d 41 22
30 Pickett, Tony 15 5 7 22 2 0 0 3 1 24y 146d 31 24
15 Pinnell, Phillip 6 4 4 10 0 0 0 0 1 26y 148d 149 3
20 Southby, Geoff 14 4 9 23 0 0 0 1 0 26y 220d 131 27
4 Southcombe, Tony 8 4 2 10 0 0 6 1 2 26y 318d 10 9
22 Tresize, John 5 2 1 6 0 0 0 1 0 24y 98d 8 1
7 Whitnall, Graeme 11 2 3 14 0 0 0 2 0 25y 40d 33 13
  Rushed   2  
  Totals 209 72 69 278 16 9 32   49 34 25y 354d 2051 2174
Richmond
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
21 Balme, Neil 5 2 8 13 0 0 21 3 5 25y 140d 127 213
29 Bartlett, Kevin 27 8 4 31 1 0 0 2 0 30y 90d 257 431
30 Bourke, Francis 10 4 11 21 0 0 1 6 4 30y 63d 211 51
7 Carter, Noel 9 3 9 18 2 1 0 1 0 22y 115d 43 50
26 Clayton, Cameron 8 6 10 18 0 0 0 1 3 20y 119d 47 19
5 Dunne, Emmett 9 2 3 12 1 3 6 1 5 20y 358d 11 8
17 Edwards, Allan 12 6 7 19 4 1 0 1 0 19y 204d 42 58
4 Hart, Royce 14 5 2 16 0 0 0 2 2 29y 114d 182 364
37 Jenkinson, Noel 7 2 2 9 0 0 0 0 0 20y 78d 25 0
20 Jess, Jim 7 4 2 9 0 0 0 1 0 22y 130d 16 22
18 Keane, Merv 10 5 3 13 0 1 0 3 1 23y 310d 93 2
25 Laughlin, Peter 0 0 0 0 0 0 0 0 0 21y 91d 1 0
28 Malthouse, Mick 0 0 0 0 0 0 0 0 3 23y 291d 67 10
11 Monteath, Bruce 8 5 2 10 3 0 0 1 6 21y 257d 38 61
43 Naylor, Greg 8 2 7 15 0 0 0 0 2 19y 278d 1 0
3 Pitura, John 18 3 5 23 2 0 0 2 3 26y 256d 129 91
8 Roach, Michael 9 4 4 13 1 1 1 1 2 18y 238d 3 2
2 Roberts, Neville 10 5 5 15 2 1 1 0 5 22y 90d 34 54
10 Sheedy, Kevin 20 4 8 28 3 1 0 6 3 29y 162d 213 85
16 Wood, Bryan 15 4 6 21 0 2 0 3 5 23y 62d 112 49
  Totals 206 74 98 304 19 11 30   34 49 23y 209d 1652 1570

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.