Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

North Melbourne vs St. Kilda

Scoreboard | Match statistics

Round: 8   Venue: Arden Street   Date: Sat, 15-05-1982 2:10 pm   Crowd: 16,528  
North Melbourne 8.1.4912.6.7815.12.10223.18.156 C:  Barry Cable
St. Kilda 2.1.132.9.212.12.246.16.52 C:  Alex Jesaulenko
  NM by 36NM by 57NM by 78NM by 104  

Match stats

North Melbourne
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
12 Abernethy, Bruce 23 6 7 30 1 1 1 3 3 20y 5d 8 4
6 Briedis, Arnold 6 2 1 7 2 2 0 1 3 26y 268d 146 245
9 Bryant, Kevin 8 2 6 14 0 0 0 0 0 27y 127d 32 17
22 Carman, Phil 5 2 0 5 3 2 0 2 2 31y 253d 90 185
28 Demetriou, Andrew 10 1 8 18 0 0 0 3 1 21y 31d 16 7
24 Dempsey, Gary 16 10 6 22 0 0 30 7 2 33y 174d 285 138
23 Dench, David 18 4 3 21 0 0 0 8 3 30y 265d 238 25
4 Glendinning, Ross 15 5 5 20 1 1 0 1 0 25y 240d 95 103
27 Greig, Keith 14 3 7 21 0 1 0 1 2 30y 204d 220 41
17 Hodgeman, Kym 9 5 4 13 3 1 0 2 2 25y 289d 26 40
11 Holden, Craig 10 3 5 15 0 0 0 3 1 24y 274d 5 0
37 Holt, John 9 3 2 11 3 0 0 0 2 19y 228d 6 14
3 Krakouer, Jim 6 0 7 13 3 0 0 0 1 23y 214d 8 19
8 Krakouer, Phil 11 1 12 23 3 2 0 2 1 22y 120d 8 15
13 Law, John 5 2 2 7 0 0 0 2 1 23y 127d 62 3
16 McCann, Stephen 15 7 6 21 0 0 0 5 1 23y 349d 100 64
43 McDonald, Donald 14 4 6 20 1 2 1 3 3 20y 5d 2 3
20 Schimmelbusch, Wayne 18 4 4 22 1 2 0 2 1 29y 116d 219 237
5 Smith, Doug 15 6 2 17 2 1 0 3 2 24y 146d 42 15
25 Tanner, Xavier 6 2 2 8 0 1 1 1 3 26y 13d 87 58
  Rushed   2  
  Totals 233 72 95 328 23 18 33   49 34 25y 191d 1695 1233
St. Kilda
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
23 Allan, Steven 10 1 4 14 0 0 0 2 1 25y 235d 3 0
27 Armstrong, Paul 7 2 7 14 0 0 0 0 1 25y 125d 6 1
1 Barker, Trevor 11 3 4 15 1 2 0 2 6 25y 220d 136 77
35 Brown, Peter 8 3 0 8 0 0 0 3 2 23y 208d 48 41
11 Burns, Greg 6 2 2 8 0 0 0 1 4 24y 83d 52 25
20 Cowie, Darryl 3 4 11 14 0 0 4 2 1 21y 61d 5 1
7 Cox, Doug 3 1 1 4 0 0 0 1 3 24y 241d 27 1
5 Cunningham, Geoff 11 4 7 18 2 2 0 3 4 23y 128d 88 25
3 Duperouzel, Bruce 13 5 3 16 0 1 0 1 1 32y 24d 127 132
33 Elphinstone, Robert 23 9 4 27 0 1 0 4 2 21y 174d 39 9
32 Gorozidis, Con 7 3 3 10 1 3 0 1 2 20y 237d 23 53
26 Hewitt, Darryl 16 6 4 20 0 1 0 1 0 24y 16d 14 12
17 Kiel, Peter 12 2 9 21 0 3 0 2 2 23y 225d 8 6
60 Mace, Robert 12 7 1 13 0 0 0 1 1 23y 276d 9 7
25 Nettlefold, Michael 11 3 4 15 0 0 0 1 2 22y 291d 33 12
22 O'Donnell, Simon 3 1 0 3 1 0 0 1 1 19y 109d 8 12
29 Odgers, Gary 11 3 4 15 0 1 0 2 4 22y 151d 13 4
38 Packham, Greg 14 5 4 18 1 2 0 0 3 23y 75d 8 15
31 Sarau, Jeff 12 3 12 24 0 0 22 4 7 28y 110d 192 101
18 Thomas, Grant 16 7 9 25 0 0 0 2 2 24y 90d 50 16
  Totals 209 74 93 302 6 16 26   34 49 23y 355d 889 550

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.