Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Collingwood vs Footscray

Scoreboard | Match statistics

Round: 16   Venue: Victoria Park   Date: Sat, 19-07-1975 2:10 pm   Crowd: 21,746  
Collingwood 3.2.2010.5.6515.10.10016.14.110 C:  Murray Weideman
Footscray 6.4.4011.5.7111.6.7216.7.103 C:  Bob Rose
  FOOTS by 20FOOTS by 6COLL by 28COLL by 7  

Match stats

Collingwood
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
21 Anderson, Graeme 13 3 2 15 1 2 0 1 2 22y 195d 8 6
20 Clifford, Stephen 15 6 3 18 1 0 0 3 5 18y 304d 19 4
10 Cooper, Ian 6 3 2 8 0 0 0 4 3 21y 37d 32 0
26 Dean, Robert 20 4 3 23 0 0 0 6 5 24y 272d 115 37
12 Dunne, Ross 12 3 1 13 4 3 1 2 3 27y 144d 156 151
13 Gordon, Wayne 8 3 5 13 0 0 1 1 7 21y 8d 11 0
34 Gott, Doug 18 5 6 24 0 0 0 6 0 25y 19d 77 25
17 Grose, Kevin 6 0 2 8 0 0 0 2 1 21y 31d 7 3
15 Heard, Bob 9 6 1 10 1 0 9 1 1 26y 160d 102 107
24 Ireland, Andrew 11 2 1 12 2 0 0 2 3 22y 134d 16 13
36 Kink, Rene 11 5 3 14 1 1 0 3 3 18y 239d 17 21
31 Manassa, Phil 15 4 3 18 0 0 0 2 2 19y 171d 51 10
29 O'Callaghan, Denis 13 3 4 17 0 0 0 3 1 26y 162d 123 3
18 Richardson, Max 12 3 4 16 2 1 1 2 4 26y 207d 142 91
1 Richardson, Wayne 25 5 4 29 0 4 0 3 3 28y 223d 209 280
42 Saltmarsh, Ray 4 1 0 4 1 1 0 1 0 22y 274d 1 1
23 Shaw, Ray 10 0 2 12 0 0 0 4 3 21y 83d 30 28
7 Shephard, Graeme 15 5 2 17 0 0 0 1 3 26y 133d 40 18
2 Thompson, Len 6 4 3 9 3 1 4 1 3 27y 326d 192 181
37 Wise, John 1 0 1 2 0 0 0 0 1 21y 122d 4 1
  Rushed   1  
  Totals 230 65 52 282 16 14 16   48 53 23y 180d 1352 980
Footscray
Match Stats
Career
#
Player
K
M
H
D
G
B
HO
T
FF
FA
Age
Games
G
30 Abbey, Ross 13 5 5 18 1 0 1 3 3 22y 179d 45 14
10 Casey, Gordon 10 4 0 10 0 0 0 2 3 25y 116d 126 6
15 Collins, Dennis 6 0 4 10 0 0 0 1 5 22y 63d 63 47
12 Dell, Colin 7 2 2 9 0 0 0 1 0 23y 55d 50 9
24 Dempsey, Gary 10 12 9 19 2 1 18 1 2 26y 239d 145 84
32 Dunstan, Ian 14 3 6 20 0 1 0 4 7 20y 141d 28 13
5 Featherby, Peter 18 0 2 20 0 0 0 8 3 23y 219d 16 4
17 Gallagher, Adrian 27 4 6 33 1 0 0 2 3 29y 68d 213 270
23 Magee, Stuart 8 3 4 12 0 0 0 2 1 31y 279d 210 143
19 Merrington, Gary 4 1 0 4 0 0 0 0 0 28y 242d 171 44
8 Morrison, Ian 8 2 1 9 0 0 0 1 1 21y 171d 34 12
1 Parke, Greg 10 5 6 16 2 2 0 3 3 27y 92d 154 222
37 Perussich, Lee 1 0 2 3 0 0 0 0 1 19y 243d 8 4
21 Power, Stephen 19 2 3 22 0 0 0 3 2 24y 285d 111 23
2 Quinlan, Bernie 14 4 2 16 2 2 4 6 7 23y 363d 126 162
14 Round, Barry 8 5 3 11 1 0 0 4 1 25y 174d 130 133
18 Salmon, Ian 7 4 3 10 0 0 1 2 6 22y 257d 92 34
9 Sandilands, Laurie 8 3 2 10 5 1 0 4 2 26y 80d 123 201
3 Stoneham, Alan 11 3 2 13 1 0 0 2 2 19y 333d 48 13
35 Wheeler, Terry 8 1 5 13 1 0 0 3 2 20y 128d 18 5
  Totals 211 63 67 278 16 7 24   52 54 24y 94d 1911 1443

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.