AustralianFootball.com Celebrating the history of the great Australian game
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/1992 | 4 | Carlton | L | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
18/04/1992 | 5 | Footscray | L | 7 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
13/06/1992 | 13 | Geelong | L | 9 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19/06/1992 | 14 | Brisbane | W | 6 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
27/06/1992 | 15 | St. Kilda | L | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
07/08/1992 | 21 | Sydney | W | 12 | 5 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
16/08/1992 | 22 | Collingwood | L | 7 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
22/08/1992 | 23 | Essendon | L | 8 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
29/08/1992 | 24 | Fitzroy | W | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 3/6/0 | 60 | 20 | 13 | 73 | 1 | 0 | 0 | 10 | 5 | 11 | 0 | ||
Avg | 6.7 | 2.2 | 1.4 | 8.1 | 0.1 | 0 | 0 | 1.1 | 0.6 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/04/1993 | 2 | St. Kilda | L | 16 | 7 | 2 | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
12/04/1993 | 3 | Geelong | W | 12 | 4 | 4 | 16 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
17/04/1993 | 4 | Melbourne | W | 5 | 5 | 7 | 12 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
23/04/1993 | 5 | Richmond | W | 6 | 0 | 3 | 9 | 0 | 0 | 2 | 1 | 4 | 5 | 0 |
01/05/1993 | 6 | Sydney | W | 13 | 9 | 4 | 17 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
08/05/1993 | 7 | Footscray | W | 12 | 5 | 3 | 15 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
16/05/1993 | 8 | Adelaide | L | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21/05/1993 | 9 | Carlton | W | 7 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
29/05/1993 | 10 | Collingwood | W | 9 | 5 | 4 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
18/06/1993 | 12 | West Coast | W | 12 | 4 | 2 | 14 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
25/06/1993 | 13 | Hawthorn | L | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
03/07/1993 | 14 | Fitzroy | L | 5 | 3 | 8 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
09/07/1993 | 15 | Essendon | W | 4 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18/07/1993 | 16 | Brisbane | W | 9 | 2 | 5 | 14 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
23/07/1993 | 17 | St. Kilda | L | 8 | 7 | 3 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
31/07/1993 | 18 | Geelong | L | 8 | 5 | 6 | 14 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
15/08/1993 | 20 | Richmond | W | 6 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
22/08/1993 | 21 | Sydney | W | 4 | 2 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
28/08/1993 | 22 | Footscray | L | 10 | 8 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
04/09/1993 | 2EF | West Coast | L | 7 | 2 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Totals | 12/8/0 | 160 | 78 | 81 | 241 | 11 | 4 | 5 | 36 | 22 | 33 | 1 | ||
Avg | 8.0 | 3.9 | 4.1 | 12.1 | 0.6 | 0.2 | 0.3 | 1.8 | 1.1 | 1.7 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/04/1994 | 2 | St. Kilda | W | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
08/04/1994 | 3 | Hawthorn | W | 9 | 2 | 7 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
16/04/1994 | 4 | Footscray | W | 3 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
30/04/1994 | 6 | West Coast | L | 9 | 5 | 11 | 20 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
07/05/1994 | 7 | Melbourne | W | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14/05/1994 | 8 | Fitzroy | W | 7 | 4 | 10 | 17 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
20/05/1994 | 9 | Collingwood | W | 14 | 4 | 4 | 18 | 0 | 0 | 1 | 2 | 2 | 5 | 0 |
29/05/1994 | 10 | Brisbane | L | 3 | 5 | 9 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
05/06/1994 | 11 | Sydney | W | 8 | 8 | 11 | 19 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
24/06/1994 | 14 | Carlton | L | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
02/07/1994 | 15 | Essendon | L | 5 | 4 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
16/07/1994 | 17 | St. Kilda | W | 6 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
23/07/1994 | 18 | Hawthorn | W | 4 | 1 | 10 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
29/07/1994 | 19 | Footscray | W | 8 | 4 | 6 | 14 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
06/08/1994 | 20 | Geelong | L | 7 | 1 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12/08/1994 | 21 | West Coast | L | 12 | 1 | 6 | 18 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
19/08/1994 | 22 | Melbourne | L | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
26/08/1994 | 23 | Fitzroy | W | 10 | 3 | 9 | 19 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
02/09/1994 | 24 | Collingwood | W | 11 | 2 | 6 | 17 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
10/09/1994 | 2QF | Hawthorn | W | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
24/09/1994 | 1PF | Geelong | L | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 13/8/0 | 142 | 55 | 124 | 266 | 3 | 5 | 4 | 30 | 21 | 26 | 3 | ||
Avg | 6.8 | 2.6 | 5.9 | 12.7 | 0.1 | 0.2 | 0.2 | 1.4 | 1.0 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/04/1995 | 3 | West Coast | L | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
24/04/1995 | 4 | Richmond | L | 13 | 4 | 2 | 15 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
30/04/1995 | 5 | Carlton | L | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
07/05/1995 | 6 | Hawthorn | W | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
13/05/1995 | 7 | Fitzroy | W | 8 | 3 | 7 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
20/05/1995 | 8 | Footscray | W | 4 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26/05/1995 | 9 | Geelong | L | 6 | 3 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
02/06/1995 | 10 | Essendon | W | 10 | 4 | 5 | 15 | 3 | 0 | 0 | 4 | 0 | 2 | 0 |
11/06/1995 | 11 | Fremantle | W | 15 | 6 | 3 | 18 | 6 | 1 | 0 | 3 | 1 | 3 | 0 |
25/06/1995 | 12 | Brisbane | W | 8 | 5 | 1 | 9 | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
01/07/1995 | 13 | St. Kilda | W | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
07/07/1995 | 14 | Collingwood | W | 14 | 4 | 6 | 20 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
15/07/1995 | 15 | Sydney | L | 7 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
21/07/1995 | 16 | Adelaide | L | 15 | 5 | 6 | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
28/07/1995 | 17 | Melbourne | L | 4 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
05/08/1995 | 18 | West Coast | W | 11 | 2 | 10 | 21 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
11/08/1995 | 19 | Richmond | W | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19/08/1995 | 20 | Carlton | L | 12 | 1 | 6 | 18 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
26/08/1995 | 21 | Hawthorn | W | 11 | 5 | 8 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
08/09/1995 | 2QF | Richmond | W | 4 | 1 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
17/09/1995 | 1SF | West Coast | W | 11 | 7 | 6 | 17 | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
23/09/1995 | 1PF | Carlton | L | 3 | 2 | 6 | 9 | 3 | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 13/9/0 | 174 | 62 | 110 | 284 | 28 | 8 | 10 | 41 | 18 | 26 | 1 | ||
Avg | 7.9 | 2.8 | 5.0 | 12.9 | 1.3 | 0.4 | 0.5 | 1.9 | 0.8 | 1.2 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/1996 | 1 | St. Kilda | W | 9 | 3 | 3 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
06/04/1996 | 2 | Footscray | W | 8 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
13/04/1996 | 3 | Hawthorn | W | 10 | 2 | 6 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
19/04/1996 | 4 | Brisbane | L | 9 | 6 | 2 | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
27/04/1996 | 5 | Adelaide | W | 11 | 4 | 6 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
03/05/1996 | 6 | Geelong | W | 4 | 2 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12/05/1996 | 7 | West Coast | L | 8 | 5 | 2 | 10 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
18/05/1996 | 8 | Richmond | W | 6 | 3 | 6 | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
24/05/1996 | 9 | Fitzroy | W | 11 | 3 | 7 | 18 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
07/06/1996 | 10 | Footscray | W | 6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15/06/1996 | 11 | Sydney | L | 11 | 5 | 3 | 14 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
23/06/1996 | 12 | Essendon | W | 8 | 5 | 3 | 11 | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
29/06/1996 | 13 | Fremantle | W | 13 | 1 | 5 | 18 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
05/07/1996 | 14 | Carlton | W | 12 | 4 | 5 | 17 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
13/07/1996 | 15 | Collingwood | L | 10 | 6 | 2 | 12 | 1 | 0 | 0 | 6 | 2 | 2 | 0 |
19/07/1996 | 16 | St. Kilda | W | 19 | 7 | 3 | 22 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
26/07/1996 | 17 | Melbourne | W | 9 | 4 | 4 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
02/08/1996 | 18 | Hawthorn | W | 11 | 5 | 8 | 19 | 3 | 0 | 0 | 2 | 0 | 4 | 2 |
11/08/1996 | 19 | Brisbane | L | 7 | 1 | 5 | 12 | 2 | 0 | 0 | 4 | 0 | 2 | 0 |
17/08/1996 | 20 | Adelaide | W | 4 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
01/09/1996 | 22 | Richmond | W | 10 | 6 | 6 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
08/09/1996 | 3QF | Geelong | W | 4 | 3 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
21/09/1996 | 1PF | Brisbane | W | 12 | 9 | 6 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
28/09/1996 | GF | Sydney | W | 14 | 8 | 8 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 19/5/0 | 226 | 98 | 107 | 333 | 24 | 11 | 4 | 42 | 23 | 22 | 5 | ||
Avg | 9.4 | 4.1 | 4.5 | 13.9 | 1.0 | 0.5 | 0.2 | 1.8 | 1.0 | 0.9 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1997 | 1 | Melbourne | L | 13 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
07/04/1997 | 2 | Carlton | W | 12 | 4 | 4 | 16 | 2 | 1 | 1 | 3 | 1 | 3 | 0 |
13/04/1997 | 3 | Essendon | L | 6 | 3 | 5 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
20/04/1997 | 4 | Brisbane | L | 12 | 6 | 3 | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
27/04/1997 | 5 | Richmond | W | 11 | 4 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
03/05/1997 | 6 | Hawthorn | W | 11 | 2 | 2 | 13 | 0 | 0 | 2 | 2 | 1 | 4 | 0 |
09/05/1997 | 7 | Collingwood | L | 5 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
17/05/1997 | 8 | Port Adelaide | W | 8 | 5 | 10 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
25/05/1997 | 9 | Western Bulldogs | L | 7 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
31/05/1997 | 10 | West Coast | W | 8 | 5 | 6 | 14 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
09/06/1997 | 11 | Fremantle | W | 6 | 5 | 9 | 15 | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
15/06/1997 | 12 | Adelaide | W | 7 | 3 | 3 | 10 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
29/06/1997 | 13 | Sydney | L | 5 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
05/07/1997 | 14 | St. Kilda | L | 7 | 5 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
20/07/1997 | 16 | Melbourne | W | 7 | 6 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
26/07/1997 | 17 | Carlton | W | 3 | 1 | 6 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
01/08/1997 | 18 | Essendon | W | 11 | 8 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
08/08/1997 | 19 | Brisbane | W | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23/08/1997 | 21 | Hawthorn | W | 10 | 2 | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
31/08/1997 | 22 | Collingwood | L | 9 | 5 | 5 | 14 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
07/09/1997 | 3QF | Geelong | W | 12 | 3 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 13/8/0 | 173 | 80 | 89 | 262 | 15 | 12 | 8 | 26 | 9 | 30 | 4 | ||
Avg | 8.2 | 3.8 | 4.2 | 12.5 | 0.7 | 0.6 | 0.4 | 1.2 | 0.4 | 1.4 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/03/1998 | 1 | West Coast | W | 18 | 5 | 3 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
04/04/1998 | 2 | Melbourne | L | 8 | 3 | 3 | 11 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
11/04/1998 | 3 | Port Adelaide | W | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19/04/1998 | 4 | Brisbane | W | 14 | 5 | 4 | 18 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
25/04/1998 | 5 | Fremantle | L | 9 | 3 | 3 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
03/05/1998 | 6 | Adelaide | W | 8 | 3 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
10/05/1998 | 7 | Western Bulldogs | L | 9 | 3 | 1 | 10 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
16/05/1998 | 8 | Sydney | W | 11 | 10 | 4 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
23/05/1998 | 9 | Carlton | W | 5 | 3 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
31/05/1998 | 10 | Geelong | L | 15 | 6 | 2 | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
08/06/1998 | 11 | Collingwood | W | 9 | 5 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14/06/1998 | 12 | Richmond | L | 10 | 6 | 1 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
20/06/1998 | 13 | Hawthorn | L | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
26/06/1998 | 14 | Essendon | W | 17 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
04/07/1998 | 15 | St. Kilda | W | 9 | 6 | 6 | 15 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
19/07/1998 | 16 | West Coast | W | 8 | 5 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
07/08/1998 | 19 | Brisbane | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/08/1998 | 21 | Adelaide | W | 10 | 5 | 5 | 15 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
28/08/1998 | 22 | Western Bulldogs | W | 12 | 4 | 7 | 19 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
04/09/1998 | 4QF | Essendon | W | 13 | 5 | 7 | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
18/09/1998 | 2PF | Melbourne | W | 11 | 5 | 2 | 13 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
26/09/1998 | GF | Adelaide | L | 13 | 3 | 3 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Totals | 15/7/0 | 217 | 93 | 70 | 287 | 6 | 6 | 4 | 30 | 21 | 13 | 9 | ||
Avg | 9.9 | 4.2 | 3.2 | 13.0 | 0.3 | 0.3 | 0.2 | 1.4 | 1.0 | 0.6 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/1999 | 3 | Richmond | W | 12 | 8 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17/04/1999 | 4 | Sydney | L | 11 | 4 | 5 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24/04/1999 | 5 | St. Kilda | W | 13 | 5 | 4 | 17 | 3 | 1 | 0 | 3 | 2 | 3 | 0 |
02/05/1999 | 6 | Collingwood | W | 14 | 8 | 6 | 20 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
09/05/1999 | 7 | Adelaide | W | 11 | 6 | 4 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
15/05/1999 | 8 | Hawthorn | W | 7 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
22/05/1999 | 9 | Fremantle | W | 9 | 2 | 6 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
06/06/1999 | 10 | Port Adelaide | W | 9 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14/06/1999 | 11 | West Coast | W | 19 | 3 | 4 | 23 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
20/06/1999 | 12 | Melbourne | W | 10 | 4 | 5 | 15 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
26/06/1999 | 13 | Carlton | W | 10 | 3 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
03/07/1999 | 14 | Brisbane | W | 7 | 4 | 6 | 13 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
11/07/1999 | 15 | Western Bulldogs | L | 9 | 8 | 3 | 12 | 1 | 0 | 5 | 1 | 0 | 2 | 0 |
17/07/1999 | 16 | Geelong | W | 11 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
24/07/1999 | 17 | Essendon | L | 7 | 1 | 2 | 9 | 1 | 0 | 1 | 2 | 2 | 3 | 0 |
30/07/1999 | 18 | Richmond | W | 13 | 6 | 5 | 18 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
07/08/1999 | 19 | Sydney | W | 4 | 0 | 3 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
14/08/1999 | 20 | St. Kilda | W | 12 | 6 | 1 | 13 | 0 | 4 | 1 | 3 | 1 | 2 | 0 |
22/08/1999 | 21 | Collingwood | W | 11 | 3 | 6 | 17 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
29/08/1999 | 22 | Adelaide | W | 11 | 6 | 3 | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
04/09/1999 | 3QF | Port Adelaide | W | 14 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
17/09/1999 | 1PF | Brisbane | W | 10 | 3 | 2 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
25/09/1999 | GF | Carlton | W | 7 | 3 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Totals | 20/3/0 | 241 | 99 | 78 | 319 | 14 | 8 | 12 | 34 | 19 | 31 | 0 | ||
Avg | 10.5 | 4.3 | 3.4 | 13.9 | 0.6 | 0.3 | 0.5 | 1.5 | 0.8 | 1.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03/2000 | 1 | West Coast | L | 14 | 7 | 3 | 17 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
17/03/2000 | 2 | Melbourne | L | 9 | 2 | 6 | 15 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
24/03/2000 | 3 | Richmond | W | 8 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
31/03/2000 | 4 | Geelong | W | 12 | 4 | 3 | 15 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
09/04/2000 | 5 | Sydney | W | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
15/04/2000 | 6 | Collingwood | W | 12 | 8 | 2 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
06/05/2000 | 9 | Adelaide | W | 8 | 4 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
14/05/2000 | 10 | Fremantle | W | 12 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20/05/2000 | 11 | Carlton | L | 13 | 2 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28/05/2000 | 12 | Port Adelaide | W | 9 | 3 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
04/06/2000 | 13 | Essendon | L | 10 | 6 | 6 | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
22/07/2000 | 20 | Sydney | L | 19 | 9 | 4 | 23 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
30/07/2000 | 21 | Collingwood | L | 13 | 4 | 4 | 17 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
05/08/2000 | 22 | St. Kilda | W | 19 | 10 | 4 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
12/08/2000 | 1QF | Essendon | L | 6 | 3 | 3 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
18/08/2000 | 1SF | Hawthorn | W | 10 | 4 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
25/08/2000 | 2PF | Melbourne | L | 13 | 6 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Totals | 9/8/0 | 197 | 85 | 52 | 249 | 6 | 2 | 3 | 29 | 11 | 22 | 0 | ||
Avg | 11.6 | 5.0 | 3.1 | 14.6 | 0.4 | 0.1 | 0.2 | 1.7 | 0.6 | 1.3 |
Date |
R |
Against |
W/L/D |
K |
M |
H |
D |
G |
B |
HO |
T |
FF |
FA |
BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/03/2001 | 1 | Essendon | L | 10 | 6 | 5 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
08/04/2001 | 2 | Brisbane | L | 8 | 4 | 6 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
14/04/2001 | 3 | Sydney | L | 8 | 2 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22/04/2001 | 4 | Geelong | W | 12 | 3 | 2 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 3 |
28/04/2001 | 5 | Adelaide | L | 12 | 5 | 3 | 15 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
